2008 Men's Lacrosse Roster
Biography
2007: Nelligan started and scored at least one goal in all 20 games for the Bombers. He recorded a team-high 59 goals and 77 points, ranking him second on Ithaca’s single-season goals list and third on the single-season points list. He received Empire 8 Player of the Week honors on two separate occasions, and was named first-team all-Empire 8 for the second straight year. Nelligan also received honorable mention to the USILA all-America team. He ranked second in the conference with 2.95 goals per game and points per game with 3.85. Nelligan tallied a team-high 11 man-up goals, and tallied a season-high seven points in wins against Hamilton and Nazareth. He recorded a season-high five goals on four separate occasions and handed out a season-high four assists in a game against Whittier. He is seventh on the Bombers’ career goals list with 116 and is tied for 16th on the career scoring list with 149 points.

2006: Nelligan started and scored at least one goal in all 17 games as a sophomore and was a first-team Empire 8 all-star after leading the Bombers in scoring with 50 goals and 13 assists for 63 points. He also had a team-leading nine man-up goals, tied for third on the team with four caused turnovers and ranked fifth with 43 ground balls. Nelligan ranked second in the conference in with 2.94 goals per game and was fourth in the conference with 3.71 points per game. His nine man-up goals also ranked fourth in the conference. He opened the season by scoring six goals with two assists for eight points in a win at Lycoming, each was a career-high. Nelligan also tallied six goals in a win at Hartwick and registered a career-high five assists in a win over St. John Fisher in the ECAC playoffs. He had 12 multi-goal games and notched 15 multi point games. Nelligan was named the Empire 8 Player of the Week twice.
2005: Nelligan saw action in 10 games for the Bombers, recording nine points on seven goals and two assists. He scored a career-high three goals and four points against Alfred. Nelligan scored two goals in a victory over Elmira.
High School: Nelligan was a three-year letter winner for coach Alan McCoy at The Pingree School. A New England Independent all-American, he was a three-year all-league selection. Nelligan, a two-time team MVP, was named league MVP and the senior east/west all-star game MVP his senior season. He was also invited to the National Senior Showcase in St. Louis last year.
Personal: The son of Michael and Janice Nelligan, he is an accounting major.
Career Statistics
Ithaca Men's Lacrosse
Ithaca Individual Game-by-Game
All games (Final)
#10 Mike NOWAK
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
02/24/08 at Lycoming............. 21-10 * 2 1 3 3 .667 0 0 0 5 0 0 0-0 0-0.0
03/01/08 at Scranton............. 13-8 * * 0 1 1 0 .667 0 0 0 1 1 0 0-0 0-0.0
03/05/08 at Oneonta.............. 17-4 * * 0 1 1 2 .400 0 0 0 3 0 0 0-0 0-0.0
03/10/08 at Whittier............. 12-7 * * 0 0 0 0 .400 0 0 0 1 0 0 0-0 0-0.0
03/12/08 vs Drew................. 21-10 * * 2 0 2 5 .400 0 0 0 4 0 0 0-0 1-0.5
03/19/08 at Alfred............... 13-5 * 1 0 1 1 .455 0 0 0 1 1 0 0-0 0-0.0
03/22/08 CORTLAND................ 9-8 * * 0 0 0 0 .455 0 0 0 3 0 0 0-0 0-0.0
03/26/08 at St. John Fisher...... 12-7 * * 0 0 0 0 .455 0 0 0 2 1 0 0-0 0-0.0
03/29/08 at RIT.................. 10-11 * * 0 0 0 0 .455 0 0 0 2 0 0 0-0 0-0.0
04/02/08 UTICA................... 16-6 * * 0 0 0 0 .455 0 0 0 0 0 0 0-0 0-0.0
04/05/08 NAZARETH................ 10-9 * * 0 0 0 0 .455 0 0 0 2 0 0 0-0 0-0.0
04/09/08 UNION................... 9-10 * * 0 0 0 1 .417 0 0 0 2 0 0 0-0 0-0.0
04/12/08 at Hartwick............. 15-11 * 0 0 0 0 .417 0 0 0 1 0 0 0-0 0-0.0
04/19/08 STEVENS................. 13-7 * * 0 0 0 0 .417 0 0 0 0 0 0 0-0 1-0.5
04/22/08 at Elmira............... 14-9 * * 0 0 0 1 .385 0 0 0 3 0 1 0-0 0-0.0
04/25/08 ST. JOHN FISHER......... 17-9 * * 0 0 0 1 .357 0 0 0 6 0 0 0-0 1-0.5
04/27/08 RIT..................... 12-9 * * 0 0 0 0 .357 0 0 0 1 0 0 0-0 1-1.0
05/10/08 WILLIAMS................ 17-10 * * 0 0 0 1 .333 0 0 0 1 0 0 0-0 0-0.0
05/14/08 WESTERN NEW ENGLAND..... 13-12 * * 0 0 0 1 .312 0 0 0 1 0 0 0-0 0-0.0
05/18/08 at Cortland............. 5-16 * 0 0 0 0 .312 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 269-178 20-16 5 3 8 16 .312 0 0 0 39 4 1 0-0 4-2.5
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2005Freshman
Attack
5'7"
160 lbs
-
2006Sophomore
Attack
5'7"
160 lbs
-
2007Junior
Attack
5'7"
160 lbs
-
2008Senior
Attack
5'7"
160 lbs