Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Volleyball Roster

9 Jessica Woodcome

  • Position Defensive Specialist
  • Height 5-7
  • Class Senior
  • Highschool Pittsford Sutherland
  • Hometown Pittsford

Biography

2006: Woodcome appeared in 33 matches as a junior with career-high totals of 221 digs and 40 service aces. She recorded at least 10 digs in five matches, including a career-high of 30 digs in a win over Mount Saint Mary’s. Woodcome tallied a career-best five service aces with 10 digs in a win over Alfred.
 
2005: Woodcome played in 16 matches as a sophomore for the Bombers. She recorded 66 digs on the season, including a career-high 17 digs against conference rival St. John Fisher.
 
2004: Woodcome played in 10 matches. She set a career-high in kills with three kills vs. Utica on Oct. 12. She had a career-high 13 digs to go along with two kills and two service aces against Alfred on Oct. 1. She had a 0.500 hitting percentage on 12 attempts.

High School: Woodcome played at Pittsford-Sutherland High School where she was named all-county three years, was a captain and named league MVP as a senior.

Personal: An organizational communication, learning & design major, she is the daughter of Ted and AnnMarie Woodcome.  
 
 
2007 Ithaca College Volleyball
             Ithaca Individual Match-by-Match (as of Oct 25, 2007)
  All matches

                             # 9 WOODCOME, Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/07     vs Rowan...............  2    0    1    2  -.500    0    2    1    0    9    0    0    0   0.0    0    2.0   .162  3-0 
08/31/07     vs Penn State-Altoona..  3    0    0    1   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .154  3-2 
09/01/07     at Moravian............  3    0    1    2  -.500    1    2    1    0    1    0    0    0   0.0    0    2.0   .254  3-0 
09/01/07     vs Muhlenberg..........  3    0    0    1   .000    0    1    1    0    6    0    0    0   0.0    1    1.0   .267  3-0 
09/07/07     BAPTIST BIBLE..........  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .175  3-0 
09/07/07     WIDENER................  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0    1.0   .123  3-0 
09/08/07     HAMILTON...............  2    0    0    2   .000    0    3    1    1    6    0    0    0   0.0    0    3.0   .270  3-0 
09/08/07     BROCKPORT..............  3    0    0    4   .000    0    1    0    1    5    0    0    0   0.0    0    1.0   .232  3-0 
09/08/07     JUNIATA................  2    1    0    3   .333    0    0    0    0    3    0    0    0   0.0    0    1.0   .106  0-3 
09/14/07     vs Rochester...........  4    1    0    1  1.000    0    0    0    0    4    0    0    0   0.0    0    1.0   .222  3-1 
09/14/07     vs Brockport...........  3    0    1    1 -1.000    0    4    0    0    3    0    0    0   0.0    0    4.0   .137  1-3 
09/15/07     vs Fredonia............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .108  3-2 
09/15/07     vs Cortland............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .042  1-3 
09/18/07     GENESEO................  3    0    1    2  -.500    0    3    1    0    7    0    0    0   0.0    0    3.0   .272  3-0 
09/21/07     vs Nazareth............  4    0    0    2   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .165  1-3 
09/21/07     vs Elmira..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .194  3-0 
09/22/07     vs Alfred..............  3    0    0    0   .000    0    5    2    0    2    0    0    0   0.0    0    5.0   .457  3-0 
09/22/07     vs Stevens.............  4    1    1    2   .000    0    2    0    1    4    0    0    0   0.0    0    3.0   .122  1-3 
09/25/07     at Rochester...........  3    0    1    3  -.333    1    1    1    1    5    0    0    0   0.0    0    1.0   .184  3-1 
09/28/07     at St. John Fisher.....  3    0    0    1   .000    0    1    0    2    2    0    0    0   0.0    0    1.0   .210  3-0 
09/28/07     at Skidmore............  5    0    0    3   .000    0    1    0    0    4    0    0    0   0.0    0    1.0   .180  2-3 
09/29/07     at Oneonta.............  3    0    0    1   .000    1    1    0    0   11    0    0    0   0.0    0    1.0   .105  3-0 
09/29/07     at Russell Sage........  4    2    0    5   .400    0    1    0    1    6    0    0    0   0.0    0    3.0   .173  3-1 
10/06/07     vs Colby...............  2    1    0    1  1.000    0    0    0    2    2    0    0    0   0.0    0    1.0   .279  3-0 
10/06/07     vs Johnson & Wales.....  3    0    0    2   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .308  3-0 
10/06/07     vs E. Connecticut......  3    0    1    1 -1.000    0    2    0    0    4    0    0    0   0.0    0    2.0   .185  3-0 
10/06/07     vs Bridgewater State...  3    0    0    1   .000    0    2    0    0    3    0    0    0   0.0    0    2.0   .243  3-0 
10/16/07     CORTLAND...............  5    0    1    2  -.500    0    0    2    0    8    0    0    0   0.0    2    0.0   .093  2-3 
10/17/07     at Oneonta.............  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    1    0.0   .155  3-1 
10/20/07     ST. JOHN FISHER........  3    0    0    1   .000    0    0    1    1    9    0    0    0   0.0    1    0.0   .295  3-0 
10/20/07     HARTWICK...............  4    0    0    0   .000    0    1    0    2    1    0    0    0   0.0    0    1.0   .289  3-1 
Oct 21, 2007 vs Rochester Tech......  3    0    0    1   .000    1    1    0    0    5    0    0    0   0.0    0    1.0   .234  0-3 
Oct 21, 2007 vs UTICA...............  2    0    0    1   .000    0    3    0    0    3    0    0    0   0.0    0    3.0   .311  3-0 

Totals.............................. 97    6    9   47  -.064    4   38   12   13  135    0    0    0   0.0    5   44.0

Games played: 97
Kills per game: 0.06
Assists per game: 0.04
Service aces per game: 0.39
Digs per game: 1.39
Points per game: 0.45

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 9

    2004Freshman

    Outside Hitter/Defensive Specialist
    5'7"
    9
  • 9

    2005Sophomore

    Outside Hitter/Defensive Specialist
    5'7"
    9
  • 9

    2006Junior

    Outside Hitter/Defensive Specialist
    5'7"
    9
  • 9

    2007Senior

    Defensive Specialist
    5'7"
    9