Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Volleyball Roster

7 Mary Schaefer

  • Position Defensive Specialist
  • Height 5-6
  • Class Senior
  • Highschool Eden
  • Hometown Eden

Biography

2006: Schaefer was named a first-team NYSWCAA all-star and received honorable mention to the AVCA all-region team after leading the Bombers with 599 digs – good for fifth on Ithaca’s single-season list - and 4.79 digs per game in 36 matches as a junior. She was named the first-ever Empire 8 Defensive Player of the Year after registering 58 digs in conference play. Schaefer, a second-team academic all-district selection, recorded 30 double-digit dig efforts, including 11 20-dig performances. She tallied a career-high 37 digs against Stevens Institute of Technology.
 
2005: Schaefer appeared in 26 matches as a sophomore, recording 185 digs and 24 kills. She scored a season-high six kills against Albertus Magnus and registered a career-high 22 digs against St. John Fisher. Schaefer had nine double-digit dig performances. She was named to the Empire 8 Presidents’ List following the fall semester.
 
2004: Schaefer played in 36 matches as a freshman. She had a career-high seven kills against both Muskingum and RIT. She totaled 12 digs against Cal-State Hayward (one of three 10-dig performances). She had nine matches with seven or more digs. She was named the Empire 8 Presidents’ List following the fall semester.

High School: Schaefer played at Eden High School where she was coached by Stephen Pierce. She was an all-western New York and all-state selection as a senior.

Personal: An English major, she is the daughter of Ann and Rich Schaefer.
 
 
2007 Ithaca College Volleyball
        Ithaca Individual Match-by-Match (as of Oct 25, 2007)
  All matches

                               # 7 SCHAEFER, Mary

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/07     vs Rowan...............  3    1    2    6  -.167    0    1    0    0   11    0    0    0   0.0    0    2.0   .162  3-0 
08/31/07     vs Penn State-Altoona..  5    8    2   20   .300    0    3    1    3   16    0    0    0   0.0    1   11.0   .154  3-2 
09/01/07     at Moravian............  3    9    4   26   .192    0    3    0    1   15    0    0    0   0.0    1   12.0   .254  3-0 
09/01/07     vs Muhlenberg..........  3   13    1   29   .414    0    2    1    0   18    1    0    0   1.0    0   16.0   .267  3-0 
09/07/07     BAPTIST BIBLE..........  3    4    2   15   .133    0    2    1    2   12    0    0    0   0.0    0    6.0   .175  3-0 
09/07/07     WIDENER................  3    1    4   14  -.214    0    0    0    1    8    1    0    0   1.0    0    2.0   .123  3-0 
09/08/07     HAMILTON...............  3    7    2   19   .263    0    3    0    1    6    0    1    0   1.0    0   10.5   .270  3-0 
09/08/07     BROCKPORT..............  3    4    2   18   .111    1    1    2    0    7    0    1    0   1.0    0    5.5   .232  3-0 
09/08/07     JUNIATA................  3    0    2   10  -.200    1    0    1    0    6    0    1    0   1.0    1    0.5   .106  0-3 
09/14/07     vs Rochester...........  2    1    0    8   .125    0    1    0    0    1    0    1    0   1.0    0    2.5   .222  3-1 
09/14/07     vs Brockport...........  4    0    2   12  -.167    2    0    1    5    4    0    0    0   0.0    0    0.0   .137  1-3 
09/15/07     vs Fredonia............  5    1    4   17  -.176    2    1    0    1   13    0    0    0   0.0    0    2.0   .108  3-2 
09/15/07     vs Cortland............  4    0    4   10  -.400    0    2    0    1    9    1    0    1   1.0    0    3.0   .042  1-3 
09/18/07     GENESEO................  3    4    0    8   .500    4    3    0    0    6    0    1    0   1.0    0    7.5   .272  3-0 
09/21/07     vs Nazareth............  4    2    2    0   .000    6    1    1    0   13    1    1    1   2.0    0    4.5   .165  1-3 
09/21/07     vs Elmira..............  2    4    2   13   .154    1    0    2    0    6    0    0    0   0.0    1    4.0   .194  3-0 
09/22/07     vs Alfred..............  1    5    2    8   .375    0    0    0    0    1    0    0    0   0.0    0    5.0   .457  3-0 
09/22/07     vs Stevens.............  4    2    5   24  -.125    0    0    1    3   11    0    1    0   1.0    0    2.5   .122  1-3 
09/25/07     at Rochester...........  4    0    2    4  -.500    0    2    1    2   14    0    0    0   0.0    0    2.0   .184  3-1 
09/28/07     at St. John Fisher.....  3    0    0    3   .000    1    1    2    1    7    0    0    0   0.0    0    1.0   .210  3-0 
09/28/07     at Skidmore............  5    0    1    6  -.167    0    4    1    4   24    0    0    0   0.0    0    4.0   .180  2-3 
09/29/07     at Oneonta.............  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .105  3-0 
09/29/07     at Russell Sage........  3    0    0    2   .000    0    1    0    0   10    0    0    0   0.0    0    1.0   .173  3-1 
10/06/07     vs Colby...............  3    0    2    3  -.667    0    0    0    0   13    0    0    0   0.0    0    0.0   .279  3-0 
10/06/07     vs Johnson & Wales.....  3    0    0    2   .000    1    1    2    0   11    0    1    0   1.0    0    1.5   .308  3-0 
10/06/07     vs E. Connecticut......  3    0    1    4  -.250    0    0    1    1    8    0    0    0   0.0    0    0.0   .185  3-0 
10/06/07     vs Bridgewater State...  3    1    0    1  1.000    0    0    2    0    7    0    0    0   0.0    0    1.0   .243  3-0 
10/16/07     CORTLAND...............  5    0    2    7  -.286    1    0    1    1   11    0    0    0   0.0    0    0.0   .093  2-3 
10/17/07     at Oneonta.............  4    0    2    4  -.500    0    0    0    4   15    0    0    0   0.0    0    0.0   .155  3-1 
10/20/07     ST. JOHN FISHER........  3    0    0    2   .000    0    0    0    0   15    0    0    0   0.0    0    0.0   .295  3-0 
10/20/07     HARTWICK...............  4    1    0    4   .250    0    2    0    2    7    0    0    0   0.0    0    3.0   .289  3-1 
Oct 21, 2007 vs Rochester Tech......  3    0    1    4  -.250    0    0    0    0   13    0    0    0   0.0    0    0.0   .234  0-3 
Oct 21, 2007 vs UTICA...............  1    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0    0.0   .311  3-0 

Totals..............................106   68   53  304   .049   20   34   21   33  327    4    8    2  12.0    4  110.0

Games played: 106
Kills per game: 0.64
Assists per game: 0.19
Service aces per game: 0.32
Digs per game: 3.08
Blocks per game: 0.11
Points per game: 1.04

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 7

    2004Freshman

    Outside Hitter/Defensive Specialist
    5'6"
    7
  • 7

    2005Sophomore

    Outside Hitter/Defensive Specialist
    5'6"
    7
  • 7

    2006Junior

    Outside Hitter/Defensive Specialist
    5'6"
    7
  • 7

    2007Senior

    Defensive Specialist
    5'6"
    7