2006: Hubbard earned AVCA all-American and all-region honors and was an Empire 8 and NYSWCAA first-team all-star as a junior. The 2006 Empire 8 Player of the Year led Ithaca with 539 kills (4.15 per game) and ranked second on the team with 535 digs, 74 blocks and 53 service aces. Her 539 kills and 535 digs placed her eighth and sixth on Ithaca’s single-season lists, respectively. Hubbard recorded 21 double-doubles on the season, tallied a career-high 50 digs against Stevens Institute of Technology and spiked a season-best 30 kills in a win over Cortland. She registered a career-high nine blocks in a win over Nazareth to go with 24 kills and 16 digs. Hubbard was named the Empire 8 Player of the Week three times and the ECAC Player of the Week once.
2005: Hubbard appeared in 39 matches in her first season with the Bombers. She was an honorable mention to the AVCA all-America team and was a first-team AVCA all-region selection after leading the team with 496 kills and 518 digs, while recording 71 blocks and 43 service aces. She was also a first-team Empire 8 all-star and was named to the all-tournament team at the Oneonta Invitational and at the NYSWCAA Championship. Hubbard recorded a career 35 kills against St. John Fisher and collected a career-best 24 digs against Gettysburg. She recorded a .500 attack percentage twice during the season, scoring 17 kills with one error in 32 attempts against Union and scoring 17 kills with two errors in 30 attempts against RIT.
2004: Hubbard was a member of the volleyball team at Division I Binghamton University.
High School: Hubbard was coached by Patti Perone at Horseheads High School, where she received all-state honors her sophomore, junior, and senior years, and was named Horseheads MVP her junior and senior years.
Personal: A health education and physical education major with a coaching minor, she is the daughter of Janet Hubbard.
Career Statistics
2007 Ithaca College Volleyball
Ithaca Individual Match-by-Match (as of Oct 25, 2007)
All matches
#22 HUBBARD, Amanda
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/31/07 vs Rowan............... 2 11 2 15 .600 0 3 1 1 5 0 0 0 0.0 0 14.0 .162 3-0
08/31/07 vs Penn State-Altoona.. 5 19 11 62 .129 0 3 1 1 22 0 0 0 0.0 0 22.0 .154 3-2
09/01/07 at Moravian............ 3 11 4 22 .318 0 1 0 1 13 2 2 0 4.0 0 15.0 .254 3-0
09/01/07 vs Muhlenberg.......... 3 12 2 26 .385 0 0 0 0 2 0 1 0 1.0 0 12.5 .267 3-0
09/07/07 BAPTIST BIBLE.......... 3 12 7 33 .152 0 0 0 1 13 0 1 0 1.0 0 12.5 .175 3-0
09/07/07 WIDENER................ 3 12 7 34 .147 1 5 1 1 6 1 2 0 3.0 0 19.0 .123 3-0
09/08/07 HAMILTON............... 1 8 3 12 .417 0 0 0 0 3 0 0 0 0.0 0 8.0 .270 3-0
09/08/07 BROCKPORT.............. 3 16 5 35 .314 0 0 1 0 17 0 3 0 3.0 1 17.5 .232 3-0
09/08/07 JUNIATA................ 3 10 2 29 .276 1 0 1 0 7 0 2 0 2.0 0 11.0 .106 0-3
09/14/07 vs Rochester........... 4 15 6 41 .220 0 0 0 3 13 1 1 0 2.0 0 16.5 .222 3-1
09/14/07 vs Brockport........... 4 14 5 34 .265 0 0 1 4 6 0 6 1 6.0 0 17.0 .137 1-3
09/15/07 vs Fredonia............ 5 21 6 61 .246 0 2 0 3 13 0 0 0 0.0 0 23.0 .108 3-2
09/15/07 vs Cortland............ 4 20 13 67 .104 1 2 0 0 10 0 3 0 3.0 0 23.5 .042 1-3
09/18/07 GENESEO................ 3 9 4 18 .278 0 1 1 0 11 0 4 0 4.0 0 12.0 .272 3-0
09/21/07 vs Nazareth............ 4 17 7 41 .244 0 1 0 1 4 1 2 0 3.0 0 20.0 .165 1-3
09/21/07 vs Elmira.............. 2 5 3 15 .133 0 3 1 0 0 0 0 0 0.0 0 8.0 .194 3-0
09/22/07 vs Alfred.............. 1 7 2 13 .385 0 0 0 0 2 0 0 0 0.0 0 7.0 .457 3-0
09/22/07 vs Stevens............. 4 19 4 55 .273 0 4 0 1 15 1 4 1 5.0 0 26.0 .122 1-3
09/25/07 at Rochester........... 4 18 7 53 .208 0 2 0 1 5 0 4 0 4.0 0 22.0 .184 3-1
09/28/07 at St. John Fisher..... 3 19 5 41 .341 0 1 1 14 11 1 0 0 1.0 0 21.0 .210 3-0
09/28/07 at Skidmore............ 5 26 9 76 .224 0 1 1 1 15 0 2 0 2.0 0 28.0 .180 2-3
09/29/07 at Oneonta............. 3 17 7 50 .200 0 3 0 2 8 2 0 0 2.0 0 22.0 .105 3-0
09/29/07 at Russell Sage........ 4 24 6 48 .375 1 3 0 0 6 1 2 0 3.0 0 29.0 .173 3-1
10/06/07 vs Colby............... 3 16 3 39 .333 1 2 2 0 6 0 0 0 0.0 0 18.0 .279 3-0
10/06/07 vs Johnson & Wales..... 3 12 5 33 .212 1 3 1 0 11 0 1 0 1.0 0 15.5 .308 3-0
10/06/07 vs E. Connecticut...... 3 16 5 32 .344 0 1 1 1 5 3 1 0 4.0 0 20.5 .185 3-0
10/06/07 vs Bridgewater State... 3 13 6 38 .184 0 0 1 0 10 0 1 0 1.0 0 13.5 .243 3-0
10/16/07 CORTLAND............... 5 21 14 71 .099 0 1 0 0 14 2 0 0 2.0 1 24.0 .093 2-3
10/17/07 at Oneonta............. 4 21 7 75 .187 0 3 1 0 17 1 0 0 1.0 0 25.0 .155 3-1
10/20/07 ST. JOHN FISHER........ 3 14 3 44 .250 0 4 2 1 35 1 0 1 1.0 0 19.0 .295 3-0
10/20/07 HARTWICK............... 4 21 5 48 .333 0 2 2 3 15 0 0 0 0.0 0 23.0 .289 3-1
Oct 21, 2007 vs Rochester Tech...... 3 14 4 36 .278 0 2 1 3 12 0 0 0 0.0 1 16.0 .234 0-3
Oct 21, 2007 vs UTICA............... 3 17 2 32 .469 0 1 1 0 10 0 0 0 0.0 0 18.0 .311 3-0
Totals..............................110 507 181 1329 .245 6 54 22 43 342 17 42 3 59.0 3 599.0
Games played: 110
Kills per game: 4.61
Assists per game: 0.05
Service aces per game: 0.49
Digs per game: 3.11
Blocks per game: 0.54
Points per game: 5.45