2006: Peters enjoyed a stellar season both at the plate and on the mound and earned second-team all-America honors as a utility player. He was a first-team all-region pick and earned two first-team spots on the Empire 8 all-star team: as a pitcher and as an outfielder. He batted .400 with a team-leading 56 hits as well as 33 RBI’s, 11 extra-base hits and 32 runs. Peters led Ithaca’s pitchers with nine wins and three saves, going 9-2 with a 2.56 ERA. He became the 10th Bomber to win nine games in a season. A two-time conference player of the week, he was named Empire 8 and ECAC Player of the Week as well as earning a spot on the NCBWA honor roll after going 12-for-19 with a .684 slugging percentage in four games (including a complete-game win on the mound). His 18 multi-hit games included a career-best four-hit outing in a win over #4 Cortland. He had four-RBI performances in wins over St. John Fisher and Cazenovia. Peters won nine straight decisions, including complete-game efforts against St. John Fisher, Clarkson and RIT. He struck out a season-best in the latter win.
2005: Peters played in 34 games, appearing in the outfield, on the mound and at designated hitter. His seven relief outings included three scoreless efforts. He picked up a win against St. John Fisher with a three-inning stint out of the bullpen. Peters hit safely in 15 of his first 17 games. He hit a pair of three-run home runs in the same inning of the win at Cazenovia, posting season-best totals of three hits and three runs. In the regular-season finale at Montclair State, Peters singled and tripled, driving in three runs.
2004: Peters played at Dowling College, lettering as a pitcher and outfielder for the Division II Golden Lions.
High School: A 2003 graduate of Thomas R. Proctor High School, Peters was coached by Dave Guido.
Personal: A clinical science/physical therapy major, he is the son of Carl and Rosalie Peters.
Career Statistics
2007 Ithaca College Baseball
Individual Game-by-Game for Ithaca (as of May 14, 2007)
#5 Jeremy PETERS - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/11/07 at La Verne * 5 3 3 3 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .600
03/12/07 vs Kean * 4 1 4 0 0 0 0 1 0 2 0 0 0 0 0 0 2 0 0 .778
03/13/07 at Occidental * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .571
03/14/07 at Chapman * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 1 .529
03/16/07 vs Wesleyan * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .476
03/16/07 at Clare.-Mudd-Scripps * 4 2 4 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 .560
03/17/07 Whittier * 5 1 3 1 1 0 0 1 0 1 1 0 0 0 0 0 0 2 0 .567
03/18/07 vs Pomona-Pitzer * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .515
03/25/07 at Washington (Md.) * 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .459
03/28/07 New Paltz * 4 1 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .488
03/31/07 St. John Fisher-1 * 3 1 3 1 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 .523
03/31/07 St. John Fisher-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .489
04/01/07 St. John Fisher-1 * 4 1 2 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .490
04/01/07 St. John Fisher-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .463
04/03/07 at Cortland * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .439
04/10/07 Oneonta-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .450
04/10/07 Oneonta-2 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .438
04/11/07 Oswego * 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 1 3 0 0 .433
04/13/07 at Manhattanville-1 * 4 0 2 3 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .437
04/13/07 at Manhattanville-2 * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 .425
04/21/07 at Utica-1 * 4 3 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 .429
04/21/07 at Utica-2 * 6 3 4 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .446
04/22/07 at Utica-1 * 2 2 1 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .447
04/22/07 at Utica-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .447
04/25/07 at Rochester * 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 .433
04/26/07 vs Clarkson * 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .415
04/28/07 at Brockport-1 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .418
04/28/07 at Brockport-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .412
04/30/07 at Oswego * 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .411
05/01/07 vs St. Lawrence * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .405
05/02/07 vs Oswego * 5 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 .414
05/05/07 at RIT-1 * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .408
05/05/07 at RIT-2 * 4 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 3 2 1 .411
05/06/07 at RIT-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .402
05/06/07 at RIT-2 * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .394
05/12/07 at Montclair State * 4 2 1 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 0 .390
05/13/07 at Montclair State * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .388
Totals 37 139 38 54 22 5 1 0 17 1 13 5 6 2 1 1 10 50 7 3 .388
#5 Jeremy PETERS - 3 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
03/17/07 Whittier 1.0 0 0 0 1 0 0 0 0 0 0 1 0 13-2 0-0 0 0.00
04/22/07 at Utica-2 * 6.0 3 0 0 3 4 1 0 0 0 0 0 0 6-0 1-0 0 0.00
05/05/07 at RIT-2 * 7.0 10 5 1 0 1 0 0 0 0 1 0 0 9-5 2-0 0 0.64
Totals 2 14.0 13 5 1 4 5 1 0 0 0 1 1 0 28-7 2-0 0 0.64