Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2008 Baseball Roster

22 Eric Ferguson

  • Position First Base/Outfield
  • Height 6-3
  • Weight 205
  • Class Senior
  • Hometown East Greenbush
  • Highschool Columbia

Biography

2007: Ferguson earned first-team all-region honors as a utility player after splitting time in right field and first base. The Empire 8 and ECAC both picked awarded him first-team all-star recognition as an outfielder. Ferguson batted a team-best .400 and added team-leading totals of 66 hits (Ithaca’s sixth-highest single-season total), 12 doubles, 44 runs and 38 RBI’s. His 14 extra-base hits were second on the team and his 12 steals ranked third. He was named to the all-tournament team at the NCAA regionals after hitting a team-high .500 with 11 hits. He collected 14 hits on Ithaca’s eight-game spring trip, posting two three-hit games and two two-hit efforts. Ferguson was named Empire 8 Player of the Week after going seven-for-17 with nine RBI’s and nine runs scored in a pair of doubleheader sweeps at Utica. During the summer, Ferguson was a second-team all-star for the Brockport Riverbats of the New York Collegiate Baseball League, hitting .338 with a .432 slugging percentage and a .391 on-base percentage.
 
2006: Ferguson earned third-team all-region honors after batting .348 with 34 RBI’s. He led Ithaca with 12 doubles and third with 41 runs scored and fourth with 54 hits. He was named Empire 8 Player of the Week after going seven-for-10 with four RBI’s in a weekend series at Gettysburg and Washington (Md.). Ferguson led the team with 18 multi-hit games, including eight three-hit efforts. He drove in a career-best five wins in a win over Utica, hitting his first career grand slam in the bottom of the first. His two-out RBI single in the bottom of the ninth tied the score as Ithaca went on to beat Rensselaer in 11 innings in the NCAA regionals.
 
2005: Ferguson led the Bombers in slugging percentage his first year on the team with a .565 mark; his .323 batting average was good for sixth. He finished the season with a six-game hitting streak that included all five playoff games; he started four games and recorded five runs, four RBIs and a home run in the tournament. Ferguson went 4-for-5 with four RBIs, two runs, a double and a home run in the win over Cazenovia. He led Ithaca with three pinch hits.

High School: A 2004 graduate of Columbia High School, Ferguson was coached by George Czerno (whose son Todd is Ferguson’s Bomber teammate). 

Personal: A physical education/health education major, he is the son of Frank and Joanne Ferguson.
 


Career Statistics


2007 Ithaca College Baseball
Individual Game-by-Game for Ithaca (as of May 14, 2007)

#22  Eric FERGUSON - 37 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

03/11/07     at La Verne                *   6   1   2   2     1   0   0   0   0     0   0   0   0   0   0   2     8   0   1   .333
03/12/07     vs Kean                    *   4   3   2   0     0   0   0   1   0     1   0   0   0   0   0   0     9   0   0   .400
03/13/07     at Occidental              *   4   1   3   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .500
03/14/07     at Chapman                 *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .389
03/16/07     vs Wesleyan                *   4   2   1   0     0   0   0   0   0     1   0   1   0   0   0   0    12   1   1   .364
03/16/07     at Clare.-Mudd-Scripps     *   6   1   3   3     1   0   0   0   0     0   0   0   0   0   0   1    14   2   0   .393
03/17/07        Whittier                *   6   0   2   2     0   0   0   0   0     0   0   0   0   0   0   1    17   0   0   .382
03/18/07     vs Pomona-Pitzer           *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0    14   1   0   .368
03/25/07     at Washington (Md.)        *   5   0   2   3     0   0   0   0   0     2   0   0   0   0   0   1    15   1   1   .372
03/28/07        New Paltz               *   4   1   2   0     0   0   0   1   0     0   1   0   0   0   0   1     0   0   0   .383
03/31/07        St. John Fisher-1       *   4   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .373
03/31/07        St. John Fisher-2       *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .352
04/01/07        St. John Fisher-1       *   2   1   0   0     0   0   0   0   0     0   0   1   0   0   0   0     5   0   0   .339
04/01/07        St. John Fisher-2       *   2   0   1   1     0   0   0   0   0     1   0   0   1   0   0   1     2   0   0   .345
04/03/07     at Cortland                *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .344
04/10/07        Oneonta-1               *   3   1   1   2     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .344
04/10/07        Oneonta-2               *   3   0   1   2     0   0   0   1   0     0   0   0   0   0   0   0     1   1   0   .343
04/11/07        Oswego                  *   4   0   2   1     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .352
04/13/07     at Manhattanville-1        *   3   2   0   1     0   0   0   2   0     0   0   0   0   0   0   0     0   1   0   .338
04/13/07     at Manhattanville-2        *   3   1   1   2     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .338
04/21/07     at Utica-1                 *   4   2   2   4     1   0   1   0   0     1   0   0   0   0   0   0     1   0   0   .346
04/21/07     at Utica-2                 *   5   3   3   5     1   0   0   1   0     0   0   1   0   0   0   0     6   0   0   .360
04/22/07     at Utica-1                 *   4   2   0   0     0   0   0   0   0     1   0   0   0   0   0   0     1   0   0   .344
04/22/07     at Utica-2                 *   4   2   2   0     1   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .351
04/25/07     at Rochester               *   2   3   1   0     1   0   0   0   0     1   0   2   0   0   0   1     0   6   0   .354
04/26/07     vs Clarkson                *   5   1   1   1     1   0   0   0   0     1   0   0   0   0   0   0     1   1   0   .347
04/28/07     at Brockport-1             *   3   1   3   1     0   0   0   1   0     0   0   0   0   0   0   0     1   3   0   .365
04/28/07     at Brockport-2             *   1   1   0   0     0   0   0   0   0     0   0   2   0   0   0   1     0   1   0   .362
04/30/07     at Oswego                  *   5   0   1   0     0   0   0   0   0     0   1   0   0   0   0   0     1   0   2   .355
05/01/07     vs St. Lawrence            *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     1   3   0   .351
05/02/07     vs Oswego                  *   5   3   4   1     0   0   0   0   0     0   0   0   0   0   0   0     2   1   1   .370
05/05/07     at RIT-1                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .361
05/05/07     at RIT-2                   *   3   2   2   1     1   0   0   1   0     1   1   0   0   0   0   0     1   1   0   .368
05/06/07     at RIT-1                   *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     0   2   1   .372
05/06/07     at RIT-2                   *   5   2   3   1     1   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .381
05/12/07     at Montclair State         *   5   1   3   1     0   0   1   0   0     0   0   0   0   0   0   0     2   0   0   .388
05/13/07     at Montclair State         *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   1   0     2   1   0   .385

Totals                                 37 143  38  55  37    10   0   2  11   0    10   3   8   1   0   1  13   144  26   8   .385

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 22

    2005Freshman

    First Base/Outfield
    6'3" 205 lbs
    22
  • 22

    2006Sophomore

    First Base/Outfield
    6'3" 205 lbs
    22
  • 22

    2007Junior

    First Base/Outfield
    6'3" 205 lbs
    22
  • 22
    C

    2008Senior

    First Base/Outfield
    6'3" 205 lbs
    22
    C