Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Baseball Roster

27 Jason Friedman

  • Position First Baseman
  • Height 6-5
  • Weight 210
  • Class Senior
  • Hometown Chicago, Ill.
  • Highschool Whitney Young

Biography

2005: Friedman attended the University of Illinois at Chicago, where he played first base for the Division I Flames. He hit .226 and drove in seven runs.

2003-04: Friedman attended Miami University, going 6-0 on the mound for the Division I Red Hawks. As a freshman he earned Mid-American Conference Pitcher of the Week honors after beating #21 Arizona. Friedman struck out 34 batters in 64.1 innings over two seasons.
 
High School: A 2002 graduate of Whitney Young High School, Friedman was coached by Chris Cassidy. He earned all-state honors and led his team in home runs, ERA and strikeouts as a senior.
 
Personal: An English major, he is the son of Danny and Roxane Friedman.

2007 Ithaca College Baseball
Individual Game-by-Game for Ithaca (as of May 14, 2007)

#27  Jason FRIEDMAN - 33 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

03/11/07     at La Verne                    2   0   1   2     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .500
03/12/07     vs Kean                    *   4   2   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .167
03/13/07     at Occidental              *   3   0   2   0     0   0   0   0   0     0   0   1   0   0   0   0    10   1   0   .333
03/16/07     vs Wesleyan                *   3   1   2   1     0   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .417
03/25/07     at Washington (Md.)        *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .294
03/28/07        New Paltz               *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0    11   1   0   .273
03/31/07        St. John Fisher-1       *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     9   2   0   .259
03/31/07        St. John Fisher-2       *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     9   0   0   .250
04/01/07        St. John Fisher-1       *   1   0   1   2     0   0   0   0   0     0   0   0   0   1   0   0     7   1   0   .276
04/01/07        St. John Fisher-2       *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     4   1   0   .258
04/03/07     at Cortland                *   4   1   3   1     1   0   0   0   0     0   0   0   0   0   0   0     8   0   0   .314
04/10/07        Oneonta-1               *   3   1   1   2     0   0   1   0   0     0   0   0   0   0   0   0     7   1   0   .316
04/10/07        Oneonta-2               *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     6   2   0   .341
04/11/07        Oswego                  *   4   1   2   1     0   0   0   1   0     0   0   0   0   0   0   2    10   0   0   .356
04/13/07     at Manhattanville-1        *   4   2   2   1     1   0   0   0   0     1   0   0   0   0   0   2     7   1   0   .367
04/13/07     at Manhattanville-2        *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   1   1   .340
04/21/07     at Utica-1                 *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     6   0   0   .339
04/21/07     at Utica-2                 *   2   1   1   1     0   0   0   0   0     0   0   1   0   1   0   1     0   0   0   .345
04/22/07     at Utica-1                 *   4   1   2   2     1   0   0   0   0     0   0   0   0   0   0   1    11   1   0   .355
04/22/07     at Utica-2                 *   4   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     7   0   0   .348
04/25/07     at Rochester               *   3   1   2   2     0   0   0   1   0     0   0   0   0   0   0   0    14   2   0   .362
04/26/07     vs Clarkson                *   5   0   2   1     1   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .365
04/28/07     at Brockport-1             *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     9   0   0   .364
04/28/07     at Brockport-2             *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     6   2   0   .354
04/30/07     at Oswego                  *   4   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     8   1   0   .337
05/01/07     vs St. Lawrence            *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0    11   0   0   .333
05/02/07     vs Oswego                  *   4   0   3   4     0   0   0   1   0     0   0   0   0   0   0   1     6   1   1   .352
05/05/07     at RIT-1                   *   3   0   1   0     1   0   0   0   0     0   0   0   0   0   0   1     4   1   0   .351
05/05/07     at RIT-2                   *   2   0   0   0     0   0   0   1   1     0   0   0   0   0   0   0     4   2   0   .344
05/06/07     at RIT-1                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     6   2   1   .333
05/06/07     at RIT-2                   *   3   2   2   1     0   0   0   1   0     0   0   0   0   0   0   0     7   1   0   .343
05/12/07     at Montclair State         *   4   1   1   1     0   0   1   0   0     0   0   0   0   0   0   2     7   0   0   .340
05/13/07     at Montclair State         *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     9   0   0   .327

Totals                                 32 110  14  36  24     5   0   2  11   1     1   0   3   0   2   0  21   215  24   3   .327

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.