2008 Men's Lacrosse Roster
Biography
2007: Lepiane received honorable mention to the USILA all-American team and first-team all-Empire 8 honors after scoring 46 goals and recording 17 assists in his first season as a Bomber. Lepaine ranked third in the conference in goals and led the conference with four game-winning goals. He scored four goals and added two assists in his first game with Ithaca, a Bomber victory over Lycoming. He also posted two five-goal efforts, including scoring five goals and handing out an assist against St. John Fisher. Lepiane scored 12 goals in postseason play, including four in Ithaca’s NCAA Tournament victory over Cabrini. Lepaine earned Empire 8 Player of the Week honors following a pair of five-point games in victories over conference rivals Nazareth and Elmira.
2004-06: Lepiane was a member of the lacrosse team at Monroe Community College and was coached by Rocky Delfino. He named a first-team all-American his sophomore year and was a second-team all-region pick as a freshman.
High School: A 2004 graduate of West Irondequoit High School, Lepiane was coached by John Pratt. He was a four-year letter winner as a member of the lacrosse team and was a three-time all-region selection (second-team 2002, first-team 2003-04). Lepiane earned additional varsity letters as a member of the football team.
Personal: An exercise science major, he is the son of Steve Lepiane and Cheryl Lepiane.
Ithaca Men's Lacrosse
Ithaca Individual Game-by-Game
All games (Final)
# 4 Craig LePIANE
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
02/24/08 at Lycoming............. 21-10 * * 1 0 1 3 .333 0 1 0 0 0 0 0-3 0-0.0
03/01/08 at Scranton............. 13-8 * * 1 0 1 6 .222 0 0 0 0 2 0 0-0 1-1.0
03/05/08 at Oneonta.............. 17-4 * * 1 1 2 4 .231 0 1 0 2 2 0 0-0 0-0.0
03/10/08 at Whittier............. 12-7 * * 2 1 3 8 .238 0 1 0 0 0 0 0-0 0-0.0
03/12/08 vs Drew................. 21-10 * * 2 0 2 4 .280 0 0 0 2 0 0 0-0 0-0.0
03/19/08 at Alfred............... 13-5 * 1 2 3 4 .276 0 0 0 0 0 0 0-0 0-0.0
03/22/08 CORTLAND................ 9-8 * 2 1 3 7 .278 0 0 0 3 0 2 0-0 0-0.0
03/26/08 at St. John Fisher...... 12-7 * 2 0 2 4 .300 0 0 0 1 4 0 0-0 0-0.0
03/29/08 at RIT.................. 10-11 * 4 1 5 10 .320 0 1 0 2 3 0 0-0 1-1.0
04/02/08 UTICA................... 16-6 * 5 1 6 7 .368 0 0 0 2 0 0 0-0 0-0.0
04/05/08 NAZARETH................ 10-9 * 1 1 2 10 .328 0 0 0 2 2 1 0-0 0-0.0
04/09/08 UNION................... 9-10 * 1 0 1 5 .319 0 0 0 2 1 0 0-0 0-0.0
04/12/08 at Hartwick............. 15-11 * 3 2 5 10 .317 1 0 0 4 3 0 0-0 0-0.0
04/19/08 STEVENS................. 13-7 * 3 2 5 11 .312 0 0 0 1 0 0 0-0 0-0.0
04/22/08 at Elmira............... 14-9 * 4 2 6 8 .327 1 0 0 5 2 1 0-0 0-0.0
04/25/08 ST. JOHN FISHER......... 17-9 * 5 1 6 9 .345 0 1 0 0 0 0 0-0 0-0.0
04/27/08 RIT..................... 12-9 * 2 0 2 11 .331 0 1 0 1 1 0 0-0 0-0.0
05/10/08 WILLIAMS................ 17-10 * 2 1 3 8 .326 0 0 0 1 3 0 0-0 2-2.0
05/14/08 WESTERN NEW ENGLAND..... 13-12 * 4 1 5 11 .329 0 3 0 0 1 0 0-0 1-0.5
05/18/08 at Cortland............. 5-16 * * 1 0 1 5 .324 0 0 0 0 1 1 0-0 0-0.0
Totals............................... 269-178 20-6 47 17 64 145 .324 2 9 0 28 25 5 0-3 5-4.5
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007Junior
Midfield
5'9"
180 lbs
-
2008Senior
Midfield
5'9"
180 lbs