2008 Men's Lacrosse Roster
Biography
2007: Rose appeared in all 20 games for the Bombers, recording five goals and four assists. Rose received honorable mention to the USILA all-American team and first-team all-Empire 8 honors. He led the team with 119 ground balls and 47 caused turnovers, and notched the game winning goal in a 15-9 victory over fifth-ranked Nazareth. Rose recorded a season-best 13 ground balls in a 10-6 win over second-ranked RIT.
2006: Rose was a member of the lacrosse team at Monroe Community College, earning all-conference honors for coach Rocky Delfino.
2005: Rose was a member of the lacrosse team at Division I Towson, appearing in two games for coach Tony Seaman.
High School: A 2004 graduate of Rush-Henrietta High School, Rose earned varsity letters as a member of the football, lacrosse and skiing teams.
Personal: A physical education major, he is the son of Jody and Jackie Rose.
Ithaca Men's Lacrosse
Ithaca Individual Game-by-Game
All games (Final)
#11 Brandon ROSE
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
02/24/08 at Lycoming............. 21-10 * 0 1 1 1 .000 0 0 0 4 0 3 0-0 0-0.0
03/01/08 at Scranton............. 13-8 * 0 0 0 0 .000 0 0 0 10 1 6 0-0 2-1.5
03/05/08 at Oneonta.............. 17-4 * 0 0 0 1 .000 0 0 0 6 2 4 0-0 2-1.5
03/10/08 at Whittier............. 12-7 * 0 0 0 0 .000 0 0 0 3 0 0 0-0 3-3.0
03/12/08 vs Drew................. 21-10 * 0 0 0 1 .000 0 0 0 8 0 0 0-0 0-0.0
03/19/08 at Alfred............... 13-5 * * 0 0 0 1 .000 0 0 0 5 1 4 0-0 0-0.0
03/22/08 CORTLAND................ 9-8 * * 0 0 0 0 .000 0 0 0 8 6 4 0-0 2-1.5
03/26/08 at St. John Fisher...... 12-7 * * 0 0 0 0 .000 0 0 0 4 1 2 0-0 0-0.0
03/29/08 at RIT.................. 10-11 * * 0 0 0 0 .000 0 0 0 10 3 1 0-0 1-1.0
04/02/08 UTICA................... 16-6 * * 0 1 1 1 .000 0 0 0 12 1 3 0-0 0-0.0
04/05/08 NAZARETH................ 10-9 * * 1 0 1 1 .167 0 0 0 7 2 3 0-0 0-0.0
04/09/08 UNION................... 9-10 * * 0 0 0 0 .167 0 0 0 8 1 4 0-0 0-0.0
04/12/08 at Hartwick............. 15-11 * 0 0 0 2 .125 0 0 0 0 0 2 0-0 1-0.5
04/19/08 STEVENS................. 13-7 * * 0 0 0 1 .111 0 0 0 2 1 2 0-0 1-0.5
04/22/08 at Elmira............... 14-9 * * 2 0 2 3 .250 0 0 0 11 1 3 0-0 2-1.5
04/25/08 ST. JOHN FISHER......... 17-9 * * 0 0 0 1 .231 0 0 0 2 0 1 0-0 0-0.0
04/27/08 RIT..................... 12-9 * * 0 0 0 0 .231 0 0 0 6 2 0 0-0 0-0.0
05/10/08 WILLIAMS................ 17-10 * * 0 0 0 0 .231 0 0 0 3 3 4 0-0 1-0.5
05/14/08 WESTERN NEW ENGLAND..... 13-12 * * 0 0 0 0 .231 0 0 0 6 2 2 0-0 2-1.5
05/18/08 at Cortland............. 5-16 * 0 0 0 0 .231 0 0 0 6 4 2 0-0 2-1.0
Totals............................... 269-178 20-13 3 2 5 13 .231 0 0 0 121 31 50 0-0 19-14.0
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2007Junior
Long Stick Midfielder
5'11"
190 lbs
-
2008Senior
Long Stick Midfielder
5'11"
190 lbs