2008 Men's Lacrosse Roster
Biography
2007: Nowak appeared in all 20 games for the Bombers, registering eight goals and seven assists. He recorded a career-high 56 ground balls and six caused turnovers on the season. Nowak recorded a season-high three points (one goal, two assists) in a 15-9 win over fifth-ranked Nazareth.

2006: Nowak appeared in all 17 games as a sophomore, registering career highs of 14 goals, 11 assists, 25 points and 34 ground balls while coming off the bench. His 25 points were sixth on the team and his five man-up goals were the second-most on the team. Nowak scored a career-high three goals against Geneseo and registered a career-best three assists in a win over Elmira and against Nazareth in the ECAC playoffs. He also registered a career-best three-points against Cortland (one goal, two assists) and in a win over Alfred (two goals, one assist).
2005: Nowak saw action in 13 games, scoring five points on four goals and one assist. He was part of an offense that ranked 12th nationally in Division III, averaging 13.07 goals per game.
High School: Nowak was a three-year letter winner for coach Kevin Dayton and was named the 2004 Male Athlete of the Year at Ballston Spa High School. He was named a Foothills Council all-star three seasons, earning first team honors his senior season. The lacrosse team MVP his senior season, Nowak was also an all-Foothills Council and all-section football player.
Personal: An applied economics major, he is the son of Kevin and Margie Nowak. He is also a member of the Bomber football team.
Career Statistics
Ithaca Men's Lacrosse
Ithaca Individual Game-by-Game
All games (Final)
#10 Mike NOWAK
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
02/24/08 at Lycoming............. 21-10 * 2 1 3 3 .667 0 0 0 5 0 0 0-0 0-0.0
03/01/08 at Scranton............. 13-8 * * 0 1 1 0 .667 0 0 0 1 1 0 0-0 0-0.0
03/05/08 at Oneonta.............. 17-4 * * 0 1 1 2 .400 0 0 0 3 0 0 0-0 0-0.0
03/10/08 at Whittier............. 12-7 * * 0 0 0 0 .400 0 0 0 1 0 0 0-0 0-0.0
03/12/08 vs Drew................. 21-10 * * 2 0 2 5 .400 0 0 0 4 0 0 0-0 1-0.5
03/19/08 at Alfred............... 13-5 * 1 0 1 1 .455 0 0 0 1 1 0 0-0 0-0.0
03/22/08 CORTLAND................ 9-8 * * 0 0 0 0 .455 0 0 0 3 0 0 0-0 0-0.0
03/26/08 at St. John Fisher...... 12-7 * * 0 0 0 0 .455 0 0 0 2 1 0 0-0 0-0.0
03/29/08 at RIT.................. 10-11 * * 0 0 0 0 .455 0 0 0 2 0 0 0-0 0-0.0
04/02/08 UTICA................... 16-6 * * 0 0 0 0 .455 0 0 0 0 0 0 0-0 0-0.0
04/05/08 NAZARETH................ 10-9 * * 0 0 0 0 .455 0 0 0 2 0 0 0-0 0-0.0
04/09/08 UNION................... 9-10 * * 0 0 0 1 .417 0 0 0 2 0 0 0-0 0-0.0
04/12/08 at Hartwick............. 15-11 * 0 0 0 0 .417 0 0 0 1 0 0 0-0 0-0.0
04/19/08 STEVENS................. 13-7 * * 0 0 0 0 .417 0 0 0 0 0 0 0-0 1-0.5
04/22/08 at Elmira............... 14-9 * * 0 0 0 1 .385 0 0 0 3 0 1 0-0 0-0.0
04/25/08 ST. JOHN FISHER......... 17-9 * * 0 0 0 1 .357 0 0 0 6 0 0 0-0 1-0.5
04/27/08 RIT..................... 12-9 * * 0 0 0 0 .357 0 0 0 1 0 0 0-0 1-1.0
05/10/08 WILLIAMS................ 17-10 * * 0 0 0 1 .333 0 0 0 1 0 0 0-0 0-0.0
05/14/08 WESTERN NEW ENGLAND..... 13-12 * * 0 0 0 1 .312 0 0 0 1 0 0 0-0 0-0.0
05/18/08 at Cortland............. 5-16 * 0 0 0 0 .312 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 269-178 20-16 5 3 8 16 .312 0 0 0 39 4 1 0-0 4-2.5
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2005Freshman
Attack
5'8"
195 lbs
-
2006Sophomore
Midfield
5'8"
195 lbs
-
2007Junior
Midfield
5'8"
195 lbs
-
2008Senior
Midfield
5'8"
195 lbs