Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2006 Women's Basketball Roster

14 Sue Kelly

  • Position Guard
  • Height 5-8
  • Class Senior
  • Highschool Bethlehem Central
  • Hometown Delmar

Biography

2005-06: Kelly was Ithaca’s second-leading scorer (10.1 ppg) and rebounder (5.4 rpg) and ranked fourth on the team with 27 steals. She was named Empire 8 Player of the Week after a 19-point, seven-rebound effort in a win at Nazareth and 20-point, eight-rebound performance in a win over Oneonta (marking the two highest point totals of her career). Kelly recorded her first career double-double with 17 points and a personal-best 10 rebounds against King’s. She collected nine points and eight rebounds in a win over Elmira and was Ithaca’s top scorer in the Empire 8 playoff game against St. John Fisher (14 points). She raised her career total to 80 three-point baskets, good for fifth on the program’s all-time list.
 
2004-05: Kelly played in all 29 games for the Bombers, starting the last 23 of them. She was second on the team in scoring, averaging 9.2 points per game, and third in steals, with 48 total. She averaged 13.0 points, 3.5 rebounds and three steals in the Empire 8 Championship Tournament. She averaged 12.0 points in Ithaca’s two NCAA playoff games. Kelly ranked second on the team with 33 three-point baskets. She has made 52 three-pointers in her career, putting her in a tie for seventh place on Ithaca’s all-time list.

2003-04: Kelly led Ithaca’s freshmen in scoring while playing in all but three games. Her three-point field-goal percentage was the team’s best. She was named Empire 8 Rookie of the Week after averaging 9.0 ppg at the Surf-N-Slam Tournament. She scored a career-high 13 points with five rebounds against Point Loma Nazarene at that tournament. Kelly scored 11 points in the home win against Alfred and averaged 11.5 ppg in consecutive wins over Elmira, shooting 55.6 percent from three-point range in those games.

High School: A 2003 graduate of Bethlehem Central School, Kelly was coached by Kim Wise. She earned all-tournament honors at the state championship and was the MVP of the Section II tournament.

Personal: A health and physical education major, she is the daughter of Matthew and Barbara Kelly.

Career statistics

Ithaca Women's Basketball
Ithaca Individual Game-by-Game
(Final)
All games

 

#14 Sue KELLY

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mount St. Vincent  11/18/07  25  6-10  .600  4-5  .800  3-4  .750  5.0  19  19.0 
at Skidmore  11/19/06  27  4-12  .333  3-6  .500  0-0  .000  4.0  11  15.0 
ROCHESTER  11/26/06  23  2-8  .250  1-2  .500  0-0  .000  3.7  11.7 
at Oswego  12/01/06  31  6-12  .500  1-3  .333  0-1  .000  3.5  13  12.0 
WILLIAM SMITH  12/02/06  32  5-12  .417  4-5  .800  1-2  .500  10  12  5.2  15  12.6 
at Cortland  12/05/06  36  6-15  .400  3-7  .429  0-0  .000  5.5  15  13.0 
at St. Lawrence  12/08/06  21  1-5  .200  0-1  .000  0-0  .000  5.0  11.4 
at Potsdam  12/09/06  23  7-10  .700  4-4  1.000  3-4  .750  5.1  21  12.6 
ELMIRA  01/09/07  27  10-18  .556  1-5  .200  0-0  .000  5.2  21  13.6 
HARTWICK  01/12/07  29  1-11  .091  1-3  .333  1-2  .500  5.1  12.6 
UTICA  01/13/07  28  6-14  .429  1-5  .200  0-0  .000  5.2  13  12.6 
BUFFALO STATE  01/16/07  26  4-8  .500  0-2  .000  1-2  .500  5.1  12.3 
NAZARETH  01/19/07  35  7-14  .500  3-5  .600  0-0  .000  5.2  17  12.7 
RIT  01/20/07  33  4-13  .308  0-6  .000  2-2  1.000  5.2  10  12.5 
at Alfred  01/26/07  20  5-13  .385  1-5  .200  0-0  .000  5.2  11  12.4 
at St. John Fisher  01/27/07  36  5-12  .417  1-6  .167  3-7  .429  5.3  14  12.5 
at Oneonta  01/30/07  30  5-9  .556  1-1  1.000  3-3  1.000  5.2  14  12.6 
at Utica  02/02/07  35  8-17  .471  4-7  .571  0-0  .000  5.4  20  13.0 
at Hartwick  02/03/07  27  7-15  .467  3-5  .600  2-4  .500  5.4  19  13.3 
ST. JOHN FISHER  02/09/07  35  11-15  .733  5-5  1.000  0-0  .000  5.5  27  14.0 
ALFRED  02/10/07  35  3-10  .300  1-5  .200  0-0  .000  10  13  5.8  13.7 
at Elmira  02/13/07  37  6-14  .429  3-5  .600  0-0  .000  5.9  15  13.7 
at RIT  02/16/07  31  4-17  .235  1-7  .143  1-2  .500  10  6.0  10  13.6 
at Nazareth  02/17/07  29  3-9  .333  0-4  .000  0-0  .000  6.0  13.3 
vs Utica  02/23/07  36  6-16  .375  3-5  .600  3-4  .750  6.0  18  13.4 
at Elmira  02/24/07  39  6-10  .600  4-6  .667  4-5  .800  6.0  20  13.7 
vs Gwynedd-Mercy  03/02/07  35  8-17  .471  2-6  .333  1-2  .500  11  6.2  19  13.9 
Totals     27  821  146-336  .435  55-126  .437  28-44  .636  56  112  168  6.2  77  47  82  47  375  13.9 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 13.9      Assists/game: 1.7 
FG Pct: 43.5      Turnovers/game: 3.0 
3FG Pct: 43.7      Assist/turnover ratio: 0.6 
FT Pct: 63.6      Steals/game: 1.7 
       Blocks/game: 0.1 

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 14

    2004Sophomore

    Guard
    5'8"
    14
  • 14

    2005Junior

    Guard
    5'8"
    14
  • 14

    2006-07Senior

    Guard
    5'8"
    14