Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2007 Volleyball Roster

12 Andria Mynders

  • Position Outside Hitter
  • Height 5-8
  • Class Senior
  • Highschool Minisink Valley
  • Hometown Port Jervis

Biography

2006: Mynders appeared in 35 matches as a junior, recording career-best totals of 336 kills, 236 digs, 47 service aces and 38 blocks. She ranked third on the team in kills and kills per game (2.87). Mynders registered 15 double-digit kill performances, with a season-best 20 kills in the Bombers’ season finale against Nazareth. She recorded 18 kills and a career-high 23 digs against Rochester and notched another 20-dig effort in a win over Cortland. She had 10-or-more digs in eight matches.

2005: Mynders appeared in 37 matches as a sophomore, totaling a career-high 227 kills and 86 digs. She recorded a career-high 23 kills against Heidelberg and had a career-best seven blocks against Gallaudet. Mynders recorded a .636 attack percentage against Albertus Magnus, scoring eight kills with one error in 11 attempts.

2004: Mynders played in 21 games as a freshman. She set a career-high in kills with eight against Geneseo then matched that total against Alfred. In the Geneseo win, Mynders had a career-best 14 digs -- one of her three double-digit totals on the year.

High School: Mynders was coached by Ellen Lain at Minisink Valley High School, where her senior year she was named volleyball MVP, a Section IX all-star, and received the Scholar Athlete Award.

Personal: A photography major, she is the daughter of Kim and Paul Mynders.

Career Statistics

 

2007 Ithaca College Volleyball
             Ithaca Individual Match-by-Match (as of Oct 25, 2007)
     All matches

                              #12 MYNDERS, Andria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/07     vs Rowan...............  2    4    3    8   .125    0    0    2    1    5    0    2    0   2.0    0    5.0   .162  3-0 
08/31/07     vs Penn State-Altoona..  5   16    7   54   .167    0    2    0    2   10    0    2    0   2.0    0   19.0   .154  3-2 
09/01/07     at Moravian............  3   11    3   34   .235    1    0    0    0    8    0    1    0   1.0    0   11.5   .254  3-0 
09/01/07     vs Muhlenberg..........  3    6    5   26   .038    0    1    1    0    3    0    0    0   0.0    0    7.0   .267  3-0 
09/07/07     BAPTIST BIBLE..........  3    8    4   24   .167    0    0    1    0    2    0    1    1   1.0    0    8.5   .175  3-0 
09/07/07     WIDENER................  3   15    6   35   .257    0    0    0    0    3    0    2    0   2.0    0   16.0   .123  3-0 
09/08/07     HAMILTON...............  1    2    0    9   .222    0    1    0    0    2    0    0    0   0.0    0    3.0   .270  3-0 
09/08/07     BROCKPORT..............  3    9    1   24   .333    1    0    0    0    1    0    0    0   0.0    0    9.0   .232  3-0 
09/08/07     JUNIATA................  3    8    6   27   .074    0    0    0    0    2    0    2    0   2.0    0    9.0   .106  0-3 
09/14/07     vs Rochester...........  4   17    6   40   .275    0    3    1    0    5    1    1    0   2.0    0   21.5   .222  3-1 
09/14/07     vs Brockport...........  4   16    7   40   .225    0    1    2    0    5    0    1    0   1.0    0   17.5   .137  1-3 
09/15/07     vs Fredonia............  5    2    1   24   .042    0    0    0    0    3    0    1    1   1.0    0    2.5   .108  3-2 
09/15/07     vs Cortland............  4    9    5   44   .091    0    2    1    0    7    0    1    0   1.0    0   11.5   .042  1-3 
09/18/07     GENESEO................  3   11    6   36   .139    0    0    0    0    1    0    1    0   1.0    0   11.5   .272  3-0 
09/21/07     vs Nazareth............  4   10    6   30   .133    0    0    1    0    2    0    1    0   1.0    0   10.5   .165  1-3 
09/21/07     vs Elmira..............  3   10    5   27   .185    0    0    1    0    0    0    0    0   0.0    0   10.0   .194  3-0 
09/22/07     vs Alfred..............  2    6    1   12   .417    0    0    0    0    5    0    0    0   0.0    0    6.0   .457  3-0 
09/22/07     vs Stevens.............  4   12    6   39   .154    0    0    0    0    4    0    1    0   1.0    0   12.5   .122  1-3 
09/25/07     at Rochester...........  4   20    7   46   .283    0    0    1    0   10    0    1    1   1.0    0   20.5   .184  3-1 
09/28/07     at St. John Fisher.....  3   10   10   34   .000    0    3    1   10    8    1    0    0   1.0    0   14.0   .210  3-0 
09/28/07     at Skidmore............  5   18    8   55   .182    0    0    1    0    7    0    0    0   0.0    0   18.0   .180  2-3 
09/29/07     at Oneonta.............  3    7   10   37  -.081    0    1    2    0    7    0    0    0   0.0    1    8.0   .105  3-0 
09/29/07     at Russell Sage........  3    9    5   28   .143    1    4    1    1    7    0    0    0   0.0    0   13.0   .173  3-1 
10/06/07     vs Colby...............  3   11    2   27   .333    0    0    0    0    4    0    2    0   2.0    0   12.0   .279  3-0 
10/06/07     vs Johnson & Wales.....  3    7    3   24   .167    0    0    1    0    4    0    1    0   1.0    0    7.5   .308  3-0 
10/06/07     vs E. Connecticut......  3   11    7   31   .129    0    0    0    1   13    1    0    0   1.0    0   12.0   .185  3-0 
10/06/07     vs Bridgewater State...  3   10    4   24   .250    0    0    0    1    5    0    0    0   0.0    0   10.0   .243  3-0 
10/16/07     CORTLAND...............  5   12   10   36   .056    0    0    1    0    5    0    2    0   2.0    0   13.0   .093  2-3 
10/17/07     at Oneonta.............  4   14    6   37   .216    0    0    2    1   19    0    1    0   1.0    1   14.5   .155  3-1 
10/20/07     ST. JOHN FISHER........  3   14    0   35   .400    0    0    1    1    2    1    2    0   3.0    0   16.0   .295  3-0 
10/20/07     HARTWICK...............  4   22    4   41   .439    0    1    0    0    1    0    0    0   0.0    0   23.0   .289  3-1 
Oct 21, 2007 vs Rochester Tech......  3   10    2   31   .258    1    0    0    0    5    0    1    0   1.0    0   10.5   .234  0-3 
Oct 21, 2007 vs UTICA...............  3    8    3   19   .263    0    0    2    1    2    0    1    0   1.0    0    8.5   .311  3-0 

Totals..............................111  355  159 1038   .189    4   19   23   19  167    4   28    3  32.0    2  392.0

Games played: 111
Kills per game: 3.20
Assists per game: 0.04
Service aces per game: 0.17
Digs per game: 1.50
Blocks per game: 0.29
Points per game: 3.53

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 12

    2004Freshman

    Outside Hitter
    5'8"
    12
  • 12

    2005Sophomore

    Outside Hitter
    5'8"
    12
  • 12

    2006Junior

    Outside Hitter/Right-Side Hitter
    5'8"
    12
  • 12

    2007Senior

    Outside Hitter
    5'8"
    12