Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2018 Volleyball Cumulative Statistics

Team (21-8, 7-0)

Overall Team Statistics
Statistic Ithaca Opponents
Attack
Kills 1378 1048
Errors 603 539
Attempts 3694 3428
Percent .210 .148
Kills Per Set 12.9 9.8
Set
Assists 1306 985
Assists Per Set 12.2 9.2
Ball Handling Errors 11 35
Serve
Aces 224 210
Errors 243 214
Aces Per Set 2.1 2.0
Receptions
Errors 210 224
Errors Per Set 2.0 2.1
Defense
Digs 1636 1490
Digs Per Set 15.3 13.9
Blocking
Solo 51 35
Assists 230 239
Errors 31 59
Blocks 166.0 154.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCarthy, Taylor 58 20 7 106.5 1.84 102 1.76 59 347 .124 1 0.02 0 0.00 2
2 Hershberger, Jaelyn 53 22 8 78.5 1.48 70 1.32 43 234 .115 3 0.06 1 0.02 2
3 Floyd, Caitlyn 107 29 28 141.5 1.32 84 0.79 26 234 .248 1149 10.74 33 0.31 29
4 Lipton, Alison 77 23 19 171.5 2.23 156 2.03 75 473 .171 4 0.05 9 0.12 11
5 Hayashi, Jordyn Lyn 107 29 1 27.0 0.25 1 0.01 1 9 .000 21 0.20 26 0.24 28
7 Jennison, Sarah 47 18 5 77.0 1.64 75 1.60 43 270 .119 6 0.13 0 0.00 0
8 Runyon, Delaney 92 27 0 23.0 0.25 1 0.01 0 2 .500 5 0.05 22 0.24 32
9 Cerruti, Amanda 26 8 8 65.5 2.52 52 2.00 23 126 .230 0 0.00 0 0.00 0
10 Evans, Katie 104 28 28 302.0 2.90 259 2.49 91 563 .298 7 0.07 4 0.04 15
11 Basey, Katie 34 13 5 31.0 0.91 23 0.68 29 82 -.073 3 0.09 0 0.00 0
12 Stilwell, Tara 107 29 1 56.5 0.53 12 0.11 10 77 .026 66 0.62 43 0.40 48
13 Peoples, Monet 33 15 10 37.0 1.12 25 0.76 16 71 .127 2 0.06 0 0.00 0
14 Severance, Laura 27 11 0 4.0 0.15 2 0.07 1 4 .250 6 0.22 2 0.07 6
16 Stone, Reagan 107 29 28 554.0 5.18 475 4.44 171 1088 .279 16 0.15 45 0.42 40
17 Dyson, Ruby 32 13 5 46.0 1.44 33 1.03 6 75 .360 0 0.00 0 0.00 0
19 Adler, Hailey 107 29 15 47.0 0.44 8 0.07 9 39 -.026 17 0.16 39 0.36 30
Total 107 29 1,768.0 16.52 1378 12.88 603 3694 .210 1306 12.21 224 2.09 243
Opponents 107 29 1,412.5 13.20 1048 9.79 539 3428 .148 985 9.21 210 1.96 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCarthy, Taylor 58 37 0.64 2 0 .000 0.03 2 5 7.0 0.12 3 0
2 Hershberger, Jaelyn 53 31 0.58 9 15 .400 0.17 3 9 12.0 0.23 1 0
3 Floyd, Caitlyn 107 205 1.92 1 0 .000 0.01 8 33 41.0 0.38 2 11
4 Lipton, Alison 77 71 0.92 10 1 -9.000 0.13 0 13 13.0 0.17 1 0
5 Hayashi, Jordyn Lyn 107 216 2.02 55 113 .513 0.51 0 0 0 0.00 0 0
7 Jennison, Sarah 47 43 0.91 4 0 .000 0.09 0 4 4.0 0.09 0 0
8 Runyon, Delaney 92 24 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cerruti, Amanda 26 1 0.04 0 0 .000 0.00 2 23 25.0 0.96 1 0
10 Evans, Katie 104 34 0.33 0 0 .000 0.00 17 44 61.0 0.59 12 0
11 Basey, Katie 34 5 0.15 3 2 -.500 0.09 2 12 14.0 0.41 1 0
12 Stilwell, Tara 107 508 4.75 38 116 .672 0.36 1 1 2.0 0.02 0 0
13 Peoples, Monet 33 7 0.21 1 1 .000 0.03 2 20 22.0 0.67 3 0
14 Severance, Laura 27 33 1.22 6 0 .000 0.22 0 0 0 0.00 0 0
16 Stone, Reagan 107 232 2.17 1 0 .000 0.01 9 50 59.0 0.55 4 0
17 Dyson, Ruby 32 6 0.19 0 0 .000 0.00 5 16 21.0 0.66 3 0
19 Adler, Hailey 107 183 1.71 48 101 .525 0.45 0 0 0 0.00 0 0
Total 107 1636 15.29 210 356 .410 1.96 51 230 166.0 1.55 31 11
Opponents 107 1490 13.93 224 428 .477 2.09 35 239 154.5 1.44 59 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCarthy, Taylor 14 5 1 34.5 2.46 34 2.43 11 99 .232 0 0.00 0 0.00 1
2 Hershberger, Jaelyn 13 6 4 21.0 1.62 21 1.62 13 71 .113 0 0.00 0 0.00 1
3 Floyd, Caitlyn 28 7 7 37.5 1.34 23 0.82 5 61 .295 329 11.75 9 0.32 8
4 Lipton, Alison 14 5 3 32.5 2.32 32 2.29 14 76 .237 0 0.00 0 0.00 1
5 Hayashi, Jordyn Lyn 28 7 0 9.0 0.32 0 0.00 0 2 .000 4 0.14 9 0.32 11
7 Jennison, Sarah 21 6 0 40.0 1.90 39 1.86 15 138 .174 4 0.19 0 0.00 0
8 Runyon, Delaney 28 7 0 8.0 0.29 0 0.00 0 0 0 0 0.00 8 0.29 13
10 Evans, Katie 28 7 7 84.0 3.00 74 2.64 22 152 .342 2 0.07 2 0.07 0
11 Basey, Katie 12 4 3 10.0 0.83 6 0.50 8 24 -.083 1 0.08 0 0.00 0
12 Stilwell, Tara 28 7 0 12.0 0.43 2 0.07 2 17 .000 23 0.82 10 0.36 11
13 Peoples, Monet 9 5 3 6.0 0.67 5 0.56 5 15 .000 1 0.11 0 0.00 0
14 Severance, Laura 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
16 Stone, Reagan 28 7 7 182.0 6.50 156 5.57 54 328 .311 6 0.21 18 0.64 11
17 Dyson, Ruby 8 3 1 13.5 1.69 7 0.88 2 18 .278 0 0.00 0 0.00 0
19 Adler, Hailey 28 7 6 13.0 0.46 2 0.07 2 9 .000 4 0.14 11 0.39 9
Total 28 7 503.0 17.96 401 14.32 153 1010 .246 375 13.39 67 2.39 66
Opponents 28 7 322.0 11.50 246 8.79 114 869 .152 237 8.46 50 1.79 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCarthy, Taylor 14 9 0.64 0 0 .000 0.00 0 1 1.0 0.07 0 0
2 Hershberger, Jaelyn 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
3 Floyd, Caitlyn 28 61 2.18 0 0 .000 0.00 2 7 9.0 0.32 1 3
4 Lipton, Alison 14 7 0.50 2 0 .000 0.14 0 1 1.0 0.07 0 0
5 Hayashi, Jordyn Lyn 28 61 2.18 15 0 .000 0.54 0 0 0 0.00 0 0
7 Jennison, Sarah 21 18 0.86 0 0 .000 0.00 0 2 2.0 0.10 0 0
8 Runyon, Delaney 28 7 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Evans, Katie 28 15 0.54 0 0 .000 0.00 4 8 12.0 0.43 3 0
11 Basey, Katie 12 1 0.08 0 0 .000 0.00 2 4 6.0 0.50 0 0
12 Stilwell, Tara 28 151 5.39 13 0 .000 0.46 0 0 0 0.00 0 0
13 Peoples, Monet 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Severance, Laura 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
16 Stone, Reagan 28 69 2.46 0 0 .000 0.00 2 12 14.0 0.50 2 0
17 Dyson, Ruby 8 2 0.25 0 0 .000 0.00 2 9 11.0 1.38 1 0
19 Adler, Hailey 28 43 1.54 10 0 .000 0.36 0 0 0 0.00 0 0
Total 28 453 16.18 50 0 .000 1.79 12 46 35.0 1.25 7 3
Opponents 28 394 14.07 67 0 .000 2.39 4 44 26.0 0.93 13 7

Match-By-Match

Ithaca

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 Calvin L 3 39 23 103 .155 38 3 7 8 43 1 6 0 4.0 0 46.0
9/01/2018 Stevens W 4 53 21 139 .230 51 5 8 7 61 1 14 0 8.0 1 66.0
9/01/2018 Juniata W 5 60 25 156 .224 56 10 13 14 61 1 8 1 5.0 0 75.0
9/07/2018 SUNY Geneseo W 3 41 15 94 .277 40 8 7 4 54 0 6 1 3.0 0 52.0
9/07/2018 Wesleyan W 3 43 17 115 .226 38 5 8 4 50 0 10 1 5.0 0 53.0
9/08/2018 Susquehanna W 4 51 28 165 .139 47 4 8 5 74 1 14 1 8.0 0 63.0
9/14/2018 vs Heidelberg L 3 30 14 83 .193 29 6 11 16 35 4 0 0 4.0 0 40.0
9/14/2018 at Wittenberg L 4 45 21 149 .161 42 7 10 8 57 1 12 0 7.0 0 59.0
9/15/2018 vs Mary Washington L 5 48 38 174 .057 45 6 12 8 80 5 24 0 17.0 0 71.0
9/15/2018 Hope L 3 28 19 99 .091 27 1 4 7 38 1 2 0 2.0 0 31.0
9/21/2018 at St. Lawrence W 4 51 16 122 .287 50 7 9 9 55 1 2 0 2.0 0 60.0
9/22/2018 Clarkson W 4 56 29 180 .150 53 8 8 8 82 0 8 1 4.0 0 68.0
9/26/2018 at SUNY Cortland W 3 34 9 77 .325 33 9 4 4 32 2 8 0 6.0 0 49.0
9/29/2018 vs Capital W 3 47 9 72 .528 47 8 6 0 38 1 10 7 6.0 0 61.0
9/29/2018 at Fredonia W 3 36 14 77 .286 36 5 7 5 49 1 6 1 4.0 0 45.0
10/05/2018 at SKIDMORE W 3 42 11 93 .333 38 5 7 1 47 2 0 0 2.0 0 49.0
10/06/2018 at Union W 5 75 24 187 .273 68 5 8 9 71 4 12 1 10.0 1 90.0
10/10/2018 RIT W 4 61 22 147 .265 57 8 14 6 54 3 4 4 5.0 0 74.0
10/12/2018 vs Stockton W 3 46 15 112 .277 45 12 5 9 51 2 4 1 4.0 1 62.0
10/13/2018 vs Scranton W 5 54 29 144 .174 51 19 14 12 60 1 10 2 6.0 0 79.0
10/13/2018 vs Arcadia W 4 52 27 151 .166 49 9 12 4 58 3 8 3 7.0 2 68.0
10/19/2018 Bard W 3 42 17 82 .305 39 17 9 6 36 0 6 1 3.0 0 62.0
10/20/2018 Vassar W 5 74 34 199 .201 70 17 11 11 108 2 14 0 9.0 2 100.0
10/26/2018 at Carnegie Mellon L 4 47 25 159 .138 44 6 6 11 72 3 8 1 7.0 1 60.0
11/02/2018 Clarkson L 4 53 27 155 .168 51 7 7 11 64 1 8 3 5.0 2 65.0
11/09/2018 Southern Vermont W 3 44 8 70 .514 42 8 10 1 30 0 6 0 3.0 0 55.0
11/10/2018 vs Stevenson W 3 36 18 103 .175 35 10 8 7 49 4 6 0 7.0 0 53.0
11/11/2018 Carnegie Mellon W 3 42 24 138 .130 39 5 3 3 64 3 2 2 4.0 1 51.0
11/15/2018 vs Emory L 4 48 24 149 .161 46 4 7 12 63 3 12 0 9.0 0 61.0
Ithaca 107 1378 603 3694 .210 1306 224 243 210 1636 51 230 31 166.0 11 1,768.0
Opponents 107 1048 539 3428 .148 985 210 214 224 1490 35 239 59 154.5 35 1,412.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.88
Assists Per Set 12.21
Service Aces Per Set 2.09
Reception Errors Per Set 1.96
Digs Per Set 15.29
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at Calvin W 3 36 12 94 .255 31 8 7 3 31 2 10 1 7.0 1 51.0
9/01/2018 at Stevens L 4 48 25 145 .159 46 7 6 5 57 2 12 3 8.0 1 63.0
9/01/2018 at Juniata L 5 53 26 153 .176 46 14 12 10 58 1 10 1 6.0 1 73.0
9/07/2018 at SUNY Geneseo L 3 23 16 100 .070 20 4 8 8 34 0 6 0 3.0 1 30.0
9/07/2018 at Wesleyan L 3 25 17 101 .079 24 4 4 5 45 1 6 0 4.0 3 33.0
9/08/2018 at Susquehanna L 4 43 24 154 .123 40 5 9 4 74 2 14 2 9.0 3 57.0
9/14/2018 vs Heidelberg W 3 31 12 82 .232 30 16 10 6 35 1 0 0 1.0 0 48.0
9/14/2018 Wittenberg W 4 55 20 136 .257 54 8 3 7 77 7 12 2 13.0 0 76.0
9/15/2018 vs Mary Washington W 5 48 32 166 .096 45 8 10 6 81 1 14 1 8.0 0 64.0
9/15/2018 at Hope W 3 35 20 97 .155 32 7 2 1 47 2 19 1 11.5 0 53.5
9/21/2018 St. Lawrence L 4 43 15 114 .246 42 9 13 7 46 0 8 0 4.0 0 56.0
9/22/2018 at Clarkson L 4 33 15 136 .132 32 8 4 8 81 2 6 2 5.0 1 46.0
9/26/2018 SUNY Cortland L 3 34 19 88 .170 33 4 10 9 28 0 4 1 2.0 1 40.0
9/29/2018 vs Capital L 3 16 17 71 -.014 16 0 3 8 16 1 2 7 2.0 0 18.0
9/29/2018 Fredonia L 3 16 18 83 -.024 16 5 13 5 27 0 4 5 2.0 0 23.0
10/05/2018 SKIDMORE L 3 20 16 93 .043 19 1 3 5 35 2 4 2 4.0 0 25.0
10/06/2018 Union L 5 57 19 156 .244 52 9 11 5 74 0 8 6 4.0 3 70.0
10/10/2018 at RIT L 4 41 18 123 .187 40 6 9 8 53 0 8 1 4.0 1 51.0
10/12/2018 vs Stockton L 3 35 14 105 .200 30 9 4 12 46 2 6 3 5.0 0 49.0
10/13/2018 vs Scranton L 5 41 23 142 .127 39 12 11 19 53 0 10 2 5.0 2 58.0
10/13/2018 vs Arcadia L 4 44 23 137 .153 43 4 12 9 63 1 10 4 6.0 3 54.0
10/19/2018 at Bard L 3 9 11 59 -.034 9 6 4 17 21 0 0 1 0.0 1 15.0
10/20/2018 at Vassar L 5 43 20 188 .122 43 11 9 17 84 0 10 1 5.0 1 59.0
10/26/2018 Carnegie Mellon W 4 52 15 144 .257 48 11 4 6 73 0 20 4 10.0 6 73.0
11/02/2018 at Clarkson W 4 43 16 132 .205 41 11 5 7 67 2 6 3 5.0 1 59.0
11/09/2018 at Southern Vermont L 3 9 12 56 -.054 8 1 7 8 16 0 0 1 0.0 1 10.0
11/10/2018 vs Stevenson L 3 28 21 101 .069 24 7 6 10 44 0 10 1 5.0 1 40.0
11/11/2018 at Carnegie Mellon L 3 34 20 126 .111 31 3 7 5 57 3 10 2 8.0 1 45.0
11/15/2018 vs Emory W 4 53 23 146 .205 51 12 8 4 67 3 10 2 8.0 2 73.0
Opponents 107 1048 539 3428 .148 985 210 214 224 1490 35 239 59 154.5 35 1,412.5
Ithaca 107 1378 603 3694 .210 1306 224 243 210 1636 51 230 31 166.0 11 1,768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.79
Assists Per Set 9.21
Service Aces Per Set 1.96
Reception Errors Per Set 2.09
Digs Per Set 13.93
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.33
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Stone, Reagan 475
Evans, Katie 259
Lipton, Alison 156
McCarthy, Taylor 102
Floyd, Caitlyn 84
Team Leaders: Assists
Player High
Assists
Floyd, Caitlyn 1149
Stilwell, Tara 66
Hayashi, Jordyn Lyn 21
Adler, Hailey 17
Stone, Reagan 16
Team Leaders: Service Aces
Player High
Service Aces
Stone, Reagan 45
Stilwell, Tara 43
Adler, Hailey 39
Floyd, Caitlyn 33
Hayashi, Jordyn Lyn 26
Team Leaders: Digs
Player High
Digs
Stilwell, Tara 508
Stone, Reagan 232
Hayashi, Jordyn Lyn 216
Floyd, Caitlyn 205
Adler, Hailey 183
Team Leaders: Blocks
Player High
Blocks
Evans, Katie 61.0
Stone, Reagan 59.0
Floyd, Caitlyn 41.0
Cerruti, Amanda 25.0
Peoples, Monet 22.0