Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Shirley, Buzz 23 Shirley, Buzz .392 1.037 40-37 125 23 49 14 1 3 27 74 .592 10 6 10 2 .445 5 1 1-2
12 Little, Webb 12 Little, Webb .362 1.015 37-37 138 29 50 9 1 6 33 79 .572 19 1 12 1 .443 0 0 2-4
29 Fuoti, Cam 29 Fuoti, Cam .355 .856 40-40 141 30 50 10 0 1 29 63 .447 14 3 23 4 .409 6 2 0-2
5 Gallagher, Adam 5 Gallagher, Adam .350 1.034 40-40 140 34 49 12 0 8 35 85 .607 18 3 20 0 .427 3 0 4-4
24 Callaghan, Garrett 24 Callaghan, Garrett .336 .874 36-35 119 33 40 8 2 0 19 52 .437 20 2 30 1 .437 1 3 6-7
2 Carey, Matt 2 Carey, Matt .310 .949 40-33 113 24 35 7 2 5 28 61 .540 12 7 24 3 .409 0 2 1-3
9 Little, Sam 9 Little, Sam .306 .941 33-32 108 24 33 10 0 4 26 55 .509 23 1 12 0 .432 0 0 2-4
3 Snyder, Garrett 3 Snyder, Garrett .287 .891 34-31 115 25 33 11 1 4 19 58 .504 16 4 24 2 .387 2 1 8-8
18 Lynch, Jack 18 Lynch, Jack .238 .630 40-40 126 26 30 2 1 1 14 37 .294 16 3 18 1 .336 1 3 5-7
34 Ryan, Brendan 34 Ryan, Brendan .306 .881 19-4 36 8 11 4 0 1 6 18 .500 4 1 6 0 .381 1 0 0-1
25 Smith, Jackson 25 Smith, Jackson .269 .702 18-2 26 2 7 1 0 0 3 8 .308 6 0 9 0 .394 1 1 0-0
14 Wollner, Andrew 14 Wollner, Andrew .265 .655 19-8 34 6 9 0 0 0 4 9 .265 5 2 5 1 .390 0 2 0-0
26 Dietz, Chris 26 Dietz, Chris .250 .900 13-0 12 3 3 0 0 1 6 6 .500 2 1 6 0 .400 0 0 0-0
21 Fontana, Marco 21 Fontana, Marco .240 .664 14-3 25 8 6 0 0 0 4 6 .240 6 2 4 0 .424 0 1 0-0
11 Bailey, Andrew 11 Bailey, Andrew .167 .552 26-14 48 8 8 0 1 1 8 13 .271 4 4 13 1 .281 1 1 0-0
20 Wimmer, Matt 20 Wimmer, Matt .167 .641 15-0 12 2 2 0 0 0 1 2 .167 7 0 3 0 .474 0 0 0-0
13 Sarubbi, Jason 13 Sarubbi, Jason .125 .347 11-1 16 3 2 0 0 0 0 2 .125 2 0 4 0 .222 0 0 0-0
27 Robinson, Alex 27 Robinson, Alex .080 .361 14-5 25 3 2 0 0 0 1 2 .080 3 4 10 1 .281 0 0 0-0
35 Kinum, Sam 35 Kinum, Sam .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
10 Hammel, Charlie 10 Hammel, Charlie .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Binder, Jake 22 Binder, Jake .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Eiel, Matt 28 Eiel, Matt .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
36 Dunn, Emmett 36 Dunn, Emmett .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 LaLomia, Christian 6 LaLomia, Christian .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .863 40-40 1366 291 419 88 9 35 263 630 .461 188 44 236 18 .402 21 17 29-42
Opponents .260 .657 40-40 1310 158 341 50 5 11 141 434 .331 102 29 237 34 .326 7 13 24-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Dunn, Emmett 36Dunn, Emmett 1.70 1.13 7-3 12-11 0 0-3 0 74.1 63 22 14 21 62 9 0 0 277 .227 8 7 1 0 3
16 Cosentino, Tom 16Cosentino, Tom 2.68 1.35 5-1 10-6 0 0-1 0 43.2 50 14 13 9 29 6 0 0 171 .292 4 5 0 1 2
22 Binder, Jake 22Binder, Jake 3.36 1.23 7-4 12-12 5 2-0 0 72.1 70 34 27 19 37 7 0 4 276 .254 6 2 0 0 4
15 Hill, Tyler 15Hill, Tyler 3.86 1.25 7-0 10-9 3 0-0 0 63.0 61 29 27 18 49 8 4 4 241 .253 8 2 0 2 0
12 Little, Webb 12Little, Webb 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
6 LaLomia, Christian 6LaLomia, Christian 2.08 1.38 1-0 10-0 0 0-2 0 13.0 13 6 3 5 6 2 0 0 52 .250 0 0 0 0 1
28 Eiel, Matt 28Eiel, Matt 3.00 1.11 3-0 17-0 0 0-2 3 27.0 23 11 9 7 18 3 0 0 99 .232 2 8 0 2 2
11 Bailey, Andrew 11Bailey, Andrew 4.80 1.67 1-1 6-2 0 0-1 0 15.0 19 10 8 6 5 5 0 2 63 .302 2 4 0 0 1
17 Willett, Bill 17Willett, Bill 7.00 2.56 0-0 6-0 0 0-1 0 9.0 19 10 7 4 8 3 0 1 44 .432 1 0 0 0 0
7 Rumsey, Trevor 7Rumsey, Trevor 7.04 1.57 0-0 5-0 0 0-1 1 7.2 9 7 6 3 8 3 0 0 31 .290 1 0 0 1 0
23 Shirley, Buzz 23Shirley, Buzz 7.20 1.60 0-0 2-0 0 0-0 0 5.0 5 6 4 3 6 1 1 0 20 .250 2 0 0 0 0
10 Hammel, Charlie 10Hammel, Charlie 10.13 1.88 0-0 7-0 0 0-0 0 8.0 8 9 9 7 7 3 0 0 30 .267 3 1 1 1 0
Totals 3.36 1.30 31-9 99-40 8 6 4 340.0 341 158 127 102 237 50 5 11 1310 .260 37 29 2 7 13
Opponents 6.31 1.83 9-31 137-40 1 2 5 332.1 419 291 233 188 236 88 9 35 1366 .307 46 44 4 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wollner, Andrew 14 Wollner, Andrew 52 45 7 0 1.000 0 1 0 2 0
11 Bailey, Andrew 11 Bailey, Andrew 17 12 5 0 1.000 2 2 1 0 0
34 Ryan, Brendan 34 Ryan, Brendan 16 15 1 0 1.000 1 0 0 0 0
16 Cosentino, Tom 16 Cosentino, Tom 10 3 7 0 1.000 0 3 4 0 0
36 Dunn, Emmett 36 Dunn, Emmett 10 1 9 0 1.000 0 9 0 0 0
13 Sarubbi, Jason 13 Sarubbi, Jason 2 2 0 0 1.000 0 0 0 0 0
35 Kinum, Sam 35 Kinum, Sam 2 1 1 0 1.000 0 0 0 0 0
23 Shirley, Buzz 23 Shirley, Buzz 398 369 25 4 .990 39 1 0 0 0
2 Carey, Matt 2 Carey, Matt 55 53 1 1 .982 0 0 0 0 0
25 Smith, Jackson 25 Smith, Jackson 44 43 0 1 .977 4 0 0 0 0
5 Gallagher, Adam 5 Gallagher, Adam 180 152 22 6 .967 0 21 5 5 1
9 Little, Sam 9 Little, Sam 61 56 3 2 .967 1 0 0 0 0
22 Binder, Jake 22 Binder, Jake 30 6 23 1 .967 1 5 1 0 0
3 Snyder, Garrett 3 Snyder, Garrett 27 26 0 1 .963 0 0 0 0 0
12 Little, Webb 12 Little, Webb 183 65 111 7 .962 27 0 0 0 0
29 Fuoti, Cam 29 Fuoti, Cam 138 29 103 6 .957 9 0 0 0 0
18 Lynch, Jack 18 Lynch, Jack 194 50 132 12 .938 33 0 0 0 0
26 Dietz, Chris 26 Dietz, Chris 31 27 2 2 .935 0 2 1 2 2
15 Hill, Tyler 15 Hill, Tyler 14 4 9 1 .929 0 1 0 0 0
20 Wimmer, Matt 20 Wimmer, Matt 14 2 11 1 .929 2 0 0 0 0
24 Callaghan, Garrett 24 Callaghan, Garrett 38 34 1 3 .921 0 0 0 0 0
21 Fontana, Marco 21 Fontana, Marco 35 16 16 3 .914 5 0 0 0 0
27 Robinson, Alex 27 Robinson, Alex 10 8 0 2 .800 0 0 0 0 0
6 LaLomia, Christian 6 LaLomia, Christian 5 1 3 1 .800 0 2 0 0 0
28 Eiel, Matt 28 Eiel, Matt 4 0 3 1 .750 0 1 1 0 0
7 Rumsey, Trevor 7 Rumsey, Trevor 1 0 0 1 .000 0 0 1 0 0
10 Hammel, Charlie 10 Hammel, Charlie 0 0 0 0 .000 0 0 0 0 0
17 Willett, Bill 17 Willett, Bill 0 0 0 0 .000 0 0 1 0 0
Totals 1571 1020 495 56 .964 46 48 15 9 3
Opponents 1426 997 369 60 .958 28 58 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Dietz, Chris 26Dietz, Chris .500 1.964 6-0 4 2 2 0 0 1 6 5 1.250 2 1 1 0 .714 0 0 0-0
23 Shirley, Buzz 23Shirley, Buzz .418 1.187 18-17 55 12 23 9 1 2 16 40 .727 1 5 4 1 .460 2 1 1-1
24 Callaghan, Garrett 24Callaghan, Garrett .413 1.112 15-14 46 20 19 6 1 0 9 27 .587 11 1 9 1 .525 1 1 4-5
34 Ryan, Brendan 34Ryan, Brendan .375 1.099 7-2 16 3 6 1 0 1 5 10 .625 3 0 2 0 .474 0 0 0-1
21 Fontana, Marco 21Fontana, Marco .364 .927 6-1 11 4 4 0 0 0 2 4 .364 3 2 1 0 .563 0 0 0-0
3 Snyder, Garrett 3Snyder, Garrett .362 1.167 14-14 47 14 17 5 0 4 7 34 .723 7 0 9 2 .444 0 1 2-2
29 Fuoti, Cam 29Fuoti, Cam .351 .853 18-18 57 9 20 6 0 0 16 26 .456 6 1 8 2 .397 4 2 0-0
12 Little, Webb 12Little, Webb .339 1.045 17-17 59 15 20 4 0 4 14 36 .610 9 1 6 1 .435 0 0 1-2
14 Wollner, Andrew 14Wollner, Andrew .333 .800 10-6 24 5 8 0 0 0 2 8 .333 4 2 2 1 .467 0 1 0-0
25 Smith, Jackson 25Smith, Jackson .333 .917 7-1 12 1 4 1 0 0 2 5 .417 4 0 3 0 .500 0 0 0-0
9 Little, Sam 9Little, Sam .310 .958 15-14 42 11 13 4 0 1 8 20 .476 13 1 6 0 .482 0 0 0-0
5 Gallagher, Adam 5Gallagher, Adam .305 .852 18-18 59 16 18 1 0 3 15 28 .475 8 0 7 0 .377 2 0 3-3
2 Carey, Matt 2Carey, Matt .296 .956 18-16 54 10 16 4 2 3 13 33 .611 3 1 7 2 .345 0 0 0-0
13 Sarubbi, Jason 13Sarubbi, Jason .222 .586 6-1 9 2 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 0-0
18 Lynch, Jack 18Lynch, Jack .200 .545 18-18 55 10 11 0 0 1 7 14 .255 5 2 8 0 .290 0 1 2-3
20 Wimmer, Matt 20Wimmer, Matt .200 .700 7-0 5 1 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 0-0
11 Bailey, Andrew 11Bailey, Andrew .143 .564 9-5 14 3 2 0 1 0 3 4 .286 1 2 4 0 .278 1 0 0-0
27 Robinson, Alex 27Robinson, Alex .000 .400 6-1 9 3 0 0 0 0 1 0 .000 3 3 3 1 .400 0 0 0-0
35 Kinum, Sam 35Kinum, Sam .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
22 Binder, Jake 22Binder, Jake .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Eiel, Matt 28Eiel, Matt .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
36 Dunn, Emmett 36Dunn, Emmett .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 LaLomia, Christian 6LaLomia, Christian .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .930 18-18 584 141 186 41 5 20 126 297 .509 89 22 87 12 .421 10 7 13-17
Opponents .216 .563 18-18 541 43 117 17 0 5 40 149 .275 43 12 119 17 .288 1 4 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Little, Webb 12Little, Webb 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
17 Willett, Bill 17Willett, Bill 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 3 1 0 0 6 .167 0 0 0 0 0
6 LaLomia, Christian 6LaLomia, Christian 0.00 .33 1-0 3-0 0 0-1 0 3.0 1 0 0 0 0 0 0 0 10 .100 0 0 0 0 0
36 Dunn, Emmett 36Dunn, Emmett 1.69 1.15 3-0 5-4 0 0-2 0 26.2 21 6 5 9 26 3 0 0 98 .214 3 3 1 0 1
22 Binder, Jake 22Binder, Jake 1.74 .87 3-1 5-5 2 0-0 0 31.0 19 7 6 8 17 2 0 1 107 .178 3 1 0 0 0
15 Hill, Tyler 15Hill, Tyler 1.91 .82 4-0 5-4 3 0-0 0 33.0 22 8 7 5 29 4 0 2 119 .185 4 1 0 1 0
28 Eiel, Matt 28Eiel, Matt 2.03 1.15 2-0 7-0 0 0-2 0 13.1 9 4 3 6 10 0 0 0 47 .191 2 3 0 0 2
16 Cosentino, Tom 16Cosentino, Tom 2.51 1.38 3-1 6-4 0 0-1 0 28.2 33 9 8 6 22 5 0 0 112 .295 4 2 0 0 0
7 Rumsey, Trevor 7Rumsey, Trevor 3.37 1.36 0-0 3-0 0 0-1 0 2.2 2 1 1 1 4 1 0 0 10 .200 0 0 0 0 0
11 Bailey, Andrew 11Bailey, Andrew 7.36 2.81 0-0 3-1 0 0-1 0 3.2 6 4 3 3 3 0 0 2 16 .375 1 1 0 0 1
10 Hammel, Charlie 10Hammel, Charlie 12.00 2.00 0-0 3-0 0 0-0 0 3.0 2 4 4 4 3 1 0 0 10 .200 2 1 0 0 0
Totals 2.23 1.07 16-2 44-18 5 3 0 149.0 117 43 37 43 119 17 0 5 541 .216 19 12 1 1 4
Opponents 7.37 1.95 2-16 53-18 1 1 2 141.2 186 141 116 89 87 41 5 20 584 .318 23 22 2 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Wollner, Andrew 14 Wollner, Andrew 39 33 6 0 1.000 0 1 0 0 0
24 Callaghan, Garrett 24 Callaghan, Garrett 21 21 0 0 1.000 0 0 0 0 0
22 Binder, Jake 22 Binder, Jake 11 5 6 0 1.000 1 3 0 0 0
16 Cosentino, Tom 16 Cosentino, Tom 7 2 5 0 1.000 0 2 3 0 0
36 Dunn, Emmett 36 Dunn, Emmett 5 0 5 0 1.000 0 4 0 0 0
34 Ryan, Brendan 34 Ryan, Brendan 4 4 0 0 1.000 0 0 0 0 0
13 Sarubbi, Jason 13 Sarubbi, Jason 2 2 0 0 1.000 0 0 0 0 0
35 Kinum, Sam 35 Kinum, Sam 2 1 1 0 1.000 0 0 0 0 0
11 Bailey, Andrew 11 Bailey, Andrew 1 0 1 0 1.000 0 0 0 0 0
6 LaLomia, Christian 6 LaLomia, Christian 1 0 1 0 1.000 0 0 0 0 0
23 Shirley, Buzz 23 Shirley, Buzz 186 169 16 1 .995 17 0 0 0 0
29 Fuoti, Cam 29 Fuoti, Cam 55 7 47 1 .982 5 0 0 0 0
18 Lynch, Jack 18 Lynch, Jack 87 25 60 2 .977 14 0 0 0 0
12 Little, Webb 12 Little, Webb 76 26 47 3 .961 10 0 0 0 0
25 Smith, Jackson 25 Smith, Jackson 24 23 0 1 .958 2 0 0 0 0
5 Gallagher, Adam 5 Gallagher, Adam 70 58 9 3 .957 0 7 1 3 0
2 Carey, Matt 2 Carey, Matt 17 16 0 1 .941 0 0 0 0 0
26 Dietz, Chris 26 Dietz, Chris 17 15 1 1 .941 0 1 1 1 1
21 Fontana, Marco 21 Fontana, Marco 14 5 8 1 .929 2 0 0 0 0
9 Little, Sam 9 Little, Sam 23 19 2 2 .913 1 0 0 0 0
15 Hill, Tyler 15 Hill, Tyler 11 4 6 1 .909 0 0 0 0 0
20 Wimmer, Matt 20 Wimmer, Matt 7 2 4 1 .857 1 0 0 0 0
3 Snyder, Garrett 3 Snyder, Garrett 5 4 0 1 .800 0 0 0 0 0
27 Robinson, Alex 27 Robinson, Alex 8 6 0 2 .750 0 0 0 0 0
28 Eiel, Matt 28 Eiel, Matt 2 0 1 1 .500 0 0 0 0 0
10 Hammel, Charlie 10 Hammel, Charlie 0 0 0 0 .000 0 0 0 0 0
17 Willett, Bill 17 Willett, Bill 0 0 0 0 .000 0 0 1 0 0
7 Rumsey, Trevor 7 Rumsey, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 695 447 226 22 .968 53 18 6 4 1
Opponents 612 425 162 25 .959 45 26 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2019 at Pomona-Pitzer L 0-1 30 0 4 0 0 0 0 5 0 0 2 1 0 0 0 7 24 11 0 .133
3/10/2019 at Cal Lutheran W 2-0 29 2 5 2 0 0 0 4 0 0 1 2 0 0 1 5 27 14 0 .172
3/11/2019 at Pomona-Pitzer W 10-4 35 10 9 8 0 0 2 4 0 0 0 1 0 1 0 6 27 8 1 .257
3/12/2019 at Chapman L 1-11 31 1 5 1 0 0 0 2 0 0 0 0 0 0 0 13 24 10 2 .161
3/13/2019 at Occidental W 18-5 50 18 25 18 3 0 3 4 0 0 0 0 2 0 0 4 27 12 3 .500
3/14/2019 at Caltech W 14-4 39 14 14 12 7 0 0 10 0 1 0 5 0 1 0 7 27 9 3 .359
3/15/2019 at Redlands L 2-17 33 2 6 2 0 0 0 3 0 0 0 0 0 1 0 9 24 12 1 .182
3/16/2019 at La Verne W 6-4 36 6 9 5 1 1 0 3 0 0 0 1 1 3 0 9 27 8 0 .250
3/24/2019 vs Utica W 4-2 25 4 9 4 3 0 1 3 0 0 1 0 1 0 0 4 21 12 0 .360
3/24/2019 vs Utica W 11-2 37 11 15 11 3 0 1 4 0 1 0 0 0 1 1 5 27 15 0 .405
3/27/2019 at Stevens W 4-2 25 4 7 4 1 0 2 1 0 0 0 0 0 1 3 4 21 9 2 .280
3/27/2019 at Stevens L 6-12 36 6 11 6 0 0 2 8 1 4 0 2 0 0 0 10 24 16 4 .306
3/29/2019 SUNY Canton W 10-1 34 10 12 9 3 0 3 7 0 0 0 0 0 2 0 5 27 16 0 .353
3/30/2019 SUNY Canton W 10-0 24 10 6 8 2 0 1 8 0 3 0 0 0 0 0 2 21 8 1 .250
3/30/2019 SUNY Canton W 24-0 45 24 23 24 6 2 3 6 0 0 0 0 0 1 2 2 27 15 0 .511
4/2/2019 Oswego W 6-5 35 6 11 4 3 0 1 1 0 2 0 0 0 1 2 9 27 14 1 .314
4/3/2019 Rochester L 2-15 35 2 7 2 0 0 0 4 0 0 1 2 0 0 0 11 27 15 7 .200
4/6/2019 at Elmira College W 7-4 34 7 8 6 1 0 0 3 1 0 0 1 1 1 0 9 27 12 4 .235
4/6/2019 at Elmira College W 8-3 27 8 8 5 0 0 1 9 0 0 2 2 1 0 0 4 21 13 1 .296
4/7/2019 at Elmira College W 4-1 39 4 13 3 2 0 0 1 0 0 0 1 1 0 0 3 27 14 0 .333
4/9/2019 Cortland W 15-4 39 15 16 15 5 0 2 10 0 0 0 1 1 0 1 9 27 13 3 .410
4/10/2019 Stevens W 5-0 31 5 9 5 2 0 2 3 0 0 0 0 2 0 0 8 27 14 0 .290
4/13/2019 St. John Fisher W 4-3 28 4 6 3 4 0 0 3 0 0 0 0 0 0 0 7 21 11 0 .214
4/13/2019 St. John Fisher W 2-1 25 2 5 1 0 0 0 4 0 3 1 2 1 0 1 5 27 10 1 .200
4/14/2019 St. John Fisher L 0-2 32 0 6 0 0 0 0 0 0 0 0 2 0 0 1 7 27 19 2 .188
4/17/2019 at Brockport L 4-6 33 4 7 4 3 0 1 2 0 1 0 2 0 0 0 5 24 13 3 .212
4/18/2019 at Houghton W 9-1 38 9 16 8 4 0 1 4 0 1 0 2 0 2 3 1 27 11 1 .421
4/20/2019 at Houghton W 4-3 30 4 7 4 2 1 0 2 1 1 0 0 0 0 0 3 21 14 1 .233
4/20/2019 at Houghton W 16-5 41 16 15 14 4 1 2 12 0 0 0 6 0 2 0 6 27 6 4 .366
4/23/2019 at Oswego State W 3-1 33 3 8 3 0 0 0 4 1 2 0 0 1 1 0 3 27 12 0 .242
4/27/2019 at Susquehanna W 7-1 29 7 12 5 3 0 2 6 0 2 2 3 1 0 0 7 21 16 0 .414
4/27/2019 at Susquehanna W 18-13 47 18 21 17 5 0 0 7 0 1 0 0 2 0 0 7 27 9 5 .447
4/28/2019 Alfred State W 12-3 40 12 16 11 5 1 1 7 0 2 0 0 0 1 0 6 27 10 0 .400
4/30/2019 vs St. Lawrence W 9-3 38 9 15 9 3 2 0 3 0 2 0 1 1 0 1 9 27 13 1 .395
5/4/2019 Utica W 13-1 33 13 10 11 4 1 1 11 0 0 0 4 0 0 1 2 27 11 1 .303
5/9/2019 Utica W 5-0 31 5 9 4 3 0 0 5 0 1 1 0 0 1 0 4 27 11 0 .290
5/10/2019 at St. John Fisher W 4-0 31 4 6 4 2 0 0 3 0 1 2 2 0 0 0 3 27 15 0 .194
5/11/2019 vs St. John Fisher W 8-5 37 8 13 8 2 0 3 6 0 1 0 1 0 0 0 3 27 16 1 .351
5/17/2019 vs Westfield State L 2-4 34 2 5 1 0 0 0 3 1 0 0 0 1 0 0 10 27 18 2 .147
5/18/2019 vs Shenandoah L 2-9 37 2 10 2 2 0 0 3 0 0 0 0 0 1 1 3 24 10 1 .270
Total 291-158 1366 291 419 263 88 9 35 188 5 29 13 44 17 21 18 236 1020 495 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2019 at Pomona-Pitzer L 0-1 8.0 5 1 1 1 3 1 0 0 1 0 0 0 0 1 0 1.13
3/10/2019 at Cal Lutheran W 2-0 9.0 1 0 0 1 5 0 0 0 0 0 0 0 1 1 0 0.00
3/11/2019 at Pomona-Pitzer W 10-4 9.0 11 4 4 5 8 0 0 0 1 1 0 0 2 1 0 4.00
3/12/2019 at Chapman L 1-11 8.0 14 11 10 3 2 6 0 0 1 0 2 0 2 2 0 11.25
3/13/2019 at Occidental W 18-5 9.0 11 5 5 2 3 1 0 0 0 0 3 0 3 2 0 5.00
3/14/2019 at Caltech W 14-4 9.0 9 4 1 2 11 2 0 0 1 0 2 0 4 2 1 1.00
3/15/2019 at Redlands L 2-17 8.0 21 17 17 5 9 3 1 3 0 0 0 0 4 3 0 19.13
3/16/2019 at La Verne W 6-4 9.0 14 4 4 2 5 2 2 0 0 0 1 0 5 3 1 4.00
3/24/2019 vs Utica W 4-2 7.0 6 2 2 1 2 0 0 0 2 0 1 0 6 3 0 2.57
3/24/2019 vs Utica W 11-2 9.0 6 2 2 1 7 2 0 0 0 1 1 0 7 3 0 2.00
3/27/2019 at Stevens W 4-2 7.0 3 2 1 2 6 0 0 1 0 0 0 0 8 3 0 1.29
3/27/2019 at Stevens L 6-12 8.0 12 12 9 6 4 0 0 2 5 0 1 1 8 4 0 10.13
3/29/2019 SUNY Canton W 10-1 9.0 0 1 1 6 8 0 0 0 2 0 1 0 9 4 0 1.00
3/30/2019 SUNY Canton W 10-0 7.0 4 0 0 1 8 0 0 0 1 0 0 0 10 4 0 0.00
3/30/2019 SUNY Canton W 24-0 9.0 4 0 0 3 10 1 0 0 0 0 1 0 11 4 0 0.00
4/2/2019 Oswego W 6-5 9.0 10 5 5 4 6 1 2 2 0 0 1 0 12 4 0 5.00
4/3/2019 Rochester L 2-15 9.0 19 15 6 6 5 5 0 0 2 0 0 0 12 5 0 6.00
4/6/2019 at Elmira College W 7-4 9.0 13 4 3 2 7 1 0 0 2 0 1 1 13 5 0 3.00
4/6/2019 at Elmira College W 8-3 7.0 10 3 3 4 4 2 0 0 1 0 0 0 14 5 0 3.86
4/7/2019 at Elmira College W 4-1 9.0 6 1 1 0 5 0 0 0 2 0 0 0 15 5 0 1.00
4/9/2019 Cortland W 15-4 9.0 6 4 2 2 6 0 0 0 3 0 0 0 16 5 0 2.00
4/10/2019 Stevens W 5-0 9.0 2 0 0 6 8 0 0 0 1 0 2 0 17 5 0 0.00
4/13/2019 St. John Fisher W 4-3 7.0 6 3 3 1 9 2 0 1 0 0 1 0 18 5 0 3.86
4/13/2019 St. John Fisher W 2-1 9.0 8 1 1 2 5 1 0 0 0 0 2 1 19 5 0 1.00
4/14/2019 St. John Fisher L 0-2 9.0 8 2 2 1 4 0 0 1 1 0 0 0 19 6 0 2.00
4/17/2019 at Brockport L 4-6 8.0 16 6 4 2 5 3 0 0 2 0 1 0 19 7 0 4.50
4/18/2019 at Houghton W 9-1 9.0 5 1 1 1 7 2 0 0 2 0 0 0 20 7 0 1.00
4/20/2019 at Houghton W 4-3 7.0 5 3 2 1 4 2 0 0 0 0 0 0 21 7 0 2.57
4/20/2019 at Houghton W 16-5 9.0 13 5 5 2 13 4 0 0 0 0 0 0 22 7 0 5.00
4/23/2019 at Oswego State W 3-1 9.0 4 1 1 1 11 0 0 0 1 0 0 0 23 7 1 1.00
4/27/2019 at Susquehanna W 7-1 7.0 7 1 1 3 2 1 0 0 2 0 0 0 24 7 0 1.29
4/27/2019 at Susquehanna W 18-13 9.0 14 13 9 3 7 2 0 0 2 0 0 0 25 7 0 9.00
4/28/2019 Alfred State W 12-3 9.0 8 3 3 1 7 0 0 0 0 0 2 0 26 7 0 3.00
4/30/2019 vs St. Lawrence W 9-3 9.0 5 3 2 6 5 0 0 0 1 0 0 0 27 7 0 2.00
5/4/2019 Utica W 13-1 9.0 6 1 1 3 8 0 0 0 0 0 1 0 28 7 0 1.00
5/9/2019 Utica W 5-0 9.0 4 0 0 4 8 0 0 0 0 0 1 0 29 7 0 0.00
5/10/2019 at St. John Fisher W 4-0 9.0 9 0 0 2 2 1 0 0 0 0 1 0 30 7 0 0.00
5/11/2019 vs St. John Fisher W 8-5 9.0 10 5 4 2 2 1 0 0 1 0 1 0 31 7 1 4.00
5/17/2019 vs Westfield State L 2-4 9.0 11 4 2 0 2 2 0 0 0 0 2 0 31 8 0 2.00
5/18/2019 vs Shenandoah L 2-9 8.0 15 9 9 2 4 2 0 1 0 0 0 0 31 9 0 10.13
Total 291-158 340.0 341 158 127 102 237 50 5 11 37 2 29 3 31 9 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Occidental (3/13/2019)
RUNS SCORED 24 SUNY Canton (3/30/2019)
HITS 25 Occidental (3/13/2019)
RBIS 24 SUNY Canton (3/30/2019)
DOUBLES 7 Caltech (3/14/2019)
