Nazareth vs Ithaca (10/04/06)
Volleyball Box Score
Volleyball Box Score
2006 Ithaca College Volleyball
Nazareth vs Ithaca (10/04/06 at Rochester, N.Y.)
Nazareth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 22 30 20 32 15 15-20
3 0 0 0 .000 Ithaca.............. (2) 30 25 30 30 10 25-12
4 0 0 0 .000
5 0 0 0 .000
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kimberly HEINLE..... 5| 1 3 8 -.250| 0| 0 0| 1| 0| 1 1 0| 0
3 Rachel BUSCH........ 5| 9 3 30 .200| 0| 0 0| 0| 3| 0 2 0| 0
4 Corinna DOCTOR...... 5| 5 0 14 .357| 48| 3 1| 0| 10| 0 2 0| 0
5 Jen Heberton........ 5| 9 1 19 .421| 1| 0 0| 1| 4| 0 1 1| 0
7 Mary SCHAEFER....... 5| 0 1 5 -.200| 1| 0 1| 6| 16| 0 0 0| 1
9 Jessica WOODCOME.... 5| 0 0 2 .000| 0| 2 2| 3| 9| 0 0 0| 1
11 Jenna YEHL.......... 5| 1 0 2 .500| 0| 2 1| 2| 14| 0 0 0| 0
12 Andria MYNDERS...... 5| 20 5 50 .300| 0| 5 3| 0| 7| 1 1 0| 0
16 Nicki SAXMAN........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Amanda HUBBARD...... 5| 13 7 51 .118| 0| 1 3| 2| 11| 0 5 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 20 182 .209| 50| 13 11| 15| 74| 2 12 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, N.Y.
2 0 0 0 .000 Date: 10/04/06 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000