Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2006 Volleyball Roster

16 Nicki Saxman

  • Position Middle Hitter
  • Height 5-10
  • Class Senior
  • Highschool Eisenhower
  • Hometown Russell, Pa.

Biography

2005: Saxman appeared in 13 matches as a junior, recording 10 kills and 10 blocks. Against Albertus Magnus she totaled a career-high four kills and two service aces.

2004: Saxman appeared in 26 games for the Bombers as a sophomore. She totaled 11 kills on the season, including a career-high four against D'Youville.

High School: Saxman was coached by Andy Potocki at Eisenhower High School, where she was a first-team all-county selection. She also picked up two letters in basketball.

Personal: A clinical science/physical therapy major, she is the daughter of Richard and Jocelyn Saxman.

Career Statstics

 

 

 

 

 

 

 

 

2006 Ithaca College Volleyball
Ithaca Individual Match-by-Match
(as of Nov 06, 2006)
All matches

#16 Nicki SAXMAN

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/06   at Ohio Northern   .625  3.0  9.0 
09/01/06   vs Hiram   .143  3.0  5.5 
09/02/06   vs Mount St. Joseph   .286  2.0  5.0 
09/02/06   vs Carnegie Mellon   11  .091  6.0  6.5 
09/08/06   CLARKSON   .143  3.0  4.0 
Sep 08  STEVENS   15  .000  2.0  4.0 
Sep 09  BROCKPORT   .000  3.0  3.5 
Sep 09  WIDENER   .000  2.0  1.5 
09/12/06   at Hartwick   -.500  2.0  1.0 
09/15/06   vs Geneseo   .000  2.0  3.0 
09/15/06   vs Clarkson   .000  1.0  3.5 
09/16/06   vs NYU   -.333  3.0  1.5 
19/16/06   vs Cortland   .000  4.0  3.0 
09/19/06   at Geneseo   .250  3.0  3.5 
09/22/06   vs Johns Hopkins   .000  3.0  4.0 
09/22/06   vs Elmira   .000  0.0  0.0 
092306   COAST GUARD   .250  3.0  5.0 
09/23/06   at NYU   .571  1.0  4.5 
09/26/2006   ROCHESTER   13  .077  1.0  2.5 
09/29/2006   vs Fredonia   .000  2.0  2.5 
09/29/06   vs Union   10  -.500  2.0  2.5 
09/30/06   MOUNT ST. MARY'S   -.500  1.0  0.5 
09/30/06   SKIDMORE   1.000  1.0  1.5 
10/03/06   ELMIRA   -.200  1.0  0.5 
10/06/06   WESTERN CONNECTICUT   .125  2.0  3.0 
10/07/06   vs Hamilton   .000  0.0  0.0 
10/07/06   at Cortland   -.250  3.0  2.5 
10/11/06   at Utica   .250  2.0  3.5 
10/18/06   ONEONTA   .000  1.0  1.5 
Oct 22  vs ALFRED   .000  0.0  0.0 
10/29/06   vs Brockport   -.500  0.0  0.0 
11/04/06   NAZARETH   .000  0.0  0.0 
Totals 93  47  37  177  .056  38  17  45  18  62.0  88.5 

Games played: 93
Kills per game: 0.51
Assists per game: 0.04
Service aces per game: 0.02
Digs per game: 0.41
Blocks per game: 0.67
Points per game: 0.95

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 16

    2005Junior

    Middle Hitter
    5'10"
    16
  • 16

    2006Senior

    Middle Hitter
    5'10"
    16