Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aksdal-jansen, A. 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Albert, Zoey 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Alexis, Kennedy 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Alphabet, Sydney 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bondarenko, Vera 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Brideau, Gabrielle 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Brown-vann, Lula 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Caldwell, Lilly 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Casell-Lapetina, Ava 1-4 1-1 0-3 0-0  —   —   —  0-1 1-0  —  L 1 1-4 0-0 0-0
Catalano, Joann 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ceas, Juliette 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Chandler, Taylor 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Cheung, Sabrina 1-5 0-2 1-3 0-0 0-1 0-1  —   —   —   —  L 3 1-5 0-0 0-0
Crawford, Sarah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dakos, Eleni 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Dania, Neha 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Debowski, Natalie 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
English, Maggie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Farah, Mona 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Filonik, Patrycja 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Finkelstein, Calista 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Freeman, Lila 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fuller, Alexandra 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Gabriel, Angelica 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Geiss, Beilynn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Genzone, Nina 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Gray, Gwendolyn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Greb, Emily 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hardy, Kaitlyn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Houghton, Paige 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Iuri, Elisa 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Jacobs, Mia 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Jaiswal, Anushka 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jespersen, Molly 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kallas, Lauren 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kannan, Kaaviya 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 3 5-1 0-0 0-0
Karera, Ariane 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Kellersman, Mae 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Kirby, Maddie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kornbluth, Hailey 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Krol, Alex 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kronenberg, Kira 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kunz, Olivia 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Lagunes, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lake, Ellie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Langille, Claire 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lee, Sieun 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Legg, Lizzy 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Levine, Haley 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Li, Iris 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lippin, Sara 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Magna, Grace 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Mannan, Shruti 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mccusker, Erin 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mccusker, Megan 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Mcdaniel, Maya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mcdermed, Eleanor 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Meidani, Chara 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Molloy, Rachel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Muliyil, Gauri 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Muratori, Ginevra 5-0 0-0 5-0 0-0  —   —   —   —   —   —  W 5 5-0 0-0 0-0
Narayan, Aditi 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nicora, Martina 2-1 2-0 0-1 0-0  —   —   —   —  1-0 1-0 W 2 2-1 0-0 0-0
Oldland, Sarah 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Ostrander, Sam 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Park, Jenny 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Perinkolam, Anusha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pipes, Natalie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Pop, Alys 2-2 1-0 1-2 0-0 1-0  —   —   —   —   —  W 2 2-2 0-0 0-0
Prado, Calvo, Maria 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rainero, Samantha 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Rava, Samantha 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ridenour, Nicole 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Ring, Elizabeth 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rylski, Aenessa 4-2 2-0 2-2 0-0  —   —  1-0 1-0  —   —  W 1 4-2 0-0 0-0
Saborio, Melanie 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Sarabosing, Victoria 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Saraswatula, Neha 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Sarzynska, Mia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Semon, Skylar 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Settyvari, Amulya 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Sladicka, Sydney 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Stanejko, Justine 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Staunton, Norah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stepic, Maya 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sutro, Madeleine 3-2 2-0 1-2 0-0  —  1-0 1-0  —   —   —  W 2 3-2 0-0 0-0
Terman, Kyra 2-2 1-0 1-2 0-0  —   —   —   —   —  1-0 W 2 2-2 0-0 0-0
Trokie, Alyssa 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Vadeboncoeur , Jade 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Vallabhaneni, Siona 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Walker, Bethany 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Walpole, Hannah 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wang, Esther 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Wheeler, Kayla 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Yang, Katie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Yang, Sophia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 111-101 9-3 102-98 0-0 1-1 1-1 2-0 1-1 2-0 2-0 0-0 0-0
Percentage .524 .750 .510 .000 .500 .500 1.000 .500 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casell-Lapetina, Ava / Nicora, Martina Nicora, Martina 3-1 1-0 2-1 0-0  —   —  1-0 W 2 3-1 0-0 0-0
Pop, Alys / Cheung, Sabrina Cheung, Sabrina 2-2 1-0 1-2 0-0 1-0  —   —  L 1 2-2 0-0 0-0
Rylski, Aenessa / Casell-Lapetina, Ava Casell-Lapetina, Ava 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rylski, Aenessa / Sutro, Madeleine Sutro, Madeleine 2-2 1-0 1-2 0-0  —  1-0  —  W 2 2-2 0-0 0-0
Sutro, Madeleine / Nicora, Martina Nicora, Martina 1-1 1-0 0-1 0-0  —  1-0  —  W 1 1-1 0-0 0-0
Vadeboncoeur , Jade / Cheung, Sabrina Cheung, Sabrina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Vadeboncoeur , Jade / Terman, Kyra Terman, Kyra 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Aksdal-jansen, A. / Jespersen, Molly Jespersen, Molly 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Anusha Perinkolam / Claire Hardy Claire Hardy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Catalano, Joann / Pipes, Natalie Pipes, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ceas, Juliette / Kannan, Kaaviya Kannan, Kaaviya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chapel, Catherine / Lagunes, Natalie Lagunes, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dakos, Eleni / Robinson, Gabriella Robinson, Gabriella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Finkelstein, Calista / Alphabet, Sydney Alphabet, Sydney 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fuller, Alexandra / Stepic, Maya Stepic, Maya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gabriel, Angelica / Genzone, Nina Genzone, Nina 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Geiss, Beilynn / Sarzynska, Mia Sarzynska, Mia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gonzalez, Amelie / Muratori, Ginevra Muratori, Ginevra 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greb, Emily / Saborio, Melanie Saborio, Melanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hardy, Kaitlyn / Jacobs, Mia Jacobs, Mia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Iuri, Elisa / Oldland, Sarah Oldland, Sarah 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Jaiswal, Anushka / Ridenour, Nicole Ridenour, Nicole 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Kallas, Lauren / Caldwell, Lilly Caldwell, Lilly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Karera, Ariane / Mcdermed, Eleanor Mcdermed, Eleanor 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kast, Emma / Bondarenko, Vera Bondarenko, Vera 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kornbluth, Hailey / Debowski, Natalie Debowski, Natalie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Krishnan, Ananya / Kirby, Maddie Kirby, Maddie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kronenberg, Kira / Mcdaniel, Maya Mcdaniel, Maya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kunz, Olivia / Filonik, Patrycja Filonik, Patrycja 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Langille, Claire / Semon, Skylar Semon, Skylar 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Legg, Lizzy / Buck, Maddy Buck, Maddy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Magna, Grace / Levine, Haley Levine, Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mannan, Shruti / Albert, Zoey Albert, Zoey 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mccusker, Erin / Li, Iris Li, Iris 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Meidani, Chara / Alexis, Kennedy Alexis, Kennedy 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Muliyil, Gauri / Saraswatula, Neha Saraswatula, Neha 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Park, Jenny / Mccusker, Megan Mccusker, Megan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pencek, Nora / Crawford, Sarah Crawford, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pomfret, Liya / Lippin, Sara Lippin, Sara 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Qian, Grace / Cui, Muhan Cui, Muhan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ring, Elizabeth / Brideau, Gabrielle Brideau, Gabrielle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Settyvari, Amulya / Galkiewicz, Anika Galkiewicz, Anika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sicuranza, Abigail / Butler, Kate Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stanejko, Justine / Ostrander, Sam Ostrander, Sam 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Staunton, Norah / Vallabhaneni, Siona Vallabhaneni, Siona 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Toor, Jasmin / Yang, Katie Yang, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Walker, Bethany / Kellersman, Mae Kellersman, Mae 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Walpole, Hannah / Farah, Mona Farah, Mona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Esther / Dania, Neha Dania, Neha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wheeler, Kayla / Chandler, Taylor Chandler, Taylor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yang, Sophia / Wang, Victoria Wang, Victoria 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 63-41 6-0 57-41 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .606 1.000 .582 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casell-Lapetina, Ava 4-1 2-0 2-1 0-0 1-0  —  1-0 W 3 4-1 0-0 0-0
Cheung, Sabrina 3-2 2-0 1-2 0-0 1-0  —  1-0 W 1 3-2 0-0 0-0
Pop, Alys 2-2 1-0 1-2 0-0 1-0  —   —  L 1 2-2 0-0 0-0
Rylski, Aenessa 3-2 2-0 1-2 0-0 1-0 1-0  —  W 3 3-2 0-0 0-0
Sutro, Madeleine 3-3 2-0 1-3 0-0  —  2-0  —  W 2 3-3 0-0 0-0
Nicora, Martina 4-2 2-0 2-2 0-0  —  1-0 1-0 W 2 4-2 0-0 0-0
Terman, Kyra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Vadeboncoeur , Jade 1-1 1-0 0-1 0-0  —   —  1-0 W 1 1-1 0-0 0-0
Aksdal-jansen, A. 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Albert, Zoey 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Alexis, Kennedy 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Alphabet, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Bondarenko, Vera 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Brideau, Gabrielle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Buck, Maddy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Butler, Kate 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Caldwell, Lilly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Catalano, Joann 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ceas, Juliette 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chandler, Taylor 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chapel, Catherine 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crawford, Sarah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cui, Muhan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Dakos, Eleni 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dania, Neha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Debowski, Natalie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Farah, Mona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Filonik, Patrycja 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Finkelstein, Calista 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fuller, Alexandra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gabriel, Angelica 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Galkiewicz, Anika 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Geiss, Beilynn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Genzone, Nina 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Gonzalez, Amelie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greb, Emily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hardy, Kaitlyn 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Iuri, Elisa 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Jacobs, Mia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jaiswal, Anushka 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Jespersen, Molly 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Kallas, Lauren 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Kannan, Kaaviya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Karera, Ariane 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kast, Emma 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kellersman, Mae 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kirby, Maddie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kornbluth, Hailey 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Krishnan, Ananya 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kronenberg, Kira 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kunz, Olivia 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Lagunes, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Langille, Claire 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Legg, Lizzy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Levine, Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Iris 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Lippin, Sara 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Magna, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mannan, Shruti 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Mccusker, Erin 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Mccusker, Megan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Mcdaniel, Maya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Mcdermed, Eleanor 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Meidani, Chara 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Muliyil, Gauri 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Muratori, Ginevra 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Oldland, Sarah 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Ostrander, Sam 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Park, Jenny 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Pencek, Nora 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pipes, Natalie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Pomfret, Liya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Qian, Grace 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ridenour, Nicole 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Ring, Elizabeth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Robinson, Gabriella 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saborio, Melanie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Saraswatula, Neha 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sarzynska, Mia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Semon, Skylar 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Settyvari, Amulya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sicuranza, Abigail 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stanejko, Justine 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Staunton, Norah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stepic, Maya 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Toor, Jasmin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vallabhaneni, Siona 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Walker, Bethany 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Walpole, Hannah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Esther 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Wang, Victoria 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wheeler, Kayla 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Yang, Katie 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yang, Sophia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 59-41 6-0 53-41 0-0 2-0 2-0 2-0 0-0 0-0
Percentage .590 1.000 .564 .000 1.000 1.000 1.000 .000 .000

