2007 Women's Tennis Roster
Biography
Fall 2007: Gunderson was the Most Valuable Player of the Empire 8 Tournament after posting a 4-0 record in the tournament. Gunderson tied for the team lead with 15 singles wins and was named a first-team Empire 8 all-star in singles after posting a 9-1 record in dual matches. She advanced to the semifinals in the second singles bracket at the NYSWCAA Championships, defeating the tournament’s second seed in the first round. She also advanced to the semifinals in the third doubles bracket. Gunderson twice earned Empire 8 Player of the Week honors. She currently ranks third on Ithaca’s career list with 49 singles wins and seventh with 73 overall wins.
2006-07: Gunderson earned second-team Empire 8 all-star honors after leading the Bombers with 16 singles victories on the season. Her 25 combined wins also led the team. Gunderson won a match at third doubles to help the Bombers post the program’s first NCAA Tournament victory.
2005-06: Gunderson went 15-9 as a sophomore, including a 12-7 record in singles play. She was 8-3 during the fall season and went 3-0 in singles play in the Empire 8 tournament. Gunderson won two matches to advance to the semifinals of the sixth singles bracket at the NYSWCAA championships. She won the “B” singles bracket at the William Smith Invitational during the spring season.
2004-05: Gunderson posted a 7-3 record as a freshman, including a 6-2 singles record. She recorded her first career win against Elmira (6-1, 6-0) at the fifth singles position.
High School: A 2004 graduate of Maple Grove High School, Gunderson was a three-year letter winner on the boys’ tennis team coached by Kevin Beaton. She also lettered in basketball, soccer and softball. She was a P.J. first-team all-star in basketball and a P.J. second-team all-star in softball.
Personal: The daughter of Robert Gunderson and Wendy Lewellen, she is a health education and physical education major. Her sister, Journey, is a 2004 graduate of Ithaca and was a two-year letter winner on the volleyball team.
Rachel GUNDERSON
| Ranking |
| SINGLES | | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
* | 09/05/07 | | ELMIRA | 1 | KELLETT, Kimmy | Won 6-0, 6-2 | -/- |
| 09/11/07 | vs | Geneseo | t-1 | Erika Pumple | Won 8-3 | -/- |
| 09/11/07 | vs | Nazareth | | Jackeline Martinez | Won 8-3 | -/- |
| 09/11/07 | vs | Nazareth | t-S | Stephanie Parvan | Won 9-7 | -/- |
| 09/11/07 | vs | Ithaca | t-F | Melanie COHEN | Lost 5-8 | -/- |
* | 09/11/07 | at | Nazareth | 2 | Rachel Leonard | Lost 2-6, 1-6 | -/- |
* | 09/16/07 | | UTICA | 2 | Nichole Rodriguez | Won 6-1, 6-1 | -/- |
* | Sep 17, 2007 | | ALFRED | 2 | Jodi Butterfoss | Won 6-0, 7-6 | -/- |
| Sep 19, 2007 | | CORTLAND | 2 | Amanda McElroy | Won 6-0, 6-0 | -/- |
| Sept. 23, 2007 | vs | Cortland | t-1 | Merchon Brower | Won 6-0, 6-0 | -/- |
| Sept. 23, 2007 | vs | Skidmore | t-2 | Dani Fancher | Lost 6-1, 6-7, 0-6 | -/- |
* | Sep 30, 2007 | | ROCHESTER INSTITUTE TECHNOLOGY | 2 | Alexis Stanley | Won 6-2, 6-1 | -/- |
* | Oct 02, 2007 | at | St. John Fisher | 2 | Lauren Jones | Won 6-0, 6-0 | -/- |
* | Oct 06, 2007 | at | Stevens Institute Technology | 2 | Whitney Bender | Won 7-6, 6-3 | -/- |
| Oct 13, 2007 | vs | Rochester Institute Technology | 2 | Alexis Stanley | Won 6-2, 6-2 | -/- |
| Oct 14, 2007 | vs | Stevens Institute Technology | 2 | Whitney Bender | Won 6-3, 6-4 | -/- |
| Oct. 21, 2007 | vs | Rochester | t-1 | Colleen Cross | Won 7-5, 6-3 | -/- |
| Oct. 21, 2007 | vs | RPI | t-Q | Christine Roe | Won 6-1, 6-2 | -/- |
| Oct. 21, 2007 | vs | Skidmore | t-S | Danielle Fancher | Lost 0-6, 7-5, 6-7 | -/- |
| Ranking |
| DOUBLES | | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
* | 09/05/07 | | ELMIRA | 2 | KINGMAN, Rebecca / ROBINSON-NEFF, Torri | Won 8-0 / Devra REIMAN | -/- |
| 09/11/07 | vs | William Smith | t-Q | Erin Cain/Katie Campbell | Won 8-6/Natalie JENERESKI | -/- |
| 09/11/07 | vs | Nazareth | t-S | Jessica Faber/Jackeline Martinez | Lost 4-8/Natalie JENERESKI | -/- |
* | 09/11/07 | at | Nazareth | 3 | Ellen Austin / Danielle Carinci | Won 8-4 / Natalie JENERESKI | -/- |
* | Sep 17, 2007 | | ALFRED | 3 | Holly Seidewand / Autumn, McLain | Won 8-6 / Natalie JENERESKI | -/- |
| Sep 19, 2007 | | CORTLAND | 3 | Katie Freeman / Jennifer Carlisi | Won 8-1 / Natalie JENERESKI | -/- |
* | Sep 30, 2007 | | ROCHESTER INSTITUTE TECHNOLOGY | 3 | Leigh Bryson / Alexis Stanley | Lost 6-8 / Natalie JENERESKI | -/- |
* | Oct 02, 2007 | at | St. John Fisher | 3 | Roseann Fisher / Rachelle Carinci | Won 8-1 / Natalie JENERESKI | -/- |
* | Oct 06, 2007 | at | Stevens Institute Technology | 3 | Kendra Appleheimer / Natalie Schloeder | Won 8-1 / Natalie JENERESKI | -/- |
| Oct 13, 2007 | vs | Rochester Institute Technology | 3 | Alexis Stanley / Leigh Bryson | Won 8-1 / Natalie JENERESKI | -/- |
| Oct 14, 2007 | vs | Stevens Institute Technology | 3 | Kendra Appleheimer / Natalie Schloeder | Won 8-2 / Natalie JENERESKI | -/- |
| Oct. 21, 2007 | vs | Alfred | t-1 | Holly Seidewand/Autumn, McLain | Won 8-0/Natalie JENERESKI | -/- |
| Oct. 21, 2007 | vs | William Smith | t-Q | Meridith Levenson/Sam Schraeter | Won 8-1/Natalie JENERESKI | -/- |
| Oct. 21, 2007 | vs | Skidmore | t-S | Stephanie Abrams/Kyra Travis | Lost 3-8/Natalie JENERESKI | -/- |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information