2008-09 Women's Tennis Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Fall 2007: Johnston won five matches during the fall. She won 6-4, 6-0 at fourth singles in Ithaca’s win over Utica for her first career dual match singles win. Johnston also earned a pair of doubles victories in dual matches. 
2006-07: Johnston posted a 3-3 record in her first season with the Bombers. She won three matches at the William Smith Spring Invitational, including a pair of singles matches. 
High School: A 2005 graduate of Woodstock Academy High School, Johnston was a first-team ECC all-star as a senior, all-area second team as a senior, state finalist as a sophomore and earned the coaches' award senior year. She also lettered in soccer and basketball. 
Personal: A clinical health studies/physical therapy major, she is the daughter of Kevin and Marge Johnston.
 
 
 Lindsey JOHNSTON
  
 
    
        
            |  | Ranking | 
        
            |  | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | 
        
            |  | 09/11/07 | vs | Geneseo | t-1 | Christy Lasher | Lost 0-8 | -/- | 
        
            | * | 09/16/07 |  | UTICA | 4 | Jenny Pliester | Won 6-4, 6-0 | -/- | 
        
            |  | 02/23/08 | at | Skidmore | 5 | Stephanie Abrams | Lost 0-6, 0-6 | -/- | 
        
            |  | 03/02/08 | at | St. Lawrence | 5 | Chelsea Hubbell | Lost 2-6, 6-2, 0-6 | -/- | 
        
            |  | 03/10/08 | vs | Bloomsburg | 5 | Sarah Fisher | Won 7-6, 7-6 | -/- | 
        
            |  | 03/11/08 | vs | Dickinson | 5 | Carla Cox | Won 6-4, 7-6 | -/- | 
        
            |  | 03/13/08 | vs | Missouri Valley | 5 | Lindsay Tworek | Won 6-4, 6-1 | -/- | 
    
    
        
            |  | Ranking | 
        
            |  | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | 
        
            | * | 09/05/07 |  | ELMIRA | 3 | CALDERELLA, Desiree / PYROS, Alia | Won 8-2 / Amanda KORBA | -/- | 
        
            |  | 09/11/07 | vs | Geneseo | t-1 | Allison Kornblatt/Christy Lasher | Won 8-5/Amanda KORBA | -/- | 
        
            |  | 09/11/07 | vs | Nazareth | t-Q | Ellen Austin/Danielle Carinci | Won 8-6/Amanda KORBA | -/- | 
        
            |  | 09/11/07 | vs | Ithaca | t-S | Michelle DUFFY/Sarah HOLLIS | Lost 5-8/Amanda KORBA | -/- | 
        
            | * | 10/02/07 | at | St. John Fisher | 2 | Alicia Kaucher / Kate Neubeck | Won 9-8 / Melanie COHEN | -/- | 
        
            |  | 02/23/08 | at | Skidmore | 3 | Laura Attley / Caroline Sherman | Lost 2-8 / Raechel KENEALY | -/- | 
        
            |  | 03/02/08 | at | St. Lawrence | 3 | Casey Gilman / Liz Ronty | Lost 1-8 / Sarah HOLLIS | -/- | 
        
            |  | 03/10/08 | vs | Bloomsburg | 3 | Laura Sullivan / Andrea Malatesta | Won 8-4 / Sarah HOLLIS | -/- | 
        
            |  | 03/11/08 | vs | Dickinson | 3 | Anne Newall / Jamie Wolf | Lost 5-8 / Sarah HOLLIS | -/- | 
        
            |  | 03/13/08 | vs | Missouri Valley | 3 | Jayme Pettigrew / Lindsay Tworek | Won 8-2 / Sarah HOLLIS | -/- | 
    
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information