2008-09 Women's Tennis Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Fall 2007: Jaffe recorded a 19-10 record this fall, including a 10-3 singles record. Jaffe was a perfect 8-0 in singles in dual matches. She played at first doubles in every dual match for the Bombers, posting a 7-3 record. Jaffe earned second-team all-conference honors in both singles and doubles. She ranks 10th on Ithaca’s all-time list with 33 career singles victories. 
2006-07: Jaffe tied for the team lead with 11 doubles wins and posted an overall record of 22-26 as a sophomore. She was a first-team Empire 8 all-star in doubles and received honorable mention to the all-conference team in singles. Jaffe was 5-1 in the Empire 8 Tournament, including 3-0 in singles play. Jaffe was a double winner in Ithaca’s first-ever NCAA Tournament match, picking up a win at first doubles and winning in straight sets at third singles. 
2005-06: Jaffe posted an overall record of 17-15 as a freshman, including a 12-9 mark in singles play. She went 11-6 during the fall season, including a 4-1 record at second doubles. Jaffe was 4-0 in the Empire 8 tournament, including singles and doubles wins over Nazareth in the championship match. She received honorable mention to the all-conference team in doubles play. 
High School: A 2005 graduate of Pascack Hills High School, Jaffe was coached by Eric Genz. She was second team all-county as a sophomore, first team all-county as a junior and senior, and first team all-state as a senior.
 Personal: A speech communication major, she is the daughter of Michael and Laura Jaffe. 

Career Statistics
 
 
 
 
 
 
 
 
 
 
    
        
            |  | Ranking | 
        
            |  | SINGLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | 
        
            | * | 09/05/07 |  | ELMIRA | 2 | TALBOT, Emily | Won 6-0, 6-1 | -/- | 
        
            |  | 09/11/07 | vs | Geneseo | t-1 | Kristen Greiner | Won 8-4 | -/- | 
        
            |  | 09/11/07 | vs | Nazareth | t-Q | Rachel Leonard | Lost 1-8 | -/- | 
        
            | * | 09/11/07 | at | Nazareth | 3 | Jackeline Martinez | Won 6-4, 6-0 | -/- | 
        
            | * | 09/17/08 |  | ALFRED | 3 | Desiree Woods | Won 6-2, 6-0 | -/- | 
        
            |  | 09/19/08 |  | CORTLAND | 3 | Merchon Brower | Won 6-0, 6-0 | -/- | 
        
            |  | 09/23/07 | vs | Brockport | t-1 | Kristin Hemingway | Won 6-4, 7-5 | -/- | 
        
            |  | 09/23/07 | vs | College of New Jersey | t-2 | Stef Haar | Lost 2-6, 1-6 | -/- | 
        
            | * | 09/30/07 |  | ROCHESTER INSTITUTE TECHNOLOGY | 3 | Leigh Bryson | Won 6-1, 6-0 | -/- | 
        
            | * | 10/02/07 | at | St. John Fisher | 3 | Alicia Kaucher | Won 6-2, 6-1 | -/- | 
        
            | * | 10/06/07 | at | Stevens Institute Technology | 3 | Allyson Kingman | Won 6-1, 6-4 | -/- | 
        
            |  | 10/13/07 | vs | Rochester Institute Technology | 3 | Leigh Bryson | Won 6-0, 6-0 | -/- | 
        
            |  | 10/14/07 | vs | Stevens Institute Technology | 3 | Allyson Kingman | - 6-7, 2-1 | -/- | 
        
            |  | 10/21/07 | vs | Rochester | t-1 | Alexa Perry | Lost 1-6, 2-6 | -/- | 
        
            |  | 02/23/08 | at | Skidmore | 3 | Laura Attley | Won 6-3, 6-1 | -/- | 
        
            |  | 03/02/08 | at | St. Lawrence | 3 | Teresa Rodriguez | Won 6-0, 7-5 | -/- | 
        
            |  | 03/10/08 | vs | Bloomsburg | 3 | Alison Carney | Lost 1-6, 2-6 | -/- | 
        
            |  | 03/11/08 | vs | Dickinson | 3 | Sarah Woodward | Won 6-0, 6-2 | -/- | 
        
            |  | 03/13/08 | vs | Missouri Valley | 3 | Helene Sallas | Won 2-6, 6-4, 10-2 | -/- | 
    
    
        
            |  | Ranking | 
        
            |  | DOUBLES |  | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | 
        
            | * | 09/05/07 |  | ELMIRA | 1 | KELLETT, Kimmy / TALBOT, Emily | Won 8-2 / Melanie COHEN | -/- | 
        
            |  | 09/11/07 | vs | William Smith | t-1 | Samantha Schraeter/Tara Ware | Won 9-7/Devra REIMAN | -/- | 
        
            |  | 09/11/07 | vs | Nazareth | t-Q | Rachel Leonard/Stephanie Parvan | Lost 5-8/Devra REIMAN | -/- | 
        
            | * | 09/11/07 | at | Nazareth | 1 | Rachel Leonard / Stephanie Parvan | Won 8-6 / Devra REIMAN | -/- | 
        
            | * | 09/16/07 |  | UTICA | 1 | Kathryn Rossi / Nichole Rodriguez | Won 8-1 / Devra REIMAN | -/- | 
        
            | * | 09/17/08 |  | ALFRED | 1 | Calfee, Katie / Elana Lewis | Lost 4-8 / Devra REIMAN | -/- | 
        
            |  | 09/19/08 |  | CORTLAND | 1 | Meg Cole / Amanda McElroy | Won 8-2 / Devra REIMAN | -/- | 
        
            |  | 09/23/07 | vs | William Smith | t-1 | Katie Campbell/Meg Cole | Won 8-0/Devra REIMAN | -/- | 
        
            |  | 09/23/07 | vs | College of New Jersey | t-2 | C. Contrafatto/Jackie Shtemberg | Lost 1-8/Devra REIMAN | -/- | 
        
            | * | 09/30/07 |  | ROCHESTER INSTITUTE TECHNOLOGY | 1 | Brianne Francisco / Kseniya Klyachko | Won 9-7 / Devra REIMAN | -/- | 
        
            | * | 10/02/07 | at | St. John Fisher | 1 | Laura Hale / Katie Barlow | Lost 7-9 / Devra REIMAN | -/- | 
        
            | * | 10/06/07 | at | Stevens Institute Technology | 1 | Dana Bacalla / Allyson Kingman | Won 9-8 / Devra REIMAN | -/- | 
        
            |  | 10/13/07 | vs | Rochester Institute Technology | 1 | Brianne Francisco / Kseniya Klyachko | Won 9-7 / Devra REIMAN | -/- | 
        
            |  | 10/14/07 | vs | Stevens Institute Technology | 1 | Dana Bacalla / Allyson Kingman | Lost 6-8 / Devra REIMAN | -/- | 
        
            |  | 10/21/07 | vs | Elmira | t-1 | KELLETT, Kimmy/TALBOT, Emily | Won 8-2/Devra REIMAN | -/- | 
        
            |  | 10/21/07 | vs | New York University | t-Q | Holly Smith/Meggie Smith | Lost 0-8/Devra REIMAN | -/- | 
        
            |  | 02/23/08 | at | Skidmore | 1 | Dani Fancher / Rachel Loeb | Lost 1-8 / Melanie COHEN | -/- | 
        
            |  | 03/02/08 | at | St. Lawrence | 1 | Kirsten Lannon / Chelsea Hubbell | Won 8-3 / Agata KUBIK | -/- | 
        
            |  | 03/10/08 | vs | Bloomsburg | 1 | Katie Hasyn / Alison Carney | Lost 6-8 / Agata KUBIK | -/- | 
        
            |  | 03/11/08 | vs | Dickinson | 1 | Annie McGillicuddy / Caitlin McGovern | Won 8-6 / Agata KUBIK | -/- | 
        
            |  | 03/13/08 | vs | Missouri Valley | 1 | Altanzul Gombo / Nicki Erickson | Won 8-3 / Agata KUBIK | -/- | 
    
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information