2006 Women's Soccer Roster
Biography
2005: Hutchinson played in 14 games and made six starts after returning to the team. She scored a goal in Ithaca’s win over Alfred and assisted on the overtime game-winner against Elmira in the Empire 8 semifinals. She was named to the Empire 8 Presidents’ List following the fall semester.
2004: Hutchinson missed the season with an injury. 2003: Hutchinson played in 18 games and made her first career start in the Elmira game. She scored the game-winning goal in Ithaca’s victory over Clarkson for her first career points. She was named to the Empire 8 Presidents’ List following the fall and spring semesters.
High School: A 2003 graduate of Notre Dame Academy, Hutchinson was coached by Jose (Chema) Arana.
Personal: An integrated marketing & Communication major, she is the daughter of Kevin and Lauren Hutchinson.
Career Statistics
Ithaca Women's Soccer
Ithaca College Individual Game-by-Game (Final)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/06 | vs Oswego | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/06 | vs Endicott | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/10/06 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/13/06 | ONEONTA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/16/06 | at Alfred University | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/17/06 | MORRISVILLE | 7-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| 09/23/06 | NAZARETH | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/28/06 | at Hartwick | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 09/30/06 | VASSAR | 4-0 | * | * | 2 | 1 | 5 | 3 | .333 | 3 | .667 | 1 | 0-0 |
| 10/04/06 | ELMIRA | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 10/07/06 | at RIT | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 10/10/06 | CORTLAND | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 10/14/06 | at St. Lawrence | 4-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0 | 0-0 |
| 10/25/06 | at Utica | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| 10/28/06 | at William Smith | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| 11/02/06 | NAZARETH | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| 11/10/06 | BROCKPORT | 4-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| 11/11/06 | MESSIAH | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| Totals | | 44-8 | 18 | 18 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| |
Games played: 18 Shots per game: 0.39 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33
|
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information