2007 Women's Soccer Roster
Biography
2006: Masterson was a first-team all-state, first-team all-conference and third-team all-region selection after starting every game and scoring 26 points. She ranked second on the team and in the Empire 8 in points, goals, goals per game and game-winning goals; her 11 goals were Ithaca’s fifth-highest single-season total and her 2 points rank sixth. With 21 career goals, she ranks eighth on the program’s all-time list. Her 48 points leave her six away from a spot in the top 10. Masterson tied school records with three goals and seven points in the Morrisville win. She capped a seven-game scoring streak with a pair of goals against St. John Fisher, earning Empire 8 Player of the Week honors after that win. She notched a goal and an assist in the NCAA playoff win over Brockport. Masterson was a second-team pick to the District I All-Academic Team.
2005: Masterson was a first-team selection to the Empire 8 all-star team after scoring nine goals (second on the team). She was named Empire 8 Player of the Week after recording two-goal games in consecutive wins over Elmira and Clarkson. She scored both Bomber goals in the win at Cortland. Masterson converted a penalty kick against Nazareth in the Empire 8 final and recorded four game-winning goals.
2004: Masterson played in 13 games off the bench as a freshman. Her first career goal tied the score against Nazareth in the game’s 81st minute. Masterson assisted on the game’s only goal in 1 -0 win over Cortland. She converted a penalty kick in the second round of penalty kicks in the Empire 8 Championship Tournament final against Nazareth, helping the Bombers advance to the NCAA playoffs.
High School: A 2004 graduate of Charles O. Dickerson High School, Masterson was coached by John Hillman. A four-time all-conference selection, she was the team’s captain and MVP as a senior. She also lettered in basketball and track & field.
Personal: An exercise science/physical therapy major, she is the daughter of William and Kelly Masterson.
Career Statistics
# 6 Colleen MASTERSON
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 at Gettysburg........... 2-0 * * 1 0 2 3 .333 2 .667 1 0-0
09/02/07 vs Wittenberg........... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
09/08/07 GENESEO................. 5-0 * * 2 0 4 5 .375 0 .250 1 0-0
09/12/07 at Elmira............... 3-0 * * 0 1 1 3 .273 2 .364 0 0-0
09/15/07 RIT..................... 4-0 * * 0 0 0 2 .231 0 .308 0 0-0
09/18/07 at Cortland............. 3-0 * * 0 2 2 4 .176 0 .235 0 0-0
09/22/07 STEVENS TECH............ 4-1 * * 1 0 2 3 .200 3 .350 0 0-0
09/25/07 at Oneonta.............. 0-4 * * 0 0 0 2 .182 2 .409 0 0-0
09/29/07 at Skidmore............. 3-1 * * 0 0 0 2 .167 1 .417 0 0-0
10/02/07 SCRANTON................ 2-0 * * 0 0 0 2 .154 0 .385 0 0-0
10/06/07 at Hartwick............. 4-0 * * 1 0 2 4 .167 3 .433 0 0-0
10/07/07 ALFRED.................. 8-0 * * 2 2 6 3 .212 2 .455 0 0-0
10/13/07 ST. LAWRENCE............ 4-0 * * 0 1 1 4 .189 1 .432 0 0-0
10/17/07 at St. John Fisher...... 5-0 * * 0 1 1 1 .184 1 .447 0 0-0
10/20/07 at Nazareth............. 1-0 * * 0 0 0 2 .175 1 .450 0 0-0
10/24/07 UTICA................... 1-0 * * 0 0 0 4 .159 2 .455 0 0-0
10/27/07 WILLIAM SMITH........... 0-1 * * 0 0 0 6 .140 2 .440 0 0-0
10/31/07 UTICA................... 3-0 * * 0 0 0 2 .135 1 .442 0 0-0
11/3/07 NAZARETH................ 2-1 * * 0 0 0 1 .132 0 .434 0 0-0
11/09/07 vs Bowdoin.............. 2-0 * * 0 1 1 4 .123 0 .404 0 0-0
11/10/07 at Wheaton (Mass.)...... 1-0 * * 0 0 0 0 .123 0 .404 0 0-0
11/17/07 vs Wittenberg........... 1-0 * * 1 0 2 1 .138 1 .414 1 1-1
11/18/07 vs Messiah.............. 1-3 * * 0 0 0 0 .138 0 .414 0 0-0
Totals............................... 59-12 23-23 8 8 24 58 .138 24 .414 3 1-1
Games played: 23
Shots per game: 2.52
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.04
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2004Freshman
Trumansburg
5'4"
-
2005Sophomore
Trumansburg
5'4"
-
2006Junior
Trumansburg
5'4"
-
2007Senior
Midfielder/Forward
5'4"