Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

# 19 Ithaca (3-0)-VS-# 22 Cortland (0-1)

Box Score

Ithaca logo
16
vs
Cortland logo
12

# 19 Ithaca (3-0)
-VS-
# 22 Cortland (0-1)

Team Score By Period
Team F Total
Winner Ithaca 10 6 16
Cortland 7 5 12
ITHACA_W
Hallack, Jacqui (4); Motkowski, Megan (3); Ritchie, Alexa (3); Welch, Katie (2); Boutureira, Madison (2); Herr, Bailey (1); Grant, Caroline (1)
CORTLAND
Lexie Meager (5); Kiki Meager (2); Hannah Lorenzen (2); Cecilia Procopio (1); Brie Yonge (1); Hannah Keech (1)
Date:
3/1/2020
Start:
12 pm
Time:
2:10
Attendance:
100
Location:
Cortland, NY
Stadium:
Stadium Red
VIEW
Match History vs Cortland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ITHACA_W CORTLAND
ITHACA_W 1st 26:10 Alexa Ritchie (7) Unassisted 1 0
CORTLAND 1st 18:58 Lexie Meager (1) Unassisted 1 1
CORTLAND 1st 17:06 Lexie Meager (2) Cecilia Procopio 1 2
CORTLAND 1st 16:44 Hannah Lorenzen (1) Molly Newton 1 3
CORTLAND 1st 14:56 Lexie Meager (3) Unassisted 1 4
CORTLAND 1st 14:28 Hannah Keech (1) Cecilia Procopio 1 5
CORTLAND 1st 11:36 Cecilia Procopio (1) Unassisted 1 6
ITHACA_W 1st 10:18 Megan Motkowski (5) Unassisted 2 6
ITHACA_W 1st 10:00 Jacqui Hallack (8) Unassisted 3 6
ITHACA_W 1st 08:45 Bailey Herr (7) Katie Welch 4 6
CORTLAND 1st 07:56 Lexie Meager (4) Unassisted 4 7
ITHACA_W 1st 05:51 Jacqui Hallack (9) Unassisted 5 7
ITHACA_W 1st 04:46 Katie Welch (6) Unassisted 6 7
ITHACA_W 1st 03:45 Alexa Ritchie (8) (UP) Unassisted 7 7
ITHACA_W 1st 03:19 Alexa Ritchie (9) Unassisted 8 7
ITHACA_W 1st 02:02 Jacqui Hallack (10) Megan Motkowski 9 7
ITHACA_W 1st 01:11 Madison Boutureira (2) Unassisted 10 7
CORTLAND 2nd 27:32 Hannah Lorenzen (2) Unassisted 10 8
ITHACA_W 2nd 26:19 Katie Welch (7) Unassisted 11 8
CORTLAND 2nd 24:02 Lexie Meager (5) (DN) Brie Yonge 11 9
ITHACA_W 2nd 16:27 Megan Motkowski (6) (UP) Indira Varma 12 9
CORTLAND 2nd 14:00 Kiki Meager (1) (UP) Molly Newton 12 10
ITHACA_W 2nd 13:16 Madison Boutureira (3) Unassisted 13 10
ITHACA_W 2nd 11:56 Caroline Grant (2) Unassisted 14 10
CORTLAND 2nd 08:19 Kiki Meager (2) Brie Yonge 14 11
ITHACA_W 2nd 06:45 Megan Motkowski (7) Unassisted 15 11
CORTLAND 2nd 04:04 Brie Yonge (1) Katie Goodrich 15 12
ITHACA_W 2nd 03:25 Jacqui Hallack (11) Megan Motkowski 16 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
CORTLAND 1st 04:04 Brie Yonge YELLOW CARD
CORTLAND 2nd 29:46 Kayla Sweeney YELLOW CARD
ITHACA_W 2nd 27:36 Jacqui Hallack YELLOW CARD
CORTLAND 2nd 25:26 Cecilia Procopio YELLOW CARD
CORTLAND 2nd 19:40 Lexie Meager YELLOW CARD
CORTLAND 2nd 18:03 Catie Fleming YELLOW CARD
ITHACA_W 2nd 14:43 Katie Welch YELLOW CARD
ITHACA_W 2nd 11:50 Bailey Herr YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ithaca 17 13 30
Cortland 13 12 25
Shots On Goal
Ithaca 15 12 27
Cortland 10 10 20
Saves
Ithaca 3 5 8
Cortland 5 6 11
Turnovers
Ithaca 7 7 14
Cortland 10 13 23
Clears
Ithaca 9-11 9-10 18-21
Cortland 9-11 10-12 19-23
Ground Balls
Ithaca 10 12 22
Cortland 7 7 14
Draw Controls
Ithaca 7 6 13
Cortland 11 6 17
Free-Position Shots
Ithaca 4-4 3-4 7-8
Cortland 1-1 1-1 2-2

Individual Statistics

Ithaca 16

Ithaca 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Hallack, Jacqui 4 0 4 9 9 2 3 0 8 0 2-2
4 Motkowski, Megan 3 2 5 4 4 2 2 0 2 0
6 Ritchie, Alexa 3 0 3 8 7 3 1 2 0 0 1-1
10 Rosenberg, Rachel 0 0 0 0 0 1 0 2 3 0
11 Welch, Katie 2 1 3 4 2 1 2 0 0 0 2-3
13 Nodiff, Molly 0 0 0 0 0 0 1 0 0 0
15 Boutureira, Madison 2 0 2 3 3 2 1 1 0 0 1-1
19 Varma, Indira 0 1 1 0 0 1 0 0 0 0
21 Herr, Bailey 1 0 1 1 1 1 2 0 3 0
22 Grant, Caroline 1 0 1 1 1 1 1 0 0 0 1-1
24 Marsh, Samantha 0 0 0 0 0 2 0 0 0 0
26 Rabb, Alex 0 0 0 0 0 1 0 0 0 0
27 Mehorter, Becky 0 0 0 0 0 3 1 2 0 0
G 33 Schade, Mackenzie 0 0 0 0 0 1 0 0 0 0
36 Mehorter, Kelly 0 0 0 0 0 0 0 2 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 4 20 30 27 21 14 9 16 0 7-8

Cortland 12

Cortland 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Paige Potter 0 0 0 0 0 1 1 0 0 0
1 Maria Lima Vieira 0 0 0 0 0 2 1 0 3 0
3 Lexie Meager 5 0 5 10 9 3 3 2 1 0 1-1
4 Baylee Ojeda 0 0 0 0 0 0 0 0 0 0
5 Kayla Sweeney 0 0 0 0 0 1 1 0 1 0
6 Amy Hoeffner 0 0 0 0 0 0 1 0 0 0
7 Madelyn Czyz 0 0 0 0 0 1 0 1 4 0
8 Jordynn Aiello 0 0 0 0 0 0 0 0 0 0
10 Sydney Stamboly 0 0 0 0 0 0 0 0 0 0
13 Molly Newton 0 2 2 1 1 0 1 0 0 0
14 Cecilia Procopio 1 2 3 2 1 0 4 0 0 0
16 Kiki Meager 2 0 2 3 2 0 0 0 0 0
17 Hannah Lorenzen 2 0 2 6 5 2 2 1 7 0 1-1
18 Katie Goodrich 0 1 1 0 0 2 2 0 0 0
20 Kayla Petre 0 0 0 0 0 0 0 0 0 0
26 Brie Yonge 1 2 3 2 1 1 1 0 0 0
30 Catie Fleming 0 0 0 0 0 0 1 3 0 0
33 Shelby Meduski 0 0 0 0 0 0 0 0 0 0
34 Hannah Keech 1 0 1 1 1 1 0 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 12 7 19 25 20 14 18 7 17 0 2-2

Goalkeeping Statistics

ITHACA_W - Goalkeeping
# Player Minutes GA Saves Dec
33 Schade, Mackenzie 60:00 12 8 W
Totals 12 8
CORTLAND - Goalkeeping
# Player Minutes GA Saves Dec
00 Paige Potter 60:00 16 11 L
Totals 16 11

Play By Play