| A | Jacob Linares (HOB) def. Tarun Korwar (HAMM2526) 8-3 |
| A | Jesus Sosa (UNIONM) def. Alec Turcotte (RIT) 8-6 |
| A | Villem Aadamsoo (HAMM2526) def. Alan Wang (URM) 8-6 |
| A | Josh David (SLU-MTEN) def. Ivan Kisic (ITHACA-M) 8-6 |
| A | Rahul Ravi (URM) def. Lleyton Mendieta (HAMM2526) 8-7 (7-3) |
| A | Nick Fischer (HOB) def. Gijs Fidler (ITHACA-M) 8-3 |
| A | Kavin Shukla (URM) def. Jake David (SLU-MTEN) 8-1 |
| A | Yu Tanimoto (RIT) def. Arhan Gupta (UNIONM) 8-1 |
| Aq | Jacob Linares (HOB) def. Jesus Sosa (UNIONM) 8-5 |
| Aq | Josh David (SLU-MTEN) def. Villem Aadamsoo (HAMM2526) 8-7 (7-5) |
| Aq | Nick Fischer (HOB) def. Rahul Ravi (URM) 8-5 |
| Aq | Kavin Shukla (URM) def. Yu Tanimoto (RIT) 8-3 |
| As | Jacob Linares (HOB) def. Josh David (SLU-MTEN) 8-4 |
| As | Nick Fischer (HOB) def. Kavin Shukla (URM) 8-5 |
| Af | Nick Fischer (HOB) def. Jacob Linares (HOB) 8-5 |
| -- | |
| B | Alexei Katelevsky (HAMM2526) def. Achilleas Kousaridis (HOB) 8-5 |
| B | Sam Lopez-Cardenas (ITHACA-M) def. Simon Philip (UNIONM) 8-3 |
| B | Andy Liu (URM) def. Ryan Tingley (SLU-MTEN) 8-2 |
| B | Alexander Sinclair (RIT) def. Anson Anderson (HAMM2526) retired |
| B | Tejus Ranadive (HOB) def. Evan Ly (RIT) 8-7 (7-3) |
| B | Luis Crespo (ITHACA-M) def. Daniel Saxe (UNIONM) 8-2 |
| B | Michael Georgelis (HOB) def. Charles Schepens (SLU-MTEN) 8-2 |
| B | Akshat Dhull (HAMM2526) def. Aiden Swartz (URM) 8-0 |
| Bq | Alexei Katelevsky (HAMM2526) def. Sam Lopez-Cardenas (ITHACA-M) 8-4 |
| Bq | Alexander Sinclair (RIT) def. Andy Liu (URM) 8-3 |
| Bq | Luis Crespo (ITHACA-M) def. Tejus Ranadive (HOB) 8-5 |
| Bq | Michael Georgelis (HOB) def. Akshat Dhull (HAMM2526) 8-3 |
| Bs | Alexei Katelevsky (HAMM2526) def. Alexander Sinclair (RIT) 8-5 |
| Bs | Luis Crespo (ITHACA-M) def. Michael Georgelis (HOB) 8-4 |
| Bf | Luis Crespo (ITHACA-M) def. Alexei Katelevsky (HAMM2526) 8-2 |
| -- | |
| C | Filip Moller (HAMM2526) def. Shivam Udani (ITHACA-M) 8-6 |
| C | Ethan Samora (URM) def. Shreyas Kode (UNIONM) 8-7 (7-1) |
| C | Tarang Malhotra (HOB) def. Aidan Baracao (SLU-MTEN) 8-6 |
| C | Alex Mazza (ITHACA-M) def. Trent Sauer (RIT) 8-2 |
| C | Tyle Mitrovic (RIT) def. J. Martinez Barelles (HOB) 8-7 (7-5) |
| C | Tony Xu (URM) def. MJ Chaho (SLU-MTEN) 8-1 |
| C | Dylan Trinh (HAMM2526) def. Anjann Boorels (RIT) 8-5 |
| C | Carlos Hernandez (ITHACA-M) def. Vivaan Gupta (UNIONM) 8-4 |
| Cq | Filip Moller (HAMM2526) def. Ethan Samora (URM) 8-5 |
| Cq | Alex Mazza (ITHACA-M) def. Tarang Malhotra (HOB) 8-2 |
| Cq | Tyle Mitrovic (RIT) def. Tony Xu (URM) 8-4 |
| Cq | Carlos Hernandez (ITHACA-M) def. Dylan Trinh (HAMM2526) 8-4 |
| Cs | Alex Mazza (ITHACA-M) def. Filip Moller (HAMM2526) retired |
| Cs | Carlos Hernandez (ITHACA-M) def. Tyle Mitrovic (RIT) 8-5 |
| Cf | Carlos Hernandez (ITHACA-M) def. Alex Mazza (ITHACA-M) 8-2 |
| -- | |
| D | Gabriel Escobar (RIT) def. Josh Chu (URM) 8-7 (7-4) |
| D | Neal Gupta (HAMM2526) def. W.de Chabert-Ostland (SLU-MTEN) 8-2 |
| D | Preston Mcarthy (SLU-MTEN) def. Ean Lantzy (ITHACA-M) 8-6 |
| D | Tyler Snyder (HOB) def. Alain Uzelac (UNIONM) 8-5 |
| D | Luke Weber (RIT) def. Riichi Nagatake (UNIONM) 8-7 (7-5) |
| D | Bennett Stout (SLU-MTEN) def. Marco Olmos (HOB) 8-2 |
| D | Alejandro Fernandez (HAMM2526) def. Manuel Gali Specos (ITHACA-M) 8-6 |
| D | Joseph Xia (URM) def. Christian Crowder (UNIONM) 8-1 |
| Dq | Gabriel Escobar (RIT) def. Neal Gupta (HAMM2526) 8-1 |
| Dq | Preston Mcarthy (SLU-MTEN) def. Tyler Snyder (HOB) 8-3 |
| Dq | Luke Weber (RIT) def. Bennett Stout (SLU-MTEN) 8-6 |
| Dq | Alejandro Fernandez (HAMM2526) def. Joseph Xia (URM) 8-4 |
| Ds | Gabriel Escobar (RIT) def. Preston Mcarthy (SLU-MTEN) 8-5 |
| Ds | Alejandro Fernandez (HAMM2526) def. Luke Weber (RIT) 8-6 |
| Df | Gabriel Escobar (RIT) def. Alejandro Fernandez (HAMM2526) 8-4 |
| -- | |
| Cons | Tarun Korwar (HAMM2526) def. Alec Turcotte (RIT) 8-6 |
| Ivan Kisic (ITHACA-M) def. Alan Wang (URM) 8-2 |
| Arhan Gupta (UNIONM) def. Jake David (SLU-MTEN) 8-5 |
| Ryan Tingley (SLU-MTEN) def. Nikko Tuxford (RIT) 8-4 |
| Lleyton Mendieta (HAMM2526) def. (0) 8-4 |
| Achilleas Kousaridis (HOB) def. Simon Philip (UNIONM) 8-6 |
| Charles Schepens (SLU-MTEN) def. Aiden Swartz (URM) 8-6 |
| Evan Ly (RIT) def. Daniel Saxe (UNIONM) 8-5 |
| Shivam Udani (ITHACA-M) def. Shreyas Kode (UNIONM) 8-1 |
| Trent Sauer (RIT) def. Aidan Baracao (SLU-MTEN) 8-5 |
| J. Martinez Barelles (HOB) def. MJ Chaho (SLU-MTEN) 8-3 |
| Anjann Boorels (RIT) def. Vivaan Gupta (UNIONM) 8-3 |
| Josh Chu (URM) def. Garrett Feher (SLU-MTEN) 8-4 |
| Ean Lantzy (ITHACA-M) def. Alain Uzelac (UNIONM) 8-5 |
| Marco Olmos (HOB) def. Riichi Nagatake (UNIONM) 8-2 |
| Manuel Gali Specos (ITHACA-M) def. Christian Crowder (UNIONM) 8-1 |
| Cons2 | Tarun Korwar (HAMM2526) def. Ivan Kisic (ITHACA-M) 8-3 |
| Lleyton Mendieta (HAMM2526) def. Jesus Sosa (UNIONM) 8-0 |
| Achilleas Kousaridis (HOB) def. Ryan Tingley (SLU-MTEN) 8-2 |
| Evan Ly (RIT) def. Charles Schepens (SLU-MTEN) 8-3 |
| Trent Sauer (RIT) def. J. Martinez Barelles (HOB) 8-6 |
| Anjann Boorels (RIT) def. Shivam Udani (ITHACA-M) 8-7 (7-5) |
| Ean Lantzy (ITHACA-M) def. Liam Rieger (URM) 8-5 |
| Manuel Gali Specos (ITHACA-M) def. Marco Olmos (HOB) 8-4 |