Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aadamsoo, Villem 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Anderson, Anson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Baracao, Aidan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Barelles, Martinez, J. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bauermeister, F. 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Bitkuri, Mahen 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Boorels, Anjann 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Borshchev, Ivan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Boullenger, Pierre 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chaho, Mj 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chan, Nathan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chippari, Chris 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Crespo, Luis 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Crowder, Christian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
David, Jake 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
David, Josh 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Escobar, Gabriel 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Feher, Garrett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Fidler, Gijs 2-0 1-0 1-0 0-0  —  1-0  —   —   —   —  W 2 2-0 0-0 0-0
Fischer, Nick 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Georgelis, Michael 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Goodman, Yuval 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Gupta, Neal 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gupta, Vivaan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Guttikonda, Kaustav 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hernandez, Carlos 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  W 1 2-1 0-0 0-0
Hui, Bryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ito, Shido 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jia, Jason 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Katelevsky, Alexei 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
King, Fletcher 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kisic, Ivan 3-1 1-0 2-1 0-0 1-0  —   —   —   —   —  W 1 3-1 0-0 0-0
Kode, Shreyas 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Korwar, Tarun 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Kostikas, Thanasis 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kousaridis, Achilleas 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 1 3-2 0-0 0-0
Kubiak, Nolan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lee, Eugene 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Linares, Jacob 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Liu, Andy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Lopez-Cardenas, Samuel 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ly, Evan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Maitland-carter, H. 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Martin, Philip 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Mazza, Alex 2-1 1-0 1-1 0-0  —   —   —   —  1-0  —  W 1 2-1 0-0 0-0
Mcarthy, Preston 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mendieta, Lleyton 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Mitrovic, Tyle 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Moller, Filip 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Mori, Nika 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nagatake, Riichi 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Okada, Tsubasa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Olmos, Marco 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Paredes, Juan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Philip, Simon 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Ranadive, Tejus 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ravi, Rahul 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Samora, Ethan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sauer, Trent 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saxe, Daniel 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Schepens, Charles 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Schmid, William 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shehata, Faris 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shukla, Kavin 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Sinclair, Alexander 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sosa, Jesus 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Specos, Gali, Manuel 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Thomas, Alberto 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tingley, Ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Topbas, Ege 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Trinh, Dylan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tuxford, Nikko 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Twamley, Aidan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Udani, Shivam 2-0 1-0 1-0 0-0  —   —   —   —   —  1-0 W 2 2-0 0-0 0-0
Uzelac, Alain 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Viennet, Gustave 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vo, Quoc-uy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Wang, Alan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Weber, Luke 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Xia, Joseph 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Xu, Tony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 83-90 6-0 77-90 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .480 1.000 .461 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fidler, Gijs / Crespo, Luis Crespo, Luis 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Fidler, Gijs / Desai, Siddharth Desai, Siddharth 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lantzy, Ean / Lopez-Cardenas, Samuel Lopez-Cardenas, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pedrero, Emiliano / Kisic, Ivan Kisic, Ivan 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Lopez-Cardenas, Samuel / Desai, Siddharth Desai, Siddharth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mazza, Alex / Lantzy, Ean Lantzy, Ean 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Anderson, Anson / Korwar, Tarun Korwar, Tarun 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Arcari, Daniel / Faro, Jesse Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden / Collingwood, Cade Collingwood, Cade 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bauermeister, F. / Kubiak, Nolan Kubiak, Nolan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chan, Nathan / Arudi, Sidd Arudi, Sidd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chu, Josh / Ravi, Rahul Ravi, Rahul 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Crowder, Christian / Kode, Shreyas Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crowder, Christian / Saxe, Daniel Saxe, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
David, Jake / David, Josh David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Escobar, Gabriel / Weber, Luke Weber, Luke 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Feher, Garrett / Boada, N, Sebasti Boada, N, Sebasti 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Feit, Jacob / Kamhi, Matan Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro / Moller, Filip Moller, Filip 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fischer, Nick / Ranadive, Tejus Ranadive, Tejus 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Georgelis, Michael / Ranadive, Tejus Ranadive, Tejus 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gradin, Harrison / Goodman, Yuval Goodman, Yuval 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gruber, Curt / Fieulleteau, Olufela Fieulleteau, Olufela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan / Sosa, Jesus Sosa, Jesus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guttikonda, Kaustav / Kudo, Seiya Kudo, Seiya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hui, Bryan / Ito, Shido Ito, Shido 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jia, Jason / Cattaruzzi, Pedro Cattaruzzi, Pedro 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Katelevsky, Alexei / Chavez, Antonio Chavez, Antonio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Katelevsky, Alexei / Moller, Filip Moller, Filip 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
King, Fletcher / Mori, Nika Mori, Nika 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kousaridis, Achilleas / Linares, Jacob Linares, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Linares, Jacob / Fischer, Nick Fischer, Nick 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Lounder, Anthony / Sauer, Trent Sauer, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lunder, Bruce / Bitkuri, Mahen Bitkuri, Mahen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Malhotra, Ahaan / Xu, Tony Xu, Tony 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Melandro, Devan / Ahmed, Zakaria Ahmed, Zakaria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendieta, Lleyton / Aadamsoo, Villem Aadamsoo, Villem 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Mendoza, Juan / Roeder, Philipp Roeder, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murray, Jackson / Mo, Sonny Mo, Sonny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Olmos, Marco / Malhotra, Tarang Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paredes, Juan / Huang, Ryan Huang, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Philip, Simon / Gupta, Vivaan Gupta, Vivaan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Puyplat, Felix / Srinivasan, Sid Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritterman, Jaden / Pitaleff, Peter Pitaleff, Peter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Samora, Ethan / Xu, Tony Xu, Tony 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sauer, Greg / Tuxford, Nikko Tuxford, Nikko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schuster, Brett / D'souza, Ethan D'souza, Ethan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shah, Tamsay / Okada, Tsubasa Okada, Tsubasa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sinclair, Alexander / Tanimoto, Yu Tanimoto, Yu 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Specos, Gali, Manuel / Udani, Shivam Udani, Shivam 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Staunton, Aidan / Barelles, Martinez, J. Barelles, Martinez, J. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden / Samora, Ethan Samora, Ethan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Swartz, Aiden / Xia, Joseph Xia, Joseph 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Turcotte, Alec / Ly, Evan Ly, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Umansky, Leo / Rieger, Liam Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Uzelac, Alain / Kode, Shreyas Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Viennet, Gustave / Vo, Quoc-uy Vo, Quoc-uy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 53-45 3-0 50-45 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .541 1.000 .526 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Luis 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Desai, Siddharth 1-1 1-0 0-1 0-0 1-0  —   —  W 1 1-1 0-0 0-0
Fidler, Gijs 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
Kisic, Ivan 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Lantzy, Ean 3-1 1-0 2-1 0-0  —   —  1-0 W 1 3-1 0-0 0-0
Pedrero, Emiliano 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Lopez-Cardenas, Samuel 1-1 1-0 0-1 0-0  —   —  1-0 W 1 1-1 0-0 0-0
Mazza, Alex 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Udani, Shivam 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Aadamsoo, Villem 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Ahmed, Zakaria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Anderson, Anson 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Arcari, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arudi, Sidd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Barelles, Martinez, J. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bauermeister, F. 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bitkuri, Mahen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Boada, N, Sebasti 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Cattaruzzi, Pedro 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chan, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chavez, Antonio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chu, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Collingwood, Cade 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Crowder, Christian 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
David, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
D'souza, Ethan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Escobar, Gabriel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Feher, Garrett 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Feit, Jacob 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fieulleteau, Olufela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fischer, Nick 5-1 0-0 5-1 0-0  —   —   —  W 4 5-1 0-0 0-0
Georgelis, Michael 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Goodman, Yuval 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gruber, Curt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gupta, Vivaan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Guttikonda, Kaustav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Huang, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hui, Bryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ito, Shido 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jia, Jason 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katelevsky, Alexei 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
King, Fletcher 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kode, Shreyas 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Korwar, Tarun 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Kousaridis, Achilleas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kubiak, Nolan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kudo, Seiya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Linares, Jacob 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Lounder, Anthony 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lunder, Bruce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ly, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Malhotra, Ahaan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Melandro, Devan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendieta, Lleyton 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Mendoza, Juan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mo, Sonny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Moller, Filip 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Mori, Nika 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Murray, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Okada, Tsubasa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Olmos, Marco 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paredes, Juan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Philip, Simon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pitaleff, Peter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Puyplat, Felix 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ranadive, Tejus 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Ravi, Rahul 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritterman, Jaden 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Roeder, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Samora, Ethan 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Sauer, Greg 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sauer, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Saxe, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schuster, Brett 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shah, Tamsay 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sinclair, Alexander 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sosa, Jesus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Specos, Gali, Manuel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staunton, Aidan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Tanimoto, Yu 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Turcotte, Alec 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Tuxford, Nikko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
