Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aadamsoo, Villem 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Anderson, Anson 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Baracao, Aidan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Barelles, Martinez, J. 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bauermeister, F. 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Bitkuri, Mahen 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Boorels, Anjann 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Borshchev, Ivan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Boullenger, Pierre 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chaho, Mj 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Chan, Nathan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chippari, Chris 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Crespo, Luis 12-4 10-3 2-1 5-0  —   —  3-1 7-2  —   —  W 3 8-2 0-0 0-0
Crowder, Christian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
David, Jake 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
David, Josh 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Desai, Siddharth 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 0-0 0-0 0-0
Escobar, Gabriel 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Feher, Garrett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Fidler, Gijs 8-8 7-8 1-0 3-3 1-3 6-5  —   —   —   —  W 1 4-6 0-0 0-0
Fischer, Nick 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Gali Specos, Manuel 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Georgelis, Michael 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Goodman, Yuval 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Gupta, Neal 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Gupta, Vivaan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Guttikonda, Kaustav 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hernandez, Carlos 11-6 10-5 1-1 4-2  —   —  1-0 2-1 7-4  —  W 1 6-4 0-0 0-0
Hui, Bryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ito, Shido 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Jia, Jason 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Katelevsky, Alexei 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
King, Fletcher 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Kisic, Ivan 9-9 7-8 2-1 3-3 4-7 3-1  —   —   —   —  W 1 5-5 0-0 0-0
Kode, Shreyas 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Korwar, Tarun 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Kostikas, Thanasis 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kousaridis, Achilleas 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 1 3-2 0-0 0-0
Kubiak, Nolan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lantzy, Ean 1-1 1-1 0-0 1-1  —   —   —  1-0  —  0-1 L 1 0-1 0-0 0-0
Lee, Eugene 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Linares, Jacob 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Liu, Andy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Lopez-Cardenas, Samuel 5-2 5-2 0-0 0-2  —   —  1-0  —   —  4-2 W 1 5-2 0-0 0-0
Ly, Evan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Maitland-carter, H. 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Martin, Philip 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Mazza, Alex 7-3 6-2 1-1 2-1  —   —   —   —  2-1 4-1 W 1 7-3 0-0 0-0
Mcarthy, Preston 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Mendieta, Lleyton 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Mitrovic, Tyle 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Moller, Filip 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 2 2-2 0-0 0-0
Mori, Nika 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Nagatake, Riichi 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Okada, Tsubasa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Olmos, Marco 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Paredes, Juan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Philip, Simon 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Ranadive, Tejus 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Ravi, Rahul 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Samora, Ethan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sauer, Trent 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Saxe, Daniel 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Schepens, Charles 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Schmid, William 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shehata, Faris 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shukla, Kavin 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Sinclair, Alexander 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Sosa, Jesus 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Thomas, Alberto 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tingley, Ryan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Topbas, Ege 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Trinh, Dylan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tuxford, Nikko 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Twamley, Aidan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Udani, Shivam 3-0 2-0 1-0 1-0  —   —   —   —   —  2-0 W 3 3-0 0-0 0-0
Uzelac, Alain 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Vaada, Siddharth 3-8 3-8 0-0 0-3  —   —  3-6 0-2  —   —  L 6 2-7 0-0 0-0
Viennet, Gustave 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vo, Quoc-uy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Wang, Alan 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Weber, Luke 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Xia, Joseph 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Xu, Tony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 129-127 52-37 77-90 20-15 5-10 9-6 8-7 10-5 10-5 10-4 0-0 0-0
Percentage .504 .584 .461 .571 .333 .600 .533 .667 .667 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Desai, Siddharth Vaada, Siddharth 1-2 1-2 0-0 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Fidler, Gijs Crespo, Luis 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Fidler, Gijs Desai, Siddharth 2-6 2-6 0-0 0-0 2-6  —   —  W 1 2-6 0-0 0-0
Fidler, Gijs Vaada, Siddharth 1-1 1-1 0-0 1-1 1-1  —   —  L 1 1-1 0-0 0-0
Fidler, Gijs Lopez-Cardenas, Samuel 1-3 1-3 0-0 1-2 1-3  —   —  L 3 1-3 0-0 0-0
Fidler, Gijs Lopez-Cardenas, Samuel 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Kisic, Ivan Crespo, Luis 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kisic, Ivan Desai, Siddharth 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Kisic, Ivan Vaada, Siddharth 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kisic, Ivan Lopez-Cardenas, Samuel 6-2 6-2 0-0 1-0  —   —  6-2 L 2 6-2 0-0 0-0
Lantzy, Ean Crespo, Luis 9-4 9-4 0-0 4-1  —  9-4  —  W 1 6-4 0-0 0-0
Lantzy, Ean Lopez-Cardenas, Samuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Pedrero, Emiliano Kisic, Ivan 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Gali Specos, Manuel Udani, Shivam 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lopez-Cardenas, Samuel Desai, Siddharth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mazza, Alex Lantzy, Ean 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Anderson, Anson Korwar, Tarun 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Arcari, Daniel Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden Collingwood, Cade 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bauermeister, F. Kubiak, Nolan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chan, Nathan Arudi, Sidd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chu, Josh Ravi, Rahul 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Crowder, Christian Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Crowder, Christian Saxe, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
David, Jake David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Escobar, Gabriel Weber, Luke 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Feher, Garrett Boada, N, Sebasti 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Feit, Jacob Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro Moller, Filip 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fischer, Nick Ranadive, Tejus 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Georgelis, Michael Ranadive, Tejus 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gradin, Harrison Goodman, Yuval 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gruber, Curt Fieulleteau, Olufela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan Sosa, Jesus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Guttikonda, Kaustav Kudo, Seiya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hui, Bryan Ito, Shido 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jia, Jason Cattaruzzi, Pedro 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Katelevsky, Alexei Chavez, Antonio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Katelevsky, Alexei Moller, Filip 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
King, Fletcher Mori, Nika 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kousaridis, Achilleas Linares, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Linares, Jacob Fischer, Nick 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Lounder, Anthony Sauer, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lunder, Bruce Bitkuri, Mahen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Malhotra, Ahaan Xu, Tony 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Melandro, Devan Ahmed, Zakaria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendieta, Lleyton Aadamsoo, Villem 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Mendoza, Juan Roeder, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Murray, Jackson Mo, Sonny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Olmos, Marco Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paredes, Juan Huang, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Philip, Simon Gupta, Vivaan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Puyplat, Felix Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritterman, Jaden Pitaleff, Peter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Samora, Ethan Xu, Tony 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sauer, Greg Tuxford, Nikko 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schuster, Brett D'souza, Ethan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shah, Tamsay Okada, Tsubasa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sinclair, Alexander Tanimoto, Yu 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Staunton, Aidan Barelles, Martinez, J. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden Samora, Ethan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Swartz, Aiden Xia, Joseph 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Turcotte, Alec Ly, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Umansky, Leo Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Uzelac, Alain Kode, Shreyas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Viennet, Gustave Vo, Quoc-uy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 74-65 24-20 50-45 9-8 4-11 11-4 9-5 0-0 0-0
Percentage .532 .545 .526 .529 .267 .733 .643 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crespo, Luis 11-6 10-4 1-2 5-1  —  10-4  —  W 2 6-4 0-0 0-0
Desai, Siddharth 3-10 3-9 0-1 1-3 2-6  —  1-3 W 2 3-7 0-0 0-0
Fidler, Gijs 5-13 4-11 1-2 2-4 4-11  —   —  W 1 2-8 0-0 0-0
Kisic, Ivan 11-4 9-3 2-1 2-1  —  2-0 7-3 W 2 4-3 0-0 0-0
Lantzy, Ean 12-5 10-4 2-1 4-1  —  9-4 1-0 W 2 6-4 0-0 0-0
Pedrero, Emiliano 3-1 1-0 2-1 0-0  —  1-0  —  W 2 3-1 0-0 0-0
Vaada, Siddharth 3-3 3-3 0-0 2-3 1-1  —  2-2 L 1 2-3 0-0 0-0
Gali Specos, Manuel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lopez-Cardenas, Samuel 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lopez-Cardenas, Samuel 8-6 8-5 0-1 2-2 1-3  —  7-2 W 1 4-5 0-0 0-0
Mazza, Alex 2-1 0-0 2-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Udani, Shivam 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Aadamsoo, Villem 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Ahmed, Zakaria 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Anderson, Anson 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Arcari, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arudi, Sidd 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Atri, Aiden 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Barelles, Martinez, J. 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bauermeister, F. 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Bitkuri, Mahen 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Boada, N, Sebasti 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Cattaruzzi, Pedro 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chan, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chavez, Antonio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chu, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Collingwood, Cade 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Crowder, Christian 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
David, Jake 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
David, Josh 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
D'souza, Ethan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Escobar, Gabriel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Faro, Jesse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Feher, Garrett 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Feit, Jacob 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fernandez, Alejandro 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Fieulleteau, Olufela 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fischer, Nick 5-1 0-0 5-1 0-0  —   —   —  W 4 5-1 0-0 0-0
Georgelis, Michael 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Goodman, Yuval 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gradin, Harrison 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gruber, Curt 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gupta, Arhan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gupta, Vivaan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Guttikonda, Kaustav 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Huang, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hui, Bryan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ito, Shido 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Jia, Jason 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kamhi, Matan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Katelevsky, Alexei 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
King, Fletcher 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Kode, Shreyas 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Korwar, Tarun 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Kousaridis, Achilleas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kubiak, Nolan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kudo, Seiya 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Linares, Jacob 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Lounder, Anthony 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Lunder, Bruce 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ly, Evan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Malhotra, Ahaan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Malhotra, Tarang 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Melandro, Devan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mendieta, Lleyton 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Mendoza, Juan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mo, Sonny 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Moller, Filip 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Mori, Nika 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Murray, Jackson 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Okada, Tsubasa 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Olmos, Marco 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Paredes, Juan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Philip, Simon 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pitaleff, Peter 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Puyplat, Felix 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ranadive, Tejus 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Ravi, Rahul 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rieger, Liam 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritterman, Jaden 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Roeder, Philipp 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Samora, Ethan 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Sauer, Greg 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sauer, Trent 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Saxe, Daniel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schuster, Brett 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Shah, Tamsay 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sinclair, Alexander 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sosa, Jesus 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Srinivasan, Sid 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Staunton, Aidan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swartz, Aiden 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Tanimoto, Yu 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
