Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2025 Men's Soccer Cumulative Statistics

Team (7-6-4, 1-5-3)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 19 16
Goals Per Game 1.12 0.94
Shots 217 210
Shots Per Game 12.8 12.4
Shots Percentage 0.088 0.076
Shots On Goal 93-217 83-210
Shots On Goal Percentage 0.429 0.395
Penalties
Yellow Cards 26 25
Red Cards 1 0
Miscellaneous
Assists 15 12
Saves 67 74
Fouls 203 169
Corner Kicks 90 72
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Barrett, Trevor 14Barrett, Trevor 11 3 4 0 8 8 0.500 4 0.500 1-0 0 0-0
28 Borden, Ikey 28Borden, Ikey 16 12 1 4 6 11 0.091 6 0.545 0-0 0 0-0
5 Warren, Drew 5Warren, Drew 16 16 3 0 6 21 0.143 8 0.381 0-0 1 1-1
7 Carney, Jack 7Carney, Jack 15 5 2 1 5 22 0.091 10 0.455 4-1 1 0-0
6 Breslin, Liam 6Breslin, Liam 16 13 1 2 4 15 0.067 3 0.200 1-0 0 0-0
25 Adams, Colin 25Adams, Colin 9 7 1 1 3 8 0.125 2 0.250 1-0 0 0-0
19 Enriquez, Emmett 19Enriquez, Emmett 16 11 1 1 3 17 0.059 7 0.412 0-0 1 0-0
20 Levy, Ryan 20Levy, Ryan 17 6 1 1 3 9 0.111 4 0.444 1-0 1 0-0
10 Wooten, Cameron 10Wooten, Cameron 16 10 1 1 3 10 0.100 6 0.600 2-0 1 0-0
17 Antoine, Emile 17Antoine, Emile 10 0 1 0 2 5 0.200 2 0.400 1-0 1 0-0
22 Bauerle, Gustav 22Bauerle, Gustav 15 14 1 0 2 8 0.125 3 0.375 0-0 0 1-1
9 Krasnove, Jared 9Krasnove, Jared 12 6 1 0 2 7 0.143 3 0.429 1-0 0 0-0
2 Longo, Jack 2Longo, Jack 17 17 0 2 2 18 0.000 6 0.333 1-0 0 0-0
4 Donelan, Riley 4Donelan, Riley 13 2 0 1 1 4 0.000 2 0.500 1-0 0 0-0
1 Milbrandt, Brayden 1Milbrandt, Brayden 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Abbott, CJ 3Abbott, CJ 14 1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Berghahn, Johannes 0Berghahn, Johannes 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bono, Kaden 24Bono, Kaden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bourdoulous, Joshua 16Bourdoulous, Joshua 14 1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
33 Bradley, Nico 33Bradley, Nico 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delgado, Braden 18Delgado, Braden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dignazio, Nick 15Dignazio, Nick 16 14 0 0 0 10 0.000 6 0.600 0-0 0 0-0
32 Gonzalez-Mayoral, Juan 32Gonzalez-Mayoral, Juan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Klym , Nathan 31Klym , Nathan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kusek, Andrew 8Kusek, Andrew 14 2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
21 McKenna, Myles 21McKenna, Myles 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Melucci, LJ 30Melucci, LJ 8 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
34 Morano, Pat 34Morano, Pat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nelson, Jack 11Nelson, Jack 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rapp, Kloden 26Rapp, Kloden 13 0 0 0 0 8 0.000 5 0.625 2-0 0 0-0
23 Ryan, Myles 23Ryan, Myles 17 17 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Shaull, Bryson 00Shaull, Bryson 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Jack 13Walker, Jack 15 9 0 0 0 3 0.000 2 0.667 3-0 0 0-0
12 Waychoff, Nathan 12Waychoff, Nathan 10 1 0 0 0 4 0.000 3 0.750 1-0 0 0-0
27 White, Ben 27White, Ben 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 19 15 53 217 0.088 93 0.429 26-1 7 2-2
Opponent 17 - 16 12 44 210 0.076 83 0.395 25-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Berghahn, Johannes 0Berghahn, Johannes 4 3 315:00 2 0.57 16 0.889 1 0 2 2 44
1 Milbrandt, Brayden 1Milbrandt, Brayden 1 1 45:00 2 4.00 0 0 0 1 0 0 4
00 Shaull, Bryson 00Shaull, Bryson 13 13 1170:00 12 0.92 49 0.803 6 5 2 6 149
Total 17 - 1530:00 16 0.94 65 0.802 7 6 4 8 197
Opponents 17 - 1530:00 19 1.12 73 0.793 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Barrett, Trevor 14Barrett, Trevor 8 2 4 0 8 7 0.571 4 0.571 1-0 0 0-0
28 Borden, Ikey 28Borden, Ikey 9 5 1 4 6 5 0.200 4 0.800 0-0 0 0-0
25 Adams, Colin 25Adams, Colin 6 4 1 1 3 4 0.250 1 0.250 0-0 0 0-0
7 Carney, Jack 7Carney, Jack 9 4 1 1 3 15 0.067 6 0.400 4-0 0 0-0
9 Krasnove, Jared 9Krasnove, Jared 8 5 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Warren, Drew 5Warren, Drew 9 9 1 0 2 13 0.077 4 0.308 0-0 1 0-0
6 Breslin, Liam 6Breslin, Liam 9 6 0 1 1 7 0.000 1 0.143 1-0 0 0-0
19 Enriquez, Emmett 19Enriquez, Emmett 9 7 0 1 1 10 0.000 2 0.200 0-0 0 0-0
2 Longo, Jack 2Longo, Jack 9 9 0 1 1 8 0.000 2 0.250 0-0 0 0-0
1 Milbrandt, Brayden 1Milbrandt, Brayden 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Abbott, CJ 3Abbott, CJ 7 1 0 0 0 5 0.000 3 0.600 2-0 0 0-0
17 Antoine, Emile 17Antoine, Emile 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Bauerle, Gustav 22Bauerle, Gustav 8 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Berghahn, Johannes 0Berghahn, Johannes 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bono, Kaden 24Bono, Kaden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bourdoulous, Joshua 16Bourdoulous, Joshua 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Bradley, Nico 33Bradley, Nico 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Delgado, Braden 18Delgado, Braden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dignazio, Nick 15Dignazio, Nick 9 7 0 0 0 7 0.000 5 0.714 0-0 0 0-0
4 Donelan, Riley 4Donelan, Riley 7 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Gonzalez-Mayoral, Juan 32Gonzalez-Mayoral, Juan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Klym , Nathan 31Klym , Nathan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kusek, Andrew 8Kusek, Andrew 8 2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 Levy, Ryan 20Levy, Ryan 9 5 0 0 0 7 0.000 3 0.429 1-0 0 0-0
21 McKenna, Myles 21McKenna, Myles 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Melucci, LJ 30Melucci, LJ 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Morano, Pat 34Morano, Pat 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Nelson, Jack 11Nelson, Jack 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rapp, Kloden 26Rapp, Kloden 6 0 0 0 0 5 0.000 5 1.000 1-0 0 0-0
23 Ryan, Myles 23Ryan, Myles 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Shaull, Bryson 00Shaull, Bryson 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Jack 13Walker, Jack 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Waychoff, Nathan 12Waychoff, Nathan 7 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 White, Ben 27White, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wooten, Cameron 10Wooten, Cameron 9 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 9 - 9 10 28 124 0.073 52 0.419 26-1 1 0-0
Opponent 9 - 13 9 35 110 0.118 51 0.464 25-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Berghahn, Johannes 0Berghahn, Johannes 4 3 315:00 2 0.57 16 0.889 1 0 2 2 44
1 Milbrandt, Brayden 1Milbrandt, Brayden 1 1 45:00 2 4.00 0 0 0 1 0 0 4
00 Shaull, Bryson 00Shaull, Bryson 5 5 450:00 9 1.80 22 0.710 0 4 1 0 62
Total 9 - 810:00 13 1.44 38 0.745 1 5 3 2 110
Opponents 9 - 810:00 9 1.00 42 0.824 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Elizabethtown W 2-0 (1-0-0, 0-0-0) 0-0-0 328 Emile Antoine (1) (Ryan Levy)
Liam Breslin (1)
09/03/2025 vs Elmira W 3-0 (2-0-0, 0-0-0) 0-0-0 105 Jack Carney (1) (Cameron Wooten)
Gustav Bauerle (0)
Drew Warren (0)
09/06/2025 vs SUNY Geneseo W 1-0 (3-0-0, 0-0-0) 0-0-0 95 Ryan Levy (1) (Riley Donelan)
09/10/2025 at Misericordia W 2-1 (4-0-0, 0-0-0) 0-0-0 113 Drew Warren (2)
Cameron Wooten (1) (Liam Breslin)
09/13/2025 vs King's (PA) W 1-0 (5-0-0, 0-0-0) 0-0-0 145 Emmett Enriquez (1) (Jack Longo)
09/17/2025 at Cortland T 0-0 (5-0-1, 0-0-0) 0-0-0 505
09/20/2025 vs Moravian W 1-0 (6-0-1, 0-0-0) 0-0-0 205 0 (0)
09/27/2025 vs Vassar T 1-1 (6-0-2, 0-0-1) 0-0-1 255 Jack Carney (2)
9/30/2025 at Hamilton L 0-2 (6-1-2) 100
10/04/2025 vs Skidmore L 0-1 (6-2-2, 0-1-1) 0-1-1 70
10/08/2025 vs Hobart L 2-3 (6-3-2, 0-2-1) 0-2-1 110 Jared Krasnove (1) (Jack Longo)
Ikey Borden (1)
10/11/2025 at Rensselaer L 1-2 (6-4-2, 0-3-1) 0-3-1 158 Colin Adams (1)
10/15/2025 at St. Lawrence L 1-2 (6-5-2, 0-4-1) 0-4-1 148 Trevor Barrett (1) (Ikey Borden)
10/18/2025 at Union (NY) L 1-2 (6-6-2, 0-5-1) 0-5-1 98 Trevor Barrett (2) (Brayden Milbrandt , Ikey Borden)
10/22/2025 at RIT W 3-2 (7-6-2, 1-5-1) 1-5-1 111 Trevor Barrett (4) (Emmett Enriquez , Ikey Borden)
Trevor Barrett (4) (Ikey Borden , Colin Adams)
Drew Warren (3) (Jack Carney , Liam Breslin)
10/25/2025 vs Clarkson T 0-0 (7-6-3, 1-5-2) 1-5-2 97
11/01/2025 at Bard T 0-0 (7-6-4, 1-5-3) 1-5-3 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 vs Elizabethtown 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0
09/03/2025 vs Elmira 3-0 3 1 7 15 0.200 4 0.267 2-0 1 2-2
09/06/2025 vs SUNY Geneseo 1-0 1 1 3 13 0.077 8 0.615 2-0 1 0-0
09/10/2025 at Misericordia 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0
09/13/2025 vs King's (PA) 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0
09/17/2025 at Cortland 0-0 0 0 0 11 0.000 6 0.545 1-1 0 0-0
09/20/2025 vs Moravian 1-0 1 0 2 14 0.071 4 0.286 3-0 1 0-0
09/27/2025 vs Vassar 1-1 1 0 2 12 0.083 3 0.250 2-0 0 0-0
9/30/2025 at Hamilton 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/04/2025 vs Skidmore 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0
10/08/2025 vs Hobart 2-3 2 1 5 11 0.182 5 0.455 1-0 0 0-0
10/11/2025 at Rensselaer 1-2 1 0 2 17 0.059 8 0.471 2-0 0 0-0
10/15/2025 at St. Lawrence 1-2 1 1 3 12 0.083 9 0.750 1-0 0 0-0
10/18/2025 at Union (NY) 1-2 1 2 4 19 0.053 10 0.526 1-0 0 0-0
10/22/2025 at RIT 3-2 3 6 12 9 0.333 5 0.556 4-0 1 0-0
10/25/2025 vs Clarkson 0-0 0 0 0 21 0.000 8 0.381 1-0 0 0-0
11/01/2025 at Bard 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0
Total 19-16 19 15 53 217 0.088 93 0.429 26-1 7 2-2
Opponent - 16 12 44 210 0.076 83 0.395 25-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Elizabethtown 2-0 90:00 0 0.00 1 1.000 1 0 0 1 13
09/03/2025 Elmira 3-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/06/2025 SUNY Geneseo 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/10/2025 Misericordia 2-1 90:00 1 0.25 1 0.500 1 0 0 0 7
09/13/2025 King's (PA) 1-0 90:00 0 0.20 2 1.000 1 0 0 1 6
09/17/2025 Cortland 0-0 90:00 0 0.17 4 1.000 0 0 1 1 13
09/20/2025 Moravian 1-0 90:00 0 0.14 5 1.000 1 0 0 1 20
09/27/2025 Vassar 1-1 90:00 1 0.25 0 0.000 0 0 1 0 10
9/30/2025 Hamilton 0-2 90:00 2 0.44 10 0.833 0 1 0 0 14
10/04/2025 Skidmore 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
10/08/2025 Hobart 2-3 90:00 3 0.73 5 0.625 0 1 0 0 18
10/11/2025 Rensselaer 1-2 90:00 2 0.83 6 0.750 0 1 0 0 9
10/15/2025 St. Lawrence 1-2 90:00 2 0.92 9 0.818 0 1 0 0 18
10/18/2025 Union (NY) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
10/22/2025 RIT 3-2 90:00 2 1.07 3 0.600 1 0 0 0 14
10/25/2025 Clarkson 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
11/01/2025 Bard 0-0 90:00 0 0.94 7 1.000 0 0 1 1 15
Totals - 1530 16 0.94 67 0.807 7 6 4 8 199
Opponent - 1530:00 19 1.12 73 0.793 6 7 4 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Elizabethtown 0-2 0 0 0 13 0.000 1 0.077 0-0 0 0-0
09/03/2025 Elmira 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0
09/06/2025 SUNY Geneseo 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
09/10/2025 Misericordia 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0
09/13/2025 King's (PA) 0-1 0 0 0 6 0.000 2 0.333 4-0 0 0-0
09/17/2025 Cortland 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0
09/20/2025 Moravian 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0
09/27/2025 Vassar 1-1 1 1 3 10 0.100 1 0.100 1-0 0 0-0
9/30/2025 Hamilton 2-0 2 3 7 25 0.080 12 0.480 1-0 1 0-0
10/04/2025 Skidmore 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10/08/2025 Hobart 3-2 3 2 8 18 0.167 8 0.444 2-0 1 1-1
10/11/2025 Rensselaer 2-1 2 0 4 9 0.222 8 0.889 2-0 1 0-0
10/15/2025 St. Lawrence 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0
10/18/2025 Union (NY) 2-1 2 2 6 11 0.182 5 0.455 5-0 1 0-0
10/22/2025 RIT 2-3 2 2 6 14 0.143 5 0.357 3-0 0 1-1
10/25/2025 Clarkson 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0
11/01/2025 Bard 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0
Total 16-19 16 12 44 210 0.076 83 0.395 25-0 6 2-2
Ithaca - 19 15 53 217 0.088 93 0.429 26-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Elizabethtown 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/03/2025 Elmira 0-3 90:00 3 2.50 1 0.250 0 1 0 0 15
09/06/2025 SUNY Geneseo 0-1 90:00 1 2.00 7 0.875 0 1 0 0 13
09/10/2025 Misericordia 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/13/2025 King's (PA) 0-1 90:00 1 1.80 6 0.857 0 1 0 0 13
09/17/2025 Cortland 0-0 90:00 0 1.50 5 1.000 0 0 1 1 11
09/20/2025 Moravian 0-1 90:00 1 1.43 4 0.800 0 1 0 0 15
09/27/2025 Vassar 1-1 90:00 1 1.38 2 0.667 0 0 1 0 12
9/30/2025 Hamilton 2-0 90:00 0 1.22 2 1.000 1 0 0 1 2
10/04/2025 Skidmore 1-0 90:00 0 1.10 2 1.000 1 0 0 1 11
10/08/2025 Hobart 3-2 90:00 2 1.18 3 0.600 1 0 0 0 11
10/11/2025 Rensselaer 2-1 90:00 1 1.17 6 0.857 1 0 0 0 17
10/15/2025 St. Lawrence 2-1 90:00 1 1.15 8 0.889 1 0 0 0 12
10/18/2025 Union (NY) 2-1 90:00 1 1.14 9 0.900 1 0 0 0 19
10/22/2025 RIT 2-3 90:00 3 1.27 2 0.400 0 1 0 0 9
10/25/2025 Clarkson 0-0 90:00 0 1.19 8 1.000 0 0 1 1 21
11/01/2025 Bard 0-0 90:00 0 1.12 2 1.000 0 0 1 1 12
Totals - 1530 19 1.12 73 0.793 6 7 4 5 213
Ithaca - 1530:00 16 0.94 67 0.807 7 6 4 8 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Elizabethtown 2-0 2/0 1/0 11/13 5/1 4/4 2/0 0/0
09/03/2025 vs Elmira 3-0 3/0 1/0 15/8 4/2 3/3 2/2 0/0
09/06/2025 vs SUNY Geneseo 1-0 1/0 1/0 13/8 8/4 5/2 2/0 0/0
09/10/2025 at Misericordia 2-1 2/1 1/0 9/7 5/2 2/4 1/0 0/0
09/13/2025 vs King's (PA) 1-0 1/0 1/0 13/6 7/2 5/5 1/4 0/0
09/17/2025 at Cortland 0-0 0/0 0/0 11/13 6/4 5/6 1/2 1/0
09/20/2025 vs Moravian 1-0 1/0 0/0 14/20 4/5 6/6 3/0 0/0
09/27/2025 vs Vassar 1-1 1/1 0/1 12/10 3/1 3/7 2/1 0/0
9/30/2025 at Hamilton 0-2 0/2 0/3 7/25 2/12 3/6 1/1 0/0
10/04/2025 vs Skidmore 0-1 0/1 0/1 11/7 2/3 9/2 1/0 0/0
10/08/2025 vs Hobart 2-3 2/3 1/2 11/18 5/8 6/8 1/2 0/0
10/11/2025 at Rensselaer 1-2 1/2 0/0 17/9 8/8 8/3 2/2 0/0
10/15/2025 at St. Lawrence 1-2 1/2 1/1 12/18 9/11 9/3 1/0 0/0
10/18/2025 at Union (NY) 1-2 1/2 2/2 19/11 10/5 4/1 1/5 0/0
10/22/2025 at RIT 3-2 3/2 6/2 9/14 5/5 8/6 4/3 0/0
10/25/2025 vs Clarkson 0-0 0/0 0/0 21/8 8/3 6/2 1/1 0/0
11/01/2025 at Bard 0-0 0/0 0/0 12/15 2/7 4/4 0/2 0/0
Totals 19/16 15/12 217/210 93/83 90/72 26/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 RIT (10/22/2025)
GOALS 3 Elmira (09/03/2025)
RIT (10/22/2025)
ASSISTS 6 RIT (10/22/2025)
SHOTS 21 Clarkson (10/25/2025)
SHOTS ON GOAL 10 Union (NY) (10/18/2025)
SAVES 10 Hamilton (9/30/2025)
FOULS 18 Elmira (09/03/2025)
Hobart (10/08/2025)
CORNER KICKS 9 Skidmore (10/04/2025)
St. Lawrence (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hobart (10/08/2025)
GOALS 3 Hobart (10/08/2025)
ASSISTS 3 Hamilton (9/30/2025)
SHOTS 25 Hamilton (9/30/2025)
SHOTS ON GOAL 12 Hamilton (9/30/2025)
SAVES 9 Union (NY) (10/18/2025)
FOULS 15 Vassar (09/27/2025)
CORNER KICKS 8 Hobart (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian (09/20/2025)
Vassar (09/27/2025)
Rensselaer (10/11/2025)
GOALS 1 SUNY Geneseo (09/06/2025)
King's (PA) (09/13/2025)
Moravian (09/20/2025)
Vassar (09/27/2025)
Rensselaer (10/11/2025)
St. Lawrence (10/15/2025)
Union (NY) (10/18/2025)
ASSISTS 1 Elizabethtown (08/30/2025)
Elmira (09/03/2025)
SUNY Geneseo (09/06/2025)
Misericordia (09/10/2025)
King's (PA) (09/13/2025)
Hobart (10/08/2025)
St. Lawrence (10/15/2025)
SHOTS 7 Misericordia (09/10/2025)
Hamilton (9/30/2025)
RIT (10/22/2025)
SHOTS ON GOAL 2 Vassar (09/27/2025)
Hamilton (9/30/2025)
Skidmore (10/04/2025)
Bard (11/01/2025)
SAVES 1 Elizabethtown (08/30/2025)
Misericordia (09/10/2025)
FOULS 5 Rensselaer (10/11/2025)
RIT (10/22/2025)
Clarkson (10/25/2025)
CORNER KICKS 2 Elmira (09/03/2025)
Misericordia (09/10/2025)
Vassar (09/27/2025)
Hamilton (9/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Misericordia (09/10/2025)
GOALS 1 Misericordia (09/10/2025)
Vassar (09/27/2025)
Skidmore (10/04/2025)
ASSISTS 1 Vassar (09/27/2025)
Skidmore (10/04/2025)
St. Lawrence (10/15/2025)
SHOTS 6 Misericordia (09/10/2025)
King's (PA) (09/13/2025)
Skidmore (10/04/2025)
SHOTS ON GOAL 1 Elizabethtown (08/30/2025)
Elmira (09/03/2025)
Misericordia (09/10/2025)
King's (PA) (09/13/2025)
Vassar (09/27/2025)
SAVES 1 Elmira (09/03/2025)
Vassar (09/27/2025)
Hamilton (9/30/2025)
Skidmore (10/04/2025)
RIT (10/22/2025)
Bard (11/01/2025)
FOULS 5 Cortland (09/17/2025)
Clarkson (10/25/2025)
CORNER KICKS 1 SUNY Geneseo (09/06/2025)
Skidmore (10/04/2025)
Union (NY) (10/18/2025)
Clarkson (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 RIT (10/22/2025)
GOALS 2 RIT (10/22/2025)
ASSISTS 2 RIT (10/22/2025)
SHOTS 6 Misericordia (09/10/2025)
SHOTS ON GOAL 3 Misericordia (09/10/2025)
King's (PA) (09/13/2025)
Rensselaer (10/11/2025)
Clarkson (10/25/2025)
SAVES 9 St. Lawrence (10/15/2025)
FOULS 5 Hobart (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 RIT (10/22/2025)
GOALS 3 Elmira (09/03/2025)
RIT (10/22/2025)
ASSISTS 6 RIT (10/22/2025)
SHOTS 21 Clarkson (10/25/2025)
SHOTS ON GOAL 10 Union (NY) (10/18/2025)
SAVES 10 Hamilton (9/30/2025)
FOULS 18 Elmira (09/03/2025)
Hobart (10/08/2025)
CORNER KICKS 9 Skidmore (10/04/2025)
St. Lawrence (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Barrett, Trevor
RIT (10/22/2025)
GOALS 2 Barrett, Trevor
RIT (10/22/2025)
ASSISTS 2 Borden, Ikey
RIT (10/22/2025)
SHOTS 6 Warren, Drew
Misericordia (09/10/2025)
SHOTS ON GOAL 3 Warren, Drew
Longo, Jack
Warren, Drew
Carney, Jack
Misericordia (09/10/2025)
King's (PA) (09/13/2025)
Rensselaer (10/11/2025)
Clarkson (10/25/2025)
SAVES 9 Shaull, Bryson
St. Lawrence (10/15/2025)
FOULS 5 Carney, Jack
Hobart (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Barrett, Trevor 8
Borden, Ikey 6
Warren, Drew 6
Carney, Jack 5
Breslin, Liam 4
Team Leaders: Goals
Player High
Goals
Barrett, Trevor 4
Warren, Drew 3
Carney, Jack 2
Borden, Ikey 1
Breslin, Liam 1
Team Leaders: Assists
Player High
Assists
Borden, Ikey 4
Breslin, Liam 2
Longo, Jack 2
Carney, Jack 1
Adams, Colin 1
Team Leaders: Shots
Player High
Shots
Carney, Jack 22
Warren, Drew 21
Longo, Jack 18
Enriquez, Emmett 17
Breslin, Liam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carney, Jack 10
Warren, Drew 8
Enriquez, Emmett 7
Borden, Ikey 6
Wooten, Cameron 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warren, Drew 1
Carney, Jack 1
Enriquez, Emmett 1
Levy, Ryan 1
Wooten, Cameron 1