Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 3-4)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Goals 207 173
Assists 104 102
Shots 684 651
Shot Percentage .303 .266
Shots On Goal 368 327
Shots On Goal Percentage .652 .571
Shots Per Game 42.8 40.7
Goal Breakdown
Man-up 11 15
Man-down 1 1
Unassisted 103 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-28 15-49
Power Plays: Percentage .393 .306
Miscellaneous
Ground Balls 485 461
Turnovers 238 296
Caused Turnovers 140 116
Faceoffs: W-L 200-237 237-200
Faceoffs: Percentage .458 .542
Clears 287-342 277-327
Clear Percentage .839 .847
Penalties 50 30
Penalty Minutes 36:00 28:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Erickson, Jake 16-16 42 31 73 122 .344 88 .721 2 4 0 19 30 6 0-0 .000 3-02:00
40 Sramac, John 16-16 41 9 50 105 .390 75 .714 2 1 0 27 21 4 0-0 .000 2-01:00
15 Brumfield, Connor 16-13 27 12 39 87 .310 61 .701 0 3 0 14 19 2 0-0 .000 1-00:30
39 Proctor, Kyle 15-13 18 11 29 43 .419 34 .791 2 1 0 16 13 2 0-0 .000 4-02:30
4 Eischen, Blake 15-11 19 8 27 75 .253 42 .560 1 0 0 10 7 1 0-0 .000 1-01:00
33 Niebuhr, Charlie 13-7 14 2 16 45 .311 30 .667 1 2 0 4 11 0 0-0 .000 2-01:00
17 Turner, Drew 16-4 12 3 15 53 .226 31 .585 1 0 0 8 12 1 0-0 .000 0-00:00
25 Stuhlman, Jae 10-8 8 6 14 26 .308 20 .769 0 0 0 3 8 2 0-0 .000 2-01:00
31 Wright, Willy 16-1 8 5 13 27 .296 14 .519 0 0 0 2 5 0 0-0 .000 0-00:00
5 Savery, Kyle 16-0 5 5 10 26 .192 12 .462 1 0 0 5 10 1 0-0 .000 0-00:00
42 Sedlock, Jared 15-0 2 2 4 6 .333 4 .667 0 0 1 30 4 9 0-0 .000 3-02:00
11 Gulick, Chase 16-4 0 4 4 0 .000 0 .000 0 0 0 79 11 0 138-268 .515 1-00:30
27 Stout, Derek 7-0 3 0 3 14 .214 6 .429 0 0 0 1 0 0 0-0 .000 1-01:00
24 Horan, Patrick 16-0 1 2 3 7 .143 5 .714 0 0 0 22 11 11 0-0 .000 3-02:00
23 Brady, Graham 7-0 2 0 2 8 .250 3 .375 0 0 0 2 1 1 0-0 .000 0-00:00
9 Hudkins, Wesley 16-16 2 0 2 4 .500 3 .750 0 0 0 35 8 21 1-6 .167 5-04:00
20 MacNicol, Cameron 14-1 1 1 2 2 .500 1 .500 0 0 0 20 4 0 37-94 .394 0-00:00
7 DiSora, Nolan 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
14 Tinnesz, Andrew 6-0 1 0 1 6 .167 3 .500 0 0 0 2 2 1 0-0 .000 0-00:00
32 Lennon, Liam 15-0 0 1 1 2 .000 1 .500 0 0 0 7 2 6 1-1 1.000 4-04:00
3 Lowry, Demetri 16-16 0 1 1 1 .000 1 1.000 0 0 0 47 16 25 1-29 .034 7-04:30
38 Selbst, Jake 4-1 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Alden, Andrew 5-0 0 0 0 6 .000 2 .333 0 0 0 1 1 0 0-0 .000 1-00:30
19 Caiazza, Conor 15-12 0 0 0 2 .000 1 .500 0 0 0 27 4 15 0-1 .000 1-00:30
12 Davidson, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
13 Dell, Cullen 13-3 0 0 0 0 .000 0 .000 0 0 0 9 4 9 0-0 .000 1-00:30
22 DiRocco, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 4-04:00
16 Eischen, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
8 Farnan, Liam 14-3 0 0 0 1 .000 1 1.000 0 0 0 33 4 11 0-0 .000 2-02:00
10 Gillam, Michael 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-1 .000 0-00:00
44 Ibrahima, Sekou 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Johnston, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 LaForty, Ryan 15-13 0 0 0 0 .000 0 .000 0 0 0 16 7 0 0-0 .000 0-00:00
34 Maher, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Martin, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Nowlan, Peter 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Paras, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Pastore, Jack 5-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
41 Roth, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Sohl, Chris 6-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 21-36 .583 0-00:00
18 Stoler, Drew 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 1-1 1.000 1-01:00
1 Thornton, Connor 8-2 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
2 Wallace, Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
29 Winters, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 1 .000 0 0 0 1 14 4 0-0 .000 1-00:30  
Totals 16 207 104 311 684 .303 446 .652 10 11 1 485 238 140 200-437 .458 50-36:00
Opponents 16 173 102 275 651 .266 372 .571 6 15 1 461 296 116 237-437 .542 30-28:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Paras, Charlie 1-0 05:48 0 .00 1 1.000 0 0 1
21 LaForty, Ryan 15-13 826:28 145 10.53 173 .544 9 5 568
1 Thornton, Connor 7-2 127:24 28 13.19 25 .472 1 1 82

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Erickson, Jake 7-7 15 13 28 47 .319 36 .766 0 1 0 5 13 0 0-0 .000 0-00:00
40 Sramac, John 7-7 17 3 20 41 .415 29 .707 2 0 0 7 7 1 0-0 .000 2-01:00
15 Brumfield, Connor 7-7 9 4 13 41 .220 26 .634 0 1 0 3 10 1 0-0 .000 0-00:00
33 Niebuhr, Charlie 6-5 10 2 12 28 .357 19 .679 1 2 0 1 7 0 0-0 .000 1-00:30
39 Proctor, Kyle 7-7 6 2 8 20 .300 15 .750 0 1 0 4 8 1 0-0 .000 3-02:00
4 Eischen, Blake 6-6 3 5 8 23 .130 13 .565 0 0 0 4 4 0 0-0 .000 0-00:00
17 Turner, Drew 7-1 5 1 6 24 .208 14 .583 0 0 0 3 5 0 0-0 .000 0-00:00
42 Sedlock, Jared 6-0 2 2 4 3 .667 2 .667 0 0 1 14 2 6 0-0 .000 1-00:30
31 Wright, Willy 7-1 3 0 3 10 .300 6 .600 0 0 0 1 3 0 0-0 .000 0-00:00
20 MacNicol, Cameron 6-0 1 1 2 2 .500 1 .500 0 0 0 9 2 0 15-40 .375 0-00:00
23 Brady, Graham 3-0 1 0 1 4 .250 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
24 Horan, Patrick 7-0 1 0 1 3 .333 3 1.000 0 0 0 14 8 6 0-0 .000 0-00:00
9 Hudkins, Wesley 7-7 1 0 1 3 .333 2 .667 0 0 0 16 5 8 0-4 .000 3-02:00
27 Stout, Derek 3-0 1 0 1 7 .143 2 .286 0 0 0 0 0 0 0-0 .000 1-01:00
14 Tinnesz, Andrew 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
32 Lennon, Liam 7-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 4 1-1 1.000 2-02:00
3 Lowry, Demetri 7-7 0 1 1 0 .000 0 .000 0 0 0 20 8 15 0-23 .000 3-02:00
25 Stuhlman, Jae 2-1 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
35 Alden, Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Caiazza, Conor 6-4 0 0 0 2 .000 1 .500 0 0 0 13 0 9 0-0 .000 0-00:00
13 Dell, Cullen 7-3 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
22 DiRocco, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
8 Farnan, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-0 .000 0-00:00
10 Gillam, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gulick, Chase 7-0 0 0 0 0 .000 0 .000 0 0 0 28 4 0 52-106 .491 0-00:00
21 LaForty, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
37 Pastore, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Savery, Kyle 7-0 0 0 0 10 .000 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
43 Sohl, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-16 .375 0-00:00
1 Thornton, Connor 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Wallace, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Winters, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0-0 .000 1-00:30  
Totals 7 76 36 112 278 .273 183 .658 3 5 1 191 106 65 74-190 .389 19-13:00
Opponents 7 90 53 143 328 .274 186 .567 4 6 1 226 124 61 116-190 .611 14-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 LaForty, Ryan 7-7 382:00 81 12.72 89 .524 3 4 301
1 Thornton, Connor 2-0 38:00 9 14.21 7 .438 0 0 27

Game-By-Game

Ithaca

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Oneonta W 7-4 7 5 12 38 .184 25 .658 1 2 0 28 18 8 9-6 4-02:30
2/26/22 St. John Fisher L 12-20 12 8 20 45 .267 33 .733 0 2 0 33 16 12 14-22 4-02:30
3/02/22 at Lycoming W 23-4 23 12 35 54 .426 36 .667 1 2 0 46 18 6 25-5 4-03:30
3/05/22 at Geneseo W 14-3 14 6 20 45 .311 25 .556 1 0 0 27 12 10 12-8 4-04:00
3/08/22 Haverford W 15-9 15 8 23 45 .333 30 .667 1 0 0 28 10 14 11-16 3-02:00
3/15/22 vs Birmingham Southern W 18-10 18 8 26 50 .360 34 .680 1 0 0 32 15 8 16-16 3-01:30
3/17/22 at Rhodes W 16-6 16 9 25 47 .340 28 .596 1 0 0 46 16 10 15-11 4-02:30
3/23/22 Nazareth W 15-14 15 8 23 42 .357 28 .667 1 0 0 27 9 5 11-23 3-02:30
3/26/22 at Clarkson University W 11-10 11 3 14 37 .297 25 .676 1 0 0 27 13 8 6-18 6-04:00
4/02/22 St. Lawrence L 10-14 10 6 16 40 .250 24 .600 0 0 0 19 10 10 3-25 1-01:00
4/09/22 at Vassar Lacrosse W 15-7 15 9 24 55 .273 33 .600 1 3 0 35 10 10 17-7 4-03:00
4/13/22 RIT L 6-19 6 2 8 32 .188 23 .719 0 0 0 21 19 7 13-16 1-00:30
4/16/22 SKIDMORE W 11-8 11 6 17 38 .289 23 .605 1 0 0 24 18 14 12-12 2-01:00
4/20/22 Cortland L 11-13 11 4 15 40 .275 24 .600 0 0 0 27 18 2 13-14 2-02:00
4/23/22 at Union (N.Y.) L 11-19 11 3 14 37 .297 27 .730 0 2 1 36 14 8 8-25 4-02:30
4/30/22 RPI L 12-13 12 7 19 39 .308 28 .718 0 0 0 29 22 8 15-13 1-01:00
Ithaca 207-173 207 104 311 684 .303 446 .652 10 11 1 485 238 140 200-237 50-36:00
Opponents 173-207 173 102 275 651 .266 372 .571 6 15 1 461 296 116 237-200 30-28:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Oneonta 7-4 60:00 4 4.00 13 .765 1 0 27
2/26/22 St. John Fisher 12-20 60:00 20 20.00 10 .333 0 1 45
3/02/22 at Lycoming 23-4 60:00 4 4.00 10 .714 1 0 25
3/05/22 at Geneseo 14-3 60:00 3 3.00 6 .667 1 0 24
3/08/22 Haverford 15-9 60:00 9 9.00 13 .591 1 0 33
3/15/22 vs Birmingham Southern 18-10 59:40 10 10.06 8 .444 1 0 39
3/17/22 at Rhodes 16-6 60:00 6 6.00 13 .684 1 0 36
3/23/22 Nazareth 15-14 60:00 14 14.00 17 .548 1 0 50
3/26/22 at Clarkson University 11-10 60:00 10 10.00 18 .643 1 0 60
4/02/22 St. Lawrence 10-14 60:00 14 14.00 9 .391 0 1 44
4/09/22 at Vassar Lacrosse 15-7 60:00 7 7.00 11 .611 1 0 30
4/13/22 RIT 6-19 60:00 19 19.00 16 .457 0 1 51
4/16/22 SKIDMORE 11-8 60:00 8 8.00 15 .652 1 0 42
4/20/22 Cortland 11-13 60:00 13 13.00 13 .500 0 1 44
4/23/22 at Union (N.Y.) 11-19 60:00 19 19.00 14 .424 0 1 60
4/30/22 RPI 12-13 60:00 13 13.00 13 .500 0 1 41
Ithaca 207-173 959:40 173 10.82 199 .535 10 6 651
Opponents 173-207 959:40 207 12.94 239 .536 6 10 685

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Oneonta L 4-7 4 2 6 27 .148 17 .630 0 1 0 21 20 7 6-9 2-02:00
2/26/22 at St. John Fisher W 20-12 20 14 34 45 .444 30 .667 1 3 0 41 23 7 22-14 4-03:30
3/02/22 Lycoming L 4-23 4 3 7 25 .160 14 .560 0 0 0 17 25 7 5-25 3-03:00
3/05/22 Geneseo L 3-14 3 3 6 24 .125 9 .375 0 1 0 14 25 6 8-12 2-01:30
3/08/22 at Haverford L 9-15 9 3 12 33 .273 22 .667 0 0 0 19 17 6 16-11 1-02:00
3/15/22 vs Birmingham Southern L 10-18 10 4 14 39 .256 18 .462 0 0 0 37 19 6 16-16 1-01:00
3/17/22 Rhodes L 6-16 6 5 11 36 .167 19 .528 0 0 0 26 21 2 11-15 0-00:00
3/23/22 at Nazareth L 14-15 14 9 23 50 .280 31 .620 0 3 0 29 9 3 23-11 1-00:30
3/26/22 Clarkson University L 10-11 10 7 17 60 .167 28 .467 0 3 0 30 15 5 18-6 1-01:00
4/02/22 at St. Lawrence W 14-10 14 10 24 44 .318 23 .523 1 0 0 39 21 7 25-3 1-00:30
4/09/22 Vassar Lacrosse L 7-15 7 6 13 30 .233 18 .600 0 1 0 20 20 2 7-17 6-05:30
4/13/22 at RIT W 19-6 19 14 33 51 .373 35 .686 1 0 0 32 17 12 16-13 1-00:30
4/16/22 at SKIDMORE L 8-11 8 1 9 42 .190 23 .548 0 0 0 25 16 12 12-12 0-00:00
4/20/22 at Cortland W 13-11 13 6 19 44 .295 26 .591 1 1 0 31 13 11 14-13 2-02:00
4/23/22 Union (N.Y.) W 19-11 19 8 27 60 .317 33 .550 1 1 1 47 17 7 25-8 4-04:30
4/30/22 at RPI W 13-12 13 7 20 41 .317 26 .634 1 1 0 33 18 16 13-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Oneonta 4-7 60:00 7 7.00 18 .720 0 1 38
2/26/22 at St. John Fisher 20-12 60:00 12 12.00 21 .636 1 0 45
3/02/22 Lycoming 4-23 60:00 23 23.00 13 .361 0 1 54
3/05/22 Geneseo 3-14 60:00 14 14.00 11 .440 0 1 45
3/08/22 at Haverford 9-15 60:00 15 15.00 15 .500 0 1 45
3/15/22 vs Birmingham Southern 10-18 59:40 18 18.10 16 .471 0 1 51
3/17/22 Rhodes 6-16 60:00 16 16.00 12 .429 0 1 47
3/23/22 at Nazareth 14-15 60:00 15 15.00 13 .464 0 1 42
3/26/22 Clarkson University 10-11 60:00 11 11.00 14 .560 0 1 37
4/02/22 at St. Lawrence 14-10 60:00 10 10.00 14 .583 1 0 40
4/09/22 Vassar Lacrosse 7-15 60:00 15 15.00 18 .545 0 1 55
4/13/22 at RIT 19-6 60:00 6 6.00 17 .739 1 0 32
4/16/22 at SKIDMORE 8-11 60:00 11 11.00 12 .522 0 1 38
4/20/22 at Cortland 13-11 60:00 11 11.00 13 .542 1 0 40
4/23/22 Union (N.Y.) 19-11 60:00 11 11.00 16 .593 1 0 37
4/30/22 at RPI 13-12 60:00 12 12.00 16 .571 1 0 39
Opponents 173-207 959:40 207 12.94 239 .536 6 10 685
Ithaca 207-173 959:40 173 10.82 199 .535 10 6 651

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 at Oneonta W 7-4 5/2 38/27 25/17 28/21 18/20 9/6 19-20/20-23 4-02:30/2-02:00
2/26/22 St. John Fisher L 12-20 8/14 45/45 33/30 33/41 16/23 14/22 15-21/19-26 4-02:30/4-03:30
3/02/22 at Lycoming W 23-4 12/3 54/25 36/14 46/17 18/25 25/5 22-24/25-28 4-03:30/3-03:00
3/05/22 at Geneseo W 14-3 6/3 45/24 25/9 27/14 12/25 12/8 19-20/12-16 4-04:00/2-01:30
3/08/22 Haverford W 15-9 8/3 45/33 30/22 28/19 10/17 11/16 14-17/14-17 3-02:00/1-02:00
3/15/22 vs Birmingham Southern W 18-10 8/4 50/39 34/18 32/37 15/19 16/16 15-19/21-28 3-01:30/1-01:00
3/17/22 at Rhodes W 16-6 9/5 47/36 28/19 46/26 16/21 15/11 22-26/20-23 4-02:30/0-00:00
3/23/22 Nazareth W 15-14 8/9 42/50 28/31 27/29 9/9 11/23 19-20/14-16 3-02:30/1-00:30
3/26/22 at Clarkson University W 11-10 3/7 37/60 25/28 27/30 13/15 6/18 23-25/18-19 6-04:00/1-01:00
4/02/22 St. Lawrence L 10-14 6/10 40/44 24/23 19/39 10/21 3/25 16-20/13-14 1-01:00/1-00:30
4/09/22 at Vassar Lacrosse W 15-7 9/6 55/30 33/18 35/20 10/20 17/7 21-21/20-24 4-03:00/6-05:30
4/13/22 RIT L 6-19 2/14 32/51 23/35 21/32 19/17 13/16 12-22/18-18 1-00:30/1-00:30
4/16/22 SKIDMORE W 11-8 6/1 38/42 23/23 24/25 18/16 12/12 18-23/16-18 2-01:00/0-00:00
4/20/22 Cortland L 11-13 4/6 40/44 24/26 27/31 18/13 13/14 14-18/15-19 2-02:00/2-02:00
4/23/22 at Union (N.Y.) L 11-19 3/8 37/60 27/33 36/47 14/17 8/25 20-23/14-18 4-02:30/4-04:30
4/30/22 RPI L 12-13 7/7 39/41 28/26 29/33 22/18 15/13 18-23/18-20 1-01:00/1-01:00
Ithaca 207-173 104/102 684/651 446/372 485/461 238/296 200/237 287-342/277-327 50-36:00/30-28:30
Opponents 173-207 102/104 651/684 372/446 461/485 296/238 237/200 277-327/287-342 30-28:30/50-36:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Lycoming (3/02/22)
GOALS 23 Lycoming (3/02/22)
ASSISTS 12 Lycoming (3/02/22)
SHOTS 55 Vassar Lacrosse (4/09/22)
SHOTS ON GOAL 36 Lycoming (3/02/22)
SAVES 18 Clarkson University (3/26/22)
GROUND BALLS 46 Lycoming (3/02/22); Rhodes (3/17/22)
TURNOVERS 22 RPI (4/30/22)
CAUSED TURNOVERS 14 Haverford (3/08/22); SKIDMORE (4/16/22)
CLEARS 23 Clarkson University (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jake Erickson Lycoming (3/02/22); Vassar Lacrosse (4/09/22)
GOALS 5 John Sramac; Connor Brumfield SKIDMORE (4/16/22); Lycoming (3/02/22); Geneseo (3/05/22)
ASSISTS 5 Jake Erickson St. Lawrence (4/02/22)
SHOTS 13 Jake Erickson Haverford (3/08/22)
SHOTS ON GOAL 8 John Sramac; Jake Erickson St. John Fisher (2/26/22); Haverford (3/08/22); Nazareth (3/23/22)
SAVES 18 Ryan LaForty Clarkson University (3/26/22)
GROUND BALLS 10 Chase Gulick Vassar Lacrosse (4/09/22)
TURNOVERS 5 Demetri Lowry RIT (4/13/22)
CAUSED TURNOVERS 4 Wesley Hudkins; Demetri Lowry Haverford (3/08/22); St. Lawrence (4/02/22); SKIDMORE (4/16/22)