Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Ithaca (2-0)-VS-Drew (1-2)

Box Score

Ithaca logo
11
vs
Drew logo
4

Ithaca (2-0)
-VS-
Drew (1-2)

Team Score By Period
Team F Total
Winner Ithaca 3 1 4 3 11
Drew 2 0 2 0 4
IC
Perkins, Joe (4); Manilla, James (2); Bruce, Andrew (2); Long, Jake (2); Burns, Ryan (1)
DREW
Scott Humphreys (3); Braden Demmerly (1)
Date:
3/10/2013
Start:
1 p.m.
Time:
Attendance:
119
Location:
Severn, Md.
Stadium:
VIEW
Match History vs Drew

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IC DREW
IC 1st 12:42 Jake LONG Unassisted 1 0
DREW 1st 11:34 Scott Humphreys Unassisted 1 1
IC 1st 08:50 James MANILLA Ryan BURNS 2 1
IC 1st 07:58 Andrew BRUCE Unassisted 3 1
IC 2nd 05:17 Ryan BURNS Unassisted 4 1
IC 3rd 12:41 Joe PERKINS Michael WALKER 5 1
IC 3rd 11:25 Joe PERKINS Unassisted 6 1
DREW 3rd 05:15 Scott Humphreys Unassisted 6 2
IC 3rd 02:01 Steve DANYLYSHYN Jake LONG 7 2
IC 3rd 00:59 Andrew BRUCE Unassisted 8 2
DREW 3rd 00:39 Scott Humphreys Unassisted 8 3
IC 4th 14:41 Joe PERKINS Jimmy RYAN 9 3
IC 4th 09:35 Joe PERKINS Andrew KRISTY 10 3
IC 4th 00:11 Michael WALKER Unassisted 11 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
IC 1st 09:44 Pat SLAWTA 00:30 DELAY OF GAME
IC 4th 07:19 Ryan BURNS 01:00 ILLEGAL BODY CHECK
IC 4th 03:16 John FIGARELLI 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ithaca 9 12 11 21 53
Drew 6 4 4 9 23
Shots On Goal
Ithaca 6 6 9 9 30
Drew 3 2 4 4 13
Saves
Ithaca 1 2 2 4 9
Drew 3 5 5 6 19
Turnovers
Ithaca 5 3 3 2 13
Drew 6 5 5 6 22
Clears
Ithaca 5-6 3-3 4-4 5-5 17-18
Drew 2-2 4-7 6-6 4-5 16-20
Ground Balls
Ithaca 9 9 11 14 43
Drew 6 4 7 8 25
Face Offs
Ithaca 4 1 4 3 12
Drew 2 1 2 1 6
Extra Man Opportunities
Ithaca 0-0 0-0 0-0 0-0 0-0
Drew 0-1 0-0 0-0 0-2 0-3

Individual Statistics

Ithaca 11

Ithaca 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Lowe, Connor 0 0 0 6 3 1 0 0 - -
4 Sclafani, Dan 0 0 0 1 0 0 0 0 - -
A 5 Manilla, James 2 0 2 6 4 2 0 0 - -
M 6 Bruce, Andrew 2 0 2 8 5 1 0 0 - -
7 Ryan, Jimmy 0 1 1 0 0 6 0 0 - -
A 12 Slawta, Pat 0 0 0 8 5 2 0 0 - 1-00:30
14 Greenblatt, Matt 0 0 0 2 1 1 0 0 6-9 -
15 Danylyshyn, Steve 0 0 0 2 0 1 0 0 - -
16 Figarelli, John 0 0 0 0 0 2 0 0 - 1-00:30
D 17 Wacenske, Adam 0 0 0 1 0 4 0 0 - -
18 Ayer, Duncan 0 0 0 0 0 1 0 0 - -
M 20 Kristy, Andrew 0 1 1 2 0 4 0 0 - -
A 21 Perkins, Joe 4 0 4 8 6 3 0 0 - -
22 Long, Jake 2 1 3 5 4 3 0 0 - -
23 Henne, Brandon 0 0 0 1 0 3 0 0 6-9 -
24 Schattner, Casey 0 0 0 0 0 0 0 0 - -
D 25 Gobrecht, Eli 0 0 0 1 0 3 0 0 - -
27 Walker, Michael 0 1 1 0 0 0 0 0 - -
D 33 Roberts, Marc Taylor 0 0 0 0 0 3 0 0 - -
37 Burns, Ryan 1 1 2 2 2 0 0 0 - 1-01:00
GK 39 Sidnam, Scott 0 0 0 0 0 2 0 0 - -
Totals 11 5 16 53 30 42 0 0 12-18 3-02:00

Drew 4

Drew 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Scott Humphreys 3 0 3 9 0 1 4 2 - -
GK 3 Kyle Mariboe 0 0 0 0 0 1 1 0 - -
4 Brendan Skeehan 0 0 0 0 0 1 0 1 - -
6 Mike Marone 0 0 0 3 0 0 0 0 - -
8 Nat Putnam 0 0 0 0 0 0 0 1 - -
D 9 Dominick Reda 0 0 0 0 0 6 2 1 - -
A 11 Patrick Lamon 0 0 0 1 0 2 0 0 - -
15 Mark Barus 0 0 0 4 0 0 2 0 - -
M 18 Steve Gentile 0 0 0 1 0 0 2 1 - -
A 19 Andrew Somps 0 1 1 3 0 6 4 1 - -
22 Henry Warner 0 0 0 0 0 1 2 0 - -
25 Braden Demmerly 1 0 1 2 0 0 1 0 - -
M 26 Brian Jordan 0 0 0 0 0 1 1 1 1-5 -
28 Matt Tower 0 0 0 0 0 0 0 1 - -
D 30 Tom Morford 0 0 0 0 0 1 1 1 - -
31 Kevin Cleary 0 0 0 0 0 3 1 0 5-13 -
M 32 Craig Wagenblast 0 0 0 0 0 1 0 0 - -
D 34 Steven Damelio 0 0 0 0 0 1 0 0 - -
Totals 4 1 5 23 0 25 21 10 6-18 0-00:00

Goalkeeping Statistics

IC - Goalkeeping
# Player Minutes GA Saves Dec
39 Sidnam, Scott 60:00 4 9 W
Totals 4 9
DREW - Goalkeeping
# Player Minutes GA Saves Dec
3 Kyle Mariboe 60:00 11 19 L
Totals 11 19

Play By Play