2008 Men's Lacrosse Roster
Biography
2007: Teece appeared in 19 games for the Bombers, tallying six ground balls and a caused turnover.
2006: Teece started in nine of his 16 games played as a sophomore and retrieved 1
3 ground balls.
2005: Teece played in all 14 games, collecting four ground balls.
High School: Teece was a four-year letter winner in lacrosse for coach Chris Kietrich at Williston-Northampton School. He was a team captain his senior season and earned all-league honors. Teece also lettered in skiing, and was an all-league selection twice and a team captain his junior and senior years.
Personal: The son of David and Kathy Teece, he is a business administration major.
Career Statistics
Ithaca Men's Lacrosse
Ithaca Individual Game-by-Game
All games (Final)
#29 Alex TEECE
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
02/24/08 at Lycoming............. 21-10 * 0 0 0 0 .000 0 0 0 1 0 1 0-0 1-0.0
03/01/08 at Scranton............. 13-8 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/05/08 at Oneonta.............. 17-4 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/10/08 at Whittier............. 12-7 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 1-1.0
03/12/08 vs Drew................. 21-10 * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
03/19/08 at Alfred............... 13-5 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
03/22/08 CORTLAND................ 9-8 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 1-1.0
03/29/08 at RIT.................. 10-11 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/02/08 UTICA................... 16-6 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/05/08 NAZARETH................ 10-9 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/09/08 UNION................... 9-10 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/19/08 STEVENS................. 13-7 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/22/08 at Elmira............... 14-9 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/25/08 ST. JOHN FISHER......... 17-9 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
04/27/08 RIT..................... 12-9 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
05/10/08 WILLIAMS................ 17-10 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 1-1.0
05/14/08 WESTERN NEW ENGLAND..... 13-12 * 0 0 0 0 .000 0 0 0 0 0 0 0-0 0-0.0
05/18/08 at Cortland............. 5-16 * 0 0 0 0 .000 0 0 0 0 1 0 0-0 0-0.0
Totals............................... 242-160 18-0 0 0 0 0 .000 0 0 0 2 1 1 0-0 4-3.0
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2005Freshman
Defense
5'11"
195 lbs
-
2006Sophomore
Defense
5'11"
195 lbs
-
2007Junior
Defense
5'11"
195 lbs
-
2008Senior
Defense
5'11"
195 lbs