2007 Men's Basketball Roster
Biography
2006-07: Kail appeared in 16 games, scoring 33 points. He also recorded 21 rebounds, five blocks and four assists. Kail scored a career-high 11 points in an Ithaca win over Elmira. He also scored nine points and added a career-high five rebounds in the ECAC Upstate New York Tournament semifinal against Vassar. He was named to the Empire 8 Presidents' List in the spring of 2007.
2005-06: Kail appeared in 11 games as a sophomore, scoring 54 points with 22 rebounds, five assists, four blocks and three steals. He scored a career-high seven points with three boards in a win over Elmira.
2004-05: Kail saw action in five games. He contributed five points, two rebounds, one block and one steal.
High School: Kail was a four-year letter winner at Saddle River Day School. He was named first-team all-prep and all-parochial, and second-team all-county his senior season. A two-time team MVP, Kail was also named the school’s athlete of the year his senior season. He was also a first baseman on the baseball team.
Personal: The son of Barbara Kail, he is a physical education and health education major.
Career Statistics
Ithaca Men's Basketball
Ithaca Individual Game-by-Game (as of Feb 23, 2008)
All games
#31 Louis KAIL
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Potsdam 11/16/07 11 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.0 1 0 1 1 0 0 2 2.0
vs Albany Pharmacy 11/17/07 7 4-4 1.000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 0 0 0 8 5.0
UTICA 11/30/07 11 2-2 1.000 0-0 .000 2-4 .500 1 1 2 3.0 2 0 1 0 0 0 6 5.3
HARTWICK 12/01/07 10 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 0 0 0 0 4 5.0
CORTLAND 12/04/07 6 1-5 .200 0-0 .000 0-0 .000 5 2 7 3.2 0 0 0 1 0 0 2 4.4
at Stevens Tech. 12/09/07 18 3-6 .500 0-0 .000 1-4 .250 3 0 3 3.2 3 0 1 1 0 0 7 4.8
ST. LAWRENCE 12/14/07 9 2-5 .400 0-0 .000 1-2 .500 1 0 1 2.9 0 0 0 0 0 0 5 4.9
vs Colby 12/28/07 14 3-4 .750 0-0 .000 0-1 .000 0 1 1 2.6 2 0 0 1 0 0 6 5.0
vs Ripon 12/29/07 17 8-12 .667 1-1 1.000 0-0 .000 4 2 6 3.0 5 1 0 1 0 1 17 6.3
at Hartwick 01/04/08 14 4-5 .800 0-0 .000 3-4 .750 2 5 7 3.4 1 0 1 0 0 0 11 6.8
at Utica 01/05/08 9 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.2 2 0 0 1 0 0 2 6.4
at Hobart 01/08/08 25 4-6 .667 0-0 .000 3-3 1.000 1 1 2 3.1 3 0 0 1 0 0 11 6.8
ALFRED 01/11/08 * 21 9-11 .818 0-0 .000 3-3 1.000 5 6 11 3.7 4 0 0 1 0 1 21 7.8
POTSDAM 01/15/08 * 19 2-5 .400 0-0 .000 2-4 .500 1 2 3 3.6 4 0 0 0 0 1 6 7.7
at Nazareth 01/18/08 10 3-5 .600 0-0 .000 0-0 .000 1 5 6 3.8 5 1 1 1 0 2 6 7.6
at RIT 01/19/08 * 20 1-3 .333 0-0 .000 4-5 .800 2 4 6 3.9 4 0 0 3 0 0 6 7.5
at Elmira 01/22/08 * 18 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 1 0 4 7.3
RIT 01/29/08 * 25 3-6 .500 0-0 .000 2-5 .400 1 4 5 3.9 2 0 0 0 0 0 8 7.3
ONEONTA 02/05/08 * 15 4-4 1.000 0-0 .000 7-10 .700 2 1 3 3.8 1 0 1 1 0 0 15 7.7
ST. JOHN FISHER 02/08/08 * 15 4-6 .667 0-0 .000 1-2 .500 1 1 2 3.8 2 0 1 2 0 1 9 7.8
ELMIRA 02/12/08 * 12 1-3 .333 0-0 .000 1-2 .500 2 0 2 3.7 3 0 0 1 1 1 3 7.6
at Alfred 02/15/08 * 16 4-8 .500 0-0 .000 1-2 .500 3 2 5 3.7 2 0 1 1 0 0 9 7.6
at St. John Fisher 02/16/08 * 18 3-5 .600 0-0 .000 0-0 .000 2 0 2 3.7 2 0 1 0 0 1 6 7.6
STEVENS TECH. 02/22/08 * 21 7-10 .700 0-0 .000 0-0 .000 3 0 3 3.6 4 0 1 0 0 0 14 7.8
NAZARETH 02/23/08 * 20 7-9 .778 0-0 .000 2-3 .667 2 3 5 3.7 1 0 0 2 0 0 16 8.2
Totals......................... 12 381 83-134 .619 1-1 1.000 37-58 .638 45 47 92 3.7 55 2 10 19 2 8 204 8.2
Games played: 25
Minutes/game: 15.2
Points/game: 8.2
FG Pct: 61.9
3FG Pct: 100.0
FT Pct: 63.8
Rebounds/game: 3.7
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2004-05Freshman
Forward/Center
6'5"
220 lbs
-
2005-06Sophomore
Forward
6'5"
220 lbs
-
2006-07Junior
Center
6'5"
220 lbs
-
C
2007-08Senior
Center
6'5"
220 lbs