Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2018 Field Hockey Cumulative Statistics

Team (13-7, 3-4)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 34 20
Goals Per Game 1.70 1.00
Shots 261 273
Shots Per Game 13.1 13.7
Shots Percentage 0.130 0.073
Shots On Goal 154-261 151-273
Shots On Goal Percentage 0.590 0.553
Penalties
Green Cards 7 10
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 23 10
Saves 131 121
Fouls 464 498
Penalty Corners 178 157
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 McGloin, Maria 14McGloin, Maria 20 20 9 8 26 56 0.161 33 0.589 1-0-0 4 0-0 0
6 Dowd, Meg 6Dowd, Meg 20 20 5 4 14 47 0.106 35 0.745 0-1-0 0 0-0 0
3 Rafferty, Kristen 3Rafferty, Kristen 20 5 7 0 14 33 0.212 22 0.667 2-0-0 2 0-0 0
29 Mirabile, Jacqueline 29Mirabile, Jacqueline 20 13 4 2 10 10 0.400 7 0.700 1-0-0 3 0-0 0
17 Keil, Kendall 17Keil, Kendall 20 18 3 0 6 16 0.188 9 0.563 0-0-0 2 0-0 0
2 Horowitz, Samantha 2Horowitz, Samantha 19 2 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 0
7 Ryan, Maddy 7Ryan, Maddy 20 20 0 4 4 24 0.000 6 0.250 0-0-0 0 0-0 0
24 Milliken, Natalie 24Milliken, Natalie 12 1 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
19 Parrish, Anna 19Parrish, Anna 16 6 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 2
4 Rodgers, Arleigh 4Rodgers, Arleigh 20 11 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 0
18 Briscoe, Kimmy 18Briscoe, Kimmy 20 20 0 1 1 34 0.000 18 0.529 0-0-0 0 0-0 4
26 Keppel, Maddie 26Keppel, Maddie 20 20 0 1 1 5 0.000 3 0.600 1-0-0 0 0-0 1
10 Rodgers, Maya 10Rodgers, Maya 12 1 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
00 Bernard, Ariyahna 00Bernard, Ariyahna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Contrelli, Emily 21Contrelli, Emily 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Dick, Katie 22Dick, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Feick, Kyra 20Feick, Kyra 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lenker, Savanna 99Lenker, Savanna 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McDavid, Shelby 25McDavid, Shelby 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
11 Morris, Kristina 11Morris, Kristina 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Palmer, Emma 9Palmer, Emma 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Sestito, Victoria 27Sestito, Victoria 11 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Siegel, MaryKate 1Siegel, MaryKate 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Stoddard, Kaylou 15Stoddard, Kaylou 20 20 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 1
12 Vallee, Emily 12Vallee, Emily 19 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Ziehnert, Grace 28Ziehnert, Grace 17 4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
Total 20 - 33 23 89 261 0.126 154 0.590 7-1-0 13 0-0 10
Opponent 20 - 20 10 50 273 0.073 151 0.553 10-3-0 7 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bernard, Ariyahna 00Bernard, Ariyahna 1 0 09:48 2 14.29 4 0.667 0 0 0 0 6
99 Lenker, Savanna 99Lenker, Savanna 20 20 1419:41 18 0.89 117 0.867 13 7 0 7 265
Total 20 - 1429:29 20 0.98 121 0.858 13 7 0 7 271
Opponents 20 - 1434:01 33 1.61 115 0.777 6 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 McGloin, Maria 14McGloin, Maria 7 7 2 3 7 21 0.095 9 0.429 0-0-0 2 0-0 0
3 Rafferty, Kristen 3Rafferty, Kristen 7 1 3 0 6 11 0.273 9 0.818 1-0-0 1 0-0 0
6 Dowd, Meg 6Dowd, Meg 7 7 1 0 2 19 0.053 15 0.789 0-1-0 0 0-0 0
26 Keppel, Maddie 26Keppel, Maddie 7 7 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
18 Briscoe, Kimmy 18Briscoe, Kimmy 7 7 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 2
20 Feick, Kyra 20Feick, Kyra 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Horowitz, Samantha 2Horowitz, Samantha 6 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
17 Keil, Kendall 17Keil, Kendall 7 7 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
99 Lenker, Savanna 99Lenker, Savanna 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 McDavid, Shelby 25McDavid, Shelby 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Milliken, Natalie 24Milliken, Natalie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Mirabile, Jacqueline 29Mirabile, Jacqueline 7 1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
9 Palmer, Emma 9Palmer, Emma 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Parrish, Anna 19Parrish, Anna 7 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Rodgers, Arleigh 4Rodgers, Arleigh 7 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Rodgers, Maya 10Rodgers, Maya 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Ryan, Maddy 7Ryan, Maddy 7 7 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
27 Sestito, Victoria 27Sestito, Victoria 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Stoddard, Kaylou 15Stoddard, Kaylou 7 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Vallee, Emily 12Vallee, Emily 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Ziehnert, Grace 28Ziehnert, Grace 6 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 6 4 16 94 0.064 51 0.543 7-1-0 3 0-0 5
Opponent 7 - 8 4 20 112 0.071 61 0.545 10-3-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Lenker, Savanna 99Lenker, Savanna 7 7 517:43 8 1.08 48 0.857 3 4 0 1 112
Total 7 - 517:43 8 1.08 48 0.857 3 4 0 1 112
Opponents 7 - 519:34 6 0.81 43 0.878 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Drew W 3-0 (1-0) 117 Kendall Keil (1)
Jacqueline Mirabile (1) (Maddy Ryan)
Meg Dowd (1)
9/1/2018 at Montclair State L 1-2 (1-1) 234 Meg Dowd (2)
9/5/2018 vs Utica W 2-1 (2-1) 278 Kristen Rafferty (1) (Maria McGloin)
Maria McGloin (1) (Meg Dowd)
9/8/2018 at Misericordia W 1-0 (3-1) 95 Samantha Horowitz (0) (Maddy Ryan)
9/11/2018 at Hartwick W 2-0 (4-1) 75 Maria McGloin (2) (Kimmy Briscoe)
Maria McGloin (3) (Jacqueline Mirabile)
9/15/2018 vs Susquehanna W 3-0 (5-1) 289 Jacqueline Mirabile (2)
Maria McGloin (4) (Maya Rodgers)
Maria McGloin (5) (Jacqueline Mirabile)
9/19/2018 at Cortland W 4-3 (6-1) 129 Maria McGloin (6) (Meg Dowd)
Kristen Rafferty (2) (Maria McGloin)
Kendall Keil (2) (Meg Dowd)
Kendall Keil (3) (Maria McGloin)
9/22/2018 vs Union W 2-0 (7-1, 1-0 LL) 1-0 LL 312 Kristen Rafferty (3) (Maria McGloin)
Kristen Rafferty (4) (Maria McGloin)
9/26/2018 at FISHERFH L 0-1 (7-2) 128
9/29/2018 at Rochester L 0-2 (7-3, 1-1 Liberty) 1-1 Liberty 125
10/4/2018 vs Nazareth W 1-0 (8-3) 211 Kristen Rafferty (5) (Maria McGloin)
10/6/2018 vs William Smith W 3-2 (9-2, 2-1 LL) 2-1 LL 343 Kristen Rafferty (6) (Maria McGloin)
Maria McGloin (7)
Maria McGloin (8) (Maddie Keppel)
10/12/2018 vs Vassar L 0-1 (9-4, 2-2 LL) 2-2 LL 212
10/14/2018 at Rensselaer L 0-1 (9-5; 2-3 Liberty) 203
10/19/2018 at St. Lawrence W 2-1 (10-5, 3-3 LL) 3-3 LL 62 Meg Dowd (0)
Maria McGloin (0)
10/21/2018 vs Skidmore L 0-1 (10-6, 3-4 LL) 3-4 LL 314
10/24/2018 vs SUNY Oneonta W 6-2 (11-6) 141 Jacqueline Mirabile (3) (Maria McGloin)
Natalie Milliken (1)
Maria McGloin (9) (Samantha Horowitz)
Meg Dowd (4) (Maddy Ryan)
Samantha Horowitz (2) (Maddy Ryan)
Meg Dowd (5)
10/27/2018 at Brockport W 2-0 (12-6) 50 Jacqueline Mirabile (0)
Anna Parrish (0)
11/7/2018 vs Alvernia W 2-1 (13-6) 261 Kristen Rafferty (7) (Natalie Milliken)
Arleigh Rodgers (1) (Meg Dowd)
11/10/2018 at Arcadia L 0-2 (13-7) 72

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 at Drew 3-0 3 1 7 12 0.250 8 0.667 0-0-0 1 0-0 0
9/1/2018 at Montclair State 1-2 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
9/5/2018 vs Utica 2-1 2 2 6 21 0.095 13 0.619 0-0-0 1 0-0 0
9/8/2018 at Misericordia 1-0 1 1 3 20 0.050 14 0.700 0-0-0 1 0-0 0
9/11/2018 at Hartwick 2-0 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
9/15/2018 vs Susquehanna 3-0 3 2 8 12 0.250 8 0.667 0-0-0 1 0-0 1
9/19/2018 at Cortland 4-3 4 4 12 6 0.667 4 0.667 1-0-0 1 0-0 0
9/22/2018 vs Union 2-0 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 1
9/26/2018 at FISHERFH 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 1
9/29/2018 at Rochester 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
10/4/2018 vs Nazareth 1-0 1 1 3 23 0.043 14 0.609 0-0-0 1 0-0 0
10/6/2018 vs William Smith 3-2 3 2 8 20 0.150 14 0.700 0-0-0 1 0-0 0
10/12/2018 vs Vassar 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 3
10/14/2018 at Rensselaer 0-1 0 0 0 22 0.000 7 0.318 0-0-0 0 0-0 0
10/19/2018 at St. Lawrence 2-1 1 0 2 13 0.077 9 0.692 1-1-0 1 0-0 0
10/21/2018 vs Skidmore 0-1 0 0 0 18 0.000 6 0.333 0-0-0 0 0-0 1
10/24/2018 vs SUNY Oneonta 6-2 6 4 16 19 0.316 13 0.684 2-0-0 1 0-0 1
10/27/2018 at Brockport 2-0 2 0 4 17 0.118 11 0.647 0-0-0 1 0-0 0
11/7/2018 vs Alvernia 2-1 2 2 6 15 0.133 5 0.333 1-0-0 1 0-0 1
11/10/2018 at Arcadia 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 34-20 33 23 89 261 0.126 154 0.590 7-1-0 13 0-0 10
Opponent - 20 10 50 273 0.073 151 0.553 10-3-0 7 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Drew 3-0 70:00 0 0.00 3 1.000 1 0 0 1 3
9/1/2018 Montclair State 1-2 70:00 2 0.86 8 0.800 0 1 0 0 22
9/5/2018 Utica 2-1 70:54 1 0.85 6 0.857 1 0 0 0 16
9/8/2018 Misericordia 1-0 70:00 0 0.64 2 1.000 1 0 0 1 3
9/11/2018 Hartwick 2-0 70:00 0 0.51 9 1.000 1 0 0 1 14
9/15/2018 Susquehanna 3-0 70:00 0 0.43 3 1.000 1 0 0 1 12
9/19/2018 Cortland 4-3 70:00 3 0.73 3 0.500 1 0 0 0 9
9/22/2018 Union 2-0 70:00 0 0.64 7 1.000 1 0 0 1 12
9/26/2018 FISHERFH 0-1 70:00 1 0.67 9 0.900 0 1 0 0 16
9/29/2018 Rochester 0-2 70:00 2 0.77 7 0.778 0 1 0 0 20
10/4/2018 Nazareth 1-0 73:33 0 0.70 5 1.000 1 0 0 1 11
10/6/2018 William Smith 3-2 74:03 2 0.78 10 0.833 1 0 0 0 17
10/12/2018 Vassar 0-1 70:00 1 0.78 15 0.938 0 1 0 0 29
10/14/2018 Rensselaer 0-1 75:31 1 0.78 5 0.833 0 1 0 0 13
10/19/2018 St. Lawrence 2-1 90:00 1 0.77 4 0.800 1 0 0 0 8
10/21/2018 Skidmore 0-1 70:00 1 0.78 5 0.833 0 1 0 0 13
10/24/2018 SUNY Oneonta 6-2 70:00 2 0.83 14 0.875 1 0 0 0 20
10/27/2018 Brockport 2-0 70:00 0 0.79 3 1.000 1 0 0 1 5
11/7/2018 Alvernia 2-1 70:00 1 0.79 8 0.889 1 0 0 0 19
11/10/2018 Arcadia 0-2 70:00 2 0.84 5 0.714 0 1 0 0 9
Totals - 1432 20 0.84 131 0.868 13 7 0 7 271
Opponent - 1434:01 33 1.38 121 0.786 7 13 0 6 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2018 Drew 0-3 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
9/1/2018 Montclair State 2-1 2 1 5 22 0.091 10 0.455 1-0-0 1 0-0 0
9/5/2018 Utica 1-2 1 1 3 16 0.063 7 0.438 0-0-0 0 0-0 0
9/8/2018 Misericordia 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
9/11/2018 Hartwick 0-2 0 0 0 14 0.000 9 0.643 0-0-0 0 0-0 0
9/15/2018 Susquehanna 0-3 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 0
9/19/2018 Cortland 3-4 3 2 8 9 0.333 6 0.667 1-0-0 0 0-0 0
9/22/2018 Union 0-2 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0
9/26/2018 FISHERFH 1-0 1 1 3 16 0.063 10 0.625 0-1-0 1 0-0 1
9/29/2018 Rochester 2-0 2 1 5 20 0.100 9 0.450 0-0-0 1 0-0 1
10/4/2018 Nazareth 0-1 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 1
10/6/2018 William Smith 2-3 2 1 5 17 0.118 12 0.706 0-0-0 0 0-0 1
10/12/2018 Vassar 1-0 1 1 3 29 0.034 16 0.552 0-0-0 1 0-0 0
10/14/2018 Rensselaer 1-0 1 0 2 13 0.077 6 0.462 0-0-0 1 0-0 0
10/19/2018 St. Lawrence 1-2 1 0 2 8 0.125 5 0.625 1-1-0 0 0-0 0
10/21/2018 Skidmore 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 0
10/24/2018 SUNY Oneonta 2-6 2 1 5 21 0.095 16 0.762 2-0-0 0 0-1 2
10/27/2018 Brockport 0-2 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
11/7/2018 Alvernia 1-2 1 0 2 20 0.050 9 0.450 0-0-0 0 1-1 0
11/10/2018 Arcadia 2-0 2 0 4 9 0.222 7 0.778 1-0-0 1 0-0 0
Total 20-34 20 10 50 273 0.073 151 0.553 10-3-0 7 1-2 6
Ithaca - 33 23 89 261 0.126 154 0.590 7-1-0 13 - 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Drew 0-3 70:00 3 2.57 5 0.625 0 1 0 0 12
9/1/2018 Montclair State 2-1 70:00 1 1.71 0 0.000 1 0 0 0 1
9/5/2018 Utica 1-2 70:54 2 1.71 11 0.846 0 1 0 0 21
9/8/2018 Misericordia 0-1 70:00 1 1.50 13 0.929 0 1 0 0 20
9/11/2018 Hartwick 0-2 70:00 2 1.54 3 0.600 0 1 0 0 7
9/15/2018 Susquehanna 0-3 70:00 3 1.71 5 0.625 0 1 0 0 12
9/19/2018 Cortland 3-4 70:00 4 1.96 0 0.000 0 1 0 0 6
9/22/2018 Union 0-2 70:00 2 1.93 9 0.818 0 1 0 0 15
9/26/2018 FISHERFH 1-0 70:00 0 1.71 6 1.000 1 0 0 1 12
9/29/2018 Rochester 2-0 70:00 0 1.54 1 1.000 1 0 0 1 2
10/4/2018 Nazareth 0-1 73:33 1 1.47 13 0.929 0 1 0 0 23
10/6/2018 William Smith 2-3 74:03 3 1.56 11 0.786 0 1 0 0 20
10/12/2018 Vassar 1-0 70:00 0 1.44 3 1.000 1 0 0 1 4
10/14/2018 Rensselaer 1-0 75:31 0 1.33 7 1.000 1 0 0 1 22
10/19/2018 St. Lawrence 1-2 90:00 1 1.27 8 0.889 0 1 0 0 13
10/21/2018 Skidmore 1-0 70:00 0 1.20 6 1.000 1 0 0 1 18
10/24/2018 SUNY Oneonta 2-6 70:00 6 1.42 7 0.538 0 1 0 0 19
10/27/2018 Brockport 0-2 70:00 2 1.44 9 0.818 0 1 0 0 17
11/7/2018 Alvernia 1-2 70:00 2 1.45 3 0.600 0 1 0 0 15
11/10/2018 Arcadia 2-0 70:00 0 1.38 1 1.000 1 0 0 1 2
Totals - 1432 33 1.38 121 0.786 7 13 0 6 261
Ithaca - 1434:01 20 0.84 131 0.868 13 7 0 7 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Drew 3-0 3/0 1/0 12/3 8/3 11/1 0/0 0/1 0/0
9/1/2018 at Montclair State 1-2 1/2 0/1 1/22 1/10 4/12 0/1 0/0 0/0
9/5/2018 vs Utica 2-1 2/1 2/1 21/16 13/7 7/5 0/0 0/0 0/0
9/8/2018 at Misericordia 1-0 1/0 1/0 20/3 14/2 19/8 0/1 0/0 0/0
9/11/2018 at Hartwick 2-0 2/0 2/0 7/14 5/9 8/7 0/0 0/0 0/0
9/15/2018 vs Susquehanna 3-0 3/0 2/0 12/12 8/3 11/12 0/0 0/0 0/0
9/19/2018 at Cortland 4-3 4/3 4/2 6/9 4/6 8/6 1/1 0/0 0/0
9/22/2018 vs Union 2-0 2/0 2/0 15/12 11/7 6/9 0/0 0/0 0/0
9/26/2018 at FISHERFH 0-1 0/1 0/1 12/16 6/10 7/5 0/0 0/1 0/0
9/29/2018 at Rochester 0-2 0/2 0/1 2/20 1/9 3/17 1/0 0/0 0/0
10/4/2018 vs Nazareth 1-0 1/0 1/0 23/11 14/5 9/3 0/1 0/0 0/0
10/6/2018 vs William Smith 3-2 3/2 2/1 20/17 14/12 7/7 0/0 0/0 0/0
10/12/2018 vs Vassar 0-1 0/1 0/1 4/29 3/16 5/18 1/0 0/0 0/0
10/14/2018 at Rensselaer 0-1 0/1 0/0 22/13 7/6 18/7 0/0 0/0 0/0
10/19/2018 at St. Lawrence 2-1 1/1 0/0 13/8 9/5 13/8 1/1 1/1 0/0
10/21/2018 vs Skidmore 0-1 0/1 0/1 18/13 6/6 12/8 0/1 0/0 0/0
10/24/2018 vs SUNY Oneonta 6-2 6/2 4/1 19/21 13/16 9/12 2/2 0/0 0/0
10/27/2018 at Brockport 2-0 2/0 0/0 17/5 11/3 10/3 0/1 0/0 0/0
11/7/2018 vs Alvernia 2-1 2/1 2/0 15/20 5/9 9/4 1/0 0/0 0/0
11/10/2018 at Arcadia 0-2 0/2 0/0 2/9 1/7 2/5 0/1 0/0 0/0
Totals 33/20 23/10 261/273 154/151 178/157 7/10 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 SUNY Oneonta (10/24/2018)
GOALS 6 SUNY Oneonta (10/24/2018)
ASSISTS 4 Cortland (9/19/2018)
SUNY Oneonta (10/24/2018)
SHOTS 23 Nazareth (10/4/2018)
SHOTS ON GOAL 14 Misericordia (9/8/2018)
Nazareth (10/4/2018)
William Smith (10/6/2018)
SAVES 15 Vassar (10/12/2018)
FOULS 55 Susquehanna (9/15/2018)
William Smith (10/6/2018)
Skidmore (10/21/2018)
PENALTY CORNERS 19 Misericordia (9/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cortland (9/19/2018)
GOALS 3 Cortland (9/19/2018)
ASSISTS 2 Cortland (9/19/2018)
SHOTS 29 Vassar (10/12/2018)
SHOTS ON GOAL 16 Vassar (10/12/2018)
SUNY Oneonta (10/24/2018)
SAVES 13 Misericordia (9/8/2018)
Nazareth (10/4/2018)
FOULS 67 Skidmore (10/21/2018)
PENALTY CORNERS 18 Vassar (10/12/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montclair State (9/1/2018)
St. Lawrence (10/19/2018)
GOALS 1 Montclair State (9/1/2018)
Misericordia (9/8/2018)
Nazareth (10/4/2018)
St. Lawrence (10/19/2018)
ASSISTS 1 Drew (8/31/2018)
Misericordia (9/8/2018)
Nazareth (10/4/2018)
SHOTS 1 Montclair State (9/1/2018)
Rochester (9/29/2018)
Arcadia (11/10/2018)
SHOTS ON GOAL 1 Montclair State (9/1/2018)
Rochester (9/29/2018)
Vassar (10/12/2018)
Arcadia (11/10/2018)
SAVES 2 Drew (8/31/2018)
Misericordia (9/8/2018)
Susquehanna (9/15/2018)
Cortland (9/19/2018)
Brockport (10/27/2018)
FOULS 28 Montclair State (9/1/2018)
PENALTY CORNERS 2 Rochester (9/29/2018)
Arcadia (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rensselaer (10/14/2018)
St. Lawrence (10/19/2018)
Alvernia (11/7/2018)
GOALS 1 Utica (9/5/2018)
FISHERFH (9/26/2018)
Vassar (10/12/2018)
Rensselaer (10/14/2018)
St. Lawrence (10/19/2018)
Skidmore (10/21/2018)
Alvernia (11/7/2018)
ASSISTS 1 Montclair State (9/1/2018)
Utica (9/5/2018)
FISHERFH (9/26/2018)
Rochester (9/29/2018)
William Smith (10/6/2018)
Vassar (10/12/2018)
Skidmore (10/21/2018)
SUNY Oneonta (10/24/2018)
SHOTS 3 Drew (8/31/2018)
Misericordia (9/8/2018)
Brockport (10/27/2018)
SHOTS ON GOAL 2 Drew (8/31/2018)
Misericordia (9/8/2018)
Susquehanna (9/15/2018)
Brockport (10/27/2018)
SAVES 1 Rochester (9/29/2018)
Arcadia (11/10/2018)
FOULS 32 SUNY Oneonta (10/24/2018)
PENALTY CORNERS 1 Drew (8/31/2018)
Nazareth (10/4/2018)
Brockport (10/27/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Smith (10/6/2018)
GOALS 2 Hartwick (9/11/2018)
Susquehanna (9/15/2018)
Cortland (9/19/2018)
Union (9/22/2018)
William Smith (10/6/2018)
SUNY Oneonta (10/24/2018)
ASSISTS 2 Cortland (9/19/2018)
Union (9/22/2018)
SUNY Oneonta (10/24/2018)
SHOTS 9 Utica (9/5/2018)
SHOTS ON GOAL 6 Utica (9/5/2018)
William Smith (10/6/2018)
SAVES 12 Vassar (10/12/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 SUNY Oneonta (10/24/2018)
GOALS 6 SUNY Oneonta (10/24/2018)
ASSISTS 4 Cortland (9/19/2018)
SUNY Oneonta (10/24/2018)
SHOTS 23 Nazareth (10/4/2018)
SHOTS ON GOAL 14 Misericordia (9/8/2018)
Nazareth (10/4/2018)
William Smith (10/6/2018)
SAVES 15 Vassar (10/12/2018)
FOULS 55 Susquehanna (9/15/2018)
William Smith (10/6/2018)
Skidmore (10/21/2018)
PENALTY CORNERS 19 Misericordia (9/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maria McGloin
William Smith (10/6/2018)
GOALS 2 Maria McGloin
Maria McGloin
Kendall Keil
Kristen Rafferty
Maria McGloin
Meg Dowd
Hartwick (9/11/2018)
Susquehanna (9/15/2018)
Cortland (9/19/2018)
Union (9/22/2018)
William Smith (10/6/2018)
SUNY Oneonta (10/24/2018)
ASSISTS 2 Meg Dowd
Maria McGloin
Maddy Ryan
Cortland (9/19/2018)
Union (9/22/2018)
SUNY Oneonta (10/24/2018)
SHOTS 9 Maria McGloin
Utica (9/5/2018)
SHOTS ON GOAL 6 Maria McGloin
Maria McGloin
Utica (9/5/2018)
William Smith (10/6/2018)
SAVES 12 Savanna Lenker
Vassar (10/12/2018)

Leaders

Team Leaders: Points
Player High
Points
McGloin, Maria 26
Dowd, Meg 14
Rafferty, Kristen 14
Mirabile, Jacqueline 10
Keil, Kendall 6
Team Leaders: Goals
Player High
Goals
McGloin, Maria 9
Rafferty, Kristen 7
Dowd, Meg 5
Mirabile, Jacqueline 4
Keil, Kendall 3
Team Leaders: Assists
Player High
Assists
McGloin, Maria 8
Dowd, Meg 4
Ryan, Maddy 4
Mirabile, Jacqueline 2
Horowitz, Samantha 1
Team Leaders: Shots
Player High
Shots
McGloin, Maria 56
Dowd, Meg 47
Briscoe, Kimmy 34
Rafferty, Kristen 33
Ryan, Maddy 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dowd, Meg 35
McGloin, Maria 33
Rafferty, Kristen 22
Briscoe, Kimmy 18
Keil, Kendall 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGloin, Maria 4
Mirabile, Jacqueline 3
Rafferty, Kristen 2
Keil, Kendall 2
Horowitz, Samantha 1