Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2006 Field Hockey Roster

33 Andrea Baraiola

  • Position Goalie
  • Height 5-2
  • Class Senior
  • Highschool Mark T. Sheehan
  • Hometown Wallingford, Conn.

Biography

2006: Baraiola started 15 games in goal for the Bombers and sported a 6-8 record with a .764 save percentage and a career-low 2.27 goals against average. She also recorded shutouts and Brockport and Oswego. Baraiola received conference Goalie of the Week honors twice on the season.
 
2005: Baraiola started all 16 games in goal. She recorded a career-best 3.80 goals-against average, a .732 save percentage and one shutout. She made a career high 22 saves against #12 Skidmore and recorded 10 or more saves in seven games.
 
2004: Baraiola started all 18 games in goal. She recorded a .687 save percentage, a 4.10 goals-against average and posted one shutout. She was named Empire 8 Goalie of the Week twice and was a member of the NFHCA all-academic squad. She recorded a career-high 14 saves against Geneseo.
 
2003: Baraiola played in goal in three games for the Bombers. She earned a 5.74 goals-against average and a .667 save percentage in 47 minutes in goal.
 
High School: Baraiola, an all-state and all-league selection, was a three-year letter winner for coach Tina Marci at Mark T. Sheehan High School.
 
Personal: An integrated marketing communications major, she is the daughter of Bruce and Sharon Baraiola.

Career Statistics

 

 

 

 

 

 

 

                           

               

2006 Ithaca Field Hockey
Ithaca Individual Game-by-Game (as of Nov 01, 2006)
All games

 #33 Andrea BARAIOLA  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/03/06   TCNJ   0-6    .000  .000  0-0 
09/06/06   HOUGHTON   1-4    .000  .000  0-0 
09/09/06   UTICA   2-1    .000  .000  0-0 
09/13/06   BROCKPORT   1-0    .000  .000  0-0 
09/16/06   HARTWICK   2-1    .000  .000  0-0 
09/20/06   SCRANTON   0-2    .000  .000  0-0 
09/24/06   WASHINGTON & JEFF.   3-1    .000  .000  0-0 
09/27/06   at Cortland   0-5    .000  .000  0-0 
09/30/06   NAZARETH   0-1    .000  .000  0-0 
10/03/06   at William Smith   3-5    .000  .000  0-0 
10/07/06   at Stevens   0-2    .000  .000  0-0 
10/11/06   ONEONTA   1-2    .000  .000  0-0 
10/18/06   at Rochester   0-1    .000  .000  0-0 
10/25/06   ELMIRA   4-3    .000  .000  0-0 
10/28/06   SKIDMORE   0-4    .000  .000  0-0 
11/01/06   at Oswego   1-0    .000  .000  0-0 

Totals 

   18-38  16  .000  .000  0-0 

Date 

Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/03/06   TCNJ   0-6  70:00  6.00  16  .727 
09/06/06   HOUGHTON   1-4  70:00  5.00  .714 
09/09/06   UTICA   2-1  70:00  3.67  11  .766 
09/13/06   BROCKPORT   1-0  70:00  2.75  .804 
09/16/06   HARTWICK   2-1  87:23  2.29  .818 
09/20/06   SCRANTON   0-2  70:00  2.24  .803 
09/24/06   WASHINGTON & JEFF.   3-1  70:00  2.07  .803 
09/27/06   at Cortland   0-5  49:01  2.52  .770 
09/30/06   NAZARETH   0-1  100:00  2.24  .774 
10/03/06   at William Smith   3-5  70:00  2.51  17  .774 
10/07/06   at Stevens   0-2  70:00  2.46  .774 
10/11/06   ONEONTA   1-2  11:48  2.51  .768 
10/18/06   at Rochester   0-1  70:00  2.39  .773 
10/25/06   ELMIRA   4-3  70:00  2.44  .761 
10/28/06   SKIDMORE   0-4  56:00  2.58  12  .760 
11/01/06   at Oswego   1-0  70:00  2.41  .763 
Totals        16  16  1074:12  37  2.41  119  .763 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 33

    2004Sophomore

    Goalie
    5'2"
    33
  • 33

    2005Junior

    Goalie
    5'2"
    33
  • 33

    2006Senior

    Goalie
    5'2"
    33