Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Shirley, Buzz 29 Shirley, Buzz .417 1.242 44-44 156 48 65 23 2 6 54 110 .705 23 21 14 3 .537 3 0 1-4
2 Pedersen, Connor 2 Pedersen, Connor .377 .897 48-48 207 35 78 19 0 2 38 103 .498 8 1 21 6 .399 2 3 6-9
21 Fabbo, Louis 21 Fabbo, Louis .364 1.070 45-45 162 57 59 14 2 5 34 92 .568 31 17 19 1 .502 3 0 6-7
30 Fabian, Matt 30 Fabian, Matt .359 .976 44-44 153 38 55 11 0 4 39 78 .510 21 13 33 2 .466 4 0 11-15
20 Cutaia, Nicholas 20 Cutaia, Nicholas .339 .904 48-48 180 35 61 14 3 2 45 87 .483 25 2 24 2 .421 2 1 2-2
6 Merod, Gil 6 Merod, Gil .284 .729 47-47 169 26 48 5 0 2 28 59 .349 21 7 13 3 .380 3 1 1-2
7 Brawdy, Riley 7 Brawdy, Riley .265 .789 44-41 147 35 39 10 4 2 22 63 .429 17 7 22 2 .360 4 4 10-13
19 Rothstein, Ethan 19 Rothstein, Ethan .258 .734 36-33 124 22 32 9 2 1 28 48 .387 12 6 25 1 .347 2 0 5-7
17 Landis, Ben 17 Landis, Ben .333 .701 12-2 18 2 6 0 0 0 3 6 .333 1 0 5 0 .368 0 0 0-1
14 Shashaty, Colin 14 Shashaty, Colin .300 .915 24-11 40 11 12 2 1 1 11 19 .475 8 2 10 1 .440 0 1 6-6
13 Sarubbi, Jason 13 Sarubbi, Jason .300 .900 7-0 10 2 3 0 0 1 3 6 .600 0 0 6 0 .300 0 0 0-0
1 Nauta, Mike 1 Nauta, Mike .296 .775 31-31 108 35 32 4 0 0 9 36 .333 23 6 27 0 .442 1 0 16-20
25 Laubscher, Ryan 25 Laubscher, Ryan .281 .926 16-4 32 7 9 0 1 2 7 17 .531 4 2 14 1 .395 0 0 0-0
5 Feeney, Collin 5 Feeney, Collin .254 .755 29-14 59 13 15 1 4 0 6 24 .407 8 1 20 0 .348 1 0 4-5
18 McDonough, Ethan 18 McDonough, Ethan .238 .571 9-7 21 4 5 0 0 0 5 5 .238 3 0 6 0 .333 0 0 1-1
26 Cifonelli, David 26 Cifonelli, David .205 .648 17-8 39 8 8 2 0 0 4 10 .256 12 0 8 1 .392 0 0 2-3
31 Guidi, Joe 31 Guidi, Joe .182 .582 4-4 11 3 2 0 0 0 3 2 .182 1 3 3 0 .400 0 0 0-0
35 MacDonald, Timmy 35 MacDonald, Timmy .125 .347 7-1 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
28 Ruffner, Griffin 28 Ruffner, Griffin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .889 48-48 1645 382 530 114 19 28 339 766 .466 219 88 275 23 .423 25 10 71-95
Opponents .258 .732 48-48 1572 271 406 79 10 26 231 583 .371 201 63 372 32 .361 19 21 62-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Lambert, Kyle 33Lambert, Kyle 3.09 1.18 6-3 15-15 1 0-1 0 96.0 76 41 33 37 96 16 0 5 347 .219 6 11 1 2 8
24 Leyner, Colin 24Leyner, Colin 3.68 1.15 7-1 14-9 1 0-0 0 63.2 51 33 26 22 55 9 1 6 236 .216 3 7 1 3 3
3 Scott, Nate 3Scott, Nate 4.60 1.44 7-4 14-13 3 0-0 0 72.1 70 45 37 34 56 14 1 2 277 .253 6 11 1 4 1
44 Griffin, John 44Griffin, John 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
16 Budzak, Brett 16Budzak, Brett 2.89 1.61 0-1 15-1 0 0-0 1 18.2 20 12 6 10 24 2 1 3 76 .263 3 2 0 1 1
4 Kellachan, Dan 4Kellachan, Dan 3.18 1.76 0-0 6-0 0 0-0 0 5.2 7 2 2 3 8 2 0 0 22 .318 1 0 0 0 2
11 Bell, Garrett 11Bell, Garrett 5.27 1.49 7-0 19-1 0 0-1 3 41.0 44 31 24 17 42 7 1 2 166 .265 5 10 1 1 2
9 Rives, Erislandy 9Rives, Erislandy 5.73 1.68 1-1 16-0 0 0-0 2 22.0 23 15 14 14 23 6 1 1 88 .261 5 5 1 1 1
29 Shirley, Buzz 29Shirley, Buzz 6.30 2.00 1-1 3-3 0 0-0 0 10.0 13 12 7 7 11 1 0 1 40 .325 1 1 0 3 1
10 Chase, Matt 10Chase, Matt 6.53 1.95 1-1 13-2 0 0-0 1 30.1 45 22 22 14 20 7 3 1 129 .349 2 3 0 2 0
22 Buckley, Ethan 22Buckley, Ethan 6.91 1.95 1-1 11-0 0 0-0 0 14.1 15 14 11 13 12 5 1 0 54 .278 3 3 0 1 1
15 Grimes, Zane 15Grimes, Zane 7.76 1.58 3-1 9-4 0 0-0 0 26.2 30 24 23 12 23 9 0 4 103 .291 8 9 0 1 1
23 Edelman, Tyler 23Edelman, Tyler 15.75 3.00 0-0 5-0 0 0-0 0 4.0 4 7 7 8 0 0 1 0 15 .267 3 1 0 0 0
34 Kowalczyk, Carter 34Kowalczyk, Carter 21.60 4.20 0-0 2-0 0 0-0 0 1.2 4 4 4 3 1 1 0 0 8 .500 0 0 0 0 0
12 Kelly, Sean 12Kelly, Sean 40.50 4.50 0-0 2-0 0 0-0 0 1.1 2 6 6 4 0 0 0 1 6 .333 0 0 0 0 0
19 Rothstein, Ethan 19Rothstein, Ethan 40.50 7.50 0-0 1-0 0 0-0 0 0.2 2 3 3 3 1 0 0 0 4 .500 2 0 0 0 0
Totals 4.95 1.48 34-14 146-48 5 1 7 409.0 406 271 225 201 372 79 10 26 1572 .258 48 63 5 19 21
Opponents 7.52 1.89 14-34 174-48 1 2 7 397.1 530 382 332 219 275 114 19 28 1645 .322 71 88 2 25 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Landis, Ben 17 Landis, Ben 37 34 3 0 1.000 0 4 0 4 0
14 Shashaty, Colin 14 Shashaty, Colin 16 15 1 0 1.000 0 0 0 0 0
18 McDonough, Ethan 18 McDonough, Ethan 12 12 0 0 1.000 0 0 0 0 0
31 Guidi, Joe 31 Guidi, Joe 9 5 4 0 1.000 0 0 0 0 0
10 Chase, Matt 10 Chase, Matt 8 2 6 0 1.000 0 5 2 0 0
15 Grimes, Zane 15 Grimes, Zane 4 0 4 0 1.000 0 5 2 0 0
22 Buckley, Ethan 22 Buckley, Ethan 3 0 3 0 1.000 0 3 2 0 0
4 Kellachan, Dan 4 Kellachan, Dan 3 1 2 0 1.000 0 0 0 0 0
23 Edelman, Tyler 23 Edelman, Tyler 2 1 1 0 1.000 0 0 0 0 0
13 Sarubbi, Jason 13 Sarubbi, Jason 1 1 0 0 1.000 0 0 0 0 0
35 MacDonald, Timmy 35 MacDonald, Timmy 1 1 0 0 1.000 0 0 0 0 0
6 Merod, Gil 6 Merod, Gil 393 348 43 2 .995 1 58 21 11 0
29 Shirley, Buzz 29 Shirley, Buzz 317 305 9 3 .991 31 4 1 0 0
1 Nauta, Mike 1 Nauta, Mike 49 48 0 1 .980 0 0 0 0 0
25 Laubscher, Ryan 25 Laubscher, Ryan 33 28 4 1 .970 2 0 0 0 0
5 Feeney, Collin 5 Feeney, Collin 32 31 0 1 .969 0 0 0 0 0
30 Fabian, Matt 30 Fabian, Matt 124 102 17 5 .960 5 0 0 0 0
7 Brawdy, Riley 7 Brawdy, Riley 186 95 83 8 .957 24 0 0 0 0
26 Cifonelli, David 26 Cifonelli, David 20 18 1 1 .950 0 0 0 0 0
3 Scott, Nate 3 Scott, Nate 20 8 11 1 .950 1 13 4 0 0
21 Fabbo, Louis 21 Fabbo, Louis 92 66 20 6 .935 3 0 0 0 0
24 Leyner, Colin 24 Leyner, Colin 14 2 11 1 .929 1 5 1 0 0
2 Pedersen, Connor 2 Pedersen, Connor 221 61 144 16 .928 25 0 0 0 0
20 Cutaia, Nicholas 20 Cutaia, Nicholas 11 9 1 1 .909 0 0 0 0 0
11 Bell, Garrett 11 Bell, Garrett 9 3 5 1 .889 0 8 1 0 0
33 Lambert, Kyle 33 Lambert, Kyle 19 4 12 3 .842 0 9 7 0 0
19 Rothstein, Ethan 19 Rothstein, Ethan 108 23 65 20 .815 6 0 0 0 0
16 Budzak, Brett 16 Budzak, Brett 5 2 2 1 .800 0 1 1 0 0
9 Rives, Erislandy 9 Rives, Erislandy 5 2 2 1 .800 0 8 0 0 0
12 Kelly, Sean 12 Kelly, Sean 0 0 0 0 .000 0 1 0 0 0
28 Ruffner, Griffin 28 Ruffner, Griffin 0 0 0 0 .000 0 0 0 0 0
34 Kowalczyk, Carter 34 Kowalczyk, Carter 0 0 0 0 .000 0 0 0 0 0
44 Griffin, John 44 Griffin, John 0 0 0 0 .000 0 0 0 0 0
Totals 1754 1227 454 73 .958 38 124 42 15 0
Opponents 1694 1192 429 73 .957 40 141 46 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Landis, Ben 17Landis, Ben .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 MacDonald, Timmy 35MacDonald, Timmy .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
30 Fabian, Matt 30Fabian, Matt .431 1.181 21-21 65 23 28 5 0 3 18 42 .646 12 6 15 0 .535 3 0 7-10
2 Pedersen, Connor 2Pedersen, Connor .365 .849 21-21 85 13 31 6 0 1 12 40 .471 3 0 9 3 .378 2 1 1-2
29 Shirley, Buzz 29Shirley, Buzz .350 1.044 18-18 60 19 21 4 1 2 13 33 .550 8 10 7 1 .494 1 0 0-2
13 Sarubbi, Jason 13Sarubbi, Jason .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Nauta, Mike 1Nauta, Mike .327 .775 14-14 52 13 17 2 0 0 4 19 .365 8 0 13 0 .410 1 0 4-6
21 Fabbo, Louis 21Fabbo, Louis .308 .936 18-18 65 17 20 5 0 3 13 34 .523 9 4 8 0 .413 2 0 2-3
6 Merod, Gil 6Merod, Gil .297 .753 21-21 74 11 22 2 0 1 12 27 .365 7 4 4 3 .388 0 1 0-1
20 Cutaia, Nicholas 20Cutaia, Nicholas .293 .813 21-21 75 12 22 4 0 2 15 32 .427 12 0 9 1 .386 1 1 2-2
19 Rothstein, Ethan 19Rothstein, Ethan .275 .737 14-12 40 4 11 2 1 0 4 15 .375 5 1 7 1 .362 1 0 1-3
26 Cifonelli, David 26Cifonelli, David .267 .743 6-4 15 2 4 0 0 0 3 4 .267 6 0 2 1 .476 0 0 2-2
18 McDonough, Ethan 18McDonough, Ethan .250 .618 8-6 16 3 4 0 0 0 4 4 .250 3 0 4 0 .368 0 0 1-1
7 Brawdy, Riley 7Brawdy, Riley .231 .605 20-19 65 12 15 3 1 0 7 20 .308 5 2 9 1 .297 2 3 3-4
14 Shashaty, Colin 14Shashaty, Colin .214 .603 9-4 14 1 3 0 0 0 1 3 .214 4 0 5 0 .389 0 1 2-2
31 Guidi, Joe 31Guidi, Joe .200 .533 3-3 10 3 2 0 0 0 3 2 .200 1 1 2 0 .333 0 0 0-0
25 Laubscher, Ryan 25Laubscher, Ryan .200 .800 2-1 5 1 1 0 1 0 1 3 .600 0 0 3 1 .200 0 0 0-0
5 Feeney, Collin 5Feeney, Collin .182 .496 12-6 22 3 4 1 0 0 3 5 .227 2 1 9 0 .269 1 0 1-2
28 Ruffner, Griffin 28Ruffner, Griffin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .829 21-21 671 137 208 34 4 12 113 286 .426 85 29 109 12 .403 14 7 26-40
Opponents .232 .662 21-21 642 85 149 29 1 8 74 204 .318 87 24 152 15 .344 3 13 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Budzak, Brett 16Budzak, Brett 0.00 1.37 0-0 5-0 0 0-0 1 5.1 4 0 0 3 5 1 1 0 19 .211 0 0 0 0 0
9 Rives, Erislandy 9Rives, Erislandy 1.74 1.09 0-1 7-0 0 0-0 2 10.1 7 2 2 4 12 4 0 0 37 .189 2 2 0 0 1
33 Lambert, Kyle 33Lambert, Kyle 2.50 1.13 2-2 8-8 0 0-0 0 54.0 34 19 15 27 46 5 0 2 182 .187 6 6 0 1 6
11 Bell, Garrett 11Bell, Garrett 4.15 1.38 3-0 7-0 0 0-0 2 13.0 12 6 6 6 14 1 0 0 50 .240 1 4 0 0 2
3 Scott, Nate 3Scott, Nate 4.25 1.38 4-2 7-7 3 0-0 0 42.1 40 22 20 18 32 8 0 2 161 .248 1 7 1 1 1
24 Leyner, Colin 24Leyner, Colin 4.37 1.31 5-0 6-6 1 0-0 0 35.0 29 18 17 17 32 6 0 4 129 .225 1 1 0 1 2
10 Chase, Matt 10Chase, Matt 4.70 1.67 1-0 3-0 0 0-0 0 7.2 10 4 4 2 3 1 0 0 32 .313 1 2 0 0 0
22 Buckley, Ethan 22Buckley, Ethan 7.50 2.00 0-1 4-0 0 0-0 0 6.0 7 7 5 5 7 2 0 0 22 .318 2 2 0 0 1
19 Rothstein, Ethan 19Rothstein, Ethan 40.50 25.00 0-0 1-0 0 0-0 0 0.2 2 3 3 3 1 0 0 0 4 .500 2 0 0 0 0
34 Kowalczyk, Carter 34Kowalczyk, Carter 54.00 30.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 0 1 0 0 6 .667 0 0 0 0 0
Totals 3.91 1.35 15-6 49-21 4 0 5 175.0 149 85 76 87 152 29 1 8 642 .232 16 24 1 3 13
Opponents 6.11 1.73 6-15 64-21 1 1 3 169.1 208 137 115 85 109 34 4 12 671 .310 32 29 1 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fabian, Matt 30 Fabian, Matt 54 44 10 0 1.000 4 0 0 0 0
1 Nauta, Mike 1 Nauta, Mike 19 19 0 0 1.000 0 0 0 0 0
5 Feeney, Collin 5 Feeney, Collin 14 14 0 0 1.000 0 0 0 0 0
18 McDonough, Ethan 18 McDonough, Ethan 11 11 0 0 1.000 0 0 0 0 0
3 Scott, Nate 3 Scott, Nate 11 4 7 0 1.000 1 8 2 0 0
24 Leyner, Colin 24 Leyner, Colin 10 2 8 0 1.000 1 3 0 0 0
26 Cifonelli, David 26 Cifonelli, David 9 8 1 0 1.000 0 0 0 0 0
31 Guidi, Joe 31 Guidi, Joe 7 4 3 0 1.000 0 0 0 0 0
14 Shashaty, Colin 14 Shashaty, Colin 5 5 0 0 1.000 0 0 0 0 0
17 Landis, Ben 17 Landis, Ben 5 5 0 0 1.000 0 0 0 1 0
20 Cutaia, Nicholas 20 Cutaia, Nicholas 4 4 0 0 1.000 0 0 0 0 0
16 Budzak, Brett 16 Budzak, Brett 2 1 1 0 1.000 0 0 1 0 0
9 Rives, Erislandy 9 Rives, Erislandy 2 0 2 0 1.000 0 4 0 0 0
10 Chase, Matt 10 Chase, Matt 1 0 1 0 1.000 0 0 0 0 0
6 Merod, Gil 6 Merod, Gil 174 156 16 2 .989 1 26 8 5 0
29 Shirley, Buzz 29 Shirley, Buzz 158 151 5 2 .987 15 0 0 0 0
7 Brawdy, Riley 7 Brawdy, Riley 70 31 36 3 .957 10 0 0 0 0
21 Fabbo, Louis 21 Fabbo, Louis 34 28 4 2 .941 0 0 0 0 0
2 Pedersen, Connor 2 Pedersen, Connor 99 25 66 8 .919 13 0 0 0 0
19 Rothstein, Ethan 19 Rothstein, Ethan 39 10 22 7 .821 4 0 0 0 0
33 Lambert, Kyle 33 Lambert, Kyle 14 2 9 3 .786 0 6 4 0 0
11 Bell, Garrett 11 Bell, Garrett 4 1 2 1 .750 0 2 0 0 0
13 Sarubbi, Jason 13 Sarubbi, Jason 0 0 0 0 .000 0 0 0 0 0
22 Buckley, Ethan 22 Buckley, Ethan 0 0 0 0 .000 0 3 1 0 0
25 Laubscher, Ryan 25 Laubscher, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Ruffner, Griffin 28 Ruffner, Griffin 0 0 0 0 .000 0 0 0 0 0
34 Kowalczyk, Carter 34 Kowalczyk, Carter 0 0 0 0 .000 0 0 0 0 0
35 MacDonald, Timmy 35 MacDonald, Timmy 0 0 0 0 .000 0 0 0 0 0
Totals 746 525 193 28 .962 49 52 16 6 0
Opponents 725 508 194 23 .968 40 52 26 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 vs New Paltz W 5-4 31 5 8 4 2 1 0 2 0 0 1 0 0 0 0 6 27 8 2 .258
2/26/2022 vs New Paltz W 13-8 42 13 16 13 2 1 1 9 0 4 0 1 0 0 1 6 27 9 2 .381
2/26/2022 at Va. Wesleyan L 8-13 36 8 10 6 5 0 0 5 0 1 0 1 0 0 2 12 24 14 5 .278
3/5/2022 at Old Westbury W 10-1 35 10 14 10 3 0 1 4 0 3 0 0 0 0 0 4 21 6 2 .400
3/5/2022 at Old Westbury W 17-4 47 17 19 15 4 0 2 6 0 5 0 5 0 1 0 9 27 6 0 .404
3/13/2022 vs North Park W 16-11 41 16 15 16 4 0 1 11 0 1 0 1 0 0 0 8 27 11 5 .366
3/14/2022 vs Dickinson L 0-1 31 0 7 0 1 0 0 5 0 0 1 0 0 0 1 5 24 12 3 .226
3/15/2022 vs Franklin & Marshall W 10-5 36 10 11 9 5 1 0 5 0 5 0 4 0 1 0 5 27 6 1 .306
3/16/2022 vs Wisconsin-La Crosse W 16-15 35 16 13 15 5 1 0 11 0 4 2 2 1 0 0 5 27 17 1 .371
3/17/2022 vs Springfield W 10-7 35 10 12 10 5 2 0 5 0 2 1 3 0 1 0 6 27 10 0 .343
3/18/2022 vs Wheaton (Mass.) W 3-2 35 3 10 3 1 2 0 0 0 0 0 1 1 0 0 13 27 8 2 .286
3/19/2022 vs Stevenson W 7-2 36 7 14 6 2 1 2 3 0 1 0 0 0 0 0 5 27 12 2 .389
3/22/2022 at Scranton L 4-6 28 4 7 4 2 1 0 6 0 1 0 1 0 1 0 3 24 6 1 .250
3/26/2022 at Skidmore W 5-3 38 5 13 4 3 0 0 2 0 1 1 3 2 2 0 8 33 11 1 .342
3/26/2022 at Skidmore L 2-3 34 2 7 2 1 0 0 4 0 2 0 0 0 0 0 5 24 13 0 .206
3/31/2022 vs Elmira W 19-9 40 19 18 17 7 2 1 8 0 3 0 3 0 1 1 3 27 9 0 .450
4/2/2022 at St. Lawrence W 7-4 37 7 11 5 1 0 1 4 0 1 0 1 1 0 2 6 27 8 1 .297
4/2/2022 at St. Lawrence L 2-6 26 2 6 2 0 0 0 2 0 0 0 2 0 1 0 6 18 5 1 .231
4/3/2022 at St. Lawrence W 9-3 36 9 12 9 4 0 2 5 0 1 1 1 0 1 0 5 27 5 3 .333
4/5/2022 Hamilton W 13-7 37 13 14 13 3 0 2 5 0 3 0 2 0 2 0 3 27 12 2 .378
4/8/2022 vs Bard L 8-9 33 8 11 7 2 0 1 7 0 3 2 2 1 0 1 7 27 13 5 .333
4/9/2022 vs Bard W 4-3 26 4 8 4 3 0 1 5 1 1 0 0 0 1 0 4 21 9 2 .308
4/9/2022 vs Bard W 3-2 31 3 7 2 0 1 0 1 0 2 1 1 0 0 0 8 27 12 1 .226
4/12/2022 at Cortland L 8-12 42 8 17 8 2 0 1 5 2 1 0 0 0 1 1 6 24 10 2 .405
4/15/2022 at RIT W 16-10 40 16 17 14 4 0 3 6 0 2 2 3 0 0 1 8 27 8 0 .425
4/15/2022 RIT W 12-4 31 12 13 12 0 0 1 2 0 1 0 1 0 0 0 1 21 7 2 .419
4/16/2022 RIT W 3-2 28 3 5 3 1 0 0 6 0 0 0 1 0 0 2 2 27 8 2 .179
4/20/2022 at Brockport L 4-9 36 4 8 4 1 0 0 1 0 2 1 3 0 1 1 9 24 10 3 .222
4/23/2022 Rochester W 5-2 32 5 10 3 3 0 1 2 0 0 0 2 0 0 1 7 27 4 0 .313
4/24/2022 at Rochester L 3-7 24 3 7 2 1 1 0 2 0 0 1 1 1 0 1 2 18 8 1 .292
4/24/2022 at Rochester W 14-8 44 14 14 10 1 1 2 8 0 4 0 1 0 1 0 9 27 11 0 .318
4/26/2022 Oswego L 0-11 22 0 2 0 0 0 0 1 0 0 1 0 0 0 1 5 21 7 2 .091
4/30/2022 Clarkson W 5-3 27 5 7 3 2 0 0 6 0 2 1 2 1 1 1 6 27 11 1 .259
4/30/2022 Clarkson W 4-1 22 4 8 4 0 0 0 4 0 1 0 0 0 1 2 2 21 12 0 .364
5/1/2022 Clarkson W 7-3 32 7 12 7 1 0 0 3 0 1 1 2 0 2 0 10 27 9 0 .375
5/3/2022 Alfred State L 7-11 37 7 11 6 1 0 0 4 0 3 0 7 0 0 0 8 27 8 3 .297
5/7/2022 Union L 2-5 37 2 11 2 1 0 0 2 0 2 2 2 0 0 0 2 27 12 3 .297
5/7/2022 Union W 7-3 25 7 7 2 1 0 0 4 0 0 0 1 1 1 0 3 21 4 0 .280
5/8/2022 Union W 19-3 37 19 15 16 4 1 0 5 0 2 1 3 0 3 0 3 27 11 2 .405
5/12/2022 Clarkson W 7-5 28 7 8 7 1 1 0 6 0 1 1 2 0 1 1 5 27 8 1 .286
5/13/2022 Rochester W 8-7 38 8 10 8 4 0 0 9 0 1 0 2 0 0 0 1 30 14 2 .263
5/14/2022 Rochester W 18-5 42 18 20 16 7 0 1 7 0 0 0 5 0 1 1 3 27 10 2 .476
5/21/2022 vs Montclair St. W 8-5 37 8 14 7 1 0 0 3 0 1 1 2 1 0 2 6 27 11 0 .378
5/22/2022 Keystone W 7-2 33 7 10 6 2 1 0 4 0 0 2 2 0 0 0 6 27 11 0 .303
5/23/2022 vs Keystone W 17-2 42 17 17 15 5 1 3 4 0 1 0 7 0 0 0 8 27 11 0 .405
5/28/2022 Catholic W 4-0 31 4 6 3 3 0 1 2 1 1 0 2 0 0 0 4 27 10 2 .194
5/29/2022 at Catholic L 4-7 34 4 6 3 2 0 0 5 0 0 0 1 0 0 0 11 24 10 1 .176
5/29/2022 at Catholic L 2-16 38 2 12 2 1 0 0 3 0 1 0 2 0 0 0 6 24 7 2 .316
Total 382-271 1645 382 530 339 114 19 28 219 4 71 24 88 10 25 23 275 1227 454 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 vs New Paltz W 5-4 9.0 5 4 3 2 9 3 0 0 0 0 1 0 1 0 0 3.00
2/26/2022 vs New Paltz W 13-8 9.0 12 8 5 2 10 3 0 1 1 0 2 0 2 0 0 5.00
2/26/2022 at Va. Wesleyan L 8-13 8.0 14 13 9 3 5 4 0 0 2 0 1 0 2 1 0 10.13
3/5/2022 at Old Westbury W 10-1 7.0 5 1 1 3 12 1 0 0 0 0 0 0 3 1 0 1.29
3/5/2022 at Old Westbury W 17-4 9.0 9 4 4 4 11 2 0 2 0 0 1 0 4 1 0 4.00
3/13/2022 vs North Park W 16-11 9.0 9 11 6 7 10 0 0 2 1 1 3 0 5 1 0 6.00
3/14/2022 vs Dickinson L 0-1 8.0 2 1 0 4 4 1 0 0 0 0 0 0 5 2 0 0.00
3/15/2022 vs Franklin & Marshall W 10-5 9.0 12 5 5 5 10 3 0 0 3 0 1 0 6 2 0 5.00
3/16/2022 vs Wisconsin-La Crosse W 16-15 9.0 16 15 15 11 4 1 1 1 1 0 1 0 7 2 0 15.00
3/17/2022 vs Springfield W 10-7 9.0 7 7 7 6 7 2 1 0 3 0 2 0 8 2 0 7.00
3/18/2022 vs Wheaton (Mass.) W 3-2 9.0 7 2 1 4 13 1 0 0 0 0 1 0 9 2 0 1.00
3/19/2022 vs Stevenson W 7-2 9.0 6 2 0 1 8 2 0 0 0 0 0 0 10 2 0 0.00
3/22/2022 at Scranton L 4-6 8.0 12 6 6 5 10 1 2 0 1 0 1 0 10 3 0 6.75
3/26/2022 at Skidmore W 5-3 11.0 6 3 3 5 10 0 0 1 1 0 1 0 11 3 0 2.45
3/26/2022 at Skidmore L 2-3 8.0 8 3 3 2 6 3 0 1 0 1 0 0 11 4 0 3.38
3/31/2022 vs Elmira W 19-9 9.0 9 9 9 11 15 1 0 2 3 0 3 0 12 4 0 9.00
4/2/2022 at St. Lawrence W 7-4 9.0 5 4 4 4 9 1 0 0 1 0 2 0 13 4 1 4.00
4/2/2022 at St. Lawrence L 2-6 6.0 7 6 6 2 6 1 0 1 0 0 0 0 13 5 0 9.00
4/3/2022 at St. Lawrence W 9-3 9.0 6 3 3 3 9 0 0 2 1 0 1 0 14 5 1 3.00
4/5/2022 Hamilton W 13-7 9.0 7 7 3 6 9 3 0 0 1 0 1 0 15 5 0 3.00
4/8/2022 vs Bard L 8-9 9.0 9 9 5 6 5 2 0 0 3 0 2 0 15 6 0 5.00
4/9/2022 vs Bard W 4-3 7.0 6 3 2 3 5 0 0 0 1 0 3 0 16 6 1 2.57
4/9/2022 vs Bard W 3-2 9.0 8 2 2 4 10 4 0 0 0 0 0 0 17 6 1 2.00
4/12/2022 at Cortland L 8-12 8.0 11 12 9 4 8 3 0 4 2 0 1 0 17 7 0 10.13
4/15/2022 at RIT W 16-10 9.0 13 10 10 10 7 3 0 0 4 0 2 0 18 7 0 10.00
4/15/2022 RIT W 12-4 7.0 5 4 3 2 6 0 0 1 0 0 1 0 19 7 0 3.86
4/16/2022 RIT W 3-2 9.0 10 2 1 4 11 1 0 0 0 0 0 0 20 7 0 1.00
4/20/2022 at Brockport L 4-9 8.0 11 9 8 2 7 1 1 0 1 0 1 0 20 8 0 9.00
4/23/2022 Rochester W 5-2 9.0 5 2 2 2 13 1 0 1 0 0 0 1 21 8 1 2.00
4/24/2022 at Rochester L 3-7 6.0 7 7 6 7 6 0 0 0 0 0 2 0 21 9 0 9.00
4/24/2022 at Rochester W 14-8 9.0 13 8 8 6 7 4 1 0 1 0 2 0 22 9 0 8.00
4/26/2022 Oswego L 0-11 7.0 13 11 8 4 7 4 0 0 5 1 1 0 22 10 0 10.29
4/30/2022 Clarkson W 5-3 9.0 4 3 3 6 8 0 0 0 2 0 3 0 23 10 0 3.00
4/30/2022 Clarkson W 4-1 7.0 5 1 1 1 1 3 0 0 0 0 0 0 24 10 0 1.29
