Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2026 Gymnastics Statistics and Results

 
2026 Ithaca College Gymnastics Statistics and Results

Date Opponent Location Results
1/10/2026 Brockport  Brockport, N.Y. L, 191.200-187.600
1/18/2026 Ursinus Ben Light Gymnasium W, 189.950-188.475
1/25/2026 RIC Providence, R.I. CANCELED
2/1/2026 Springfield Ben Light Gymnasium 1st of 3 | 189.575
2/1/2026 RIC Ben Light Gymnasium 1st of 3 | 189.575
2/8/2028 Brockport Ben Light Gymnasium 3rd of 3 | 187.475
2/8/2026 Cortland Ben Light Gymnasium 3rd of 3 | 187.475
2/11/2026 Cortland Ben Light Gymnasium L, 192.800-191.350
2/14/2026 Empire State Championship Cortland, N.Y. 5th of 6 | 189.500
2/21/2026 Cortland Cortland, N.Y. 2nd of 4 | 188.000
3/1/2026 Utica Utica, N.Y.
3/7/2026 NCGA East Regional Providence, R.I.
3/20/2026 NCGA Championship Cortland, N.Y.

 


2026 Ithaca College Gymnastics Roster
(click name to drop down for meet-by-meet scores)

 
Desiree Abron Taylor Arias Lauren Babineaux Sienna Blake
Camden Contakos Leanne Desjardins Madelynn Farragher Camryn Flaherty
Corey Foster Jillian Freyman Emili Horike Mya John
Lucy Kaupp Emily Kobusky Anya Kraenzel Olivia Lane
Kaitlyn Micale Hana Miller Grace Murray Jessica Schmitz
Gianna Scivetti Hali Seligman Natalie Steed Sh'Nai Thompson





Desiree Abron
 
Date Event Score/Place 
2/1/2026 Bars 8.850 (Ex.)
2/8/2026 Bars 8.300 (Ex.)
2/11/2026 Bars 9.400 (7th)
2/11/2026 Bars 8.900 (33rd)


Taylor Arias
 
 Date Event Score/Place 
1/11/2026 Beam 8.225 (Ex.)
1/11/2026 Floor 9.450 (7th)
1/18/2026 Floor 9.775 (3rd)
2/1/2026 Beam 9.350 (Ex.)
2/1/2026 Floor 9.525 (12th)
2/8/2026 Beam 8.300 (Ex.)
2/8/2026 Floor 9.725 (6th)
2/11/2026 Floor 9.500 (11th)
2/14/2026 Floor 9.825 (15th)
2/21/2026 Beam 9.400 (Ex.)
2/21/2026 Floor 9.625 (8th)

Lauren Babineaux
 
Date Event Score/Place
1/11/2026 Vault 8.825 (11th)
1/11/2026 Bars 9.700 (2nd)
1/18/2026 Vault 9.525 (5th)
1/18/2026 Bars 8.650 (9th)
2/1/2026 Vault 9.525 (2nd)
2/1/2026 Bars 9.675 (1st)
2/8/2026 Vault 9.600 (11th)
2/8/2026 Bars 8.850 (15th)
2/11/2026 Vault 9.450 (th)
2/11/2026 Bars 9.775 (1st)
2/14/2026 Vault 9.325 (32nd)
2/14/2026 Bars 9.550 (14th)
2/21/2026 Vault 9.275 (22nd)
2/21/2026 Bars 8.700 (21st)

Sienna Blake
 
Date Event Score/Place
1/11/2026 Bars 9.400 (7th)
1/11/2026 Beam 9.150 (8th)
1/18/2026 Bars 9.275 (4th)
2/1/2026 Bars 9.300 (7th)
2/8/2026 Bars 9.400 (7th)
2/8/2026 Beam 9.525 (Ex.)
2/11/2026 Bars 8.050 (12th)
2/11/2026 Beam 9.550 (Ex.)
2/14/2026 Bars 9.050 (29th)
2/21/2026 Bars 9.300 (9th)
2/21/2026 Beam 8.150 (Ex.)

Camden Contakos
 
Date Event Score/Place 
1/11/2026 Beam 9.000 (Ex.)
1/18/2026 Beam 8.700 (Ex.)
1/18/2026 Floor 8.450 (Ex.)
2/1/2026 Beam 7.550 (Ex.)
2/8/2026 Floor 9.250 (Ex.)
2/11/2026 Beam 9.100 (Ex.)
2/11/2026 Floor 9.525 (Ex.)
2/21/2026 Vault 9.150 (24th)
2/21/2026 Floor 9.000 (Ex.)


Leanne Desjardins
 
Date Event Score/Place 
1/11/2026 Beam 9.750 (3rd)
1/18/2026 Beam 9.600 (6th)
2/1/2026 Beam 8.400 (17th)
2/8/2026 Beam 9.575 (5th)
2/11/2026 Beam 9.700 (5th)
2/14/2026 Beam 9.700 (14th)
2/21/2026 Beam 9.300 (12th)


Madelynn Farragher
 
Date Event Score/Place
1/11/2026 Vault 9.150 (10th)
1/11/2026 Beam 8.725 (12th)
1/18/2026 Vault 9.325 (9th)
1/18/2026 Floor 9.625 (7th)
2/1/2026 Vault 9.375 (10th)
2/1/2026 Floor 9.575 (10th)
2/8/2026 Vault 9.425 (17th)
2/8/2026 Floor 9.300 (17th)
2/11/2026 Vault 9.475 (7th)
2/11/2026 Floor 9.650 (10th)
2/14/2026 Vault 9.450 (25th)
2/14/2026 Floor 9.500 (32nd)
2/21/2026 Vault 9.375 (17th)
2/21/2026 Floor 9.475 (13th)

Camryn Flaherty

Date Event Score/Place

Corey Foster
 
Date Event Score/Place
1/11/2026 Beam 8.875 (10th)
1/18/2026 Beam 9.650 (3rd)
2/1/2026 Beam 9.750 (1st)
2/8/2026 Beam 8.175 (18th)
2/11/2026 Beam 9.200 (10th)
2/11/2026 Floor 9.550 (Ex.)
2/14/2026 Beam 8.500 (35th)
2/21/2026 Beam 8.750 (24th)

Jillian Freyman

 Date Event Score/Place
1/18/2026 Beam 9.625 (5th)
1/18/2026 Floor 9.700 (5th)
2/1/2026 Beam 9.750 (1st)
2/1/2026 Floor 9.750 (2nd)
2/8/2026 Beam 8.550 (17th)
2/8/2026 Floor 9.750 (3rd)
2/11/2026 Beam 9.000 (12th)
2/11/2026 Floor 9.875 (1st)
2/14/2026 Beam 7.900 (36th)
2/14/2026 Floor 9.850 (5th)
2/21/2026 Beam 9.225 (16th)
2/21/2026 Floor 9.550 (10th)

Emili Horike
 
Date Event Score/Place 
1/18/2026 Beam 9.550 (7th)
2/1/2026 Beam 9.750 (1st)
2/8/2026 Beam 9.475 (6th)
2/11/2026 Beam 9.650 (7th)
2/14/2026 Beam 9.650 (18th)
2/21/2026 Beam 9.525 (5th)


Mya John

 Date Event Score/Place 
1/11/2026 Vault 9.525 (4th)
1/11/2026 Bars 9.675 (3rd)
1/11/2026 Beam 8.925 (9th)
1/18/2026 Vault 9.400 (7th)
1/18/2026 Bars 9.600 (2nd)
1/18/2026 Beam 9.700 (1st)
2/1/2026 Vault 9.475 (4th)
2/1/2026 Bars 9.600 (2nd)
2/1/2026 Beam 8.300 (18th)
2/8/2026 Vault 9.425 (17th)
2/8/2026 Bars 8.675 (16th)
2/8/2026 Beam 9.450 (7th)
2/11/2026 Vault 9.350 (11th)
2/11/2026 Bars 9.725 (2nd)
2/11/2026 Beam 9.550 (9th)
2/14/2026 Vault 9.525 (21st)
2/14/2026 Bars 9.550 (14th)
2/14/2026 Beam 9.675 (16th)
2/21/2026 Vault 9.475 (11th)
2/21/2026 Bars 9.400 (7th)
2/21/2026 Beam 8.750 (21st)

Lucy Kaupp
 
Date Event Score/Place 
1/11/2026 Bars 8.950 (9th)
1/11/2026 Floor 9.400 (9th)
1/18/2026 Bars 9.075 (7th)
1/18/2026 Beam 8.800 (Ex.)
1/18/2026 Floor 9.625 (7th)
2/1/2026 Bars 7.850 (18th)
2/1/2026 Floor 9.650 (4th)
2/8/2026 Bars 9.300 (10th)
2/8/2026 Floor 9.575 (13th)
2/11/2026 Bars 9.375 (8th)
2/11/2026 Floor 9.750 (7th)
2/14/2026 Bars 9.150 (27th)
2/14/2026 Floor 9.700 (27th)
2/21/2026 Bars 9.200 (11th)
2/21/2026 Floor 9.350 (16th)


Emily Kobusky
 
Date Event Score/Place
1/11/2026 Beam 8.850 (11th)
1/18/2026 Beam 9.200 (10th)
2/1/2026 Beam 9.725 (4th)
2/8/2026 Beam 8.825 (14th)
2/11/2026 Beam 9.850 (1st)
2/14/2026 Beam 9.750 (6th)
2/21/2026 Beam 9.625 (2nd)

Anya Kraenzel
 
Date Event Score/Place

Olivia Lane
 
Date Event Score/Place 
1/11/2026 Bars 8.175 (12th)
1/18/2026 Bars 8.100 (12th)
2/1/2026 Bars 9.575 (3rd)
2/8/2026 Bars 9.250 (11th)
2/11/2026 Bars 8.750 (11th)
2/14/2026 Bars 8.700 (34th)
2/21/2026 Bars 9.450 (4th)

Kaitlyn Micale
 
Date Event Score/Place 
2/21/2026 Bars 9.200 (Ex.)

Hana Miller
 
Date Event Score/Place
1/11/2026 Floor 9.150 (Ex.)
1/18/2026 Floor 9.475 (Ex.)
2/1/2026 Floor 9.450 (Ex.)
2/8/2026 Vault 8.700 (Ex.)
2/8/2026 Floor 9.250 (Ex.
2/11/2026 Vault 8.975 (12th)
2/21/2026 Vault 8.950 (Ex.)
2/21/2026 Floor 8.375 (Ex.)

Grace Murray
 
Date Event Score/Place
1/11/2026 Vault 9.800 (1st)
1/11/2026 Floor 9.800 (1st)
1/18/2026 Vault 9.700 (2nd)
1/18/2026 Floor 9.850 (1st)
2/1/2026 Vault 9.525 (2nd)
2/1/2026 Floor 9.850 (1st)
2/8/2026 Vault 9.750 (1st)
2/8/2026 Floor 9.825 (1st)
2/11/2026 Vault 9.700 (1st)
2/11/2026 Floor 9.850 (2nd)
2/14/2026 Vault 9.200 (33rd)
2/14/2026 Floor 9.850 (5th)
2/21/2026 Vault 9.725 (3rd)
2/21/2026 Floor 9.725 (1st)

Jessica Schmitz
 
Date Event Score/Place

Gianna Scivetti
 
Date Event Score/Place 

Hali Seligman
 
Date Event Score/Place

Natalie Steed
 
Date Event Score/Place
1/11/2026 Vault 9.600 (3rd)
1/18/2026 Vault 9.475 (6th)
2/1/2026 Vault 9.550 (1st)
2/8/2026 Vault 9.650 (7th)
2/14/2026 Vault 9.600 (15th)
2/21/2026 Vault 9.425 (14th)


Sh'Nai Thompson
 
Date Event Score/Place 
1/11/2026 Vault 9.425 (7th)
1/11/2026 Bars 8.950 (9th)
1/11/2026 Floor 9.150 (10th)
1/18/2026 Vault 9.300 (11th)
1/18/2026 Bars 9.100 (6th)
1/18/2026 Floor 9.750 (4th)
2/1/2026 Vault 9.325 (12th)
2/1/2026 Bars 8.200 (17th)
2/1/2026 Floor 9.575 (10th)
2/8/2026 Vault 9.525 (15th)
2/8/2026 Bars 8.075 (18th)
2/8/2026 Floor 8.975 (18th)
2/11/2026 Vault 9.450 (9th)
2/11/2026 Bars 8.880 (Ex.)
2/11/2026 Floor 9.825 (3rd)
2/14/2026 Vault 9.400 (28th)
2/14/2026 Floor 8.850 (36th)
2/21/2026 Vault 9.450 (Ex.)
2/21/2026 Bars 8.975 (18th)
2/21/2026 Floor 9.600 (9th)