Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Men's Soccer Record Book

TEAM RECORDS
Wins

Season: 14 (1986, 1996, 1997, 2018)
Losses
Season: 13 (2013)
Games
Season: 21 (2019)
Winning Streak
Season: 10 (2005)
Losing Streak
Season: 8 (1951)
Goals
Game: 15 (vs. St. John Fisher, 1965)
Season: 64 (1965)
Winning Percentage
Season: .875 (1965)
Shutouts
Season: 12 (2005)
Consecutive Shutouts
Season: 6 (1961, 2005)
Goals Allowed
Season: 5 (2005)

INDIVIDUAL GAME RECORDS
Goals:
6 (Edward Herendeen vs. Oswego, 1938) and (Sandor Szabo vs. St. John Fisher, 1965)
Assists: 4 (Jon Lamstein vs. Elmira, 1985)
Points: 15 (Sandor Szabo vs. St. John Fisher, 1965)
Saves: 32 (Dave Riehl vs. Brockport, 1970)

SINGLE SEASON RECORDS
Points
No. Name (season) Games Points
1.  Sandor Szabo (1965)  12 78
2.  Sandor Szabo (1964)  11 66
3. Todd Stephan (1995) 18 35
4. Wade Wilkinson (1999) 16 31
5.  Todd Stephan (1993) 16 30
T6. Mitshel Lavandar (1996) 18     28
Jaques Scholten (1986) 20 28
Bob Stiles (1980) 16 28
Al Baumgarten (1969) 12 28
10. Wade Wilkinson (2000) 15 27

Goals
No. Name (season) Games Goals
1.  Sandor Szabo (1965)  12 35
2.  Sandor Szabo (1964)  11 29
3. Todd Stephan (1995) 18 15
T4. Bob Stiles (1980) 16 13
Todd Stephan (1993) 16 13
Rich Demont (1973) 12 13
T7. Mitshel Lavandar (1996) 18     12
Janos Benedek (1966) 11 12
T9. Mitshel Lavandar (1997) 16 11
Wade Wilkinson (1999) 20 11
Jaques Scholten (1987) 18 11
Bruce Marino (1969) 12 11

Assists
No. Name (season) Games Assists
1.  Jon Lamstein (1985) 18 16
T2.  Rusty Flook (1969)  12 10
Zack Lichtman (2017) 16 10
T4. Wade Wilkinson (1999) 16 9
Jon Lamstein (1986) 20 9
Abby Al-Muhailani (1973) 12     9
Bill Bonsu (1983) 14 9
T8. Sandor Szabo (1965) 12 8
Sandor Szabo (1964) 11 8
10. Wade Wilkinson (1998) 15 7
Matt Morrison (1996) 18 7
Jason Dove (1993) 13 7
Kim Christianson (1978) 14 7

Shutouts (Goalkeeper)
No. Name (season) Shutouts
T1.  Eric Ferguson (2005) 11
John Pointek (1987) 11
3. Max Lichtenstein (2018) 10
T4. Ted Meyer (2004) 9
Chris Lucci (1996) 9
Zac Shaw (1991) 9
Zac Shaw (1989) 9   
Andy Wilhelm (2006) 9
9. Max Lichtenstein (2019) 8
T10. Andy Wilhelm (2008) 7
Ted Meyer (2003) 7
Glenn Palmieri (2002) 7
Chris Lucci (1999) 7
Eric Pepper (1995) 7
Zac Shaw (1990) 7
John Pointek (1986) 7

Wins (Goalkeeper)
No. Name (season) Record
1. John Pointek (1986) 14-6-0
T2. Zac Shaw (1989) 13-4-0
Max Lichtenstein (2019) 13-6-2
T4. Max Lichtenstein (2018) 12-2-4
Chris Lucci (1999) 12-3-1
Chris Lucci (1999) 12-1-2
John Pointek (1987) 12-4-2   
T8. Andy Wilhelm (2008) 11-5-3
Max Lichtenstein (2019) 11-2-6
T10. Andy Wilhelm (2008) 10-6-0
Andy Wilhelm (2006) 10-4-2
Eric Ferguson (2005) 10-1-0
Ted Meyer (2003) 10-1-2
Ted Meyer (2004) 10-2-1
Zac Shaw (1990) 10-5-1

Saves (Goalkeeper)
No. Name (season) Saves
1. John Pointek (1986) 157
2. John Pointek (1986) 147
3. Dave Riehl (1970) 146
T4. Eric Pepper (1995) 135
Jeff Cogshall (1974) 135
6. Dave Halen (1964) 128
7. Jeff Cogshall (1976) 116
8. Eric Pepper (1992) 114
9. Chris Lucci (1999) 111
10. Joe Lapierre (1967) 110

Goals Against Average (Goalkeeper)
No. Name (season) Minutes GA Avg.
1. Eric Ferguson (2005) 1,116 4 0.31
2. Zac Shaw (1991) 1,637 6 0.33
3. Ted Meyer (2004) 1,311 6 0.41
4. Ted Meyer (2003) 1,214 6 0.44
5. Lee Folger (2021) 1,169 7 0.54
6. Jack Sperry (1988) 801 5 0.56
7. Craig Stewart (1980) -- 4 0.57
T8. Chris Lucci (1996) 1,378 9 0.59
Zac Shaw (1988) 909 6 0.59
10. Kenny Chapman (2012) 1,028 7 0.61

Save Percentage (Goalkeeper)
No. Name (season) Saves GA PCT
1. Ted Meyer (2004) 88 6 .946
2. Pete Anderson (1965) 93 7 .930
3. Zac Shaw (1991) 76 6 .927
4. Joe Lapierre (1967) 110 6 .924
5. Ted Meyer (2003) 68 6 .919
6. Zac Shaw (1988) 67 6 .918
7. Eric Ferguson (2005) 44 4 .917
8. Dave Halen (1964) 128 12 .914
9. Tom Blank (1973) 157 15 .913
10. John Pointek (1986) 147 15 .907

CAREER RECORDS
Points
No. Name (seasons) Games Points
1.  Sandor Szabo (1960, 1964-65)  33 180
2.  George Murphy (1956-58) 31 103
3. Todd Stephan (1995) 65 96
4. John Williams (1951-54) 35 82
5.  Wade Wilkinson (1997-2000) 50 78
6. Mike Neelon (1985-87, 1989) 73    76
7. Mitshel Lavander (1994-97) 69 67
8. Abby Al-Muhailani (1971-73) 37 61
T9. Andy Poklad (1988-91) 66 60
Kurt Odenbach (2005-08) 66 60

Goals
No. Name (seasons) Games Goals
1.    Sandor Szabo (1960, 1964-65) 33 80
2. George Murphy (1956-58) 31 44
3. Todd Stephan (1992-95) 65 43
4. John Williams (1951-54) 35 35
5. Mike Neelon (1985-87, 1989) 73 33
T6. Wade Wilkinson (1997-2000) 50 28
Mitshel Lavander (1994-97) 69 28
8. Kurt Odenbach (2005-08) 66 27
9. Jacques Scholten (1985-87) 56 24
10. Bruce Marino (1969-71) 37 23

Assists
No. Name (season) Games Assists
1.  Jon Lamstein (1985-86) 38 25
2. Wade Wilkinson (1997-2000) 50 22
3.  Rusty Flook (1969-71)  37 21
4. Sandor Szabo (1960, 1964-65)  33 20
5. Abby Al-Muhailani (1971-73) 37 19
6. Nick Bramley (1987-90) 69 17
7. Andy Poklad (1988-91) 66   16
T8. Matt Morrison (1994-97) 49 15
George Dianni (1983-86) 66 15
Bill Bonsu (1981-84) 57 15
Al Baumgarten (1968-70) 36 15
George Murphy (1956-58) 31 15

Shutouts (Goalkeeper)
No. Name (season) Games Shutouts
1.  Zac Shaw (1988-91) 59 31
2. Chris Lucci (1996-99) 57 24
T3. John Pointek (1985-87) 47 23
Andy Wilhelm (2005-08) 57 23
5. Max Lichtenstein (2017-19) 49 21
6. Ted Meyer (2001-04) 43 20
T7. Eric Pepper (1992-95) 66 16
Glenn Palmieri (1999-2003) 42 13
Pete Rice (1983-95) 27 13
Craig Stewart (1979-82) 28 13

Wins (Goalkeeper)
No. Name (season) Record
1. Chris Lucci (1996-99) 40-12-5
2. Eric Pepper (1992-95) 38-20-5
3. Zac Shaw (1988-91) 37-14-7
4. John Pointek (1985-87) 34-12-3
5. Andy Wilhelm (2005-08) 33-17-5
6. Max Lictenstein (2017-19) 28-10-8
7. Ted Meyer (2001-04) 25-12-3 
8. Glenn Palmieri (1999-2002) 22-12-2
9. Jordan Gentile (2011-14) 19-31-7
10. Pete Rice (1983-85) 16-10-0

Saves (Goalkeeper)
No. Name (season) Games Saves
1. Eric Pepper (1992-95) 66 407
2. Jeff Cogshall (1974-76) 33 349
3. Tom Blank (1970-73) 31 294
4. Chris Lucci (1996-99) 57 291
5. Bob Thompson (1977-80) 39 274
T6. Zac Shaw (1988-91) 59 270
John Pointek (1985-87) 47 270
8. Dave Riehl (1970-72) 31 264
9. Joe LaPierre (1967-69) 26 251
10. Ted Meyer (2001-04) 43 230

Goals Against Average (Goalkeeper)
No. Name (season) Minutes GA Avg.
1. Zac Shaw (1988-91) 5,516 39 0.64
2. Ted Meyer (2001-04) 3,832 33 0.77
3. Chris Lucci (1996-99) 5,151 45 0.79
4. Andy Wilhelm (2005-08) 4,929 44 0.80
5. Max Lichtenstein (2017-2019) 4,446 41 0.83
6. Doug Weitzel (1981-83) 1,983 20 0.91
7. John Pointek (1985-87) 3,102 30 1.02
8. Joe LaPierre (1967-69) 2,340 27 1.04
9. Craig Stewart (1979-82) 2,900 34 1.06
10. Eric Pepper (1992-95) 6,375 83 1.17

Save Percentage (Goalkeeper)
No. Name (season) Saves GA PCT
1. Joe LaPierre (1967-69) 251 27 .903
2. John Pointek (1985-87) 270 30 .885
3. Ted Meyer (2001-04) 230 33 .875
4. Zac Shaw (1988-91) 270 39 .874
5. Doug Weitzel (1981-83) 135 20 .871
T6. Chris Lucci (1996-99) 291 45 .866
Dave Riehl (1970-72) 264 41 .866
8. Tom Blank (1970-73) 294 46 .865
9. Craig Stewart (1979-82) 187 30 .862
10. Andy Wilhelm (2005-08) 224 46 .830