Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2022 Gymnastics Statistics and Results

 
2022 Ithaca College Gymnastics Statistics and Results

Date Opponent Location Results
1/15/2022 Brockport Brockport, N.Y. L, 183.850-187.275
1/15/2022 Cortland Brockport, N.Y. W, 183.850-180.000
1/22/2022 Ursinus Collegeville, Pa. L, 184.925-185.825
1/22/2022 Cortland Collegeville, Pa. W, 184.925-181.400
1/22/2022 Springfield Collegeville, Pa. W, 184.925-181.700
1/30/2022 Brockport Ben Light Gymnasium L, 187.425-192.275
2/6/2022 Springfield Springfield, Mass.  W, 187.150-186.500
2/6/2022 Ursinus Springfield, Mass. W, 187.150-171.625
2/13/2022 Cornell Ithaca, N.Y. L, 190.825-191.600
2/13/2022 Cortland Ithaca, N.Y. W, 190.825-181.900
2/13/2022 Brockport Ithaca, N.Y. L, 190.825-192.425
2/16/2022 Rumble and Tumble Cortland, N.Y. W, 187.900-184.475
2/20/2022 Cortland Ben Light Gymnasium W, 185.125-180.100
2/20/2022 Brockport Ben Light Gymnasium L, 185.125-191.150
2/27/2022 Brockport Cortland, N.Y. L, 189.775-190.700
2/27/2022 Cortland  Cortland, N.Y. W, 189.775-184.650
3/6/2022 Springfield Ben Light Gymnasium W, 187.000-184.175
3/13/2022 NCGA East Regional Springfield, Mass. 3rd, 189.900
3/26/2022 NCGA Championship Ithaca, N.Y. 4th, 192.325

 


2022 Ithaca College Gymnastics Roster (click name to drop down for meet-by-meet scores)
 
Amelia Bailey Marlena Bailey Meghan Bell Elizabeth Blessley
Abby Chesshire  Skye Cohen Jordyn Dolan Jillian Freyman
Cassidy Gallivan Kaylie Goodwin Bee Iosso Zoe Kyriakopoulos
Nicole Lonski Grace Montague Cameryn Nichols Julia O'Sullivan
Nya Pauldon Caitlin Pellegrino Dallas Rachal Audrey Scott
Natalie Soloway Ai-Zhen Tung Olivia Waguespack







Amelia Bailey

Date Event Score/Place
1/15/2022 Beam 9.200 (9th)
1/15/2022 Floor 9. 275 (11th)
1/22/2022 Beam 8.875 (15th)
1/22/2022 Floor 9.675 (2nd)
1/30/2022 Beam 9.550 (5th)
1/30/2022 Floor 9.600 (6th)
2/6/2022 Beam 9.300
2/6/2022 Floor 9.450
2/13/2022 Beam 9.800 (2nd)
2/13/2022 Floor 9.450 (16th)
2/16/2022 Beam 9.800 (1st)
2/16/2022 Floor 9.525 (5th)
2/20/2022 Beam 9.750 (3rd
2/20/2022 Floor 9.700 (5th)
2/27/2022 Beam 9.275 (T-11th)
2/27/2022 Floor 9.225 (17th)
3/06/2022 Beam  9.700 (T-2nd)
 3/06/2022 Floor 9.475 (3rd)
3/13/2022 Beam 9.700 (T-2nd)
3/13/2022 Floor 9.450 (T-22nd)
3/26/2022 Beam 9.775 (T-6th)
3/26/2022 Floor 9.750 (T-9th)

Marlena Bailey

Date Event Score/Place
1/15/2022 Bars 8.750 (10th)
1/22/2022 Bars 8.750 (15th)
1/30/2022 Bars 9.325 (9th)
2/6/2022 Bars 9.400
2/13/2022 Bars 9.600 (7th)
2/16/2022 Bars 9.475 (2nd)
2/20/2022 Bars 8.500 (11th)
2/27/2022 Bars 9.200 (8th)
3/06/2022 Bars  9.375 (1st)
3/13/2022 Bars 9.200 (21st)
3/26/2022 Bars 9.450 (25th)

Meghan Bell

Date Event Score/Place
1/15/2022 Vault 9.325 (8th)
1/22/2022 Vault 9.275 (12th)
1/30/2022 Vault 9.350 (7th)
1/30/2022 Floor 9.600 (6th)
2/6/2022 Vault 9.500
2/6/2022 Floor 9.425
2/13/2022 Vault 9.350 (15th)
2/13/2022 Floor 9.200 (21st)
2/20/2022 Vault 9.450 (8th)
2/20/2022 Floor 9.400 (13th)
2/27/2022 Vault  9.400 (12th)
2/27/2022 Floor  9.525 (15th)

Elizabeth Blessley
 
Date Event Score/Place
2/16/2022 Bars 8.500 (10th)

Abby Cheshire
 
Date Event Score/Place

Skye Cohen

Date Event Score/Place
1/15/2022 Bars 8.125 (16th)
1/30/2022 Vault 9.325 (10th)
1/30/2022 Bars 9.375 (8th)
1/30/2022 Floor 9.675 (4th)
2/6/2022 Vault 9.450
2/6/2022 Bars 9.100
2/6/2022 Beam 9.300
2/6/2022 Floor 9.625
2/13/2022 Vault 9.225 (19th)
2/13/2022 Bars 9.400 (14th)
2/13/2022 Beam 9.650 (12th)
2/13/2022 Floor 9.625 (12th)
2/16/2022 Vault 9.475 (3rd)
2/16/2022 Bars 8.500 (10th)
2/16/2022 Beam 9.650 (3rd)
2/16/2022 Floor 9.550 (4th)
2/20/2022 Vault 9.525 (5th)
2/20/2022 Bars 8.200 (14th)
2/20/2022 Beam 7.835 (18th)
2/20/2022 Floor 9.625 (8th)
2/27/2022 Vault  9.375 (13th)
2/27/2022 Bars 9.150 (9th)
2/27/2022 Beam 9.525 (T-6th)
2/27/2022 Floor 9.475 (16th)
3/06/2022 Vault 9.400 (T-9th)
3/06/2022 Bars 9.175 (3rd)
3/06/2022 Beam 9.250 (9th)
3/06/2022 Floor 9.400 (4th)
3/13/2022 Vault 9.550 (T-14th)
3/13/2022 Bars 9.350 (T-16th)
3/13/2022 Beam 9.200 (21st)
3/13/2022 Floor 9.600 (T-15th)
3/26/2022 Vault 9.350 (39th)
3/26/2022 Bars 9.375 (T-27th)
3/26/2022 Beam 9.475 (T-25th)
3/26/2022 Floor 9.700 (T-21st)

Jordyn Dolan
 
Date Score/Place

Jillian Freyman

Date Event Score/Place
1/15/2022 Vault 9.325 (8th)
1/15/2022 Beam 8.275 (15th)
1/15/2022 Floor 9.575 (5th)
1/22/2022 Vault  9.550 (3rd)
1/22/2022 Beam 7.950 (22nd)
1/22/2022 Floor 9.500 (10th)
1/30/2022 Vault 8.650 (12th)
1/30/2022 Beam 9.725 (3rd)
1/30/2022 Floor 9.750 (2nd)
2/6/2022 Vault 9.600
2/6/2022 Beam 9.100
2/6/2022 Floor 9.650
2/13/2022 Vault 9.500 (10th)
2/13/2022 Beam 9.750 (6th)
2/13/2022 Floor 9.450 (16th)
2/16/2022 Vault 8.675 (12th)
2/16/2022 Beam 9.775 (2nd)
2/16/2022 Floor 9.475 (8th)
2/20/2022 Vault 9.500 (7th)
2/20/2022 Beam 9.725 (4th)
2/20/2022 Floor 9.725 (2nd)
2/27/2022 Vault 9.675 (3rd)
2/27/2022 Beam 9.275 (T-11th)
2/27/2022 Floor 9.675 (8th)
3/06/2022 Vault 9.500 (T-7th)
3/06/2022 Beam 9.050 (T-10th)
3/06/2022 Floor 9.525 (2nd)
3/13/2022 Vault 9.625 (T-7th)
3/13/2022 Beam 9.175 (22nd)
3/13/2022 Floor 9.675 (T-9th)
3/26/2022 Vault 9.600 (T-21st)
3/26/2022 Beam 9.775 (T-6th)
3/26/2022 Floor 9.725 (T-15th)

Cassidy Gallivan


Date Event Score/Place
1/15/2022 Vault 9.325 (8th)
1/15/2022 Floor 8.350 (17th)
1/22/2022 Vault 9.150 (18rd)
1/30/2022 Vault 9.400 (6th)
1/30/2022 Floor 8.675 (12th)
2/6/2022 Vault 9.400
2/6/2022 Floor 9.375
2/13/2022 Vault 9.100 (24th)
2/13/2022 Floor 9.225 (20th)
2/16/2022 Vault 9.375 (5th)
2/16/2022 Floor 9.275 (10th)
2/20/2022 Vault 9.450 (8th)
2/20/2022 Floor 9.025 (15th)
2/27/2022 Vault  9.350 (14th)
3/06/2022 Vault 9.550 (T-3rd)
3/06/2022 Floor 9.150 (7th)
3/13/2022 Vault 9.550 (T-14th)
3/13/2022 Floor 9.425 (T-24th)
3/26/2022 Vault 9.550 (T-23rd)
3/26/2022 Floor 9.725 (T-15th)

Kaylie Goodwin

Date Event Score/Place
1/15/2022 Vault 9.350 (7th)
1/15/2022 Bars 8.925 (5th)
1/15/2022 Beam 9.325 (6th)
1/15/2022 Floor 9.050 (15th)
1/22/2022 Vault 9.075 (21st)
1/22/2022 Bars 8.650 (17th
1/22/2022 Beam 8.850 (15th)
1/22/2022 Floor 7.950 (23rd)
1/30/2022 Bars 9.075 (11th)
2/6/2022 Bars 8.775
2/6/2022 Beam 8.800
3/06/2022 Vault 9.400 (T-9th)
3/06/2022 Floor 9.125 (8th)
3/13/2022 Vault 9.475 (23rd)
3/26/2022 Vault 9.550 (T-23rd)

Bee Iosso
 
Date Event Score/Place

Zoe Kyriakopoulos

Date Event Score/Place
1/15/2022 Bars 8.975 (4th)
1/15/2022 Beam 9. 275 (8th)
1/22/2022 Bars 8.500 (19th)
1/22/2022 Beam 9.400 (5th)
1/30/2022 Bars 8.050 (12th)
1/30/2022 Beam 8.000 (12th)
2/6/2022 Bars 9.500
2/13/2022 Bars 9.775 (1st)
2/13/2022 Beam 9.700 (10)
2/16/2022 Bars 8.650 (7th)
2/16/2022 Beam 9.125 (8th)
2/20/2022 Bars 8.000 (16th)
2/20/2022 Beam 9.600 (8th)
2/27/2022 Bars 9.650 (1st)
2/27/2022 Beam 8.225 (18th)
3/06/2022 Bars 8.650 (T-9th)
3/06/2022 Beam 9.475 (7th)
3/13/2022 Bars 9.325 (18th)
3/13/2022 Beam 8.800 (31st)
3/26/2022 Bars 9.575 (21st)
3/26/2022 Beam 9.700 (T-15th)

Nicole Lonski

Date Event Score/Place
1/15/2022 Bars 8.875 (7th)
1/15/2022 Floor 9.575 (5th)
1/22/2022 Bars 9.550 (1st)
1/22/2022 Floor 9.650 (3rd)
2/13/2022 Bars 9.750 (3rd)
2/16/2022 Bars 9.750 (1st)
2/20/2022 Bars 8.625 (10th)
2/27/2022 Bars 9.600 (2nd)
2/27/2022 Floor 9.650 (9th)
3/13/2022 Bars 9.575 (T-5th)
3/13/2022 Floor 9.625 (T-13th)
3/26/2022 Bars 9.625 (T-18th)
3/26/2022 Floor 9.525 (32nd)

Grace Montague
 
Date Event Score/Place
3/06/2022 Bars 8.975 (5th)

Cameryn Nichols
 
Date Event Score/Place
1/22/2022 Bars 9.125 (6th)
1/30/2022 Bars 9.400 (7th)
2/6/2022 Bars 9.300
2/13/2022 Bars 9.500 (10th)
2/16/2022 Bars 9.250 (3rd)
2/20/2022 Bars 8.650
2/27/2022 Bars 9.225 (7th) 
3/06/2022 Bars 9.100 (4th)
3/13/2022 Bars 9.450 (11th)
3/26/2022 Bars 9.550 (T-22nd)

Julia O'Sullivan

Date Event Score/Place
1/15/2022 Bars 8.925 (5th)
1/15/2022 Beam 9.125 (10th)
1/22/2022 Bars 8.750 (15th)
1/22/2022 Beam 9.300 (7th)
1/30/2022 Bars 9.300 (10th)
1/30/2022 Beam 8.500 (11th)
2/6/2022 Bars 8.500
2/6/2022 Beam 9.175
2/13/2022 Bars 8.450 (26th)
2/13/2022 Beam 9.400 (16th)
2/16/2022 Beam 9.500 (5th)
2/20/2022 Bars 8.075 (15th)
2/20/2022 Beam 8.900 (14th)
2/27/2022 Bars 6.875 (18th)
2/27/2022 Beam 9.625 (5th)
3/06/2022 Bars 8.750 (7th)
3/06/2022 Beam 9.050 (T-10th)
3/13/2022 Bars 9.500 (T-9th)
3/13/2022 Beam 9.250 (20th)
3/26/2022 Bars 9.650 (T-15th)
3/26/2022 Beam 8.200 (44th)

Nya Pauldon

Date Event Score/Place
1/15/2022 Vault 9.325 (8th)
1/15/2022 Beam 9.075 (11th)
1/22/2022 Vault 9.325 (10th)
1/30/2022 Vault 9.350 (7th)
1/30/2022 Beam 8.925 (10th)
2/6/2022 Vault 9.575
2/13/2022 Vault 9.600 (6th)
2/16/2022 Vault 9.550 (2nd)
2/20/2022 Vault 9.375 (10th)
2/27/2022 Vault  9.575 (7th)
3/06/2022 Vault 9.550 (T-3rd)
3/13/2022 Vault 9.700 (T-3rd)
3/26/2022 Vault 9.675 (T-10th)

Caitlin Pellegrino

Date Event Score/Place
1/15/2022 Floor 9.275 (11th)
1/22/2022 Floor 9.600 (6th)
1/30/2022 Floor 9.450 (9th)
2/6/2022 Floor 9.675
2/13/2022 Floor 9.475 (15th)
2/16/2022 Floor 9.525 (5th)
2/20/2022 Floor 9.650 (7th)
2/27/2022 Floor  9.600 (T-10th)
3/06/2022 Floor 9.375 (5th)
3/13/2022 Floor 9.475 (T-20th)
3/26/2022 Floor 9.600 (31st)

Dallas Rachal


Date Event Score/Place
1/15/2022 Vault 9.250 (15th)
1/22/2022 Vault 9.350 (9th)
1/30/2022 Vault 9.350 (7th)
2/6/2022 Vault 9.325
2/13/2022 Vault 9.600 (6th)
2/16/2022 Vault 9.350 (6th)
2/20/2022 Vault 9.100 (14th)
2/27/2022 Vault 9.600 (6th)
3/06/2022 Vault 9.650 (1st)
3/13/2022 Vault 9.125 (35th)
3/26/2022 Vault 9.650 (T-12th)

Audrey Scott
 
Date Event Score/Place

Natalie Soloway
 
Date Event Score/Place

Ai-Zhen Tung
 
Date Event Score/Place
1/22/2022 Beam 9.200 (8th)
1/30/2022 Beam 9.400 (7th)
2/6/2022 Beam 9.800
2/13/2022 Beam 9.250 (17th)
2/16/2022 Beam 9.050 (8th)
2/20/2022 Beam 9.700 (6th)
2/27/2022 Beam 9.700 (3rd)
3/06/2022 Beam 9.575 (6th)
3/13/2022 Beam 9.550 (14th)
3/26/2022 Beam 9.225 (31st)

Olivia Waguespack
 
Date Event Score/Place