Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Football All-Time Records vs. Opponents

Team First MeetingĀ  W L T
Albany 1975 14 5
Albright 1942 0 1
Alfred 1933 43 18 2
Allegheny 1932 2 0
American Intl. 1964 16 10
AugustanaĀ  1985 0 1
Bloomsburg 1978 4 0
Brandeis 1959 1 0
Bridgeport 1948 10 6
Bridgewater State 2021 2 0
Brockport 1950 25 12 2
Brooklyn 1938 2 0
Buffalo 1982 10 0
Buffalo State 1988 22 10
CanisiusĀ  1978 2 0
Carnegie-Mellon 1979 1 0
Central Conn. 1968 0 2
Central (Iowa) 1974 1 1
Champlain (N.Y.) 1949 2 2
Clarion 1940 4 1
Clarkson 1933 0 5 1
Colgate Freshman 1930 0 1
TCNJ & 1990 2 1
Curry 2008 1 1
Cortland 1930 43 36 3
C.W. Post 1958 12 10
Dayton 1980 1 2
Denison 1970 1 1
DubuqueĀ  1979 1 0
East Stroudsburg 1933 3 11
Endicott 2023 1 1
Ferrum 1988 1 0
Findlay 1940 2 0
Fitchburg State 1984 1 0
Fordham 1971 5 0
Fort Valley State 1975 1 0
Frostburg State 2008 5 1
GenevaĀ  1964 1 0
Gettysburg 1985 1 0
Grove City 1935 3 1 1
Hartwick 1930 18 7
Hobart 1961 31 6
Hofstra 1938 1 1
Huntingdon 2006 1 0
Johns Hopkins 2023 0 2
Juniata 1973 1 1
King's (Pa.) 1958 8 0
Kutztown 1941 1 0
Lehigh 1967 0 2
Lock Haven 1937 2 5
Lycoming 1948 4 2
Mansfield 1930 10 4
Mass.-DartmouthĀ  2004 2 0
Merchant Marine 1982 5 0
Mercyhurst 1992 2 1
Middlebury 1932 1 2
Minnesota- Morris 1980 1 0
Mohawk 1947 1 0
Montclair State 1935 10 2
Moravian 1938 4 4
Morrisville State 2015 1 1
Mount Union 2007 0 1
Niagara 1946 0 3
North Central 2022 0 1
Norwich 1984 6 0
Oswego 1931 2 0
Panzer 1935 6 0
Plymouth State 1987 1 1
Potomac State 1941 1 0
Randolph-Macon 2023 0 1
Rensselaer 1946 5 5
RIT 1972 6 0
Rochester 2017 7 0
Rowan* 1991 1 1
SalisburyĀ  1986 4 2
Sampson 1947 2 0
Slippery Rock 1974 1 0
So. ConnecticutĀ  1960 3 3
Springfield 1973 31 9
St. Anselm's 1935 0 3
St. Bonaventure 1931 0 2
St. John Fisher 1998 12 10
St. Lawrence 1931 36 6
St. Lawrence Frosh 1930 0 0 1
St. Vincent 2018 2 0
Susquehanna 1965 7 0
Temple 1963 0 1
Thiel 1941 0 1
Towson State 1977 2 0
Tufts 1966 2 0
Union 1985 16 4
Upsala 1954 0 2
Utica 2001 15 3
Vermont 1934 1 0
Wagner 1980 2 0
Wash. & Jeff. 1988 2 4
Wesley 2013 0 1
West Chester 1937 0 15 1
WidenerĀ  1975 3 0
Wilkes 1949 12 7
William Paterson 1972 2 0
Wittenberg 1975 1 2
Worcester State 1996 1 0
Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā Ā 
TotalsĀ  542 268 11
& Formerly Trenton State
* Formerly Glassboro State

Winning Pct.: .667

Ā 2024Ā Opponents In BoldĀ