Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Volleyball Record Book

SINGLE-SEASON RECORDS
Digs - digs were not recorded prior to 1984
No. Name (season) Games Digs
1. Jen Cramer (2003) 149 773
2. Denise Dewey (1987) 121 769
3. Tina Orlandini (2009) 157 736
4. Tina Orlandini (2008) 137 701
5. Teresa Lemery (1996) 151 624
6. Julie Roth (2003) 147 618
7. Tara Stilwell (2016) 118 606
8. Mary Schaefer (2006) 125 599
9. Taylor Horton (2010) 132 589
10. Jordyn Lyn Hayashi (2019) 116 575
11. Tara Stilwell (2017) 124 572
12. Julie Roth (2004) 130 569

Blocks
No. Name (season) Games Blocks
1. Heidi Nichols (1996) 150 219
2. Jessica Raymond (2002) 147 215
3. Rhonda Faunce (1982) 98 207
4. Jeanne Sharkey (1982) 98 204
5. Heidi Nichols (1997) 132 202
6. Melissa Kryz (1991) 151 171
7. Jen Cramer (2005) 138 163
8. Courtney McVicker (2003) 146 162
9. Meghan Morningstar (2003) 144 161
T10. Kate Thoene (2010) 432 153
Jessica Raymond (2000) 143 153
Christine Ansley (1998) 139 153

Aces
No. Name (season) Games Aces
1. Kaye Haverstock (2005) 119 100
2. Corinna Doctor (2007) 136 97
3. Jen Salmon (1999) 131 95
T4. Rhonda Faunce (1983) 117 94
Sindie Shollenberger (1993) 142 94
6. Jocy Jones (1987) 115 88
7. Laurie Roberts (1991) 125 85
8. Tracy Swyers (1993) 134 84
9. Kaye Haverstock (2004) 137 82
10. Sindie Shollenberger (1992) 121 78

Hitting Percentage
No. Name (season) Games Kill %
1. Jessica Raymond (2001) 105 .411
2. Jessica Raymond (1999) 125 .399
3. Jessica Raymond (2000) 143 .389
4. Jessica Raymond (2002) 147 .385
5. Heidi Nichols (1996) 150 .379
6. Rhonda Faunce (1983) N/A .374
7. Robin Dalton (1999) 127 .369
8. Tracy Swyers (1994) 140 .366
9. Katie Evans (2015) 120 .357
10. Cathy D'Apice (1982) N/A .353

Assists
No. Name (season) Games Assists
1. Corinna Doctor (2007) 136 1,603
2. Jen Salmon (2000) 142 1,573
3. Jill Finochio (1996) 155 1,563
4. Shannon Barclay (2002) 144 1,486
5. Sindie Shollenberger (1993) 142 1,448
6. Corinna Doctor (2009) 158 1,422
7. Corinna Doctor (2006) 136 1,394
8. Jen Salmon (1999) 131 1,348
9. Jen Salmon (2001) 124 1,345
10. Jill Finochio (1995) 126 1,306

Kills
No. Name (season) Games Kills
1. Heidi Nichols (1996) 150 760
2. Janet Hammond (2003) 148 650
3. Amanda Hubbard (2007) 135 642
4. Bonnie McDowell (1995) 125 614
5. Tracy Swyers (1994) 140 601
6. Julie Roth (2003) 147 582
7. Heidi Nichols (1997) 132 551
8. Lisa Black (1993) 148 550
9. Reagan Stone (2019) 115 542
10. Amanda Hubbard (2006) 130 539
11. Julie Roth (2004) 130 534


CAREER RECORDS
Digs - digs were not recorded prior to 1984
No. Name (seasons) Games Digs
1. Jen Cramer (2002-05) 534 1,931
2. Tina Orlandini (2007-10) 454 1,871
3. Julie Roth (2001-04) 540 1,779
4. Tara Stilwell (2016-18) 349 1,683
5. Teresa Lemery (1993-96) 561 1,647
6. Lisa Black (1991-94) 505 1,644
7. Kaye Haverstock (2002-05) 500 1,533
T8. Amanda Hubbard (2005-07) 400 1,505
Corinna Doctor (2006-09) 567 1,505
10. Julia Costa (2021-24) 427 1,461

Blocks
No. Name (seasons) Games Blocks
1. Heidi Nichols (1994-97) 561 671
2. Jessica Raymond (1999-2002) 520 587
3. Melissa Kryz (1991-94) 527 549
4. Kate Thoene (2008-11) 499 483
5. Rhonda Faunce (1981-84) 455 455
6. Christine Ansley (1995-98) 456 454
7. Andrea Blitz (2003-05) 401 387
8. Amanda Cerruti (2015-18) 344 351
9. Courtney McVicker (2000-03) 407 346
10. Sarah Meyer (1990-93) 449 307

Aces
No. Name (seasons) Games Aces
1. Corinna Doctor (2006-09) 567 288
2. Jen Salmon (1998-2001) 522 282
3. Sindie Shollenberger (1991-94) 505 278
4. Rhonda Faunce (1981-84) 455 252
5. Kaye Haverstock (2002-05) 500 243
6. Julie Roth (2001-04) 540 242
7. Tracy Swyers (1991-94) 485 221
8. Laurie Roberts (1989-92) 450 203
9. Taylor Horton (2007-10) 457 192
10. Kayla Gromen (2014-17) 477 174
Jenna Yehl (2004-07) 493 174

Hitting Percentage
No. Name (seasons) Games Kill %
1. Jessica Raymond (1999-2002) 520 .395
2. Robin Dalton (1999) 127 .369
3. Heidi Nichols (1994-97) 548 .350
4. Rhonda Faunce (1981-84) N/A .312
5. Janet Hammond (2000-03) 528 .311
6. Cathy D'Apice (1980-82) N/A .308
7. Lauren Oman (2002-05) 344 .295
T8. Denise Dweey (1983, 1987) N/A .292
Tracy Swyers (1991-94) 485 .292
Katie Evans (2015-18) 457 .292
11. Lisa Black (1991-94) 505 .289

Assists
No. Name (seasons) Games Assists
1. Corinna Doctor (2006-09) 567 5,613
2. Jen Salmon (1998-2001) 522 5,297
3. Caitlyn Floyd (2016-19) 459 4,207
4. Jill Finochio (1995-97) 395 3,925
5. Laurie Roberts (1989-92) 348 3,774
6. Sindie Shollenberger (1991-94) 505 2,874
7. Kayla Gromen (2014-17) 496 2,683
8. Karen Mowbray (1981-83) 333 2,101
9. Casey Buss (2004-05) 272 1,989
10. Shannan Barclay (2001-02) 227 1,599
11. Wesley Slavin (2023-) 159 1,489

Kills
No. Name (seasons) Games Kills
1. Janet Hammond (2000-03) 528 1,889
2. Julie Roth (2001-04) 540 1,873
3. Heidi Nichols (1994-97) 548 1,855
4. Amanda Hubbard (2005-07) 400 1,677
5. Tracy Swyers (1991-94) 485 1,659
6. Lisa Black (1991-94) 505 1,619
7. Jessica Raymond (1999-2002) 520 1,558
8. Rhonda Faunce (1981-84) 455 1,536
9. Joelle Goldstein (2014-17) 483 1,430
10. Reagan Stone (2017-19) 344 1,395
11. Bonnie McDowell (1992-95) 487 1,348
12. Rebecca Helmetsie (1996-99) 464 1,295

Statistics are incomplete for 1984-86 and 1988 seasons.
Updated: 1/29/2025