OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 12 0 0 0 10 .000 5 .500 0 0-0
TOTAL............... 12 0 0 0 10 .000 5 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 15 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 15 0 0 0 6 .000 2 .333 0 0-0
2008................ 18 1 1 3 21 .048 6 .286 1 0-0
TOTAL............... 33 1 1 3 27 .037 8 .296 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 16 0 1 1 11 .000 3 .273 0 0-0
2008................ 16 0 0 0 5 .000 2 .400 0 0-0
TOTAL............... 32 0 1 1 16 .000 5 .312 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 6 0 0 0 0 .000 0 .000 0 0-0
2008................ 10 0 0 0 5 .000 2 .400 0 0-0
TOTAL............... 16 0 0 0 5 .000 2 .400 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 17 0 1 1 23 .000 8 .348 0 0-0
2008................ 18 5 3 13 45 .111 10 .222 2 1-1
TOTAL............... 35 5 4 14 68 .074 18 .265 2 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 16 2 3 7 17 .118 12 .706 0 0-0
2007................ 11 3 2 8 14 .214 7 .500 1 0-0
2008................ 11 2 2 6 12 .167 4 .333 1 0-0
TOTAL............... 38 7 7 21 43 .163 23 .535 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 16 0 0 0 5 .000 2 .400 0 0-0
2007................ 17 1 1 3 9 .111 3 .333 1 0-0
2008................ 18 0 2 2 13 .000 5 .385 0 0-0
TOTAL............... 51 1 3 5 27 .037 10 .370 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 2 0 0 0 0 .000 0 .000 0 0-0
2006................ 14 0 3 3 1 .000 0 .000 0 0-0
2007................ 15 4 1 9 20 .200 10 .500 1 1-1
2008................ 18 5 3 13 39 .128 20 .513 1 0-0
TOTAL............... 49 9 7 25 60 .150 30 .500 2 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 2 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 2 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2008................ 2 17:15 0 0.00 2 0 0 0 0
TOTAL............... 2 17:15 0 0.00 2 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 17 0 0 0 10 .000 4 .400 0 0-0
TOTAL............... 17 0 0 0 10 .000 4 .400 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 13 0 0 0 6 .000 3 .500 0 0-0
2007................ 17 2 3 7 17 .118 8 .471 0 0-0
2008................ 17 0 1 1 13 .000 6 .462 0 0-0
TOTAL............... 47 2 4 8 36 .056 17 .472 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 15 2 1 5 7 .286 4 .571 0 0-0
2007................ 15 0 0 0 5 .000 2 .400 0 0-0
2008................ 18 0 1 1 5 .000 2 .400 0 0-0
TOTAL............... 48 2 2 6 17 .118 8 .471 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 16 5 1 11 34 .147 11 .324 3 0-0
2006................ 16 10 2 22 45 .222 24 .533 2 0-0
2007................ 17 7 2 16 50 .140 22 .440 2 0-1
2008................ 17 5 1 11 30 .167 10 .333 1 0-0
TOTAL............... 66 27 6 60 159 .170 67 .421 8 0-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 8 0 0 0 1 .000 1 1.000 0 0-0
2008................ 12 0 0 0 5 .000 3 .600 0 0-0
TOTAL............... 20 0 0 0 6 .000 4 .667 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 3 0 0 0 1 .000 0 .000 0 0-0
2006................ 13 0 0 0 3 .000 0 .000 0 0-0
2007................ 10 1 0 2 3 .333 2 .667 0 0-0
2008................ 16 1 0 2 5 .200 3 .600 0 0-0
TOTAL............... 42 2 0 4 12 .167 5 .417 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 11 1 1 3 5 .200 2 .400 0 0-0
2007................ 16 3 0 6 17 .176 7 .412 1 0-0
2008................ 14 4 1 9 23 .174 8 .348 3 0-0
TOTAL............... 41 8 2 18 45 .178 17 .378 4 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2006................ 11 112:00 1 0.80 3 0 1 0 0
TOTAL............... 41 112:00 1 0.80 3 0 1 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 13 2 1 5 10 .200 5 .500 1 0-0
2006................ 13 2 1 5 11 .182 6 .545 1 0-0
2007................ 17 1 4 6 21 .048 13 .619 1 0-0
2008................ 18 3 2 8 31 .097 14 .452 1 0-0
TOTAL............... 61 8 8 24 73 .110 38 .521 4 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 13 0 0 0 3 .000 0 .000 0 0-0
2007................ 6 0 0 0 2 .000 0 .000 0 0-0
2008................ 15 2 1 5 8 .250 4 .500 1 0-0
TOTAL............... 34 2 1 5 13 .154 4 .308 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2005................ 6 0 0 0 0 .000 0 .000 0 0-0
2006................ 16 0 0 0 0 .000 0 .000 0 0-0
2007................ 17 0 0 0 0 .000 0 .000 0 0-0
2008................ 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 57 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves W L T Sho
2005................ 6 327:03 3 0.83 16 2 2 0 1
2006................ 16 1358:00 12 0.80 71 10 4 1 8
2007................ 17 1547:08 16 0.93 58 10 6 0 6
2008................ 18 1696:49 13 0.69 72 11 4 3 7
TOTAL............... 57 4929:00 44 0.80 217 33 16 4 22
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2006................ 6 0 0 0 2 .000 0 .000 0 0-0
2007................ 11 0 0 0 0 .000 0 .000 0 0-0
2008................ 17 0 1 1 2 .000 0 .000 0 0-0
TOTAL............... 34 0 1 1 4 .000 0 .000 0 0-0