Muskingum vs Ithaca (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
Ithaca Volleyball
Muskingum vs Ithaca (Sep 24, 2004 at Pittsburgh, Pa.)
Muskingum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Muskingum........... 30 30 30 10-5
3 0 0 0 .000 Ithaca.............. 23 21 16 10-6
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Andrea Blitz........ 3| 5 3 17 .118| 0| 0 0| 0| 0| 1 0 5| 0| 6.0
4 Amanda Blackmer..... 1| 0 0 1 .000| 0| 1 0| 1| 6| 0 0 0| 0| 1.0
6 Kaye Haverstock..... 3| 0 0 4 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
7 Mary Schaefer....... 3| 7 5 28 .071| 0| 0 1| 0| 9| 0 0 1| 0| 7.0
8 Casey Buss.......... 3| 1 3 12 -.167| 21| 2 2| 0| 8| 0 0 0| 2| 3.0
10 Jenna Yehl.......... 3| 0 0 3 .000| 16| 0 0| 0| 7| 0 0 0| 1| 0.0
11 Julia Roth.......... 3| 15 4 33 .333| 0| 0 2| 1| 11| 1 0 1| 0| 16.0
12 Andria Mynders...... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 1| 0| 0.0
15 Lauren Oman......... 3| 4 2 11 .182| 0| 0 0| 0| 1| 0 0 1| 0| 4.0
17 Katie Hause......... 3| 10 2 28 .286| 0| 0 0| 0| 13| 0 0 1| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 19 138 .167| 37| 3 5| 3| 71| 2 0 10| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Skibo Gymnasium)
2 0 0 0 .000 Date: Sep 24, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Carnegie Mellon Crossover at Pittsburgh, Pa.
Julia Roth moves into 6th all-time at IC with
1,552 kills. She also records her 1,400th dig, the
5th Bomber to do so.