2006 Women's Soccer Roster
Biography
2005: Williams was named Empire 8 Player of the Year, becoming the first Bomber to win the award as an underclassman. She earned first-team all-region, all-state and all-conference recognition. Williams started every game for the second straight year and was a defensive stalwart as Ithaca recorded 12 shutouts in 19 games. She assisted on the game-winning goal at St. John Fisher.
2004: A starter in every game, Williams was a second-team Northeast region all-star and a first-team selection to the Empire 8 and NYSWCAA all-star teams. She scored 11 points (third on the team), including a pair of goals against Simmons. She assisted on the game’s only goal in the regular-season win at Utica. Williams was named to the all-tournament team at St. Lawrence’s Lotto Tournament after helping the Bombers to a pair of shutout wins. She converted a penalty kick in the Empire 8 Championship Tournament to help the Bombers advance past Nazareth into the NCAA playoffs.
2003: Williams appeared in 18 games and started the last nine games of the season. She converted penalty kicks against both Elmira and Nazareth to help Ithaca secure the Empire 8’s automatic bid to the NCAA playoffs and was named Empire 8 Player of the Week following the league tournament. Williams’ penalty kick against Elmira clinched the Bombers’ appearance in the conference championship game. She recorded her first career point—an assist —in the St. John Fisher win.
High School: A 2003 graduate of Seneca Valley Senior High School, Williams was coached by Dave Sylvester.
Personal: A clinical science/physical therapy major, she is the daughter of Hugh and Susan Williams.
Career Statistics
Ithaca Women's Soccer
Ithaca College Individual Game-by-Game (Final)
All games
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/02/06 | vs Oswego | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/06 | vs Endicott | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/10/06 | SKIDMORE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/13/06 | ONEONTA | 1-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .200 | 0 | 0-0 |
| 09/16/06 | at Alfred University | 2-0 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .167 | 0 | 0-0 |
| 09/17/06 | MORRISVILLE | 7-0 | * | * | 0 | 2 | 2 | 3 | .111 | 1 | .222 | 0 | 0-0 |
| 09/23/06 | NAZARETH | 1-0 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .182 | 0 | 0-0 |
| 09/28/06 | at Hartwick | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| 09/30/06 | VASSAR | 4-0 | * | * | 0 | 1 | 1 | 3 | .071 | 1 | .214 | 0 | 0-0 |
| 10/04/06 | ELMIRA | 3-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .214 | 0 | 0-0 |
| 10/07/06 | at RIT | 3-0 | * | * | 2 | 0 | 4 | 3 | .176 | 2 | .294 | 1 | 0-0 |
| 10/10/06 | CORTLAND | 3-0 | * | * | 1 | 0 | 2 | 2 | .211 | 1 | .316 | 0 | 0-0 |
| 10/14/06 | at St. Lawrence | 4-0 | * | * | 0 | 2 | 2 | 0 | .211 | 0 | .316 | 0 | 0-0 |
| 10/15/06 | at Clarkson | 5-0 | * | * | 1 | 1 | 3 | 1 | .250 | 0 | .300 | 0 | 0-0 |
| 10/21/06 | ST. JOHN FISHER | 4-1 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .333 | 0 | 0-0 |
| 10/25/06 | at Utica | 2-0 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .364 | 0 | 0-0 |
| 10/28/06 | at William Smith | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .417 | 0 | 0-0 |
| 11/02/06 | NAZARETH | 0-1 | * | * | 0 | 0 | 0 | 1 | .240 | 0 | .400 | 0 | 0-0 |
| 11/10/06 | BROCKPORT | 4-0 | * | * | 1 | 0 | 2 | 2 | .259 | 1 | .407 | 0 | 0-0 |
| 11/11/06 | MESSIAH | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .393 | 0 | 0-0 |
| Totals | | 53-9 | 20 | 20 | 7 | 8 | 22 | 28 | .250 | 11 | .393 | 1 | 0-0 |
| |
Games played: 20 Shots per game: 1.40 Goals per game: 0.35 Assists per game: 0.40 Points per game: 1.10
|
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2004Sophomore
Back/Midfield
5'5"
-
2005Junior
Back/Midfield
5'5"
-
2006Senior
Back/Midfield
5'5"