Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

2018 Men's Soccer Cumulative Statistics

Team (14-2-4, 5-2-2)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 31 16
Goals Per Game 1.55 0.80
Shots 274 199
Shots Per Game 13.7 10.0
Shots Percentage 0.113 0.080
Shots On Goal 126-274 77-199
Shots On Goal Percentage 0.460 0.387
Penalties
Yellow Cards 26 23
Red Cards 0 0
Miscellaneous
Assists 18 8
Saves 61 95
Fouls 232 185
Corner Kicks 125 80
Penalty Kicks: Goals-Attempts 3-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Kyriakidis, Jon 30Kyriakidis, Jon 20 7 5 3 13 28 0.179 16 0.571 1-0 3 0-0  
17 Turi, Kevin 17Turi, Kevin 20 0 4 2 10 15 0.267 9 0.600 1-0 1 0-0
27 Schoen, Nate 27Schoen, Nate 20 19 2 4 8 31 0.065 12 0.387 1-0 1 2-3
15 Mansfield, Nate 15Mansfield, Nate 20 18 3 1 7 31 0.097 14 0.452 1-0 3 0-0
10 Monnes, Jack 10Monnes, Jack 19 18 2 3 7 37 0.054 11 0.297 3-0 1 1-1
16 Pierce, Thomas 16Pierce, Thomas 20 19 2 3 7 13 0.154 7 0.538 4-0 1 0-0
23 Scott, Theo 23Scott, Theo 20 1 3 0 6 16 0.188 6 0.375 1-0 1 0-0
9 Barish, Max 9Barish, Max 20 9 2 0 4 10 0.200 5 0.500 1-0 0 0-0
4 Dillmann, Tom 4Dillmann, Tom 20 20 2 0 4 24 0.083 14 0.583 5-0 1 0-0
3 Cohn, Drew 3Cohn, Drew 19 0 1 1 3 13 0.077 5 0.385 1-0 0 0-0
5 Quatresols, Ben 5Quatresols, Ben 20 20 1 0 2 21 0.048 9 0.429 1-0 1 0-0
22 Sicke, Kyle 22Sicke, Kyle 20 16 1 0 2 5 0.200 2 0.400 3-0 0 0-0
13 Leahy, Alex 13Leahy, Alex 20 18 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 Bugoni, Luke 18Bugoni, Luke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dorf, Kevin 24Dorf, Kevin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Factor, Sam 21Factor, Sam 18 14 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Gast, Jared 12Gast, Jared 19 1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Hiney, Tyler 11Hiney, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Karen, Luke 14Karen, Luke 14 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Lewin, Tyler 36Lewin, Tyler 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lichtenstein, Max 1Lichtenstein, Max 19 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Michaels, Justinian 7Michaels, Justinian 18 17 0 0 0 8 0.000 3 0.375 1-0 0 0-1
8 Schnur, Duncan 8Schnur, Duncan 19 2 0 0 0 7 0.000 5 0.714 0-0 0 0-0
31 Shust, Colin 31Shust, Colin 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stahl, Joseph 20Stahl, Joseph 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Swanson, Daniel 26Swanson, Daniel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wright, Marques 2Wright, Marques 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 3 0 6 0 0.000 3 0.000 0-0 1 0-0  
Total 20 - 31 18 80 274 0.113 126 0.460 26-0 14 3-5
Opponent 20 - 16 8 40 199 0.080 77 0.387 23-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Lewin, Tyler 36Lewin, Tyler 4 2 189:44 1 0.47 6 0.857 2 0 0 1 15
1 Lichtenstein, Max 1Lichtenstein, Max 18 18 1702:20 15 0.79 53 0.779 12 2 4 10 174
Total 20 - 1892:04 16 0.76 60 0.789 14 2 4 11 189
Opponents 20 - 1892:04 31 1.47 91 0.746 5 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Kyriakidis, Jon 30Kyriakidis, Jon 9 3 3 0 6 13 0.231 7 0.538 1-0 2 0-0  
27 Schoen, Nate 27Schoen, Nate 9 8 2 2 6 19 0.105 8 0.421 0-0 1 2-3
9 Barish, Max 9Barish, Max 9 6 2 0 4 7 0.286 4 0.571 1-0 0 0-0
23 Scott, Theo 23Scott, Theo 9 0 2 0 4 5 0.400 4 0.800 1-0 1 0-0
16 Pierce, Thomas 16Pierce, Thomas 9 9 1 1 3 6 0.167 3 0.500 1-0 0 0-0
17 Turi, Kevin 17Turi, Kevin 9 0 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Monnes, Jack 10Monnes, Jack 9 9 0 2 2 15 0.000 3 0.200 3-0 0 0-0
3 Cohn, Drew 3Cohn, Drew 8 0 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Bugoni, Luke 18Bugoni, Luke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dillmann, Tom 4Dillmann, Tom 9 9 0 0 0 11 0.000 8 0.727 3-0 0 0-0
24 Dorf, Kevin 24Dorf, Kevin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Factor, Sam 21Factor, Sam 8 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gast, Jared 12Gast, Jared 9 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Karen, Luke 14Karen, Luke 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Leahy, Alex 13Leahy, Alex 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Lewin, Tyler 36Lewin, Tyler 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lichtenstein, Max 1Lichtenstein, Max 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mansfield, Nate 15Mansfield, Nate 9 8 0 0 0 18 0.000 6 0.333 0-0 0 0-0
7 Michaels, Justinian 7Michaels, Justinian 9 8 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Quatresols, Ben 5Quatresols, Ben 9 9 0 0 0 7 0.000 3 0.429 1-0 0 0-0
8 Schnur, Duncan 8Schnur, Duncan 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Shust, Colin 31Shust, Colin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Sicke, Kyle 22Sicke, Kyle 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stahl, Joseph 20Stahl, Joseph 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Swanson, Daniel 26Swanson, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wright, Marques 2Wright, Marques 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 12 7 31 125 0.096 57 0.456 26-0 5 2-3
Opponent 9 - 10 4 24 107 0.093 39 0.364 23-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Lewin, Tyler 36Lewin, Tyler 3 1 99:44 0 0.00 3 1.000 1 0 0 1 11
1 Lichtenstein, Max 1Lichtenstein, Max 8 8 750:16 10 1.20 25 0.714 4 2 2 4 95
Total 9 - 850:00 10 1.06 29 0.744 5 2 2 5 106
Opponents 9 - 850:00 12 1.27 45 0.789 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Alfred St. W 2-0 (1-0-0, 0-0) 0-0 0 Jon Kyriakidis (1) (Nate Schoen)
Jack Monnes (1) (Jon Kyriakidis)
9/2/2018 vs WELM W 2-1 (2) 0 TEAM (0)
Nate Mansfield (1) (Jack Monnes)
9/4/2018 at Cortland T 0-0 (2-0-1) 671
9/8/2018 at ELMIRA W 1-0 (3-0-1) 179 Tom Dillmann (0)
9/11/2018 at Hamilton W 3-2 (4-0-1) 147 Kyle Sicke (0)
Jon Kyriakidis (0) (Nate Mansfield)
Nate Mansfield (0) (Thomas Pierce)
9/15/2018 vs BROCKPOR W 4-1 (5-0-1) 206 Theo Scott (1) (Jon Kyriakidis)
Ben Quatresols (1) (Nate Schoen)
Drew Cohn (1)
Tom Dillmann (2)
9/18/2018 at Oswego State W 1-0 (6-0-1) 239 Nate Mansfield (3) (Thomas Pierce)
9/22/2018 vs CU-MSOC T 0-0 (6-0-2, 0-0-1) 0-0-1 213
9/29/2018 at St. Lawrence T 0-0 (6-0-3, 0-0-2) 0-0-2 234
10/3/2018 at Hobart L 0-3 (6-1-3, 0-1-2 Liberty) 0-1-2 Liberty 175
10/6/2018 at Bard College W 2-0 (7-1-3 (1-1-2 LL)) 95 Theo Scott (2)
Theo Scott (3)
10/9/2018 vs AUMS2018 W 3-1 (8-1-3) 197 Kevin Turi (0)
Jack Monnes (2)
TEAM (2)
10/12/2018 vs SKIDMORE W 2-0 (9-1-3, 2-1-2) 2-1-2 198 Nate Schoen (1)
Jon Kyriakidis (3) (Drew Cohn , Nate Schoen)
10/13/2018 vs UNIONM W 3-1 (10-1-3, 3-1-2) 3-1-2 204 Max Barish (1) (Nate Schoen)
TEAM (2)
Max Barish (2) (Jack Monnes)
10/20/2018 at Rensselaer L 0-3 (10-2-3; 3-2-2 LL) 206
10/24/2018 vs RITM W 1-0 (11-2-3, 4-2-2) 4-2-2 104 Jon Kyriakidis (4) (Thomas Pierce)
10/27/2018 vs VCMS W 4-3 (12-2-3, 5-2-2) 5-2-2 0 Nate Schoen (2)
Kevin Turi (2) (Jack Monnes)
Thomas Pierce (1)
Jon Kyriakidis (5) (Kevin Turi)
10/30/2018 vs SKIDMORE W 1-0 (13-2-3, 5-2-2) 5-2-2 204 Thomas Pierce (2) (Kevin Turi)
11/3/2018 at Rensselaer W 1-0 (14-2-3) 67 Kevin Turi (3) (Jon Kyriakidis)
11/4/2018 at St. Lawrence T 1-1 (14-3-3) 437 Kevin Turi (4) (Alex Leahy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 at Alfred St. 2-0 2 2 6 27 0.074 13 0.481 1-0 1 0-1
9/2/2018 vs WELM 2-1 2 1 5 28 0.071 12 0.429 1-0 1 0-0
9/4/2018 at Cortland 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0
9/8/2018 at ELMIRA 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0
9/11/2018 at Hamilton 3-2 3 2 8 6 0.500 3 0.500 1-0 1 0-0
9/15/2018 vs BROCKPOR 4-1 4 2 10 15 0.267 10 0.667 2-0 1 0-0
9/18/2018 at Oswego State 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0
9/22/2018 vs CU-MSOC 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9/29/2018 at St. Lawrence 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0
10/3/2018 at Hobart 0-3 0 0 0 10 0.000 6 0.600 4-0 0 0-0
10/6/2018 at Bard College 2-0 2 0 4 22 0.091 12 0.545 2-0 1 0-0
10/9/2018 vs AUMS2018 3-1 3 0 6 20 0.150 13 0.650 0-0 1 1-1
10/12/2018 vs SKIDMORE 2-0 2 2 6 21 0.095 8 0.381 1-0 1 1-1
10/13/2018 vs UNIONM 3-1 3 2 8 12 0.250 8 0.667 2-0 1 0-0
10/20/2018 at Rensselaer 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0
10/24/2018 vs RITM 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-1
10/27/2018 vs VCMS 4-3 4 2 10 17 0.235 7 0.412 1-0 1 1-1
10/30/2018 vs SKIDMORE 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0
11/3/2018 at Rensselaer 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0
11/4/2018 at St. Lawrence 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0
Total 31-16 31 18 80 274 0.113 126 0.460 26-0 14 3-5
Opponent - 16 8 40 199 0.080 77 0.387 23-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Alfred St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2018 WELM 2-1 93:10 1 0.49 4 0.800 1 0 0 0 7
9/4/2018 Cortland 0-0 110:00 0 0.31 3 1.000 0 0 1 1 16
9/8/2018 ELMIRA 1-0 90:00 0 0.23 2 1.000 1 0 0 1 4
9/11/2018 Hamilton 3-2 91:55 2 0.57 1 0.333 1 0 0 0 3
9/15/2018 BROCKPOR 4-1 90:00 1 0.64 6 0.857 1 0 0 0 10
9/18/2018 Oswego State 1-0 90:00 0 0.55 0 0.00 1 0 0 1 2
9/22/2018 CU-MSOC 0-0 110:00 0 0.47 3 1.000 0 0 1 1 13
9/29/2018 St. Lawrence 0-0 110:00 0 0.41 2 1.000 0 0 1 1 19
10/3/2018 Hobart 0-3 90:00 3 0.65 5 0.625 0 1 0 0 15
10/6/2018 Bard College 2-0 90:00 0 0.60 3 1.000 1 0 0 1 11
10/9/2018 AUMS2018 3-1 90:00 1 0.63 3 0.750 1 0 0 0 4
10/12/2018 SKIDMORE 2-0 90:00 0 0.58 1 1.000 1 0 0 1 9
10/13/2018 UNIONM 3-1 90:00 1 0.61 4 0.800 1 0 0 0 7
10/20/2018 Rensselaer 0-3 90:00 3 0.76 3 0.500 0 1 0 0 11
10/24/2018 RITM 1-0 90:00 0 0.72 3 1.000 1 0 0 1 9
10/27/2018 VCMS 4-3 90:00 3 0.85 5 0.625 1 0 0 0 12
10/30/2018 SKIDMORE 1-0 90:00 0 0.80 3 1.000 1 0 0 1 7
11/3/2018 Rensselaer 1-0 96:59 0 0.76 5 1.000 1 0 0 1 14
11/4/2018 St. Lawrence 1-1 110:00 1 0.76 3 0.750 0 0 1 0 14
Totals - 1890 16 0.76 61 0.792 14 2 4 11 189
Opponent - 1892:04 31 1.47 95 0.754 2 14 4 5 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/31/2018 Alfred St. 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/2/2018 WELM 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/4/2018 Cortland 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0
9/8/2018 ELMIRA 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/11/2018 Hamilton 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0
9/15/2018 BROCKPOR 1-4 1 0 2 10 0.100 7 0.700 3-0 0 0-0
9/18/2018 Oswego State 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9/22/2018 CU-MSOC 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0
9/29/2018 St. Lawrence 0-0 0 0 0 19 0.000 2 0.105 1-0 0 0-0
10/3/2018 Hobart 3-0 3 2 8 15 0.200 8 0.533 0-0 1 0-0
10/6/2018 Bard College 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0
10/9/2018 AUMS2018 1-3 1 0 2 5 0.200 4 0.800 1-0 0 0-1
10/12/2018 SKIDMORE 0-2 0 0 0 9 0.000 1 0.111 3-0 0 0-0
10/13/2018 UNIONM 1-3 1 0 2 8 0.125 5 0.625 1-0 0 0-0
10/20/2018 Rensselaer 3-0 3 1 7 11 0.273 6 0.545 0-0 1 0-0
10/24/2018 RITM 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0
10/27/2018 VCMS 3-4 3 1 7 12 0.250 8 0.667 3-0 0 0-0
10/30/2018 SKIDMORE 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0
11/3/2018 Rensselaer 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0
11/4/2018 St. Lawrence 1-1 1 2 4 14 0.071 4 0.286 1-0 0 0-0
Total 16-31 16 8 40 199 0.080 77 0.387 23-0 2 0-1
Ithaca - 31 18 80 274 0.113 126 0.460 26-0 14 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Alfred St. 0-2 90:00 2 2.00 11 0.846 0 1 0 0 17
9/2/2018 WELM 1-2 93:10 2 1.97 10 0.833 0 1 0 0 29
9/4/2018 Cortland 0-0 110:00 0 1.23 1 1.000 0 0 1 1 7
9/8/2018 ELMIRA 0-1 90:00 1 1.17 2 0.667 0 1 0 0 10
9/11/2018 Hamilton 2-3 91:55 3 1.52 0 0.000 0 1 0 0 3
9/15/2018 BROCKPOR 1-4 90:00 4 1.91 6 0.600 0 1 0 0 15
9/18/2018 Oswego State 0-1 90:00 1 1.79 1 0.500 0 1 0 0 10
9/22/2018 CU-MSOC 0-0 110:00 0 1.53 4 1.000 0 0 1 1 7
9/29/2018 St. Lawrence 0-0 110:00 0 1.34 3 1.000 0 0 1 1 16
10/3/2018 Hobart 3-0 90:00 0 1.21 6 1.000 1 0 0 1 10
10/6/2018 Bard College 0-2 90:00 2 1.28 10 0.833 0 1 0 0 22
10/9/2018 AUMS2018 1-3 90:00 3 1.41 10 0.769 0 1 0 0 20
10/12/2018 SKIDMORE 0-2 90:00 2 1.46 6 0.750 0 1 0 0 20
10/13/2018 UNIONM 1-3 90:00 3 1.56 5 0.625 0 1 0 0 13
10/20/2018 Rensselaer 3-0 90:00 0 1.46 3 1.000 1 0 0 1 10
10/24/2018 RITM 0-1 90:00 1 1.44 5 0.833 0 1 0 0 9
10/27/2018 VCMS 3-4 90:00 4 1.58 3 0.429 0 1 0 0 16
10/30/2018 SKIDMORE 0-1 90:00 1 1.55 4 0.800 0 1 0 0 12
11/3/2018 Rensselaer 0-1 96:59 1 1.52 1 0.500 0 1 0 0 5
11/4/2018 St. Lawrence 1-1 110:00 1 1.47 4 0.800 0 0 1 0 9
Totals - 1890 31 1.47 95 0.754 2 14 4 5 260
Ithaca - 1892:04 16 0.76 61 0.792 14 2 4 11 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Alfred St. 2-0 2/0 2/0 27/4 13/2 7/1 1/1 0/0
9/2/2018 vs WELM 2-1 2/1 1/1 28/7 12/5 10/2 1/0 0/0
9/4/2018 at Cortland 0-0 0/0 0/0 7/16 1/3 3/4 0/0 0/0
9/8/2018 at ELMIRA 1-0 1/0 0/0 10/4 3/2 9/3 1/1 0/0
9/11/2018 at Hamilton 3-2 3/2 2/1 6/8 3/3 6/2 1/0 0/0
9/15/2018 vs BROCKPOR 4-1 4/1 2/0 15/10 10/7 8/1 2/3 0/0
9/18/2018 at Oswego State 1-0 1/0 1/0 10/2 2/0 8/3 1/1 0/0
9/22/2018 vs CU-MSOC 0-0 0/0 0/0 7/13 4/3 8/7 1/0 0/0
9/29/2018 at St. Lawrence 0-0 0/0 0/0 16/19 3/2 4/5 1/1 0/0
10/3/2018 at Hobart 0-3 0/3 0/2 10/15 6/8 3/4 4/0 0/0
10/6/2018 at Bard College 2-0 2/0 0/0 22/11 12/3 2/7 2/1 0/0
10/9/2018 vs AUMS2018 3-1 3/1 0/0 20/5 13/4 9/1 0/1 0/0
10/12/2018 vs SKIDMORE 2-0 2/0 2/0 21/9 8/1 4/2 1/3 0/0
10/13/2018 vs UNIONM 3-1 3/1 2/0 12/8 8/5 7/5 2/1 0/0
10/20/2018 at Rensselaer 0-3 0/3 0/1 10/11 3/6 7/4 2/0 0/0
10/24/2018 vs RITM 1-0 1/0 1/0 10/9 6/3 8/6 1/2 0/0
10/27/2018 vs VCMS 4-3 4/3 2/1 17/12 7/8 6/6 1/3 0/0
10/30/2018 vs SKIDMORE 1-0 1/0 1/0 12/8 5/3 4/4 1/2 0/0
11/3/2018 at Rensselaer 1-0 1/0 1/0 5/14 2/5 2/7 2/2 0/0
11/4/2018 at St. Lawrence 1-1 1/1 1/2 9/14 5/4 10/6 1/1 0/0
Totals 31/16 18/8 274/199 126/77 125/80 26/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 BROCKPOR (9/15/2018)
VCMS (10/27/2018)
GOALS 4 BROCKPOR (9/15/2018)
VCMS (10/27/2018)
ASSISTS 2 Alfred St. (8/31/2018)
Hamilton (9/11/2018)
BROCKPOR (9/15/2018)
SKIDMORE (10/12/2018)
UNIONM (10/13/2018)
VCMS (10/27/2018)
SHOTS 28 WELM (9/2/2018)
SHOTS ON GOAL 13 Alfred St. (8/31/2018)
AUMS2018 (10/9/2018)
SAVES 6 BROCKPOR (9/15/2018)
FOULS 18 SKIDMORE (10/12/2018)
CORNER KICKS 10 WELM (9/2/2018)
St. Lawrence (11/4/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hobart (10/3/2018)
GOALS 3 Hobart (10/3/2018)
Rensselaer (10/20/2018)
VCMS (10/27/2018)
ASSISTS 2 Hobart (10/3/2018)
St. Lawrence (11/4/2018)
SHOTS 19 St. Lawrence (9/29/2018)
SHOTS ON GOAL 8 Hobart (10/3/2018)
VCMS (10/27/2018)
SAVES 11 Alfred St. (8/31/2018)
FOULS 14 ELMIRA (9/8/2018)
CU-MSOC (9/22/2018)
CORNER KICKS 7 CU-MSOC (9/22/2018)
Bard College (10/6/2018)
Rensselaer (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ELMIRA (9/8/2018)
GOALS 1 ELMIRA (9/8/2018)
Oswego State (9/18/2018)
RITM (10/24/2018)
SKIDMORE (10/30/2018)
Rensselaer (11/3/2018)
St. Lawrence (11/4/2018)
ASSISTS 1 WELM (9/2/2018)
Oswego State (9/18/2018)
RITM (10/24/2018)
SKIDMORE (10/30/2018)
Rensselaer (11/3/2018)
St. Lawrence (11/4/2018)
SHOTS 5 Hamilton (9/11/2018)
Rensselaer (11/3/2018)
SHOTS ON GOAL 1 Cortland (9/4/2018)
Oswego State (9/18/2018)
Rensselaer (11/3/2018)
SAVES 1 Hamilton (9/11/2018)
SKIDMORE (10/12/2018)
FOULS 5 Cortland (9/4/2018)
UNIONM (10/13/2018)
VCMS (10/27/2018)
Rensselaer (11/3/2018)
CORNER KICKS 2 Cortland (9/4/2018)
Hobart (10/3/2018)
Bard College (10/6/2018)
Rensselaer (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BROCKPOR (9/15/2018)
AUMS2018 (10/9/2018)
UNIONM (10/13/2018)
GOALS 1 WELM (9/2/2018)
BROCKPOR (9/15/2018)
AUMS2018 (10/9/2018)
UNIONM (10/13/2018)
St. Lawrence (11/4/2018)
ASSISTS 1 WELM (9/2/2018)
Hamilton (9/11/2018)
Rensselaer (10/20/2018)
VCMS (10/27/2018)
SHOTS 2 Alfred St. (8/31/2018)
ELMIRA (9/8/2018)
Oswego State (9/18/2018)
SHOTS ON GOAL 1 SKIDMORE (10/12/2018)
SAVES 1 Cortland (9/4/2018)
Oswego State (9/18/2018)
Rensselaer (11/3/2018)
FOULS 5 Oswego State (9/18/2018)
UNIONM (10/13/2018)
Rensselaer (10/20/2018)
CORNER KICKS 1 Alfred St. (8/31/2018)
WELM (9/2/2018)
Hamilton (9/11/2018)
BROCKPOR (9/15/2018)
AUMS2018 (10/9/2018)
SKIDMORE (10/12/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bard College (10/6/2018)
UNIONM (10/13/2018)
GOALS 2 Bard College (10/6/2018)
UNIONM (10/13/2018)
ASSISTS 1 Alfred St. (8/31/2018)
WELM (9/2/2018)
Hamilton (9/11/2018)
BROCKPOR (9/15/2018)
Oswego State (9/18/2018)
SKIDMORE (10/12/2018)
UNIONM (10/13/2018)
RITM (10/24/2018)
VCMS (10/27/2018)
SKIDMORE (10/30/2018)
Rensselaer (11/3/2018)
St. Lawrence (11/4/2018)
SHOTS 6 Bard College (10/6/2018)
SHOTS ON GOAL 4 Bard College (10/6/2018)
UNIONM (10/13/2018)
SAVES 6 BROCKPOR (9/15/2018)
FOULS 15 AUMS2018 (10/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 BROCKPOR (9/15/2018)
VCMS (10/27/2018)
GOALS 4 BROCKPOR (9/15/2018)
VCMS (10/27/2018)
ASSISTS 2 Alfred St. (8/31/2018)
Hamilton (9/11/2018)
BROCKPOR (9/15/2018)
SKIDMORE (10/12/2018)
UNIONM (10/13/2018)
VCMS (10/27/2018)
SHOTS 28 WELM (9/2/2018)
SHOTS ON GOAL 13 Alfred St. (8/31/2018)
AUMS2018 (10/9/2018)
SAVES 6 BROCKPOR (9/15/2018)
FOULS 18 SKIDMORE (10/12/2018)
CORNER KICKS 10 WELM (9/2/2018)
St. Lawrence (11/4/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Theo Scott
Max Barish
Bard College (10/6/2018)
UNIONM (10/13/2018)
GOALS 2 Theo Scott
Max Barish
Bard College (10/6/2018)
UNIONM (10/13/2018)
ASSISTS 1 Nate Schoen
Jack Monnes
Nate Mansfield
Nate Schoen
Thomas Pierce
Drew Cohn
Jack Monnes
Thomas Pierce
Jack Monnes
Kevin Turi
Jon Kyriakidis
Alex Leahy
Alfred St. (8/31/2018)
WELM (9/2/2018)
Hamilton (9/11/2018)
BROCKPOR (9/15/2018)
Oswego State (9/18/2018)
SKIDMORE (10/12/2018)
UNIONM (10/13/2018)
RITM (10/24/2018)
VCMS (10/27/2018)
SKIDMORE (10/30/2018)
Rensselaer (11/3/2018)
St. Lawrence (11/4/2018)
SHOTS 6 Jack Monnes
Bard College (10/6/2018)
SHOTS ON GOAL 4 Tom Dillmann
Max Barish
Bard College (10/6/2018)
UNIONM (10/13/2018)
SAVES 6 Max Lichtenstein
BROCKPOR (9/15/2018)
FOULS 15 TEAM
AUMS2018 (10/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Kyriakidis, Jon 13
Turi, Kevin 10
Schoen, Nate 8
Mansfield, Nate 7
Monnes, Jack 7
Team Leaders: Goals
Player High
Goals
Kyriakidis, Jon 5
Turi, Kevin 4
Mansfield, Nate 3
Scott, Theo 3
Team 3
Team Leaders: Assists
Player High
Assists
Schoen, Nate 4
Kyriakidis, Jon 3
Monnes, Jack 3
Pierce, Thomas 3
Turi, Kevin 2
Team Leaders: Shots
Player High
Shots
Monnes, Jack 37
Schoen, Nate 31
Mansfield, Nate 31
Kyriakidis, Jon 28
Dillmann, Tom 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kyriakidis, Jon 16
Mansfield, Nate 14
Dillmann, Tom 14
Schoen, Nate 12
Monnes, Jack 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kyriakidis, Jon 3
Mansfield, Nate 3
Turi, Kevin 1
Schoen, Nate 1
Monnes, Jack 1