Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Softball Record Book

SINGLE-SEASON


Games Played
 No.  Name Year  Games Played 
 T1.  Mairin Dudek 2002 50
 Molly O'Donnell 2010 50
 Kim Stephens 2002 50
 Kim Sebastiao 2002 50
 Liz Yentema 2002 50
 Sara Coddington 2002 50
 T2.  Britt Lillie 2010 49
 Jennifer Biondi 2010 49
 Alison Cole 2002 49
 Kristin Furdon 2002 49


At-Bats
 No.  Name Year   At-Bats
 1.  Allie Colleran 2018 170
 2.   Sara Coddington 2012 165
 3.  Annmarie Forenza 2009 164
 4.  Vanessa Brown 2018 161
 T5.  Liz Yentema 2002 157
 Kim Sebastiao 2001 157
 7.  Britt Lillie 2010 155
 8.  Cheryl Wah 1997 154
 9.  Francesca Busa 2013 153
 10.  Allison Greaney 2008 152


Batting Average
 No.  Name Year Games At-bats  Hits Average
1.  Kaitlyn Dulac 2006 37 115 57 .496
2.  Laura Remia 2001 45 144 71 .493
3.  Jeanine Bleau 1994 41 139 68 .489
4.  Erica Cutspec 2008 46 143 66 .462
5.  Chelsey Feldman 2008 47 108 49 .454
6.  Sara Durant 2003 41 117 52 .444
T7.  Wendy Jo Haft 1988 29 102 45 .441
 Laura Remia 1999 42 118 52 .441
T9.  Kelly Robichaud 2015 35 108 45 .417
 Hannah Shalett 2007 44 132 55 .417


Hits
No.  Name Year Games Hits
1.  Laura Remia 2001 45 71
2.  Jeanine Bleau 1994 41 68
T3.  Erica Cutspec 2008 46 66
 Annmarie Forenza 2009 43 66
5.  Vanessa Brown 2017 45 62
T6.  Erica Cutspec 2007 44 58
 Vanessa Brown 2018 47 58
8.  Kaitlyn Dulac 2006 37 57
9.  Allie Colleran  2018 48 56
T10.  Hannah Shalett 2007 44 55
 Francesca Busa 2012 46 55


Doubles
 No.  Name Year Games Doubles
1.  Sara Durant 2003 41 22
T2.  Laura Remia 2001 45 17
 Kaitlyn Dulac 2004 41 17
T4.  Kaitlyn Dulac 2006 37 16
 Cheryl Wah 1998 44 16
T6.  Britt Lillie 2010 49 15
 Jeanine Bleau 1994 41 15
T8.  Margo McGowan 1998 39 14
 Stacy Pelesz 2007 40 14
 Hannah Shalett 2007 40 14


Triples
 No.  Name Year Games  Triples
T1.  Cheryl Wah 1997 46 8
 Jessica Stangarone 2007 44 8
T3.  Tam Ray 1982 38 6
 Laura Remia 2001 45 6
 Mildred Piscopo 1984 26 6
T6.  Cat Ebert 2004 41 5
 Jeanine Bleau 1993 31 5
 Lisa Stellato 1981 28 5
 Laura Remia 1999 42 5
 Kim Sebastiao 1999 28 5
 Mildred Piscopo 1987 31 5
 Barb Wachowiak 1985 31 5


Home Runs
 No.  Name Year Games  HRs
1.  Laura Remia 1999 42 15
2.  Laura Remia 2001 45 14
T3.  Kristin Furdon 2016 39 12
 Haley Petrucci 2024 36 12
 Kelly Robichaud 2002 49 12
T5.  Sydney Folk 2013 38 10
 Laura Remia 2000 46 10
 Laura Remia 1998 44 10
8.  Leigh Bonkowski 2005 45 9
9.  Leigh Bonkowski 2003 41 8
T10.  Allie Colleran 2017 36 7
 Jenn Marro 2007 44 7
 Molly O'Donnell 2010 50 7


Runs
 No.  Name Year Games  Runs
1.  Laura Remia 2001 45 53
2.  Laura Remia 1999 42 49
3.  Hannah Shalett 2006 47 46
4.  Erica Cutspec 2007 44 45
5.  Ellen Mullin 1994 42 44
6.  Francesca Busa 2012 46 43
7.  Vanessa Brown 2017 45 40
T8.  Vanessa Brown 2018 47 39
 Jeanine Bleau 1994 41 39
 Leigh Bonkowski 2006 46 39
 Mel Chinigo 2007 44 39
 Kim Sebastiao 2001 46 39


RBI
 No.  Name Year Games RBI
1.  Laura Remia 2001 45 63
2.  Jeanine Bleau 1994 41 55
3.  Laura Remia 1999 42 49
T4.  Laura Remia 1998 44 42
 Kaitlyn Dulac 2006 37 42
 Vanessa Brown 2018 47 42
T7.  Kristin Furdon 2002 49 41
 Sydney Folk 2012 44 41
9.  Sara Durant  2003 41 40
10.  Kristin Furdon 2001 44 39


Stolen Bases
No.  Name Year Games Steals
1.  Wendy Jo Haft 1988 29 24
2.  Gabby Laccona 2018 46 22
3.  Nancy Bilodeau 1973 7 21
4.  Jessica Stangarone 2006 47 19
5.  Erica Cutspec 2007 44 18
T6.  Vanessa Brown 2018 47 17
 Allison Del'Orto 2023 40 17
T8.  Leigh Bonkowski 2006 46 16
 Nikkey Skuraton 2016 41 16
 Kait Dolan 2010 45 16
 Ellen Mullin 1994 42 16
 Sela Scheinman 2024 40 16


Base on Balls
No.  Name Year  Games  BB
1.  Mairin Dudek 2001 45 30
2.  Sela Scheinman 2022 36 28
T3.  Britt Lillie 2011 44 25
 Mel Chinigo 2006 47 25
 Laura Remia 2000 46 25
 Sela Scheinman 2024 40 25
 Sela Scheinman 2023 40 25
 Allison Del'Orto 2023 40 25
6.  Casey Gavin 2016 45 22
T7.  Hannah Shalett 2006 47 21
 Allie Colleran 2016 45 21
T9.  Nikkey Skuraton 2016 41 20
 Cheryl Wah 1996 36 20
 Laura Remia 2001 45 20
 Cheri Goetcheus 1983 28 20
 Alison Cole 2002 49 20
 Brooke Powers 2013 38 20


Slugging Percentage (MIN. 50 AB)
No.  Name Year At-bats Slug. %
1.  Laura Remia 2001 144 .986
2.  Laura Remia 1999 118 .941
3.  Kelly Robichaud 2016 105 .857
4.  Haley Petrucci 2024 106 .821
5.  Sydney Folk 2013 136 .750
6.  Kaitlyn Dulac 2006 115 .713
7.  Kelly Robichaud 2015 108 .694
8.  Kristin Furdon 2002 150 .687
9.  Sydney Folk 2014 89 .685
10.  Sara Durant 2003 117 .684


On-Base Percentage (MIN. 50 AB)
No.  Name Year At-bats OB %
1.  Laura Remia 2001 144 .554
2.  Kaitlyn Dulac 2006 115 .542
3.  Laura Remia 1999 118 .532
4.  Jeanine Bleau 2014 139 .514
5.  Erica Cutspec 2008 143 .506
6.  Chelsey Feldman 2008 108 .500
7.  Casey Gavin 2016 120 .497
8.  Monique Echternach 1979 67 .488
9.  Mel Chinigo 2006 124 .487
10.  Sydney Folk 2012 128 .486


Pitching
Appearances
No.  Name Year Appearances
T1.  Abby Hanrahan 2002 41
 Robin Bimson 2000 41
3.  Sam Bender 2012 40
4.  Jillian Olmstead 2012 39
T5.  Nicki Swan 1997 36
 Abby Hanrahan 2001 36
7.  Nicki Swan 1995 35
T8.  Robin Bimson 1998 34
 Carly Meyers 2005 34
T10.  Heather Ware 1993 33
 Alyssa Brook 2009 33


Games Started
No.  Name Year Appearances Starts
1.  Robin Bimson 2000 41 38
2.  Sam Bender 2012 40 36
3.  Heather Ware 1993 33 33
4.  Abby Hanrahan 2002 41 30
T5.  Heather Ware 1990 32 28
 Nicki Swan 1995 35 28
 Abby Hanrahan 2001 36 28
8.  Robin Bimson 1999 32 27
T9.  Nicki Swan  1997 36 26
 Sam Bender 2014 26 26


Innings Pitched
No.  Name Year Appearances Innings
1.  Robin Bimson 2000 41 272.0
2.  Heather Ware 1993 33 216.0
3.  Abby Hanrahan 2002 41 213.1
4.  Abby Hanrahan 2001 36 204.0
5.  Nicki Swan 1997 36 199.1
6.  Heather Ware 1990 32 192.2
7.  Robin Bimson 1999 32 182.1
8.  Nicki Swan 1995 35 180.0
9.  Robin Bimson  1998 34 178.1
10.  Nicki Swan 1996 32 178.0


Wins
No.  Name Year Appearances Wins
1.  Robin Bimson 2000 41 29
2.  Abby Hanrahan 2001 36 24
T3.  Robin Bimson 1999 32 22
 Abby Hanrahan 2002 41 22
 Nicole Cade 2006 28 22
6.  Carly Myers 2005 34 21
7.  Nicole Cade 2007 26 20
T8.  Nicki Swan 1994 28 19
 Nicki Swan  1996 32 19
 Carly Myers 2008 27 19


Strikeouts
No.  Name Year Appearances Strikeouts
1.  Abby Hanrahan 2002 41 209
2.  Abby Hanrahan 2001 36 208
3.  Anna Cornell 2024 23 206
4.  Riley Piromalli 2023 22 178
5.  Nicole Cade 2006 28 173
6.  Nicole Cade 2007 26 161
7.  Alyssa Brook 2009 33 155
T8.  Abby Hanrahan 2003 29 140
 Anna Cornell 2023 19 140
10.  Alyssa Brook 2010 31 137


ERA (MIN. 40 Innings Pitched)
No.  Name Year IP ERA
1.  Satch Alger 1978 57.1 0.37
2.  Emily Holden 2019 64.0 0.66
T3.  Jo Burruby 1984 71.0 0.79
 Jo Burruby 1983 106.0 0.79
5.  Sue Bracco 1978 40.2 0.86
6.  Zahida Sherman 2004 162.2 0.90
7.  Carly Myers 2007 111.0 0.95
8.  Kathy Volpi 1984 65.0 0.97
9.  Robin Bimson 2000 272.2 0.98
10.  Abbey Pelot 2003 115.2 1.03


Lowest Opponent Batting Average (MIN. 80 Innings Pitched)
No.  Name Year IP Average
T1.  Alyssa Brook 2010 156.2 .166
 Nicole Cade 2006 149.2 .166
3.  Carly Myers 2006 129.0 .169
4.  Allison Greaney 2010 81.0 .174
T5.  Nicole Cade 2007 139.0 .176
 Anna Cornell 2023 110.2 .176
7.  Carly Myers 2007 111.0 .178
8.  Riley Piromalli 2023 149.2 .179
9.  Haley Congdon 2017 154.0 .186
10.  Abby Hanrahan 2002 213.1 .187


Complete Games
No.  Name Year Appearances CG
1.  Robin Bimson 2000 41 35
2.  Heather Ware 1993 33 33
3.  Abby Hanrahan 2001 36 28
T4.  Heather Ware 1990 32 27
 Robin Bimson 1999 32 27
6.  Nicki Swan 1997 35 26
T7.  Abby Hanrahan 2002 41 25
 Nicki Swan 1995 35 25
9.  Stacy Johnson 1992 27 24
10.  Nicki Swan 1994 28 23


Shutouts
No.  Name Year Appearances Shutouts
1.  Robin Bimson 2000 41 13
2.  Abby Hanrahan 2001 36 12
3.  Nicki Swan 1996 32 11
T4.  Carly Myers 2008 27 10
 Abby Hanrahan 2002 41 10
 Haley Congdon 2017 30 10
T7.  Nicole Cade 2006 26 8
 Sam Bender 2014 26 8
 Zahida Sherman  2004 32 8
 Carly Myers 2005 34 8
 Beth Fleming 2019 20 8
 Riley Piromalli 2023 22 8
 
CAREER
 
Games Played
No.  Name Years Games Played
1.  Erica Cutspec 2005-08 182
2.  Jessica Stangarone 2005-08 181
3.  Caitlyn Ryan 2007-10 180
4.  Kristin Furdon 1999-02 178
5.  Laura Remia 1998-01 177
T6.  Alex Wright 2016-19 175
 Allison Greaney 2008-11 175
T8.  Vanessa Brown 2016-19 174
 Leigh Bonkowski 2003-06 174
10.  Hannah Shalett 2004-07 173


At-Bats
 No.  Name Years Games At-Bats
1.  Vanessa Brown 2016-19 174 585
2.  Francesca Busa 2012-15 161 554
3.  Erica Cutspec 2005-08 182 545
4.  Leigh Bonkowski 2003-06 164 540
5.  Allie Colleran 2015-18 164 538
6.  Jessica Stangarone 2005-08 181 537
7.  Kristin Furdon 1999-2002 178 532
8.  Laura Remia 1998-2001 177 526
9.  Cheryl Wah 1996-99 168 525
10.  Alex Wright 2016-19 175 517


Batting Average (MIN. 150 At-Bats)
No.  Name Years Games At-bats Hits  Average
1.  Jeanine Bleau 1993-94 72 244 110 .451
2.  Laura Remia 1998-2001 177 526 221 .420
T3.  Vanessa Brown 2016-19 174 585 224 .383
 Sydney Folk 2011-14 139 392 150 .383
5.  Casey Gavin 2013-16 156 401 152 .379
6.  Kaitlyn Dulac 2003-06 161 449 167 .372
7.  Erica Cutspec 2005-08 182 545 201 .369
8.  Ellen Mullin 1994-95 46 155 56 .361
9.  Britt Lillie 2008-11 143 405 144 .356
10.  Kim Lamoureaux 1990-93 136 415 147 .354

 
Hits
 No.  Name Years Games Hits
1.  Vanessa Brown 2016-19 174 224
2.  Laura Remia 1998-2001 177 221
3.  Erica Cutspec 2005-08 182 201
4.  Leigh Bonkowski 2003-06 174 189
5.  Jessica Stangarone 2005-08 181 188
6.  Kristin Furdon 1999-2002 178 183
7.  Alex Wright 2016-19 175 178
8.  Francesca Busa 2012-15 161 177
9.  Hannah Shalett 2004-07 173 176
10.  Cheryl Wah 1996-99 168 174


Runs
 No.  Name Years Games Runs
1.  Laura Remia 1998-2001 177 168
T2.  Leigh Bonkowski 2003-06 174 146
 Vanessa Brown 2016-19 174 146
4.  Erica Cutspec 2005-08 182 135
5.  Allie Colleran 2015-18 164 126
T6.  Cheryl Wah 1996-99 168 122
 Jessica Stangarone 2005-08 181 122
8.  Francesca Busa 2012-15 161 120
9.  Kristin Furdon 1999-2002 178 112
10.  Kaitlyn Dulac 2003-06 161 109


RBI
 No.  Name Years Games RBI
1.  Laura Remia 1998-2001 177 187
2.  Kristin Furdon 1999-2002 178 135
3.  Leigh Bonkowski 2003-06 174 128
4.  Vanessa Brown 2016-19 174 125
5.  Alex Wright 2016-19 175 117
6.  Sydney Folk 2011-14 139 115
7.  Kaitlyn Dulac 2003-06 161 110
8.  Britt Lillie 2008-11 143 103
T9.  Mel Chinigo 2004-07 169 102
 Hannah Shalett 2004-07 173 102


Doubles
No.  Name Years Games Doubles
1.  Vanessa Brown 2016-19 174 47
2.  Kaitlyn Dulac 2003-06 161 46
3.  Hannah Shalett 2004-07 173 44
T4.  Alex Wright 2016-19 175 40
 Leigh Bonkowski 2003-06 174 40
 Kristin Furdon 1999-2002 178 40
T7.  Cheryl Wah 1996-99 168 38
 Jennifer Blum 1993-96 152 38
 Casey Gavin  2013-16 156 38
T10.  Sydney Folk 2011-14 139 37
 Laura Remia 1998-2001 177 37


Triples
No.  Name Years Games Triples
1.  Jessica Stangarone 2005-08 181 17
T2.  Cheryl Wah 1996-99 168 16
 Mildred Piscopo 1984-87 118 16
4.  Laura Remia 1998-01 177 12
5.  Kim Sebastiao 1999-2002 170 11
T6.  Lisa Stellato 1979-82 106 8
 Erica Cutspec 2005-08 182 8
 Tam Ray 1979-82 90 8
 Chris Pettograsso 1992-95 144 8
T10.  Jeanine Bleau 1993-94 72 7
 Alex Wright 2016-19 175 7
 Julianna Vincent 2011-14 150  7
 Mel Chinigo 2004-07 169 7
 Monica Bertino 1978-79, 1981 62 7
 Hannah Shalett 2004-07 173 7


Home Runs
 No.  Name Years Games HR
1.  Laura Remia 1998-2001 177 49
2.  Leigh Bonkowski 2003-06 174 25
3.  Kristin Furdon 1999-2002 178 24
T4.  Allie Colleran 2015-18 164 21
 Sydney Folk 2011-14 139 21
 Kelly Robichaud 2013-16 146 21
7.  Britt Lillie 2008-11 143 17
8.  Haley Petrucci 2023- 73 16
T9.  Vanessa Brown 2016-19 174 14
 Hannah Anderson 2016-19 164 14


Stolen Bases
 No.  Name Years Games SB
1.  Vanessa Brown 2016-19 174 54
2.  Allison Del'Orto 2020-23 111 53
3.  Erica Cutspec 2005-08 182 51
4.  Jessica Stangarone 2005-08 181 50
5.  Leigh Bonkowski 2003-06 174 43
6.  Nikkey Skuraton 2016-19 153 42
T7.  Stacey Pelesz 2005-08 171 37
 Sela Scheinman 2022- 116 37
T9.  Wendy Jo Haft 1985-88 116 36
 Mel Chinigo 2004-07 169 36


Base on Balls
 No.  Name Years Games BB
1.  Sela Scheinman 2022- 116 78
2.  Laura Remia 1998-2001 177 75
3.  Hannah Shalett 2004-07 173 69
4.  Nicki Swan  1994-97 141 64
T5.  Cheryl Wah 1996-99 168 63
 Allison Del'Orto 2020-23 111 63
7.  Vanessa Montorsi 1997-2000 170 62
8.  Casey Gavin 2013-16 156 58
9.  Allie Colleran 2015-18 164 55
10.  Mel Chinigo 2004-07 169 54


Slugging Percentage (MIN. 150 AT-BATS)
 No.  Name Years At-Bats Slug. %
1.  Laura Remia 1998-2001 526 .816
2.  Jeanine Bleau 1993-94 244 .664
3.  Sydney Folk  2011-14 392 .663
4.  Haley Petrucci 2023- 223 .646
T5.  Leigh Bonkowski 2003-06 540 .585
 Kelly Robichaud 2013-16 402 .585
7.  Kristin Furdon 1999-2002 532 .573
8.  Brit Lillie 2008-11 405 .568
9.  Vanessa Brown 2016-19 585 .545
10.  Kaitlyn Dulac 2003-06 449 .539


On-Base Percentage (MIN. 150 AT-BATS)
 No.  Name Years At-Bats OB. %
1.  Laura Remia 1998-2001 526 .498
2.  Jeanine Bleau 1993-94 244 .471
3. Caset Gavin 2013-16 428 .451
4.  Kaitlyn Dulac 2003-06 449 .446
T5.  Sydney Folk 2011-14 392 .439
 Allison Del'Orto 2020-23 313 .439
7.  Sela Scheinman 2022- 337 .433
8.  Hannah Shalett 2004-07 503 .432
9.  Brit Lillie 2008-11 405 .427
10.  Kelly Robichaud 2013-16 402 .425


Pitching
Appearances
No.  Name Years Appearances
1.  Nicki Swan  1994-07 131
2.  Robin Bimson  1997-2000 120
3.  Abby Hanrahan  2000-03 111
4.  Carly Myers  2005-08 104
5.  Nicole Cade  2005-08 99
6.  Sam Bender  2011-14 98
7.  Haley Congdon  2016-19 92
8.  Laura Quicker  2013-16 83
9.  Allison Macari  2013-16 79
10.  Alyssa Brook  2007-10 79


Innings Pitched
 No.  Name Years Appearances Innings Pitched
1.  Nicki Swan 1994-97 131 717.2
2.  Robin Bimson 1997-2000 120 696.2
3.  Abby Hanrahan  2000-03 111 593.1
4.  Carly Myers 2005-08 104 569.2
5.  Nicole Cade 2005-08 99 540.2
6.  Sam Bender 2011-14 98 470.2
7.  Heather Ware 1990-93 75 446.2
8.  Kathy Volpi 1984-87 67 413.0
9.  Haley Congdon 2016-19 92 398.0
10.  Riley Piromalli 2020-23 67 374.1


Games Started
 No.  Name Years Appearances Starts
1.  Nicki Swan 1994-97 131 102
2.  Robin Bimson 1997-2000 120 101
3.  Nicole Cade 2005-08 99 90
4.  Carly Myers 2005-08 104 85
5.  Sam Bender 2011-14 98 84
6.  Abby Hanrahan 2000-03 111 82
7.  Heather Ware 1990-93 75 68
8.  Haley Congdon 2016-19 92 67
9.  Abbey Pelot 2002-04 64 58
T10.  Allison Macari 2013-16 79 57
 Riley Piromalli 2020-23 67 57


Saves
 No.  Name Years Appearances   Saves
1.  Jillian Olmstead 2011-12 58 11
T2.  Nicki Swan 1994-97 131 7
 Abby Hanrahan 2000-03 111 7
T4.  Britt Lillie 2008-11 143 6
 Haley Congdon 2016-19 92 6
T6.  Emily Holden 2017-20 61 6
 Carly Myers 2005-08 104 5
T9.  Alyssa Brook 2007-10 76 5
 Kathy Volpi 1984-87 67 4
 Robin Bimson 1997-2000 120 4
 Laura Quicker 2013-16 83 4


Strikeouts
 No.  Name Years Appearances Strikeouts
1.  Abby Hanrahan 2000-03 111 576
2.  Nicole Cade 2005-08 99 555
3.  Nicki Swan 1994-97 131 465
4.  Anna Cornell 2022- 64 464
5.  Carly Myers 2005-08 104 426
6.  Riley Piromalli 2020-23 67 381
5.  Robin Bimson 1996-2000 120 340
6.  Alyssa Brook 2007-10 76 308
7.  Haley Congdon 2016-19 92 274
8.  Allison Macari 2013-16 79 260
9.  Beth Fleming 2018-21 46 252
10.  Laura Quicker 2013-16 83 235


ERA
 No.  Name Years IP ERA
1.  Zahida Sherman 2004 162.2 .90
2.  Jo Burruby 1981-84 372.2 1.15
3.  Carly Myers 2005-08 569.2 1.20
4.  Abbey Pelot 2002-04 328.0 1.30
5.  Abby Hanrahan 2000-03 593.1 1.32
6.  Sue Blanchard 1973-74 66.1 1.37
7.  Sue Bracco 1978-81 259.0 1.41
8.  Stacy Johnson 1991-92 423.0 1.43
9.  Robin Bimson 1997-2000 696.2 1.47
10.  Jillian Olmstead 2011-12 192.1 1.49


Lowest Opponent Batting Average
 No.  Name Years IP Average
T1.  Abby Hanrahan 2000-03 593.1 .189
 Zahida Sherman 2004 162.6 .189
3.  Carly Myers 2005-08 569.2 .193
4.  Anna Cornell 2022- 329.1 .194
5.  Alyssa Brook 2007-10 344.2 .197
6.  Nicole Cade 2005-08 540.2 .198
7.  Jillian Olmstead 2011-12 192.1 .203
8.  Beth Fleming 2018-21 223.1 .204
9.  Allison Greaney 2008-11 204.2 .207
10.  Abbey Pelot 2002-04 328.0 .208


Shutouts
No.  Name Years Appearances Shut Outs
1.  Carly Myers 2005-08 104 29
T2.  Robin Bimson 1997-2000 120 28
 Abby Hanrahan 200-03 111 28
4.  Nicki Swan 1994-97 131 27
5.  Nicole Cade 2005-08 99 22
T6.  Sam Bender 2011-14 98 15
 Anna Cornell 2022- 64 15
T8.  Riley Piromalli 2020-23 67 14
 Haley Congdon 2016-19 92 14
T10.  Abbey Pelot 2002-04 64 12
 Laura Quicker 2013-16 83 12


Complete Games
 No.  Name Years Appearances CG
1.  Nicki Swan 1994-97 131 96
2.  Robin Bimson 1997-2000 120 91
3.  Abby Hanrahan 2000-03 111 76
4.  Carly Myers 2005-08 104 67
5.  Heather Ware 1990-93 75 64
6.  Nicole Cade 2005-08 99 58
7.  Stacy Johnson 1991-92 50 45
8.  Riley Piromalli 2020-23 67 41
9.  Allison Macari 2013-16 79 38
T10  Sam Bender 2011-14 98 36
 Anna Cornell 2022- 64 36

7/30/2024