Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Men's Basketball All-Time Records vs. Opponents

Team First Meeting  W L
Adelphi 1958 0 1
Akron     1963 0 1
Amherst 2009 0 1
Albany 1931 16 18
Albany Pharmacy 1930 2 0
Albright 2018 1 0
Alfred 1929 78 43
Alfred State 2021 1 0
Allegheny 1931 0 1
Alliance 1940 2 0
Alvernia 2001 0 1
American International 1939 2 0
Army 1949 1 10
Arnold 1939 2 0
Babson 2020 1 1
Baldwin-Wallace 2008 0 0
Bard 2017 11 3
Becker 1939 4 2
Bergen 1947 1 0
Binghamton 1951 22 8
Blackburn 1956 1 0
Bloomsburg 1934 4 2
Bluefield 1986 1 0
Boston 1932 0 1
Brandeis 1959 2 1
Bridgeport 1966 2 3
Bridgewater State 1980 2 1
Brockport 1929 18 11
Brooklyn College 1981 1 1
Brooklyn Pharmacy 1935 1 0
Buena Vista 2004 0 1
Buffalo 1932 3 12
Buffalo State 1933 9 12
Canton 2017 1 0
C.W. Post 1975 1 0
Case Western 2009 1 0
Catholic (D.C.) 1984 0 2
Carnegie Mellon 2023 1 1
Cazenovia 1995 8 3
Centenary 2022 1 0
Central Connecticut State 1947 0 1
City College of New York 1952 0 2
Clarkson 1935 69 22
Coast Guard 1995 1 0
Cobleskill 2015 1 0
Colby 2007 1 0
Colgate 1934 2 14
College of New Jersey 1931 3 4
Concordia (Ill.) 1997 0 1
Concordia (N.Y.) 1981 1 0
Connecticut College 1995 0 1
Cornell  2001 0 5
Cortland 1929 87 60
Daemen 1984 4 1
De Sales 2003 0 1
Dominican (N.Y.) 1981 1 0
D'Youville 2000 1 0
E. Connecticut State 1980 2 0
East Stroudsburg 1932 8 11
Elmira 1972 42 23
Embry-Riddle 2004 0 1
Endicott 2009 1 0
Fairleigh Dickinson 1953 1 1
Farmingdale 2014 1 0
Franklin & Marshall 2010 1 0
Fredonia 1985 2 2
Gannon 1947 2 0
Geneseo 1988 1 5
Gettysburg 1991 0 2
Green Mountain 2005 1 0
Grove City 2010 1 0
Hamilton 1949 20 29
Hampton-Sydney 2005 0 1
Hartford 1954 2 1
Hartwick 1929 70 47
Haverford 2013 0 1
Hilbert 1992 0 1
Hiram 2017 0 1
Hobart 1930 58 38
Houghton 2012 10 0
Iona 1947 1 5
Iowa     1948 0 1
Iowa State 1948 0 1
Johns Hopkins 1993 0 2
Johnson & Wales 2023 1 0
Juniata 1993 1 3
Kean 2006 0 1
Keuka  1989 12 3
Keystone 2022 1 0
King's (Pa.) 1991 2 0
Kutztown 1940 3 0
Lafayette 1950 0 1
La Roche 2011 1 1
Lasell 2002 1 0
Lebanon Valley 2011 0 1
Le Moyne 1950 3 22
Lock Haven 1940 19  5
Long Island 1933 1 5
Loras 1948 1 0
Lowell Institute of Technology 1974 0 1
Lycoming 1948 2 0
Lyndon 1980 1 0
Mansfield 1930 34 12
Marist 1974 0 1
Maine Presque Isle 1988 1 0
Mass. College of Liberal Arts 1985 1 0
Medgar Evers 2015 1 0
Middlebury 1932 1 1
Millikin 1994 0 1
MIT 2010 0 1
Montclair State 2022 0 1
Moravian 1941 3 2
Morrisville 1929 6 0
Nazareth 1979 26 18
Newark 1941 2 0
New England 1989 2 0
New Jersey City 2011 1 1
New Paltz 1979 3 1
New York Univ.  1992 0 1
Niagara 1944 1 1
Niagara-Rochester 1939 3 0
N.C. Wesleyan 1994 0 1
Norwich 1932 3   0
Ohio Northern 1955 1 0
Ohio Wesleyan 1985 1 0
Oneonta 1970 21 9
Oswego 1929 34 15
Otterbein 2011 1 0
Panzer 1931 6 6
Pennsylvania State 1934 0 5
Pennsylvania State-Behrend 2010 0 1
Pitt-Bradford 1997 4 1
Plattsburgh 1965 3 5
Plymouth State 1999 0 1
Polytechnic 1935 2 0
Potsdam 1982 6 9
Purchase 2006 2 0
Rensselaer 1971 36 29
Rider 1933 4 6
Ripon 2007 0 1
Roanoke 2005 0 2
Roberts Wesleyan 1961 9 3
Rochester 1967 7 12
Rowan 2024 1 0
RIT 1929 76 40
Rutgers-Newark 2015 1 0
Scranton 2012 1 3
St. Anselm 1937 0 1
St. Bonaventure 1929 3 14
St. Francis (N.Y.) 1937 1 5
St. Francis (Pa.) 1975 0 2
St. John Fisher 1977 13 33
St. Joseph’s – Long Island 2016 1 0
St. Joseph (Vt.) 1985 2 0
St. Lawrence 1931 61 59
St. Michael’s 1932 2 1
St. Rose 1987 1 0
Salem State 1966 0 1
Salve Regina 2001 1 0
Sampson 1966 0 1
Savage 1930 1 1
Scranton 1939 3 7
Seton Hall 1938 0 2
Siena 1942 1 4
Skidmore 1986 17 10
Southern Connecticut 1973 0 1
Southern Maine 1999 2 0
Southern Vermont 1995 1 0
Springfield 1934 2 4
Staten Island 2011 0 1
Stevens 2007 9 10
Stony Brook 1976 0 2
Susquehanna 1935 6 2
Swarthmore 2013 1 1
Syracuse 1933 0 3
Teikyo-Post 1998 0 2
Trinity (Conn.) 2002 0 2
Union 1929 19 8
Ursinus 2018 1 0
Utica 1949 58 30
Utica/Rome 1996 1 0
Vassar 2006 10 6
Vermont 1929 2 0
Virginia Wesleyan 1990 0 2
Wagner 1936 1 0
Washington & Lee 1983 2 0
Wells 2011 7 1
Wesley 2010 1 0
West Chester 1938 1 1
Westfield State 1980 2 1
Western Connecticut 1986 1 0
Western New England 1983 1 0
Widener 1987 1 0
Wilkes 1949 17 10
Williams 2002 0 1
Youngstown State 1939 1 2
February 26, 2024