Skip To Main Content

Ithaca College Athletics

2018-19 Men's Basketball Cumulative Statistics - Ithaca College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-7)

Overall Team Statistics
Statistic Ithaca College Opponents
Scoring
Total Points 2227 2059
Points Per Game 82.5 76.3
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 815-1820 758-1690
FG: Percentage .448 .449
FG: Per Game 30.2 28.1
3PT: Made-Attempted 285-769 207-671
3PT: Percentage .371 .308
3PT: Per Game 10.6 7.7
FT: Made-Attempted 312-431 336-463
FT: Percentage .724 .726
FT: Per Game 11.6 12.4
Rebounding
Total 942 1139
Per Game 34.9 42.2
Margin -7.3 --
Assists
Total 432 365
Per Game 16.0 13.5
Turnovers
Total 275 469
Per Game 10.2 17.4
Margin 7.2 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 18.5 10.2
Steals
Total 259 141
Per Game 9.6 5.2
Blocks
Total 69 100
Per Game 2.6 3.7
Attendance
Total 2513 3927
Per Game 13-193 11-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thompson, Riley 27 27 790 29.3 165 375 .440 47 139 .338 95 111 .856 472 17.5 17 64 81 3.0 20 55 47 24 1
10 Alderete, Sebastian 27 26 844 31.3 167 356 .469 45 106 .425 66 88 .750 445 16.5 40 106 146 5.4 64 52 46 20 15
21 Ezema, Peter 27 26 767 28.4 156 350 .446 33 113 .292 35 53 .660 380 14.1 41 195 236 8.7 60 31 46 70 11
24 Flood, Matt 26 25 653 25.1 75 152 .493 53 111 .477 35 47 .745 238 9.2 10 58 68 2.6 52 53 24 28 8
02 Sinon, Skylar 27 22 630 23.3 94 199 .472 25 74 .338 28 43 .651 241 8.9 23 52 75 2.8 69 76 34 51 6
32 Karl, Bryan 27 2 494 18.3 75 186 .403 57 151 .377 17 24 .708 224 8.3 13 49 62 2.3 60 12 11 14 13
20 Macklin, Cooper 23 1 301 13.1 19 58 .328 13 31 .419 11 16 .688 62 2.7 4 40 44 1.9 33 42 18 16 3
05 Sikoryak III, George 27 0 396 14.7 31 56 .554 0 1 .000 9 20 .450 71 2.6 19 45 64 2.4 24 45 13 12 2
00 Mitchell, Jake 8 5 143 17.9 7 28 .250 0 11 .000 6 14 .429 20 2.5 5 20 25 3.1 14 18 11 9 4
14 Medling, Clay 8 1 28 3.5 5 8 .625 0 0 .000 0 0 .000 10 1.3 1 2 3 0.4 2 0 1 0 1
23 Warech, Zach 21 0 233 11.1 8 20 .400 5 13 .385 4 6 .667 25 1.2 3 26 29 1.4 20 34 11 10 3
22 Brown, Luke 11 0 24 2.2 4 7 .571 4 6 .667 0 0 .000 12 1.1 0 8 8 0.7 1 1 0 0 1
13 Carver, Tommy 11 0 22 2.0 4 8 .500 1 5 .200 2 2 1.000 11 1.0 1 1 2 0.2 2 4 1 0 0
30 Barron, Alex 9 0 45 5.0 1 4 .250 0 1 .000 3 5 .600 5 0.6 2 2 4 0.4 7 2 0 2 0
04 Joshi, Lucas 10 0 31 3.1 2 7 .286 2 7 .286 0 0 .000 6 0.6 2 4 6 0.6 4 6 3 3 0
44 Cisse, Kasim 12 0 24 2.0 2 6 .333 0 0 .000 1 2 .500 5 0.4 0 2 2 0.2 4 1 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 57 87 3.2 0 0 6 0 0  
Total 27 5425 200.9 815 1820 .448 285 769 .371 312 431 .724 2227 82.48 211 731 942 34.9 436 432 275 259 69
Opponents 27 5424 200.9 758 1690 .449 207 671 .308 336 463 .726 2059 76.26 277 862 1139 42.2 429 365 469 141 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Thompson, Riley 17 17 501 29.5 100 233 .429 27 91 .297 61 71 .859 288 16.9 8 41 49 2.9 8 37 2.2 27 14 1
21 Ezema, Peter 17 16 519 30.5 111 247 .449 25 81 .309 26 34 .765 273 16.1 26 134 160 9.4 40 17 1.0 36 46 7
10 Alderete, Sebastian 17 16 532 31.3 98 205 .478 22 59 .373 43 51 .843 261 15.4 23 70 93 5.5 44 39 2.3 34 12 12
02 Sinon, Skylar 17 16 422 24.8 70 137 .511 20 48 .417 23 36 .639 183 10.8 14 28 42 2.5 41 51 3.0 23 35 4
24 Flood, Matt 16 16 395 24.7 40 90 .444 30 72 .417 24 31 .774 134 8.4 3 38 41 2.6 41 34 2.1 14 19 4
32 Karl, Bryan 17 2 310 18.2 45 120 .375 34 99 .343 9 15 .600 133 7.8 8 25 33 1.9 43 10 0.6 5 10 7
00 Mitchell, Jake 2 1 27 13.5 1 4 .250 0 1 .000 2 5 .400 4 2.0 0 6 6 3.0 6 3 1.5 2 3 2
05 Sikoryak III, George 17 0 288 16.9 17 34 .500 0 0 .000 3 13 .231 37 2.2 15 35 50 2.9 12 35 2.1 9 9 0
20 Macklin, Cooper 15 0 157 10.5 8 21 .381 6 12 .500 10 14 .714 32 2.1 1 24 25 1.7 13 23 1.5 12 9 1
14 Medling, Clay 8 1 28 3.5 5 8 .625 0 0 .000 0 0 .000 10 1.3 1 2 3 0.4 2 0 0.0 1 0 1
22 Brown, Luke 7 0 16 2.3 3 6 .500 3 5 .600 0 0 .000 9 1.3 0 6 6 0.9 1 1 0.1 0 0 0
13 Carver, Tommy 7 0 14 2.0 3 6 .500 0 3 .000 2 2 1.000 8 1.1 0 0 0 0.0 2 2 0.3 0 0 0
23 Warech, Zach 14 0 144 10.3 5 12 .417 3 7 .429 2 2 1.000 15 1.1 2 18 20 1.4 13 17 1.2 6 5 3
30 Barron, Alex 7 0 34 4.9 1 4 .250 0 1 .000 3 4 .750 5 0.7 1 2 3 0.4 5 2 0.3 0 2 0
44 Cisse, Kasim 8 0 14 1.8 1 1 1.000 0 0 .000 0 1 .000 2 0.3 0 1 1 0.1 3 1 0.1 1 0 1
04 Joshi, Lucas 7 0 24 3.4 1 5 .200 1 5 .200 0 0 .000 3 0.4 2 4 6 0.9 2 6 0.9 3 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 38 58 3.4 0 0 0.0 2 0 0  
Total 17 3425 201.5 509 1133 .449 171 484 .353 208 279 .746 1397 82.18 124 472 596 35.1 276 278 16.4 175 167 43
Opponents 17 3424 201.4 459 1069 .429 131 441 .297 219 303 .723 1268 74.59 195 532 727 42.8 269 216 12.7 303 92 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Thompson, Riley 27 27 790 165 375 .440 47 139 .338 95 111 .856 472 17.5
10 Alderete, Sebastian 27 26 844 167 356 .469 45 106 .425 66 88 .750 445 16.5
21 Ezema, Peter 27 26 767 156 350 .446 33 113 .292 35 53 .660 380 14.1
24 Flood, Matt 26 25 653 75 152 .493 53 111 .477 35 47 .745 238 9.2
02 Sinon, Skylar 27 22 630 94 199 .472 25 74 .338 28 43 .651 241 8.9
32 Karl, Bryan 27 2 494 75 186 .403 57 151 .377 17 24 .708 224 8.3
00 Mitchell, Jake 8 5 143 7 28 .250 0 11 .000 6 14 .429 20 2.5
20 Macklin, Cooper 23 1 301 19 58 .328 13 31 .419 11 16 .688 62 2.7
05 Sikoryak III, George 27 0 396 31 56 .554 0 1 .000 9 20 .450 71 2.6
14 Medling, Clay 8 1 28 5 8 .625 0 0 .000 0 0 .000 10 1.3
22 Brown, Luke 11 0 24 4 7 .571 4 6 .667 0 0 .000 12 1.1
13 Carver, Tommy 11 0 22 4 8 .500 1 5 .200 2 2 1.000 11 1.0
23 Warech, Zach 21 0 233 8 20 .400 5 13 .385 4 6 .667 25 1.2
30 Barron, Alex 9 0 45 1 4 .250 0 1 .000 3 5 .600 5 0.6
44 Cisse, Kasim 12 0 24 2 6 .333 0 0 .000 1 2 .500 5 0.4
04 Joshi, Lucas 10 0 31 2 7 .286 2 7 .286 0 0 .000 6 0.6
Total 27 5425 815 1820 .448 285 769 .371 312 431 .724 2227 82.48
Opponents 27 5424 758 1690 .449 207 671 .308 336 463 .726 2059 76.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Thompson, Riley 27 29.3 .440 .338 .856 0.6 2.4 3.0 2.0 0.9 0.0 17.5
10 Alderete, Sebastian 27 31.3 .469 .425 .750 1.5 3.9 5.4 1.9 0.7 0.6 16.5
21 Ezema, Peter 27 28.4 .446 .292 .660 1.5 7.2 8.7 1.1 2.6 0.4 14.1
24 Flood, Matt 26 25.1 .493 .477 .745 0.4 2.2 2.6 2.0 1.1 0.3 9.2
02 Sinon, Skylar 27 23.3 .472 .338 .651 0.9 1.9 2.8 2.8 1.9 0.2 8.9
32 Karl, Bryan 27 18.3 .403 .377 .708 0.5 1.8 2.3 0.4 0.5 0.5 8.3
00 Mitchell, Jake 8 17.9 .250 .000 .429 0.6 2.5 3.1 2.3 1.1 0.5 2.5
20 Macklin, Cooper 23 13.1 .328 .419 .688 0.2 1.7 1.9 1.8 0.7 0.1 2.7
05 Sikoryak III, George 27 14.7 .554 .000 .450 0.7 1.7 2.4 1.7 0.4 0.1 2.6
14 Medling, Clay 8 3.5 .625 .000 .000 0.1 0.3 0.4 0.0 0.0 0.1 1.3
22 Brown, Luke 11 2.2 .571 .667 .000 0.0 0.7 0.7 0.1 0.0 0.1 1.1
13 Carver, Tommy 11 2.0 .500 .200 1.000 0.1 0.1 0.2 0.4 0.0 0.0 1.0
23 Warech, Zach 21 11.1 .400 .385 .667 0.1 1.2 1.4 1.6 0.5 0.1 1.2
30 Barron, Alex 9 5.0 .250 .000 .600 0.2 0.2 0.4 0.2 0.2 0.0 0.6
44 Cisse, Kasim 12 2.0 .333 .000 .500 0.0 0.2 0.2 0.1 0.0 0.1 0.4
04 Joshi, Lucas 10 3.1 .286 .286 .000 0.2 0.4 0.6 0.6 0.3 0.0 0.6
Total 27 200.9 .448 .371 .724 7.8 27.1 34.9 16.0 9.6 2.6 82.48
Opponents 27 200.9 .449 .308 .726 10.3 31.9 42.2 13.5 5.2 3.7 76.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg College 11/16/18 84-92 L 31-72 .431 11-24 .458 11-20 .550 9 24 33 33.0 17 15 10 4 10 84 84.0
vs Albright 11/17/18 80-78 W 30-75 .400 9-32 .281 11-17 .647 16 29 45 39.0 21 12 15 3 11 80 82.0
vs Cortland 11/27/18 75-85 L 27-62 .435 12-29 .414 9-15 .600 7 23 30 36.0 18 15 11 2 8 75 79.7
vs Vassar 11/30/18 87-68 W 31-70 .443 16-37 .432 9-12 .750 5 28 33 35.3 10 16 6 4 14 87 81.5
vs Bard 12/01/18 81-83 L 26-68 .382 10-25 .400 19-26 .731 10 28 38 35.8 24 10 11 4 7 81 81.4
vs Wells 12/04/18 82-73 W 35-81 .432 8-31 .258 4-9 .444 19 24 43 37.0 15 20 8 6 10 82 81.5
vs Rochester 12/11/18 85-70 W 35-63 .556 14-30 .467 1-5 .200 5 28 33 36.4 14 16 14 4 10 85 82.0
vs Hamilton 12/29/18 77-92 L 23-71 .324 8-25 .320 23-27 .852 8 25 33 36.0 16 10 7 0 8 77 81.4
at Ursinus 12/30/18 95-77 W 34-63 .540 14-25 .560 13-17 .765 6 28 34 35.8 16 19 13 1 5 95 82.9
at Union (NY) 01/04/19 89-74 W 35-78 .449 10-34 .294 9-10 .900 10 29 39 36.1 13 20 6 4 12 89 83.5
at Hobart 01/05/19 86-89 L 33-69 .478 12-32 .375 8-11 .727 7 19 26 35.2 17 16 11 0 10 86 83.7
at RIT 01/08/19 78-61 W 32-69 .464 10-30 .333 4-5 .800 9 30 39 35.5 16 18 10 3 11 78 83.3
vs St. Lawrence 01/11/19 71-72 L 27-69 .391 12-36 .333 5-9 .556 8 26 34 35.4 13 20 8 7 6 71 82.3
vs Clarkson 01/12/19 71-58 W 24-56 .429 7-20 .350 16-24 .667 4 34 38 35.6 18 14 19 2 15 71 81.5
at Rensselaer 01/18/19 79-82 L 31-69 .449 7-23 .304 10-14 .714 6 28 34 35.5 16 9 4 0 7 79 81.3
at SKIDMORE 01/19/19 66-75 L 22-60 .367 8-26 .308 14-15 .933 6 29 35 35.4 16 10 8 3 2 66 80.4
vs Hobart 01/25/19 81-92 L 30-70 .429 9-29 .310 12-18 .667 8 18 26 34.9 20 15 9 3 10 81 80.4
vs Union 01/26/19 85-69 W 31-59 .525 9-24 .375 14-18 .778 3 35 38 35.1 21 18 13 4 10 85 80.7
vs SKIDMORE 02/01/19 94-62 W 32-57 .561 16-31 .516 14-18 .778 3 23 26 34.6 11 19 14 1 16 94 81.4
vs Rensselaer 02/02/19 89-85 W (OT) 31-67 .463 4-23 .174 23-28 .821 9 33 42 35.0 15 9 13 0 11 89 81.8
vs RIT 02/05/19 82-70 W 26-64 .406 12-32 .375 18-21 .857 8 25 33 34.9 11 18 11 3 11 82 81.8
at Clarkson University 02/08/19 97-67 W 36-74 .486 15-37 .405 10-15 .667 7 35 42 35.2 16 20 9 3 12 97 82.5
at St. Lawrence 02/09/19 72-84 L 26-65 .400 12-36 .333 8-11 .727 11 15 26 34.8 17 25 10 1 7 72 82.0
at Bard 02/15/19 87-83 W 34-69 .493 7-22 .318 12-17 .706 9 29 38 34.9 12 19 12 2 9 87 82.2
at Vassar 02/16/19 89-62 W 33-70 .471 11-24 .458 12-19 .632 6 36 42 35.2 20 18 7 3 11 89 82.5
vs Rensselaer 02/19/19 88-74 W 31-61 .508 10-21 .476 16-19 .842 4 24 28 34.9 10 19 7 1 8 88 82.7
at SKIDMORE 02/23/19 77-82 L 29-69 .420 12-31 .387 7-11 .636 8 26 34 34.9 23 12 9 1 8 77 82.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg College 11/16/18 92-84 W 32-66 .485 9-24 .375 19-22 .864 11 37 48 48.0 17 15 18 5 5 92 92.0
Albright 11/17/18 78-80 L 26-59 .441 7-16 .438 19-25 .760 7 34 41 44.5 16 13 16 3 9 78 85.0
Cortland 11/27/18 85-75 W 30-56 .536 11-29 .379 14-18 .778 5 33 38 42.3 15 12 14 2 5 85 85.0
Vassar 11/30/18 68-87 L 30-64 .469 3-24 .125 5-7 .714 7 36 43 42.5 16 8 18 2 1 68 80.8
Bard 12/01/18 83-81 W 26-63 .413 8-26 .308 23-30 .767 15 36 51 44.2 22 14 17 5 6 83 81.2
Wells 12/04/18 73-82 L 28-51 .549 10-20 .500 7-10 .700 2 31 33 42.3 15 15 22 4 3 73 79.8
Rochester 12/11/18 70-85 L 29-65 .446 7-22 .318 5-7 .714 9 26 35 41.3 10 18 16 3 4 70 78.4
Hamilton 12/29/18 92-77 W 38-74 .514 6-24 .250 10-17 .588 15 43 58 43.4 21 18 15 5 3 92 80.1
Ursinus 12/30/18 77-95 L 28-61 .459 7-24 .292 14-18 .778 5 26 31 42.0 17 18 17 2 8 77 79.8
Union (NY) 01/04/19 74-89 L 28-70 .400 10-29 .345 8-12 .667 16 32 48 42.6 14 12 18 4 4 74 79.2
Hobart 01/05/19 89-86 W 35-60 .583 6-15 .400 13-18 .722 9 31 40 42.4 12 12 19 2 6 89 80.1
RIT 01/08/19 61-78 L 21-63 .333 6-32 .188 13-19 .684 16 28 44 42.5 13 11 17 5 7 61 78.5
St. Lawrence 01/11/19 72-71 W 28-66 .424 7-26 .269 9-10 .900 13 35 48 42.9 16 14 18 6 3 72 78.0
Clarkson 01/12/19 58-71 L 20-62 .323 6-31 .194 12-16 .750 11 32 43 42.9 22 11 25 2 9 58 76.6
Rensselaer 01/18/19 82-79 W 30-64 .469 8-28 .286 14-19 .737 10 34 44 43.0 14 15 11 4 3 82 76.9
SKIDMORE 01/19/19 75-66 W 28-68 .412 9-23 .391 10-15 .667 14 32 46 43.2 13 14 9 3 4 75 76.8
Hobart 01/25/19 92-81 W 29-57 .509 8-23 .348 26-29 .897 11 34 45 43.3 15 14 20 5 6 92 77.7
Union 01/26/19 69-85 L 22-65 .338 9-33 .273 16-21 .762 12 27 39 43.1 17 8 14 3 4 69 77.2
SKIDMORE 02/01/19 62-94 L 27-55 .491 3-15 .200 5-8 .625 7 23 30 42.4 13 9 26 5 7 62 76.4
Rensselaer 02/02/19 85-89 L (OT) 29-64 .453 15-40 .375 12-19 .632 6 27 33 41.9 19 14 16 3 9 85 76.9
RIT 02/05/19 70-82 L 27-56 .482 9-25 .360 7-10 .700 6 32 38 41.7 17 13 23 3 9 70 76.5
Clarkson University 02/08/19 67-97 L 27-66 .409 4-24 .167 9-12 .750 7 35 42 41.7 15 14 17 4 4 67 76.1
St. Lawrence 02/09/19 84-72 W 29-53 .547 11-22 .500 15-21 .714 12 29 41 41.7 14 20 18 3 4 84 76.4
Bard 02/15/19 83-87 L 32-80 .400 8-28 .286 11-18 .611 23 29 52 42.1 15 14 17 4 6 83 76.7
Vassar 02/16/19 62-89 L 21-57 .368 4-21 .190 16-26 .615 7 36 43 42.2 18 7 18 3 1 62 76.1
Rensselaer 02/19/19 74-88 L 30-63 .476 10-30 .333 4-8 .500 10 30 40 42.1 15 16 18 3 3 74 76.0
SKIDMORE 02/23/19 82-77 W 28-62 .452 6-17 .353 20-28 .714 11 34 45 42.2 18 16 12 7 8 82 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg College 11/16/18 84-92 -8 31-72/32-66 .431/.485 11-24/9-24 .458/.375 11-20/19-22 .550-.864 33/48 -15 15/15 10/18 4/5 10/5 17/17
Albright 11/17/18 80-78 2 30-75/26-59 .400/.441 9-32/7-16 .281/.438 11-17/19-25 .647-.760 45/41 4 12/13 15/16 3/3 11/9 21/16
Cortland 11/27/18 75-85 -10 27-62/30-56 .435/.536 12-29/11-29 .414/.379 9-15/14-18 .600-.778 30/38 -8 15/12 11/14 2/2 8/5 18/15
Vassar 11/30/18 87-68 19 31-70/30-64 .443/.469 16-37/3-24 .432/.125 9-12/5-7 .750-.714 33/43 -10 16/8 6/18 4/2 14/1 10/16
Bard 12/01/18 81-83 -2 26-68/26-63 .382/.413 10-25/8-26 .400/.308 19-26/23-30 .731-.767 38/51 -13 10/14 11/17 4/5 7/6 24/22
Wells 12/04/18 82-73 9 35-81/28-51 .432/.549 8-31/10-20 .258/.500 4-9/7-10 .444-.700 43/33 10 20/15 8/22 6/4 10/3 15/15
Rochester 12/11/18 85-70 15 35-63/29-65 .556/.446 14-30/7-22 .467/.318 1-5/5-7 .200-.714 33/35 -2 16/18 14/16 4/3 10/4 14/10
Hamilton 12/29/18 77-92 -15 23-71/38-74 .324/.514 8-25/6-24 .320/.250 23-27/10-17 .852-.588 33/58 -25 10/18 7/15 0/5 8/3 16/21
Ursinus 12/30/18 95-77 18 34-63/28-61 .540/.459 14-25/7-24 .560/.292 13-17/14-18 .765-.778 34/31 3 19/18 13/17 1/2 5/8 16/17
Union (NY) 01/04/19 89-74 15 35-78/28-70 .449/.400 10-34/10-29 .294/.345 9-10/8-12 .900-.667 39/48 -9 20/12 6/18 4/4 12/4 13/14
Hobart 01/05/19 86-89 -3 33-69/35-60 .478/.583 12-32/6-15 .375/.400 8-11/13-18 .727-.722 26/40 -14 16/12 11/19 0/2 10/6 17/12
RIT 01/08/19 78-61 17 32-69/21-63 .464/.333 10-30/6-32 .333/.188 4-5/13-19 .800-.684 39/44 -5 18/11 10/17 3/5 11/7 16/13
St. Lawrence 01/11/19 71-72 -1 27-69/28-66 .391/.424 12-36/7-26 .333/.269 5-9/9-10 .556-.900 34/48 -14 20/14 8/18 7/6 6/3 13/16
Clarkson 01/12/19 71-58 13 24-56/20-62 .429/.323 7-20/6-31 .350/.194 16-24/12-16 .667-.750 38/43 -5 14/11 19/25 2/2 15/9 18/22
Rensselaer 01/18/19 79-82 -3 31-69/30-64 .449/.469 7-23/8-28 .304/.286 10-14/14-19 .714-.737 34/44 -10 9/15 4/11 0/4 7/3 16/14
SKIDMORE 01/19/19 66-75 -9 22-60/28-68 .367/.412 8-26/9-23 .308/.391 14-15/10-15 .933-.667 35/46 -11 10/14 8/9 3/3 2/4 16/13
Hobart 01/25/19 81-92 -11 30-70/29-57 .429/.509 9-29/8-23 .310/.348 12-18/26-29 .667-.897 26/45 -19 15/14 9/20 3/5 10/6 20/15
Union 01/26/19 85-69 16 31-59/22-65 .525/.338 9-24/9-33 .375/.273 14-18/16-21 .778-.762 38/39 -1 18/8 13/14 4/3 10/4 21/17
SKIDMORE 02/01/19 94-62 32 32-57/27-55 .561/.491 16-31/3-15 .516/.200 14-18/5-8 .778-.625 26/30 -4 19/9 14/26 1/5 16/7 11/13
Rensselaer 02/02/19 89-85 4 31-67/29-64 .463/.453 4-23/15-40 .174/.375 23-28/12-19 .821-.632 42/33 9 9/14 13/16 0/3 11/9 15/19
RIT 02/05/19 82-70 12 26-64/27-56 .406/.482 12-32/9-25 .375/.360 18-21/7-10 .857-.700 33/38 -5 18/13 11/23 3/3 11/9 11/17
Clarkson University 02/08/19 97-67 30 36-74/27-66 .486/.409 15-37/4-24 .405/.167 10-15/9-12 .667-.750 42/42 0 20/14 9/17 3/4 12/4 16/15
St. Lawrence 02/09/19 72-84 -12 26-65/29-53 .400/.547 12-36/11-22 .333/.500 8-11/15-21 .727-.714 26/41 -15 25/20 10/18 1/3 7/4 17/14
Bard 02/15/19 87-83 4 34-69/32-80 .493/.400 7-22/8-28 .318/.286 12-17/11-18 .706-.611 38/52 -14 19/14 12/17 2/4 9/6 12/15
Vassar 02/16/19 89-62 27 33-70/21-57 .471/.368 11-24/4-21 .458/.190 12-19/16-26 .632-.615 42/43 -1 18/7 7/18 3/3 11/1 20/18
Rensselaer 02/19/19 88-74 14 31-61/30-63 .508/.476 10-21/10-30 .476/.333 16-19/4-8 .842-.500 28/40 -12 19/16 7/18 1/3 8/3 10/15
SKIDMORE 02/23/19 77-82 -5 29-69/28-62 .420/.452 12-31/6-17 .387/.353 7-11/20-28 .636-.714 34/45 -11 12/16 9/12 1/7 8/8 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Clarkson University (02/08/19)
FIELD GOALS MADE 36 Clarkson University (02/08/19)
FIELD GOAL ATTEMPTS 81 Wells (12/04/18)
3 PT FIELD GOALS MADE 16 Vassar (11/30/18); SKIDMORE (02/01/19)
3 PT FG ATTEMPTS 37 Vassar (11/30/18); Clarkson University (02/08/19)
FREE THROWS MADE 23 Hamilton (12/29/18); Rensselaer (02/02/19)
FREE THROW ATTEMPTS 28 Rensselaer (02/02/19)
REBOUNDS 45 Albright (11/17/18)
ASSISTS 25 St. Lawrence (02/09/19)
STEALS 16 SKIDMORE (02/01/19)
BLOCKED SHOTS 7 St. Lawrence (01/11/19)
TURNOVERS 19 Clarkson (01/12/19)
FOULS 24 Bard (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sebastian Alderete SKIDMORE (02/23/19)
FIELD GOALS MADE 11 Riley Thompson Hobart (01/25/19)
FIELD GOAL ATTEMPTS 23 Riley Thompson; Sebastian Alderete Hobart (01/25/19); Rensselaer (01/18/19)
3 PT FIELD GOALS MADE 6 Bryan Karl; Sebastian Alderete Ursinus (12/30/18); Union (NY) (01/04/19); SKIDMORE (02/23/19)
3 PT FG ATTEMPTS 14 Riley Thompson St. Lawrence (02/09/19)
FREE THROWS MADE 11 Riley Thompson Bard (12/01/18)
FREE THROW ATTEMPTS 11 Riley Thompson; Sebastian Alderete Bard (12/01/18); Hamilton (12/29/18); Clarkson (01/12/19)
REBOUNDS 15 Peter Ezema Rensselaer (02/02/19)
ASSISTS 8 Riley Thompson St. Lawrence (02/09/19)
STEALS 8 Peter Ezema RIT (02/05/19)
BLOCKED SHOTS 3 Sebastian Alderete St. Lawrence (01/11/19)
TURNOVERS 6 Riley Thompson Albright (11/17/18)
FOULS 5 Cooper Macklin; Peter Ezema; Skylar Sinon; Sebastian Alderete; Bryan Karl Albright (11/17/18); Bard (12/01/18); Wells (12/04/18); Hobart (01/25/19); RIT (01/08/19); Rensselaer (01/18/19); SKIDMORE (01/19/19); SKIDMORE (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Thompson, Riley 27 472 17.5
#10 Alderete, Sebastian 27 445 16.5
#21 Ezema, Peter 27 380 14.1
#02 Sinon, Skylar 27 241 8.9
#24 Flood, Matt 26 238 9.2
#32 Karl, Bryan 27 224 8.3
#05 Sikoryak III, George 27 71 2.6
#20 Macklin, Cooper 23 62 2.7
#23 Warech, Zach 21 25 1.2
#00 Mitchell, Jake 8 20 2.5
#22 Brown, Luke 11 12 1.1
#13 Carver, Tommy 11 11 1.0
#14 Medling, Clay 8 10 1.3
#04 Joshi, Lucas 10 6 0.6
#30 Barron, Alex 9 5 0.6
#44 Cisse, Kasim 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Alderete, Sebastian 27 167 356 .469 6.2 13.2
#03 Thompson, Riley 27 165 375 .440 6.1 13.9
#21 Ezema, Peter 27 156 350 .446 5.8 13.0
#02 Sinon, Skylar 27 94 199 .472 3.5 7.4
#24 Flood, Matt 26 75 152 .493 2.9 5.8
#32 Karl, Bryan 27 75 186 .403 2.8 6.9
#05 Sikoryak III, George 27 31 56 .554 1.1 2.1
#20 Macklin, Cooper 23 19 58 .328 0.8 2.5
#23 Warech, Zach 21 8 20 .400 0.4 1.0
#00 Mitchell, Jake 8 7 28 .250 0.9 3.5
#14 Medling, Clay 8 5 8 .625 0.6 1.0
#22 Brown, Luke 11 4 7 .571 0.4 0.6
#13 Carver, Tommy 11 4 8 .500 0.4 0.7
#44 Cisse, Kasim 12 2 6 .333 0.2 0.5
#04 Joshi, Lucas 10 2 7 .286 0.2 0.7
#30 Barron, Alex 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Karl, Bryan 27 57 151 .377 2.1 5.6
#24 Flood, Matt 26 53 111 .477 2.0 4.3
#03 Thompson, Riley 27 47 139 .338 1.7 5.1
#10 Alderete, Sebastian 27 45 106 .425 1.7 3.9
#21 Ezema, Peter 27 33 113 .292 1.2 4.2
#02 Sinon, Skylar 27 25 74 .338 0.9 2.7
#20 Macklin, Cooper 23 13 31 .419 0.6 1.3
#23 Warech, Zach 21 5 13 .385 0.2 0.6
#22 Brown, Luke 11 4 6 .667 0.4 0.5
#04 Joshi, Lucas 10 2 7 .286 0.2 0.7
#13 Carver, Tommy 11 1 5 .200 0.1 0.5
#30 Barron, Alex 9 0 1 .000 0.0 0.1
#05 Sikoryak III, George 27 0 1 .000 0.0 0.0
#00 Mitchell, Jake 8 0 11 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Thompson, Riley 27 95 111 .856 3.5 4.1
#10 Alderete, Sebastian 27 66 88 .750 2.4 3.3
#21 Ezema, Peter 27 35 53 .660 1.3 2.0
