Skip To Main Content

Ithaca College Athletics

2017-18 Men's Basketball Cumulative Statistics - Ithaca College Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-11, 10-8)

Overall Team Statistics
Statistic Ithaca Opponents
Scoring
Total Points 2006 1938
Points Per Game 77.2 74.5
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 766-1759 655-1606
FG: Percentage .435 .408
FG: Per Game 29.5 25.2
3PT: Made-Attempted 181-581 175-553
3PT: Percentage .312 .316
3PT: Per Game 7.0 6.7
FT: Made-Attempted 293-440 453-633
FT: Percentage .666 .716
FT: Per Game 11.3 17.4
Rebounding
Total 1024 1091
Per Game 39.4 42.0
Margin -2.6 --
Assists
Total 373 286
Per Game 14.3 11.0
Turnovers
Total 318 392
Per Game 12.2 15.1
Margin 2.8 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.3 12.1
Steals
Total 195 169
Per Game 7.5 6.5
Blocks
Total 94 89
Per Game 3.6 3.4
Attendance
Total 3660 4159
Per Game 12-305 12-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Thompson, Riley 26 24 708 27.2 109 273 .399 64 154 .416 67 79 .848 349 13.4 13 58 71 2.7 37 37 28 14 1
03 Chasin, Marc 26 25 731 28.1 137 318 .431 11 66 .167 55 93 .591 340 13.1 15 116 131 5.0 66 93 70 30 17
21 Ezema, Peter 24 22 519 21.6 116 241 .481 0 2 .000 14 20 .700 246 10.3 53 160 213 8.9 61 19 35 40 5
31 Herman, Miles 26 8 483 18.6 96 146 .658 0 0 .000 25 46 .543 217 8.3 48 101 149 5.7 82 16 31 15 42
32 Flood, Matt 26 23 590 22.7 65 180 .361 37 117 .316 22 35 .629 189 7.3 29 52 81 3.1 44 45 12 17 2
23 Rich, Carroll 26 6 520 20.0 66 139 .475 0 3 .000 51 79 .646 183 7.0 12 45 57 2.2 63 54 53 25 2
10 Alderete, Sebastian 26 2 458 17.6 68 178 .382 16 71 .225 29 44 .659 181 7.0 30 51 81 3.1 32 18 23 16 7
20 Macklin, Cooper 24 16 451 18.8 32 86 .372 25 68 .368 7 11 .636 96 4.0 4 46 50 2.1 48 59 24 19 0
30 Karl, Bryan 25 1 319 12.8 29 76 .382 17 51 .333 5 9 .556 80 3.2 4 34 38 1.5 39 9 6 4 14
13 Stolba, Kyle 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
22 Flanagan, Joey 23 1 230 10.0 24 61 .393 8 36 .222 6 8 .750 62 2.7 9 12 21 0.9 21 15 18 8 0
14 Lemza, Tyler 17 2 125 7.4 15 26 .577 0 0 .000 10 12 .833 40 2.4 5 18 23 1.4 26 3 2 2 3
42 Kleckner, Adam 9 0 24 2.7 4 15 .267 1 2 .500 0 2 .000 9 1.0 7 3 10 1.1 3 0 2 1 0
00 VanDeventer, James 8 0 23 2.9 2 6 .333 0 1 .000 2 2 1.000 6 0.8 1 2 3 0.4 3 5 3 1 0
02 Gersec, Tim 4 0 11 2.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 0 0 0
24 Fite, Aidan 8 0 17 2.1 1 5 .200 1 3 .333 0 0 .000 3 0.4 1 1 2 0.3 0 0 1 2 0
04 Joshi, Lucas 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 3.4 0 0 7 0 0  
13 Till, Brendan 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 0
Total 26 5225 201.0 766 1759 .435 181 581 .312 293 440 .666 2006 77.15 267 757 1024 39.4 528 373 318 195 94
Opponents 26 5225 201.0 655 1606 .408 175 553 .316 453 633 .716 1938 74.54 285 806 1091 42.0 438 286 392 169 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chasin, Marc 18 17 522 29.0 100 225 .444 5 37 .135 39 65 .600 244 13.6 10 91 101 5.6 49 81 4.5 49 20 10
05 Thompson, Riley 18 16 475 26.4 64 179 .358 38 100 .380 49 56 .875 215 11.9 6 41 47 2.6 26 19 1.1 17 9 0
21 Ezema, Peter 16 14 347 21.7 84 175 .480 0 2 .000 11 14 .786 179 11.2 42 105 147 9.2 41 11 0.7 19 26 2
31 Herman, Miles 18 8 347 19.3 69 105 .657 0 0 .000 17 33 .515 155 8.6 35 78 113 6.3 57 12 0.7 20 8 31
32 Flood, Matt 18 15 384 21.3 44 124 .355 24 79 .304 15 23 .652 127 7.1 21 36 57 3.2 29 29 1.6 9 12 1
23 Rich, Carroll 18 5 360 20.0 49 97 .505 0 2 .000 32 51 .627 130 7.2 7 32 39 2.2 44 36 2.0 32 18 1
10 Alderete, Sebastian 18 2 327 18.2 50 132 .379 10 51 .196 17 27 .630 127 7.1 18 29 47 2.6 21 15 0.8 15 10 4
20 Macklin, Cooper 16 9 306 19.1 22 62 .355 18 49 .367 2 5 .400 64 4.0 3 29 32 2.0 30 42 2.6 18 11 0
14 Lemza, Tyler 12 2 111 9.3 14 24 .583 0 0 .000 10 12 .833 38 3.2 3 18 21 1.8 22 2 0.2 2 2 3
30 Karl, Bryan 18 1 239 13.3 25 64 .391 15 43 .349 5 8 .625 70 3.9 4 22 26 1.4 32 5 0.3 3 2 11
22 Flanagan, Joey 16 1 153 9.6 15 43 .349 6 27 .222 3 4 .750 39 2.4 5 10 15 0.9 13 8 0.5 10 6 0
02 Gersec, Tim 2 0 6 3.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0.0 0 0 0
42 Kleckner, Adam 6 0 17 2.8 3 11 .273 1 2 .500 0 0 .000 7 1.2 5 2 7 1.2 3 0 0.0 2 1 0
24 Fite, Aidan 5 0 12 2.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 1 0
04 Joshi, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 2.8 0 0 0.0 3 0 0  
13 Till, Brendan 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 VanDeventer, James 5 0 13 2.6 1 3 .333 0 1 .000 2 2 1.000 4 0.8 1 1 2 0.4 3 3 0.6 2 1 0
Total 18 3625 201.4 541 1251 .432 117 397 .295 202 300 .673 1401 77.83 181 526 707 39.3 372 263 14.6 202 128 63
Opponents 18 3625 201.4 462 1114 .415 121 372 .325 323 464 .696 1368 76.00 200 583 783 43.5 301 204 11.3 270 107 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Chasin, Marc 26 25 731 137 318 .431 11 66 .167 55 93 .591 340 13.1
05 Thompson, Riley 26 24 708 109 273 .399 64 154 .416 67 79 .848 349 13.4
21 Ezema, Peter 24 22 519 116 241 .481 0 2 .000 14 20 .700 246 10.3
31 Herman, Miles 26 8 483 96 146 .658 0 0 .000 25 46 .543 217 8.3
32 Flood, Matt 26 23 590 65 180 .361 37 117 .316 22 35 .629 189 7.3
23 Rich, Carroll 26 6 520 66 139 .475 0 3 .000 51 79 .646 183 7.0
10 Alderete, Sebastian 26 2 458 68 178 .382 16 71 .225 29 44 .659 181 7.0
20 Macklin, Cooper 24 16 451 32 86 .372 25 68 .368 7 11 .636 96 4.0
30 Karl, Bryan 25 1 319 29 76 .382 17 51 .333 5 9 .556 80 3.2
13 Stolba, Kyle 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
14 Lemza, Tyler 17 2 125 15 26 .577 0 0 .000 10 12 .833 40 2.4
22 Flanagan, Joey 23 1 230 24 61 .393 8 36 .222 6 8 .750 62 2.7
42 Kleckner, Adam 9 0 24 4 15 .267 1 2 .500 0 2 .000 9 1.0
24 Fite, Aidan 8 0 17 1 5 .200 1 3 .333 0 0 .000 3 0.4
02 Gersec, Tim 4 0 11 1 4 .250 0 2 .000 0 0 .000 2 0.5
04 Joshi, Lucas 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Till, Brendan 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 VanDeventer, James 8 0 23 2 6 .333 0 1 .000 2 2 1.000 6 0.8
Total 26 5225 766 1759 .435 181 581 .312 293 440 .666 2006 77.15
Opponents 26 5225 655 1606 .408 175 553 .316 453 633 .716 1938 74.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Chasin, Marc 26 28.1 .431 .167 .591 0.6 4.5 5.0 3.6 1.2 0.7 13.1
05 Thompson, Riley 26 27.2 .399 .416 .848 0.5 2.2 2.7 1.4 0.5 0.0 13.4
21 Ezema, Peter 24 21.6 .481 .000 .700 2.2 6.7 8.9 0.8 1.7 0.2 10.3
31 Herman, Miles 26 18.6 .658 .000 .543 1.8 3.9 5.7 0.6 0.6 1.6 8.3
32 Flood, Matt 26 22.7 .361 .316 .629 1.1 2.0 3.1 1.7 0.7 0.1 7.3
23 Rich, Carroll 26 20.0 .475 .000 .646 0.5 1.7 2.2 2.1 1.0 0.1 7.0
10 Alderete, Sebastian 26 17.6 .382 .225 .659 1.2 2.0 3.1 0.7 0.6 0.3 7.0
20 Macklin, Cooper 24 18.8 .372 .368 .636 0.2 1.9 2.1 2.5 0.8 0.0 4.0
30 Karl, Bryan 25 12.8 .382 .333 .556 0.2 1.4 1.5 0.4 0.2 0.6 3.2
13 Stolba, Kyle 1 5.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
14 Lemza, Tyler 17 7.4 .577 .000 .833 0.3 1.1 1.4 0.2 0.1 0.2 2.4
22 Flanagan, Joey 23 10.0 .393 .222 .750 0.4 0.5 0.9 0.7 0.3 0.0 2.7
42 Kleckner, Adam 9 2.7 .267 .500 .000 0.8 0.3 1.1 0.0 0.1 0.0 1.0
24 Fite, Aidan 8 2.1 .200 .333 .000 0.1 0.1 0.3 0.0 0.3 0.0 0.4
02 Gersec, Tim 4 2.8 .250 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
04 Joshi, Lucas 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.0
13 Till, Brendan 5 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
00 VanDeventer, James 8 2.9 .333 .000 1.000 0.1 0.3 0.4 0.6 0.1 0.0 0.8
Total 26 201.0 .435 .312 .666 10.3 29.1 39.4 14.3 7.5 3.6 77.15
Opponents 26 201.0 .408 .316 .716 11.0 31.0 42.0 11.0 6.5 3.4 74.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Cortland 11/15/17 66-70 L 26-65 .400 8-26 .308 6-8 .750 13 24 37 37.0 15 14 10 3 7 66 66.0
vs SUNY Canton 11/17/17 100-72 W 39-73 .534 12-33 .364 10-18 .556 11 33 44 40.5 23 23 19 4 13 100 83.0
vs SUNY Cortland 11/28/17 86-84 W 33-65 .508 9-18 .500 11-15 .733 8 36 44 41.7 18 18 12 7 7 86 84.0
at Vassar College 12/01/17 78-69 W 30-63 .476 5-19 .263 13-20 .650 10 29 39 41.0 19 7 12 4 10 78 82.5
at Bard 12/02/17 87-79 W (OT) 34-74 .459 6-18 .333 13-21 .619 8 37 45 41.8 23 20 14 5 11 87 83.4
at Wells 12/05/17 75-62 W 27-68 .397 8-27 .296 13-21 .619 16 31 47 42.7 16 16 12 7 8 75 82.0
at Rochester 12/12/17 71-68 W 26-53 .491 11-28 .393 8-12 .667 6 21 27 40.4 22 11 20 3 6 71 80.4
vs Brooklyn College 12/28/17 81-65 W 30-65 .462 6-16 .375 15-24 .625 11 33 44 40.9 17 11 15 3 7 81 80.5
at Hiram 12/30/17 64-81 L 21-64 .328 9-28 .321 13-23 .565 13 22 35 40.2 20 9 11 1 13 64 78.7
vs Union College 01/05/18 83-75 W 27-64 .422 7-25 .280 22-33 .667 6 41 47 40.9 23 15 15 6 8 83 79.1
vs Hobart 01/06/18 81-91 L 30-66 .455 9-22 .409 12-14 .857 7 22 29 39.8 28 17 12 5 5 81 79.3
vs RIT 01/09/18 77-61 W 32-73 .438 4-17 .235 9-13 .692 16 25 41 39.9 18 17 9 4 12 77 79.1
at St. Lawrence 01/12/18 82-67 W 31-68 .456 12-32 .375 8-12 .667 14 26 40 39.9 23 17 12 3 4 82 79.3
at Clarkson University 01/13/18 72-85 L 28-71 .394 6-25 .240 10-14 .714 13 23 36 39.6 22 12 6 1 3 72 78.8
vs RPI 01/19/18 75-69 W 27-60 .450 9-19 .474 12-20 .600 11 29 40 39.7 6 15 14 4 6 75 78.5
vs Skidmore 01/20/18 84-71 W 28-62 .452 8-23 .348 20-32 .625 6 34 40 39.7 33 16 13 4 7 84 78.9
at Hobart 01/26/18 89-99 L 35-76 .461 7-25 .280 12-15 .800 9 27 36 39.5 25 17 17 3 5 89 79.5
at Union 01/27/18 79-82 L 31-71 .437 3-14 .214 14-22 .636 9 33 42 39.6 28 9 13 6 4 79 79.4
at Skidmore College 02/02/18 59-80 L 21-67 .313 8-28 .286 9-15 .600 11 27 38 39.5 19 13 15 1 3 59 78.4
at Rensselaer 02/03/18 76-83 L 31-66 .470 8-27 .296 6-9 .667 4 30 34 39.3 15 12 8 2 5 76 78.3
at RIT 02/06/18 66-68 L 26-77 .338 6-25 .240 8-12 .667 10 34 44 39.5 20 10 10 3 9 66 77.7
vs Clarkson University 02/09/18 83-78 W 32-65 .492 5-14 .357 14-23 .609 8 29 37 39.4 16 18 10 1 8 83 77.9
vs St. Lawrence 02/10/18 91-82 W 36-74 .486 7-27 .259 12-15 .800 13 18 31 39.0 17 19 4 2 11 91 78.5
vs Bard 02/16/18 85-63 W 40-78 .513 4-17 .235 1-1 1.000 13 29 42 39.1 15 16 7 4 10 85 78.8
vs Vassar College 02/17/18 54-66 L 22-76 .289 3-20 .150 7-9 .778 13 33 46 39.4 22 13 11 5 7 54 77.8
vs Skidmore College 02/20/18 62-68 L 23-55 .418 1-8 .125 15-19 .789 8 31 39 39.4 25 8 17 3 6 62 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cortland 11/15/17 70-66 W 25-59 .424 7-24 .292 13-15 .867 11 26 37 37.0 10 8 10 2 6 70 70.0
SUNY Canton 11/17/17 72-100 L 24-69 .348 3-22 .136 21-33 .636 17 29 46 41.5 18 9 25 1 13 72 71.0
SUNY Cortland 11/28/17 84-86 L 29-73 .397 16-39 .410 10-15 .667 13 26 39 40.7 12 14 8 2 6 84 75.3
Vassar College 12/01/17 69-78 L 23-49 .469 7-19 .368 16-31 .516 6 27 33 38.8 18 10 17 1 3 69 73.8
Bard 12/02/17 79-87 L (OT) 23-71 .324 10-25 .400 23-34 .676 15 35 50 41.0 21 10 19 2 7 79 74.8
Wells 12/05/17 62-75 L 23-63 .365 7-20 .350 9-11 .818 10 31 41 41.0 19 10 15 7 6 62 72.7
Rochester 12/12/17 68-71 L 20-54 .370 5-18 .278 23-24 .958 11 19 30 39.4 16 6 16 2 9 68 72.0
Brooklyn College 12/28/17 65-81 L 23-61 .377 4-19 .211 15-20 .750 5 29 34 38.8 21 8 16 0 7 65 71.1
Hiram 12/30/17 81-64 W 28-57 .491 8-17 .471 17-23 .739 10 37 47 39.7 19 18 16 8 6 81 72.2
Union College 01/05/18 75-83 L 26-74 .351 6-23 .261 17-22 .773 10 37 47 40.4 26 12 15 3 8 75 72.5
Hobart 01/06/18 91-81 W 27-59 .458 11-23 .478 26-36 .722 14 30 44 40.7 16 14 14 3 7 91 74.2
RIT 01/09/18 61-77 L 22-56 .393 3-12 .250 14-20 .700 13 28 41 40.8 14 11 23 4 4 61 73.1
St. Lawrence 01/12/18 67-82 L 21-52 .404 5-16 .313 20-27 .741 9 25 34 40.2 15 13 17 1 8 67 72.6
Clarkson University 01/13/18 85-72 W 28-56 .500 10-26 .385 19-25 .760 8 33 41 40.3 15 12 11 4 4 85 73.5
RPI 01/19/18 69-75 L 28-70 .400 7-30 .233 6-9 .667 12 27 39 40.2 14 16 11 5 8 69 73.2
Skidmore 01/20/18 71-84 L 20-54 .370 4-20 .200 27-44 .614 10 33 43 40.4 27 6 17 0 8 71 73.1
Hobart 01/26/18 99-89 W 37-73 .507 8-20 .400 17-28 .607 13 32 45 40.6 18 9 14 3 9 99 74.6
Union 01/27/18 82-79 W 24-71 .338 3-15 .200 31-40 .775 19 37 56 41.5 15 12 11 6 5 82 75.0
Skidmore College 02/02/18 80-59 W 30-65 .462 5-18 .278 15-20 .750 12 38 50 41.9 21 13 14 7 10 80 75.3
Rensselaer 02/03/18 83-76 W 29-61 .475 12-29 .414 13-17 .765 5 32 37 41.7 13 15 9 2 3 83 75.7
RIT 02/06/18 68-66 W 24-64 .375 5-18 .278 15-22 .682 11 45 56 42.4 13 10 13 4 4 68 75.3
Clarkson University 02/09/18 78-83 L 29-62 .468 7-25 .280 13-16 .813 6 32 38 42.2 20 12 14 3 6 78 75.4
St. Lawrence 02/10/18 82-91 L 29-52 .558 6-11 .545 18-24 .750 8 25 33 41.8 16 11 18 1 3 82 75.7
Bard 02/16/18 63-85 L 21-67 .313 4-20 .200 17-22 .773 19 25 44 41.9 8 7 15 3 3 63 75.2
Vassar College 02/17/18 66-54 W 21-58 .362 8-22 .364 16-27 .593 10 42 52 42.3 11 11 18 9 7 66 74.8
Skidmore College 02/20/18 68-62 W 21-56 .375 4-22 .182 22-28 .786 8 26 34 42.0 22 9 16 6 9 68 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cortland 11/15/17 66-70 -4 26-65/25-59 .400/.424 8-26/7-24 .308/.292 6-8/13-15 .750-.867 37/37 0 14/8 10/10 3/2 7/6 15/10
SUNY Canton 11/17/17 100-72 28 39-73/24-69 .534/.348 12-33/3-22 .364/.136 10-18/21-33 .556-.636 44/46 -2 23/9 19/25 4/1 13/13 23/18
SUNY Cortland 11/28/17 86-84 2 33-65/29-73 .508/.397 9-18/16-39 .500/.410 11-15/10-15 .733-.667 44/39 5 18/14 12/8 7/2 7/6 18/12
Vassar College 12/01/17 78-69 9 30-63/23-49 .476/.469 5-19/7-19 .263/.368 13-20/16-31 .650-.516 39/33 6 7/10 12/17 4/1 10/3 19/18
Bard 12/02/17 87-79 8 34-74/23-71 .459/.324 6-18/10-25 .333/.400 13-21/23-34 .619-.676 45/50 -5 20/10 14/19 5/2 11/7 23/21
Wells 12/05/17 75-62 13 27-68/23-63 .397/.365 8-27/7-20 .296/.350 13-21/9-11 .619-.818 47/41 6 16/10 12/15 7/7 8/6 16/19
Rochester 12/12/17 71-68 3 26-53/20-54 .491/.370 11-28/5-18 .393/.278 8-12/23-24 .667-.958 27/30 -3 11/6 20/16 3/2 6/9 22/16
Brooklyn College 12/28/17 81-65 16 30-65/23-61 .462/.377 6-16/4-19 .375/.211 15-24/15-20 .625-.750 44/34 10 11/8 15/16 3/0 7/7 17/21
Hiram 12/30/17 64-81 -17 21-64/28-57 .328/.491 9-28/8-17 .321/.471 13-23/17-23 .565-.739 35/47 -12 9/18 11/16 1/8 13/6 20/19
Union College 01/05/18 83-75 8 27-64/26-74 .422/.351 7-25/6-23 .280/.261 22-33/17-22 .667-.773 47/47 0 15/12 15/15 6/3 8/8 23/26
Hobart 01/06/18 81-91 -10 30-66/27-59 .455/.458 9-22/11-23 .409/.478 12-14/26-36 .857-.722 29/44 -15 17/14 12/14 5/3 5/7 28/16
RIT 01/09/18 77-61 16 32-73/22-56 .438/.393 4-17/3-12 .235/.250 9-13/14-20 .692-.700 41/41 0 17/11 9/23 4/4 12/4 18/14
St. Lawrence 01/12/18 82-67 15 31-68/21-52 .456/.404 12-32/5-16 .375/.313 8-12/20-27 .667-.741 40/34 6 17/13 12/17 3/1 4/8 23/15
Clarkson University 01/13/18 72-85 -13 28-71/28-56 .394/.500 6-25/10-26 .240/.385 10-14/19-25 .714-.760 36/41 -5 12/12 6/11 1/4 3/4 22/15
RPI 01/19/18 75-69 6 27-60/28-70 .450/.400 9-19/7-30 .474/.233 12-20/6-9 .600-.667 40/39 1 15/16 14/11 4/5 6/8 6/14
Skidmore 01/20/18 84-71 13 28-62/20-54 .452/.370 8-23/4-20 .348/.200 20-32/27-44 .625-.614 40/43 -3 16/6 13/17 4/0 7/8 33/27
Hobart 01/26/18 89-99 -10 35-76/37-73 .461/.507 7-25/8-20 .280/.400 12-15/17-28 .800-.607 36/45 -9 17/9 17/14 3/3 5/9 25/18
Union 01/27/18 79-82 -3 31-71/24-71 .437/.338 3-14/3-15 .214/.200 14-22/31-40 .636-.775 42/56 -14 9/12 13/11 6/6 4/5 28/15
Skidmore College 02/02/18 59-80 -21 21-67/30-65 .313/.462 8-28/5-18 .286/.278 9-15/15-20 .600-.750 38/50 -12 13/13 15/14 1/7 3/10 19/21
Rensselaer 02/03/18 76-83 -7 31-66/29-61 .470/.475 8-27/12-29 .296/.414 6-9/13-17 .667-.765 34/37 -3 12/15 8/9 2/2 5/3 15/13
RIT 02/06/18 66-68 -2 26-77/24-64 .338/.375 6-25/5-18 .240/.278 8-12/15-22 .667-.682 44/56 -12 10/10 10/13 3/4 9/4 20/13
Clarkson University 02/09/18 83-78 5 32-65/29-62 .492/.468 5-14/7-25 .357/.280 14-23/13-16 .609-.813 37/38 -1 18/12 10/14 1/3 8/6 16/20
St. Lawrence 02/10/18 91-82 9 36-74/29-52 .486/.558 7-27/6-11 .259/.545 12-15/18-24 .800-.750 31/33 -2 19/11 4/18 2/1 11/3 17/16
Bard 02/16/18 85-63 22 40-78/21-67 .513/.313 4-17/4-20 .235/.200 1-1/17-22 1.000-.773 42/44 -2 16/7 7/15 4/3 10/3 15/8
Vassar College 02/17/18 54-66 -12 22-76/21-58 .289/.362 3-20/8-22 .150/.364 7-9/16-27 .778-.593 46/52 -6 13/11 11/18 5/9 7/7 22/11
Skidmore College 02/20/18 62-68 -6 23-55/21-56 .418/.375 1-8/4-22 .125/.182 15-19/22-28 .789-.786 39/34 5 8/9 17/16 3/6 6/9 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Canton (11/17/17)
FIELD GOALS MADE 40 Bard (02/16/18)
FIELD GOAL ATTEMPTS 78 Bard (02/16/18)
3 PT FIELD GOALS MADE 12 SUNY Canton (11/17/17); St. Lawrence (01/12/18)
3 PT FG ATTEMPTS 33 SUNY Canton (11/17/17)
FREE THROWS MADE 22 Union College (01/05/18)
FREE THROW ATTEMPTS 33 Union College (01/05/18)
REBOUNDS 47 Union College (01/05/18); Wells (12/05/17)
ASSISTS 23 SUNY Canton (11/17/17)
STEALS 13 SUNY Canton (11/17/17); Hiram (12/30/17)
BLOCKED SHOTS 7 SUNY Cortland (11/28/17); Wells (12/05/17)
TURNOVERS 20 Rochester (12/12/17)
FOULS 33 Skidmore (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Riley Thompson SUNY Canton (11/17/17)
FIELD GOALS MADE 12 Marc Chasin Bard (12/02/17)
FIELD GOAL ATTEMPTS 24 Marc Chasin Bard (12/02/17)
3 PT FIELD GOALS MADE 7 Riley Thompson SUNY Canton (11/17/17); St. Lawrence (01/12/18)
3 PT FG ATTEMPTS 14 Riley Thompson SUNY Canton (11/17/17); St. Lawrence (01/12/18)
FREE THROWS MADE 8 Riley Thompson Union College (01/05/18); RPI (01/19/18)
FREE THROW ATTEMPTS 11 Carroll Rich Hiram (12/30/17)
REBOUNDS 16 Peter Ezema Bard (12/02/17)
ASSISTS 10 Marc Chasin RPI (01/19/18)
STEALS 6 Peter Ezema Vassar College (12/01/17)
BLOCKED SHOTS 5 Miles Herman Union (01/27/18)
TURNOVERS 6 Marc Chasin Vassar College (02/17/18); Rochester (12/12/17)
FOULS 5 Miles Herman; Marc Chasin; Carroll Rich; Matt Flood; Peter Ezema Union College (01/05/18); Hobart (01/06/18); Skidmore (01/20/18); Vassar College (02/17/18); Skidmore College (02/20/18); SUNY Cortland (11/15/17); Bard (12/02/17); Wells (12/05/17); Rochester (12/12/17); St. Lawrence (01/12/18); Clarkson University (01/13/18); Union (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Thompson, Riley 26 349 13.4
#03 Chasin, Marc 26 340 13.1
#21 Ezema, Peter 24 246 10.3
#31 Herman, Miles 26 217 8.3
#32 Flood, Matt 26 189 7.3
#23 Rich, Carroll 26 183 7.0
#10 Alderete, Sebastian 26 181 7.0
#20 Macklin, Cooper 24 96 4.0
#30 Karl, Bryan 25 80 3.2
#22 Flanagan, Joey 23 62 2.7
#14 Lemza, Tyler 17 40 2.4
#42 Kleckner, Adam 9 9 1.0
#00 VanDeventer, James 8 6 0.8
#24 Fite, Aidan 8 3 0.4
#13 Stolba, Kyle 1 3 3.0
#02 Gersec, Tim 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Chasin, Marc 26 137 318 .431 5.3 12.2
#21 Ezema, Peter 24 116 241 .481 4.8 10.0
#05 Thompson, Riley 26 109 273 .399 4.2 10.5
#31 Herman, Miles 26 96 146 .658 3.7 5.6
#10 Alderete, Sebastian 26 68 178 .382 2.6 6.8
#23 Rich, Carroll 26 66 139 .475 2.5 5.3
#32 Flood, Matt 26 65 180 .361 2.5 6.9
#20 Macklin, Cooper 24 32 86 .372 1.3 3.6
#30 Karl, Bryan 25 29 76 .382 1.2 3.0
#22 Flanagan, Joey 23 24 61 .393 1.0 2.7
#14 Lemza, Tyler 17 15 26 .577 0.9 1.5
#42 Kleckner, Adam 9 4 15 .267 0.4 1.7
#00 VanDeventer, James 8 2 6 .333 0.3 0.8
#24 Fite, Aidan 8 1 5 .200 0.1 0.6
#02 Gersec, Tim 4 1 4 .250 0.3 1.0
#13 Stolba, Kyle 1 1 3 .333 1.0 3.0
#04 Joshi, Lucas 2 0 1 .000 0.0 0.5
#13 Till, Brendan 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Thompson, Riley 26 64 154 .416 2.5 5.9
#32 Flood, Matt 26 37 117 .316 1.4 4.5
#20 Macklin, Cooper 24 25 68 .368 1.0 2.8
#30 Karl, Bryan 25 17 51 .333 0.7 2.0
#10 Alderete, Sebastian 26 16 71 .225 0.6 2.7
#03 Chasin, Marc 26 11 66 .167 0.4 2.5
#22 Flanagan, Joey 23 8 36 .222 0.3 1.6
#24 Fite, Aidan 8 1 3 .333 0.1 0.4
