Skip To Main Content

Ithaca College Athletics

2015 Field Hockey Cumulative Statistics - Ithaca College Athletics

2015 Field Hockey Cumulative Statistics

Team (13-5, 7-1)

Overall Team Statistics
Statistic Ithaca Opponents
Shots
Goals 45 16
Goals Per Game 2.50 0.89
Shots 272 175
Shots Per Game 15.1 9.7
Shots Percentage 0.165 0.091
Shots On Goal 183-272 100-175
Shots On Goal Percentage 0.673 0.571
Penalties
Green Cards 7 10
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 31 12
Saves 84 138
Fouls 143 123
Penalty Corners 169 136
Penalty Strokes: Goals-Attempts 0-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Keegan-Twombly, Colleen 4Keegan-Twombly, Colleen 18 18 15 3 33 52 0.288 41 0.788 1-1-0 5 0-0 0
9 Donohue, Michaela 9Donohue, Michaela 18 18 8 5 21 28 0.286 25 0.893 1-0-0 2 0-0 0
3 Schuttrumpf, Cassie 3Schuttrumpf, Cassie 18 18 6 3 15 44 0.136 30 0.682 1-0-0 3 0-1 0
23 O'Brien, Caitlin 23O'Brien, Caitlin 18 18 5 4 14 50 0.100 27 0.540 1-3-0 1 0-1 0
11 Salindong, Olivia 11Salindong, Olivia 18 18 1 7 9 40 0.025 25 0.625 2-0-0 0 0-1 0
16 Delia, Lauren 16Delia, Lauren 17 17 1 5 7 12 0.083 7 0.583 0-0-0 0 0-0 0
5 Schell, Amanda 5Schell, Amanda 15 15 3 1 7 17 0.176 10 0.588 0-0-0 1 0-0 0
14 McGloin, Maria 14McGloin, Maria 10 0 3 0 6 8 0.375 5 0.625 0-0-0 1 0-0 0
2 Schultz, Viktoria 2Schultz, Viktoria 16 0 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
1 Siegel, MaryKate 1Siegel, MaryKate 6 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
8 Shnider, Laurel 8Shnider, Laurel 15 15 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Stoddard, Kaylou 15Stoddard, Kaylou 6 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Anglero, Kiaira 13Anglero, Kiaira 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Briscoe, Kimmy 18Briscoe, Kimmy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Chatterton, Kelsey 10Chatterton, Kelsey 15 6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Dowd, Meg 6Dowd, Meg 15 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
24 Gerber, Hannah 24Gerber, Hannah 18 18 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
17 Golden, Fallon 17Golden, Fallon 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Keppel, Maddie 26Keppel, Maddie 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
21 Kleinberg, Janie 21Kleinberg, Janie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lass, Katie 34Lass, Katie 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lofgren, Brenna 20Lofgren, Brenna 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 McDavid, Shelby 99McDavid, Shelby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Ryan, Maddy 7Ryan, Maddy 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Smith, Jessica 19Smith, Jessica 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Streko, Taylor 22Streko, Taylor 18 3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
12 Vallee, Emily 12Vallee, Emily 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 45 31 121 272 0.165 183 0.673 7-4-0 13 0-3 2
Opponent 18 - 16 12 44 175 0.091 100 0.571 10-8-0 5 0-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Lass, Katie 34Lass, Katie 18 18 1258:48 16 0.89 82 0.837 13 5 0 8/1 164
99 McDavid, Shelby 99McDavid, Shelby 1 0 15:19 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1274:07 16 0.88 82 0.837 13 5 0 9 164
Opponents 18 - 1274:07 45 2.47 130 0.743 2 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Keegan-Twombly, Colleen 4Keegan-Twombly, Colleen 8 8 6 2 14 24 0.250 19 0.792 0-0-0 3 0-0 0
9 Donohue, Michaela 9Donohue, Michaela 8 8 4 4 12 18 0.222 15 0.833 1-0-0 1 0-0 0
3 Schuttrumpf, Cassie 3Schuttrumpf, Cassie 8 8 5 2 12 25 0.200 19 0.760 0-0-0 2 0-1 0
11 Salindong, Olivia 11Salindong, Olivia 8 8 1 4 6 26 0.038 15 0.577 2-0-0 0 0-0 0
2 Schultz, Viktoria 2Schultz, Viktoria 7 0 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
16 Delia, Lauren 16Delia, Lauren 8 8 1 2 4 10 0.100 6 0.600 0-0-0 0 0-0 0
23 O'Brien, Caitlin 23O'Brien, Caitlin 8 8 1 1 3 30 0.033 17 0.567 0-0-0 1 0-0 0
5 Schell, Amanda 5Schell, Amanda 7 7 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
13 Anglero, Kiaira 13Anglero, Kiaira 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Briscoe, Kimmy 18Briscoe, Kimmy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Chatterton, Kelsey 10Chatterton, Kelsey 6 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Dowd, Meg 6Dowd, Meg 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Gerber, Hannah 24Gerber, Hannah 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Golden, Fallon 17Golden, Fallon 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Keppel, Maddie 26Keppel, Maddie 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Lass, Katie 34Lass, Katie 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lofgren, Brenna 20Lofgren, Brenna 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 McGloin, Maria 14McGloin, Maria 5 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Ryan, Maddy 7Ryan, Maddy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shnider, Laurel 8Shnider, Laurel 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Siegel, MaryKate 1Siegel, MaryKate 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Smith, Jessica 19Smith, Jessica 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Stoddard, Kaylou 15Stoddard, Kaylou 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Streko, Taylor 22Streko, Taylor 8 1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
12 Vallee, Emily 12Vallee, Emily 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 20 17 57 150 0.133 102 0.680 7-4-0 7 0-1 0
Opponent 8 - 4 3 11 57 0.070 34 0.596 10-8-0 1 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Lass, Katie 34Lass, Katie 8 8 560:00 4 0.50 30 0.882 7 1 0 5/0 55
Total 8 - 560:00 4 0.50 30 0.882 7 1 0 5 55
Opponents 8 - 560:00 20 2.50 81 0.802 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at SUNY Oneonta W 3-1 (1-0) 136 C. Keegan-Twombly (1) (Caitlin O'Brien)
Cassie Schuttrumpf (1)
Amanda Schell (1)
9/5/2015 vs Washington College W 3-1 (2-0) 104 Amanda Schell (2)
Michaela Donohue (1) (C. Keegan-Twombly)
Caitlin O'Brien (1) (Lauren Delia)
9/9/2015 vs Cortland L 0-1 (2-1) 102
9/12/2015 at Wash. & Jeff. W 4-0 (3-1, 1-0) 1-0 50 C. Keegan-Twombly (2)
Michaela Donohue (2) (Cassie Schuttrumpf)
C. Keegan-Twombly (3) (Michaela Donohue)
Cassie Schuttrumpf (2) (Amanda Schell)
9/16/2015 vs Rochester W 1-0 (4-1) 93 C. Keegan-Twombly (4) (Olivia Salindong)
9/19/2015 vs St. John Fisher L 0-1 (4-2, 1-1 Empire 8) 1-1 Empire 8 102
9/23/2015 vs HARTWICK W 4-0 (5-2, 2-1, E8) E8 250 Michaela Donohue (0) (Viktoria Schultz)
Viktoria Schultz (1) (Michaela Donohue)
Cassie Schuttrumpf (3)
Lauren Delia (0) (Michaela Donohue)
9/26/2015 at Nazareth W 1-0 (6-2, 3-1 E8) 3-1 E8 150 Cassie Schuttrumpf (4) (Olivia Salindong)
9/30/2015 vs William Smith L 1-2 (6-3) 114 C. Keegan-Twombly (5) (Olivia Salindong)
10/7/2015 vs Wells W 7-0 (7-3) 51 C. Keegan-Twombly (5) (Michaela Donohue)
Michaela Donohue (2)
Amanda Schell (1) (Caitlin O'Brien)
Maria McGloin (1)
MaryKate Siegel (1)
C. Keegan-Twombly (2) (Caitlin O'Brien)
C. Keegan-Twombly (3)
10/10/2015 vs Elmira W 4-0 (8-3, 4-1 E8) 4-1 E8 93 C. Keegan-Twombly (9) (Caitlin O'Brien)
Viktoria Schultz (2) (Olivia Salindong)
Michaela Donohue (5)
Cassie Schuttrumpf (5) (Olivia Salindong)
10/11/2015 vs Stevens W 3-2 (9-3, 5-1 E8) 5-1 E8 126 C. Keegan-Twombly (10) (Lauren Delia)
Michaela Donohue (6) (Olivia Salindong)
Caitlin O'Brien (2) (Lauren Delia)
10/17/2015 at Houghton W 2-0 (10-3, 6-1) 6-1 75 Cassie Schuttrumpf (0) (C. Keegan-Twombly)
C. Keegan-Twombly (0) (Cassie Schuttrumpf)
10/24/2015 at Utica College W 2-1 (11-3, 7-1 Empire 8) 7-1 Empire 8 135 Olivia Salindong (1) (C. Keegan-Twombly)
C. Keegan-Twombly (12) (Michaela Donohue)
10/28/2015 at SUNY Geneseo L 2-3 (11-4) 0 C. Keegan-Twombly (0)
Caitlin O'Brien (0) (Lauren Delia)
10/31/2015 vs Brockport W 5-0 (12-4) 108 Michaela Donohue (7) (Lauren Delia)
C. Keegan-Twombly (14)
Maria McGloin (2) (Kaylou Stoddard)
Caitlin O'Brien (4) (Olivia Salindong)
Michaela Donohue (8) (Laurel Shnider)
11/6/2015 vs Wash. & Jeff. W 2-0 (13-4) 300 Maria McGloin (3) (Cassie Schuttrumpf)
C. Keegan-Twombly (15)
11/7/2015 vs Stevens L 1-4 (13-5) 200 Caitlin O'Brien (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 at SUNY Oneonta 3-1 3 1 7 17 0.176 12 0.706 0-2-0 1 0-1 0
9/5/2015 vs Washington College 3-1 3 2 8 6 0.500 6 1.000 1-0-0 1 0-0 1
9/9/2015 vs Cortland 0-1 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 0
9/12/2015 at Wash. & Jeff. 4-0 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 0
9/16/2015 vs Rochester 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 0
9/19/2015 vs St. John Fisher 0-1 0 0 0 13 0.000 6 0.462 1-0-0 0 0-0 0
9/23/2015 vs HARTWICK 4-0 4 3 11 28 0.143 16 0.571 0-0-0 1 0-0 0
9/26/2015 at Nazareth 1-0 1 1 3 25 0.040 20 0.800 0-0-0 1 0-0 0
9/30/2015 vs William Smith 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
10/7/2015 vs Wells 7-0 7 3 17 18 0.389 14 0.778 0-0-0 1 0-1 0
10/10/2015 vs Elmira 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 0-0 0
10/11/2015 vs Stevens 3-2 3 3 9 15 0.200 13 0.867 1-0-0 1 0-0 0
10/17/2015 at Houghton 2-0 2 2 6 17 0.118 10 0.588 0-0-0 1 0-1 0
10/24/2015 at Utica College 2-1 2 2 6 13 0.154 10 0.769 2-0-0 1 0-0 0
10/28/2015 at SUNY Geneseo 2-3 2 1 5 15 0.133 8 0.533 1-0-0 0 0-0 0
10/31/2015 vs Brockport 5-0 5 4 14 19 0.263 13 0.684 0-0-0 1 0-0 0
11/6/2015 vs Wash. & Jeff. 2-0 2 1 5 9 0.222 6 0.667 1-0-0 1 0-0 0
11/7/2015 vs Stevens 1-4 1 0 2 11 0.091 5 0.455 0-2-0 0 0-0 1
Total 45-16 45 31 121 272 0.165 183 0.673 7-4-0 13 0-3 2
Opponent - 16 12 44 175 0.091 100 0.571 10-8-0 5 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Oneonta 3-1 70:00 1 0.86 3 0.750 1 0 0 0 7
9/5/2015 Washington College 3-1 70:00 1 0.86 8 0.889 1 0 0 0 21
9/9/2015 Cortland 0-1 79:21 1 0.82 8 0.889 0 1 0 0 14
9/12/2015 Wash. & Jeff. 4-0 70:00 0 0.62 2 1.000 1 0 0 1 5
9/16/2015 Rochester 1-0 70:00 0 0.50 8 1.000 1 0 0 1 14
9/19/2015 St. John Fisher 0-1 70:00 1 0.56 6 0.857 0 1 0 0 9
9/23/2015 HARTWICK 4-0 70:00 0 0.48 2 1.000 1 0 0 1 3
9/26/2015 Nazareth 1-0 70:00 0 0.42 5 1.000 1 0 0 1 5
9/30/2015 William Smith 1-2 70:00 2 0.56 10 0.833 0 1 0 0 19
10/7/2015 Wells 7-0 70:00 0 0.51 1 1.000 1 0 0 1 3
10/10/2015 Elmira 4-0 70:00 0 0.46 2 1.000 1 0 0 1 6
10/11/2015 Stevens 3-2 70:00 2 0.57 4 0.667 1 0 0 0 13
10/17/2015 Houghton 2-0 70:00 0 0.52 5 1.000 1 0 0 1 5
10/24/2015 Utica College 2-1 70:00 1 0.55 4 0.800 1 0 0 0 9
10/28/2015 SUNY Geneseo 2-3 74:46 3 0.68 6 0.667 0 1 0 0 9
10/31/2015 Brockport 5-0 70:00 0 0.63 2 1.000 1 0 0 1 3
11/6/2015 Wash. & Jeff. 2-0 70:00 0 0.60 2 1.000 1 0 0 1 5
11/7/2015 Stevens 1-4 70:00 4 0.75 6 0.600 0 1 0 0 14
Totals - 1273 16 0.75 84 0.840 13 5 0 9 164
Opponent - 1274:07 45 2.12 137 0.753 5 13 0 2 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 SUNY Oneonta 1-3 1 1 3 7 0.143 4 0.571 0-1-0 0 0-0 1
9/5/2015 Washington College 1-3 1 2 4 21 0.048 9 0.429 1-1-0 0 0-0 0
9/9/2015 Cortland 1-0 1 0 2 14 0.071 9 0.643 2-0-0 1 0-0 0
9/12/2015 Wash. & Jeff. 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
9/16/2015 Rochester 0-1 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 0
9/19/2015 St. John Fisher 1-0 1 0 2 9 0.111 7 0.778 2-0-0 1 0-0 0
9/23/2015 HARTWICK 0-4 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
9/26/2015 Nazareth 0-1 0 0 0 6 0.000 5 0.833 0-1-0 0 0-1 0
9/30/2015 William Smith 2-1 2 0 4 19 0.105 12 0.632 1-1-0 1 0-0 2
10/7/2015 Wells 0-7 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/10/2015 Elmira 0-4 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
10/11/2015 Stevens 2-3 2 2 6 13 0.154 6 0.462 0-0-0 0 0-0 0
10/17/2015 Houghton 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
10/24/2015 Utica College 1-2 1 1 3 9 0.111 5 0.556 0-1-0 0 0-0 0
10/28/2015 SUNY Geneseo 3-2 3 4 10 17 0.176 9 0.529 1-0-0 1 0-0 1
10/31/2015 Brockport 0-5 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 3
11/6/2015 Wash. & Jeff. 0-2 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
11/7/2015 Stevens 4-1 4 2 10 15 0.267 10 0.667 0-0-0 1 0-1 0
Total 16-45 16 12 44 175 0.091 100 0.571 10-8-0 5 0-2 7
Ithaca - 45 31 121 272 0.165 183 0.673 7-4-0 13 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 SUNY Oneonta 1-3 70:00 3 2.57 9 0.750 0 1 0 0 16
9/5/2015 Washington College 1-3 70:00 3 2.57 3 0.500 0 1 0 0 6
9/9/2015 Cortland 1-0 79:21 0 1.64 8 1.000 1 0 0 1 14
9/12/2015 Wash. & Jeff. 0-4 70:00 4 2.07 8 0.667 0 1 0 0 19
9/16/2015 Rochester 0-1 70:00 1 1.84 2 0.667 0 1 0 0 6
9/19/2015 St. John Fisher 1-0 70:00 0 1.54 6 1.000 1 0 0 1 13
9/23/2015 HARTWICK 0-4 70:00 4 1.80 12 0.750 0 1 0 0 27
9/26/2015 Nazareth 0-1 70:00 1 1.69 19 0.950 0 1 0 0 25
9/30/2015 William Smith 2-1 70:00 1 1.60 5 0.833 1 0 0 0 7
10/7/2015 Wells 0-7 70:00 7 2.03 7 0.500 0 1 0 0 17
10/10/2015 Elmira 0-4 70:00 4 2.16 11 0.733 0 1 0 0 20
10/11/2015 Stevens 2-3 70:00 3 2.19 10 0.769 0 1 0 0 15
10/17/2015 Houghton 0-2 70:00 2 2.15 8 0.800 0 1 0 0 10
10/24/2015 Utica College 1-2 70:00 2 2.12 8 0.800 0 1 0 0 13
10/28/2015 SUNY Geneseo 3-2 74:46 2 2.09 5 0.714 1 0 0 0 7
10/31/2015 Brockport 0-5 70:00 5 2.22 8 0.615 0 1 0 0 19
11/6/2015 Wash. & Jeff. 0-2 70:00 2 2.19 4 0.667 0 1 0 0 9
11/7/2015 Stevens 4-1 70:00 1 2.12 4 0.800 1 0 0 0 11
Totals - 1273 45 2.12 137 0.753 5 13 0 2 254
Ithaca - 1274:07 16 0.75 84 0.840 13 5 0 9 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at SUNY Oneonta 3-1 3/1 1/1 17/7 12/4 8/11 0/0 2/1 0/0
9/5/2015 vs Washington College 3-1 3/1 2/2 6/21 6/9 3/13 1/1 0/1 0/0
9/9/2015 vs Cortland 0-1 0/1 0/0 14/14 8/9 14/11 0/2 0/0 0/0
9/12/2015 at Wash. & Jeff. 4-0 4/0 3/0 19/5 12/2 12/3 0/1 0/0 0/0
9/16/2015 vs Rochester 1-0 1/0 1/0 6/14 3/8 4/11 0/0 0/0 0/0
9/19/2015 vs St. John Fisher 0-1 0/1 0/0 13/9 6/7 12/6 1/2 0/0 0/0
9/23/2015 vs HARTWICK 4-0 4/0 3/0 28/3 16/2 18/1 0/0 0/1 0/0
9/26/2015 at Nazareth 1-0 1/0 1/0 25/6 20/5 13/4 0/0 0/1 0/0
9/30/2015 vs William Smith 1-2 1/2 1/0 7/19 6/12 6/12 0/1 0/1 0/0
10/7/2015 vs Wells 7-0 7/0 3/0 18/3 14/1 9/4 0/0 0/0 0/0
10/10/2015 vs Elmira 4-0 4/0 3/0 20/6 15/2 7/2 0/1 0/0 0/0
10/11/2015 vs Stevens 3-2 3/2 3/2 15/13 13/6 8/9 1/0 0/0 0/0
10/17/2015 at Houghton 2-0 2/0 2/0 17/6 10/5 12/4 0/0 0/0 0/0
10/24/2015 at Utica College 2-1 2/1 2/1 13/9 10/5 5/11 2/0 0/1 0/0
10/28/2015 at SUNY Geneseo 2-3 2/3 1/4 15/17 8/9 13/16 1/1 0/0 0/0
10/31/2015 vs Brockport 5-0 5/0 4/0 19/3 13/2 10/4 0/1 0/1 0/0
11/6/2015 vs Wash. & Jeff. 2-0 2/0 1/0 9/5 6/2 7/6 1/0 0/1 0/0
11/7/2015 vs Stevens 1-4 1/4 0/2 11/15 5/10 8/8 0/0 2/0 0/0
Totals 45/16 31/12 272/175 183/100 169/136 7/10 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wells (10/7/2015)
GOALS 7 Wells (10/7/2015)
ASSISTS 4 Brockport (10/31/2015)
SHOTS 28 HARTWICK (9/23/2015)
SHOTS ON GOAL 20 Nazareth (9/26/2015)
SAVES 10 William Smith (9/30/2015)
FOULS 46 Washington College (9/5/2015)
PENALTY CORNERS 18 HARTWICK (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 SUNY Geneseo (10/28/2015)
Stevens (11/7/2015)
GOALS 4 Stevens (11/7/2015)
ASSISTS 4 SUNY Geneseo (10/28/2015)
SHOTS 21 Washington College (9/5/2015)
SHOTS ON GOAL 12 William Smith (9/30/2015)
SAVES 19 Nazareth (9/26/2015)
FOULS 46 Cortland (9/9/2015)
PENALTY CORNERS 16 SUNY Geneseo (10/28/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (11/7/2015)
GOALS 1 Rochester (9/16/2015)
Nazareth (9/26/2015)
William Smith (9/30/2015)
Stevens (11/7/2015)
ASSISTS 1 SUNY Oneonta (9/1/2015)
Rochester (9/16/2015)
Nazareth (9/26/2015)
William Smith (9/30/2015)
SUNY Geneseo (10/28/2015)
Wash. & Jeff. (11/6/2015)
SHOTS 6 Washington College (9/5/2015)
Rochester (9/16/2015)
William Smith (9/30/2015)
SHOTS ON GOAL 3 Rochester (9/16/2015)
Stevens (11/7/2015)
SAVES 1 Wash. & Jeff. (9/12/2015)
HARTWICK (9/23/2015)
Wells (10/7/2015)
Elmira (10/10/2015)
Brockport (10/31/2015)
Wash. & Jeff. (11/6/2015)
FOULS 17 Utica College (10/24/2015)
PENALTY CORNERS 3 Washington College (9/5/2015)
Rochester (9/16/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cortland (9/9/2015)
St. John Fisher (9/19/2015)
GOALS 1 SUNY Oneonta (9/1/2015)
Washington College (9/5/2015)
Cortland (9/9/2015)
St. John Fisher (9/19/2015)
Utica College (10/24/2015)
ASSISTS 1 SUNY Oneonta (9/1/2015)
Utica College (10/24/2015)
SHOTS 3 Wash. & Jeff. (9/12/2015)
HARTWICK (9/23/2015)
Wells (10/7/2015)
Brockport (10/31/2015)
Wash. & Jeff. (11/6/2015)
SHOTS ON GOAL 1 Wash. & Jeff. (9/12/2015)
HARTWICK (9/23/2015)
Wells (10/7/2015)
Elmira (10/10/2015)
Brockport (10/31/2015)
Wash. & Jeff. (11/6/2015)
SAVES 2 Washington College (9/5/2015)
Rochester (9/16/2015)
FOULS 1 Houghton (10/17/2015)
PENALTY CORNERS 1 HARTWICK (9/23/2015)
Elmira (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wells (10/7/2015)
GOALS 3 Wells (10/7/2015)
ASSISTS 2 HARTWICK (9/23/2015)
Wells (10/7/2015)
Elmira (10/10/2015)
Stevens (10/11/2015)
SHOTS 9 Nazareth (9/26/2015)
SHOTS ON GOAL 7 Nazareth (9/26/2015)
SAVES 10 William Smith (9/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wells (10/7/2015)
GOALS 7 Wells (10/7/2015)
ASSISTS 4 Brockport (10/31/2015)
SHOTS 28 HARTWICK (9/23/2015)
SHOTS ON GOAL 20 Nazareth (9/26/2015)
SAVES 10 William Smith (9/30/2015)
FOULS 46 Washington College (9/5/2015)
PENALTY CORNERS 18 HARTWICK (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 C. Keegan-Twombly
Wells (10/7/2015)
GOALS 3 C. Keegan-Twombly
Wells (10/7/2015)
ASSISTS 2 Michaela Donohue
Caitlin O'Brien
Olivia Salindong
Lauren Delia
HARTWICK (9/23/2015)
Wells (10/7/2015)
Elmira (10/10/2015)
Stevens (10/11/2015)
SHOTS 9 Caitlin O'Brien
Nazareth (9/26/2015)
SHOTS ON GOAL 7 Caitlin O'Brien
Nazareth (9/26/2015)
SAVES 10 Katie Lass
William Smith (9/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Keegan-Twombly, Colleen 33
Donohue, Michaela 21
Schuttrumpf, Cassie 15
O'Brien, Caitlin 14
Salindong, Olivia 9
Team Leaders: Goals
Player High
Goals
Keegan-Twombly, Colleen 15
Donohue, Michaela 8
Schuttrumpf, Cassie 6
O'Brien, Caitlin 5
Schell, Amanda 3
Team Leaders: Assists
Player High
Assists
Salindong, Olivia 7
Donohue, Michaela 5
Delia, Lauren 5
O'Brien, Caitlin 4
Keegan-Twombly, Colleen 3
Team Leaders: Shots
Player High
Shots
Keegan-Twombly, Colleen 52
O'Brien, Caitlin 50
Schuttrumpf, Cassie 44
Salindong, Olivia 40
Donohue, Michaela 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keegan-Twombly, Colleen 41
Schuttrumpf, Cassie 30
O'Brien, Caitlin 27
Donohue, Michaela 25
Salindong, Olivia 25
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keegan-Twombly, Colleen 5
Schuttrumpf, Cassie 3
Donohue, Michaela 2
O'Brien, Caitlin 1
Schell, Amanda 1

Copyright © 2025 Ithaca College Athletics