Skip To Main Content

Ithaca College Athletics

2016 Baseball Cumulative Statistics - Ithaca College Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Little, Sam .329 .915 42-41 146 28 48 7 2 5 41 74 .507 20 3 18 2 .408 5 1 6-8
14 Little, Webb .328 .962 40-39 134 35 44 11 2 4 30 71 .530 22 4 11 4 .432 2 1 4-5
27 Henchey, Ryan .327 .982 32-31 104 24 34 6 1 4 25 54 .519 24 4 15 0 .463 2 1 3-4
7 Thompson, Trevor .318 .990 42-41 148 34 47 16 1 6 33 83 .561 22 10 17 4 .429 4 1 6-7
24 Carey, Matt .308 .858 39-30 117 32 36 11 0 1 19 50 .427 18 8 23 2 .431 1 1 5-6
3 Savacool, Josh .301 .751 40-39 153 39 46 9 0 0 20 55 .359 22 3 18 2 .392 3 2 11-13
19 Cole, Zach .288 .659 35-29 118 12 34 5 1 0 18 41 .347 5 0 11 3 .312 2 1 4-6
17 Boresta, Domenic .268 .767 34-25 82 19 22 3 1 2 12 33 .402 13 0 13 2 .365 1 2 8-9
23 Generali, Jake .325 .824 18-4 40 6 13 3 0 1 9 19 .475 1 1 7 0 .349 1 0 0-0
16 Ripic, Jonathan .308 .665 13-1 13 4 4 0 0 0 3 4 .308 0 1 2 0 .357 0 0 0-0
2 Fiaschetti, Chris .300 .664 7-1 10 2 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 1-1
11 Bailey, Andrew .273 .807 28-23 77 18 21 4 0 2 20 31 .403 15 2 20 1 .404 0 0 2-2
26 Gallagher, Adam .273 .855 25-15 55 12 15 1 2 2 14 26 .473 7 4 9 2 .382 2 0 1-2
20 Dougherty, Ryan .273 .793 23-12 44 13 12 0 1 1 4 17 .386 8 2 8 0 .407 0 0 6-6
5 McCormack, Brennan .260 .673 24-11 50 21 13 2 1 0 7 17 .340 5 1 6 0 .333 1 1 8-9
25 Oathout, Cameron .259 .685 21-12 54 3 14 3 1 0 9 19 .352 4 2 7 0 .333 0 1 2-2
12 Stanley, John .240 .638 28-20 75 14 18 2 1 0 7 22 .293 12 0 7 0 .345 0 1 1-2
29 Fuoti, Cam .200 .560 16-2 20 2 4 0 0 0 1 4 .200 4 1 2 2 .360 0 0 0-0
30 Uliano, Jason .000 .077 9-2 11 0 0 0 0 0 2 0 .000 1 0 5 0 .077 1 0 0-0
31 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .294 .820 42-42 1454 318 428 83 14 28 275 623 .428 204 46 201 24 .392 25 13 68-82
Opponents .277 .749 42-42 1403 227 389 75 14 19 208 549 .391 159 30 219 29 .358 22 15 53-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hill, Tyler 3.31 1.30 5-7 14-12 2 0-0 1 81.2 73 43 30 33 46 14 1 6 302 .242 5 1 0 8 3
18 Parkes, Benji 3.62 1.45 8-3 17-13 2 0-0 1 87.0 99 46 35 27 56 17 2 7 345 .287 3 6 2 2 3
29 Fuoti, Cam 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
10 Prendergast, John 2.63 1.15 6-0 8-7 1 0-0 0 41.0 38 14 12 9 28 7 0 0 153 .248 2 1 0 2 3
22 Contegni, Ryan 4.56 1.44 1-2 13-0 0 0-0 3 25.2 25 18 13 12 22 3 1 0 101 .248 2 1 0 1 2
21 Zottola, Zach 5.06 1.88 1-1 10-0 0 0-0 1 16.0 20 12 9 10 10 1 1 1 68 .294 6 3 1 2 0
32 Carney, Josh 5.73 1.55 0-0 5-0 0 0-0 0 11.0 12 7 7 5 3 3 1 1 40 .300 0 4 0 1 0
13 Diorio, Brandon 5.83 1.63 4-2 9-9 0 0-1 0 41.2 47 31 27 21 19 12 2 3 166 .283 4 5 1 1 3
11 Bailey, Andrew 6.00 2.00 1-0 9-0 0 0-0 0 15.0 22 14 10 8 8 6 1 0 66 .333 1 1 0 1 1
33 Barer, Logan 7.54 2.07 1-0 14-0 0 0-0 1 22.2 28 20 19 19 22 4 3 1 94 .298 5 4 0 1 0
28 Germosen, Jean 13.11 2.66 0-0 9-1 0 0-0 0 11.2 19 17 17 12 2 6 1 0 48 .396 4 3 1 1 0
34 34 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0  
6 Bartlett, Chad 13.50 2.25 0-0 1-0 0 0-0 0 2.2 3 4 4 3 2 1 1 0 9 .333 0 1 0 2 0
Totals 4.62 1.53 27-15 111-42 5 1 7 358.2 389 227 184 159 219 75 14 19 1403 .277 32 30 5 22 15
Opponents 5.72 1.77 15-27 153-42 5 1 4 357.0 428 318 227 204 201 83 14 28 1454 .294 53 46 3 25 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Boresta, Domenic 77 76 1 0 1.000 1 0 0 0 0
24 Carey, Matt 69 69 0 0 1.000 1 0 0 0 0
5 McCormack, Brennan 18 16 2 0 1.000 1 0 0 0 0
20 Dougherty, Ryan 15 14 1 0 1.000 0 0 0 0 0
13 Diorio, Brandon 14 5 9 0 1.000 2 7 1 0 0
16 Ripic, Jonathan 10 9 1 0 1.000 0 0 0 1 0
2 Fiaschetti, Chris 9 3 6 0 1.000 1 0 0 0 0
21 Zottola, Zach 2 0 2 0 1.000 0 8 0 0 0
31 31 2 1 1 0 1.000 0 0 0 0 0  
28 Germosen, Jean 1 0 1 0 1.000 0 1 1 0 0
35 35 1 1 0 0 1.000 0 0 0 0 0  
6 Bartlett, Chad 1 0 1 0 1.000 0 1 0 0 0
19 Cole, Zach 264 245 16 3 .989 27 0 0 0 0
27 Henchey, Ryan 160 145 13 2 .988 0 34 5 11 0
11 Bailey, Andrew 113 102 8 3 .973 13 3 0 0 0
3 Savacool, Josh 169 68 96 5 .970 21 0 0 0 0
26 Gallagher, Adam 96 79 14 3 .969 1 19 4 5 2
18 Parkes, Benji 24 4 19 1 .958 0 7 4 0 0
9 Little, Sam 87 76 7 4 .954 1 0 0 0 0
23 Generali, Jake 35 17 16 2 .943 8 0 0 0 0
25 Oathout, Cameron 16 15 0 1 .938 0 0 0 0 0
7 Thompson, Trevor 210 58 137 15 .929 24 0 0 0 0
10 Prendergast, John 13 2 10 1 .923 0 12 0 0 0
15 Hill, Tyler 12 3 8 1 .917 1 9 6 0 0
12 Stanley, John 10 9 0 1 .900 0 0 0 0 0
29 Fuoti, Cam 19 3 14 2 .895 4 0 0 0 0
14 Little, Webb 157 54 80 23 .854 12 0 0 0 0
22 Contegni, Ryan 10 1 7 2 .800 0 1 1 0 0
33 Barer, Logan 4 1 2 1 .750 0 2 1 0 0
30 Uliano, Jason 0 0 0 0 .000 0 0 0 0 0
32 Carney, Josh 0 0 0 0 .000 0 2 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 1618 1076 472 70 .957 45 106 23 17 2
Opponents 1629 1070 464 95 .942 33 134 28 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Fiaschetti, Chris .667 1.334 2-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
17 Boresta, Domenic .519 1.382 12-7 27 9 14 3 1 1 8 22 .815 3 0 4 1 .567 0 0 4-4
23 Generali, Jake .500 1.357 6-1 14 3 7 2 0 1 4 12 .857 0 0 3 0 .500 0 0 0-0
14 Little, Webb .443 1.254 17-17 61 24 27 8 1 3 16 46 .754 7 1 5 2 .500 1 0 2-3
27 Henchey, Ryan .357 1.061 12-12 42 13 15 2 0 3 13 26 .619 5 3 6 0 .442 2 0 2-2
9 Little, Sam .353 .952 18-18 68 15 24 4 1 2 21 36 .529 8 1 5 0 .423 1 0 3-4
7 Thompson, Trevor .323 .946 18-18 65 17 21 9 0 2 17 36 .554 8 2 4 3 .392 4 1 4-4
3 Savacool, Josh .318 .803 18-18 66 20 21 3 0 0 10 24 .364 14 1 10 0 .439 1 1 4-6
19 Cole, Zach .286 .694 14-12 49 7 14 4 0 0 10 18 .367 3 0 3 0 .327 0 1 0-0
26 Gallagher, Adam .278 .947 11-6 18 2 5 0 1 1 6 10 .556 1 3 3 0 .391 1 0 0-0
20 Dougherty, Ryan .273 .907 8-7 22 6 6 0 1 1 2 11 .500 4 1 4 0 .407 0 0 3-3
5 McCormack, Brennan .259 .666 10-6 27 11 7 2 0 0 3 9 .333 3 0 3 0 .333 0 0 4-5
24 Carey, Matt .255 .845 17-16 51 13 13 5 0 1 12 21 .412 10 6 10 0 .433 0 1 1-2
25 Oathout, Cameron .240 .707 10-6 25 2 6 0 1 0 4 8 .320 4 2 2 0 .387 0 0 2-2
11 Bailey, Andrew .238 .814 11-8 21 6 5 1 0 1 5 9 .429 4 1 5 0 .385 0 0 1-1
12 Stanley, John .222 .614 13-10 36 8 8 1 0 0 2 9 .250 8 0 2 0 .364 0 0 0-0
29 Fuoti, Cam .200 .629 5-0 5 0 1 0 0 0 1 1 .200 2 0 0 0 .429 0 0 0-0
16 Ripic, Jonathan .167 .453 6-0 6 1 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
31 31 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
35 35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 36 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .323 .912 18-18 609 157 197 44 6 16 135 301 .494 84 22 71 6 .418 10 4 31-37
Opponents .265 .723 18-18 573 80 152 29 3 11 73 220 .384 59 10 97 13 .339 9 2 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fuoti, Cam 0.00 .50 0-0 1-0 0 0-1 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
32 Carney, Josh 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 1 0 0 0
33 Barer, Logan 0.00 1.95 0-0 4-0 0 0-0 0 4.1 3 0 0 5 3 0 0 0 15 .200 0 0 0 0 0
10 Prendergast, John 3.09 1.34 3-0 4-4 1 0-0 0 23.1 25 10 8 6 18 6 0 0 91 .275 0 1 0 1 2
21 Zottola, Zach 3.12 1.95 1-1 5-0 0 0-0 0 8.2 12 6 3 4 3 1 1 1 39 .308 2 0 1 2 0
18 Parkes, Benji 3.41 1.41 4-0 7-5 2 0-0 1 37.0 40 16 14 12 35 7 1 5 147 .272 1 2 0 1 0
15 Hill, Tyler 3.51 1.23 2-1 4-4 1 0-0 0 25.2 22 14 10 9 12 5 0 3 91 .242 0 0 0 4 0
22 Contegni, Ryan 4.15 1.71 1-2 5-0 0 0-0 0 8.2 9 7 4 5 9 1 0 0 38 .237 1 0 0 0 0
13 Diorio, Brandon 4.38 1.45 2-1 5-5 0 0-1 0 24.2 24 15 12 11 14 5 1 2 96 .250 1 4 1 1 0
11 Bailey, Andrew 7.94 2.69 0-0 3-0 0 0-0 0 5.2 10 7 5 4 2 3 0 0 27 .370 0 1 0 0 0
28 Germosen, Jean 10.80 1.94 0-0 4-0 0 0-0 0 3.1 3 4 4 3 0 0 0 0 12 .250 1 1 0 0 0
34 34 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 0  
Totals 3.76 1.45 13-5 44-18 4 1 1 146.0 152 80 61 59 97 29 3 11 573 .265 6 10 2 9 2
Opponents 7.30 1.97 5-13 56-18 4 0 2 143.0 197 157 116 84 71 44 6 16 609 .323 20 22 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Henchey, Ryan 75 70 5 0 1.000 0 11 1 2 0
24 Carey, Matt 32 32 0 0 1.000 0 0 0 0 0
17 Boresta, Domenic 16 16 0 0 1.000 0 0 0 0 0
20 Dougherty, Ryan 10 9 1 0 1.000 0 0 0 0 0
13 Diorio, Brandon 9 4 5 0 1.000 2 3 0 0 0
18 Parkes, Benji 8 2 6 0 1.000 0 1 1 0 0
23 Generali, Jake 8 5 3 0 1.000 3 0 0 0 0
25 Oathout, Cameron 8 8 0 0 1.000 0 0 0 0 0
16 Ripic, Jonathan 7 6 1 0 1.000 0 0 0 1 0
15 Hill, Tyler 5 2 3 0 1.000 1 2 1 0 0
5 McCormack, Brennan 5 4 1 0 1.000 0 0 0 0 0
2 Fiaschetti, Chris 3 0 3 0 1.000 1 0 0 0 0
12 Stanley, John 2 2 0 0 1.000 0 0 0 0 0
21 Zottola, Zach 1 0 1 0 1.000 0 5 0 0 0
28 Germosen, Jean 1 0 1 0 1.000 0 0 0 0 0
33 Barer, Logan 1 0 1 0 1.000 0 2 0 0 0
35 35 1 1 0 0 1.000 0 0 0 0 0  
19 Cole, Zach 104 93 10 1 .990 12 0 0 0 0
11 Bailey, Andrew 61 54 6 1 .984 7 1 0 0 0
3 Savacool, Josh 78 38 37 3 .962 11 0 0 0 0
26 Gallagher, Adam 32 25 5 2 .938 0 8 0 2 1
9 Little, Sam 30 24 4 2 .933 1 0 0 0 0
7 Thompson, Trevor 100 24 68 8 .920 12 0 0 0 0
10 Prendergast, John 8 1 6 1 .875 0 5 0 0 0
14 Little, Webb 58 16 32 10 .828 3 0 0 0 0
29 Fuoti, Cam 9 2 5 2 .778 3 0 0 0 0
22 Contegni, Ryan 3 0 2 1 .667 0 0 0 0 0
30 Uliano, Jason 0 0 0 0 .000 0 0 0 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
32 Carney, Josh 0 0 0 0 .000 0 0 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 675 438 206 31 .954 56 38 3 5 1
Opponents 652 429 185 38 .942 26 60 12 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Susquehanna L 5-15 34 5 6 5 1 0 1 4 0 0 0 1 0 0 1 3 27 14 1 .176
2/27/2016 at Chris. Newport L 1-17 28 1 3 1 1 0 0 6 0 1 0 2 0 0 3 8 24 5 0 .107
2/28/2016 at Virginia Wesleyan L 2-7 31 2 5 2 1 0 1 1 0 1 0 0 0 0 1 8 24 12 7 .161
3/6/2016 at St. Joseph's (L.I.) W 4-1 29 4 4 3 0 0 0 9 0 5 0 2 1 0 1 9 27 12 0 .138
3/6/2016 at St. Joseph's (L.I.) W 18-2 41 18 20 16 2 0 1 4 0 3 0 2 0 1 1 4 21 3 2 .488
3/13/2016 at Pomona-Pitzer L 4-10 30 4 4 2 1 0 0 4 0 0 0 1 0 2 0 6 24 15 1 .133
3/14/2016 at ClaremontMuddScripps W 4-3 33 4 7 3 2 0 0 6 1 1 0 1 1 0 0 4 27 9 3 .212
3/15/2016 at ClaremontMuddScripps W 9-5 37 9 11 7 2 2 0 9 0 1 0 0 0 1 1 5 27 12 0 .297
3/16/2016 at Whittier College W 13-1 43 13 17 13 2 0 3 9 0 0 1 2 0 0 0 1 27 8 0 .395
3/16/2016 at Whittier College W 10-6 46 10 15 8 7 0 1 7 0 2 0 1 1 1 0 8 36 17 3 .326
3/17/2016 at Chapman L 2-10 30 2 3 1 0 0 0 4 0 0 1 1 0 0 0 8 24 8 3 .100
3/18/2016 at Univ. of Redlands L 0-17 27 0 3 0 0 0 0 3 0 0 1 2 0 0 0 9 24 5 3 .111
3/22/2016 at SUNY Cortland L 2-3 33 2 5 2 1 0 0 4 0 2 1 1 3 0 2 5 29 15 1 .152
3/29/2016 Oswego L 2-8 36 2 6 1 3 0 0 3 0 1 0 1 0 0 0 6 27 10 3 .167
3/30/2016 Oneonta W 22-7 42 22 20 20 3 1 1 10 0 1 0 2 0 3 1 4 27 13 3 .476
4/2/2016 at STEVENS L 3-9 25 3 4 3 0 0 0 5 0 3 0 0 1 0 1 2 18 10 0 .160
4/2/2016 at STEVENS W 13-4 42 13 15 13 4 0 5 6 0 2 0 1 1 0 0 7 27 18 0 .357
4/3/2016 at STEVENS W 4-3 41 4 11 4 1 0 0 3 0 1 0 1 0 0 0 6 30 14 1 .268
4/10/2016 vs Canton W 3-2 24 3 6 3 3 0 0 0 0 2 0 1 0 0 0 2 21 9 3 .250
4/10/2016 vs Canton W 16-5 37 16 13 15 3 1 1 11 0 1 0 1 0 0 0 7 27 16 2 .351
4/11/2016 vs Canton W 16-0 37 16 15 15 0 1 1 11 0 3 1 1 0 0 0 1 27 15 1 .405
4/12/2016 at Rochester W 12-5 40 12 13 11 2 2 0 5 0 2 0 1 0 1 2 1 27 12 0 .325
4/14/2016 SUNY Cortland L 3-4 37 3 9 2 2 1 0 1 0 1 0 0 0 0 0 8 27 17 1 .243
4/16/2016 at Utica College L 5-7 25 5 7 4 3 0 0 3 0 3 3 1 0 0 0 5 18 9 4 .280
4/16/2016 at Utica College L 8-9 40 8 13 5 4 1 0 6 0 3 0 3 0 1 0 3 24 12 5 .325
4/17/2016 at Utica College W 20-6 47 20 19 17 5 1 1 7 0 2 0 4 0 2 0 4 27 10 1 .404
4/19/2016 New Paltz W 10-4 37 10 14 9 0 0 0 5 0 5 1 1 0 1 1 6 27 10 1 .378
4/20/2016 at Elmira W 12-6 44 12 19 11 3 0 0 1 0 3 0 1 0 1 1 3 27 14 2 .432
4/23/2016 Houghton W 5-1 24 5 8 3 1 0 0 1 1 3 0 1 1 1 0 4 21 8 0 .333
4/23/2016 Houghton W 8-7 33 8 9 6 2 1 0 4 0 2 1 2 0 1 0 7 27 13 4 .273
4/24/2016 Houghton W 9-2 33 9 12 7 4 0 0 6 0 0 0 1 0 3 1 3 27 10 1 .364
4/27/2016 Brockport W 7-2 33 7 9 5 2 1 1 3 0 2 0 0 1 0 0 3 27 16 1 .273
4/30/2016 at St. John Fisher Coll L 5-7 26 5 7 5 1 0 1 4 0 0 1 0 0 0 0 2 18 7 2 .269
4/30/2016 at St. John Fisher Coll L 3-9 35 3 7 3 1 0 1 3 0 0 0 1 0 0 0 6 24 14 2 .200
5/4/2016 vs St. Lawrence W 6-3 31 6 10 6 3 0 2 6 0 2 1 0 0 1 1 4 27 8 2 .323
5/7/2016 Elmira W 4-1 25 4 8 4 4 0 1 1 0 1 0 0 0 0 0 3 21 11 2 .320
5/7/2016 Elmira W 7-1 33 7 11 7 1 0 3 2 0 1 0 0 0 1 0 3 27 9 1 .333
5/8/2016 at St. John Fisher Coll W 16-1 38 16 13 10 4 1 2 10 0 1 0 3 1 0 3 3 27 7 0 .342
5/12/2016 vs Stevens W 9-1 43 9 16 7 2 1 1 4 1 0 0 0 1 1 0 5 27 12 1 .372
5/13/2016 vs Utica College W 5-4 36 5 11 5 0 0 0 1 0 4 0 0 0 0 0 3 27 14 2 .306
5/14/2016 at St. John Fisher Coll L 2-5 27 2 3 2 0 0 0 5 0 1 0 3 0 1 3 4 24 11 1 .111
5/15/2016 at St. John Fisher Coll W 9-7 41 9 17 9 2 0 0 7 0 2 2 0 1 2 0 8 30 8 0 .415
Total 318-227 1454 318 428 275 83 14 28 204 3 68 14 46 13 25 24 201 1076 472 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Susquehanna L 5-15 9.0 20 15 13 4 7 5 1 1 1 0 2 0 0 1 0 13.00
2/27/2016 at Chris. Newport L 1-17 8.0 14 17 17 10 9 4 1 1 2 0 3 0 0 2 0 19.13
2/28/2016 at Virginia Wesleyan L 2-7 8.0 11 7 5 2 5 2 0 0 4 0 0 0 0 3 0 5.63
3/6/2016 at St. Joseph's (L.I.) W 4-1 9.0 6 1 1 2 3 2 1 0 0 0 0 0 1 3 1 1.00
3/6/2016 at St. Joseph's (L.I.) W 18-2 7.0 6 2 1 4 8 1 0 0 0 1 0 0 2 3 0 1.29
3/13/2016 at Pomona-Pitzer L 4-10 8.0 15 10 9 4 2 2 0 1 1 0 1 0 2 4 0 10.13
3/14/2016 at ClaremontMuddScripps W 4-3 9.0 6 3 1 1 2 3 0 0 1 0 1 0 3 4 0 1.00
3/15/2016 at ClaremontMuddScripps W 9-5 9.0 14 5 5 4 3 1 0 0 2 0 1 0 4 4 0 5.00
3/16/2016 at Whittier College W 13-1 9.0 11 1 1 2 3 2 0 0 0 0 0 0 5 4 0 1.00
3/16/2016 at Whittier College W 10-6 12.0 11 6 5 8 2 3 0 0 0 0 2 2 6 4 0 3.75
3/17/2016 at Chapman L 2-10 8.0 13 10 6 3 3 2 1 1 0 1 3 0 6 5 0 6.75
3/18/2016 at Univ. of Redlands L 0-17 8.0 14 17 17 8 4 5 1 0 3 0 4 1 6 6 0 19.13
3/22/2016 at SUNY Cortland L 2-3 9.2 10 3 3 3 3 2 0 1 0 0 1 0 6 7 0 2.79
3/29/2016 Oswego L 2-8 9.0 9 8 4 4 5 1 0 0 1 0 0 0 6 8 0 4.00
3/30/2016 Oneonta W 22-7 9.0 7 7 6 6 6 2 0 0 1 0 0 0 7 8 0 6.00
4/2/2016 at STEVENS L 3-9 6.0 9 9 9 3 3 1 0 3 0 0 0 0 7 9 0 13.50
4/2/2016 at STEVENS W 13-4 9.0 9 4 4 2 6 1 0 2 0 0 0 0 8 9 0 4.00
4/3/2016 at STEVENS W 4-3 10.0 9 3 3 8 8 1 0 2 1 1 0 1 9 9 0 2.70
4/10/2016 vs Canton W 3-2 7.0 2 2 0 2 6 1 0 0 0 0 0 0 10 9 0 0.00
4/10/2016 vs Canton W 16-5 9.0 10 5 5 0 9 0 1 3 0 0 3 0 11 9 0 5.00
4/11/2016 vs Canton W 16-0 9.0 5 0 0 1 8 1 0 0 1 0 1 0 12 9 0 0.00
4/12/2016 at Rochester W 12-5 9.0 9 5 5 5 12 1 2 0 2 0 1 0 13 9 1 5.00
4/14/2016 SUNY Cortland L 3-4 9.0 6 4 3 7 6 0 0 0 0 0 0 0 13 10 0 3.00
4/16/2016 at Utica College L 5-7 6.0 7 7 3 3 7 2 0 0 0 0 0 0 13 11 0 4.50
4/16/2016 at Utica College L 8-9 8.0 15 9 7 4 4 1 1 1 0 1 0 0 13 12 0 7.88
4/17/2016 at Utica College W 20-6 9.0 13 6 6 4 5 2 0 0 0 0 1 0 14 12 0 6.00
4/19/2016 New Paltz W 10-4 9.0 7 4 3 5 10 1 0 0 5 0 0 0 15 12 1 3.00
4/20/2016 at Elmira W 12-6 9.0 12 6 5 7 4 1 0 0 1 0 0 0 16 12 0 5.00
4/23/2016 Houghton W 5-1 7.0 7 1 1 0 8 3 0 0 0 0 1 0 17 12 0 1.29
4/23/2016 Houghton W 8-7 9.0 9 7 3 5 2 2 0 0 0 0 0 0 18 12 1 3.00
4/24/2016 Houghton W 9-2 9.0 5 2 2 5 3 1 0 0 1 0 1 0 19 12 0 2.00
4/27/2016 Brockport W 7-2 9.0 8 2 0 2 5 0 0 0 1 1 1 0 20 12 1 0.00
4/30/2016 at St. John Fisher Coll L 5-7 6.0 8 7 6 6 4 2 0 0 0 0 0 0 20 13 0 9.00
4/30/2016 at St. John Fisher Coll L 3-9 8.0 11 9 5 4 1 4 1 0 2 0 3 0 20 14 0 5.63
5/4/2016 vs St. Lawrence W 6-3 9.0 9 3 3 1 7 0 0 2 1 0 0 0 21 14 1 3.00
5/7/2016 Elmira W 4-1 7.0 5 1 0 0 6 1 0 0 0 0 0 0 22 14 0 0.00
5/7/2016 Elmira W 7-1 9.0 8 1 1 3 8 2 0 0 0 0 0 0 23 14 0 1.00
5/8/2016 at St. John Fisher Coll W 16-1 9.0 8 1 1 2 5 3 0 0 0 0 0 0 24 14 0 1.00
5/12/2016 vs Stevens W 9-1 9.0 5 1 1 1 4 1 1 0 0 0 0 0 25 14 0 1.00
5/13/2016 vs Utica College W 5-4 9.0 6 4 3 4 3 1 0 0 0 0 0 0 26 14 1 3.00
5/14/2016 at St. John Fisher Coll L 2-5 8.0 9 5 4 6 4 2 1 0 0 0 0 0 26 15 0 4.50
5/15/2016 at St. John Fisher Coll W 9-7 10.0 11 7 7 4 6 3 2 1 1 0 0 0 27 15 0 6.30
Total 318-227 358.2 389 227 184 159 219 75 14 19 32 5 30 4 27 15 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Utica College (4/17/2016)
RUNS SCORED 22 Oneonta (3/30/2016)
HITS 20 Oneonta (3/30/2016); St. Joseph's (L.I.) (3/6/2016)
RBIS 20 Oneonta (3/30/2016)
DOUBLES 7 Whittier College (3/16/2016)
TRIPLES 2 ClaremontMuddScripps (3/15/2016); Rochester (4/12/2016)
HOME RUNS 5 STEVENS (4/2/2016)
WALKS 11 Canton (4/10/2016); Canton (4/11/2016)
STRIKEOUTS 9 St. Joseph's (L.I.) (3/6/2016); Univ. of Redlands (3/18/2016)
SAC HITS 3 SUNY Cortland (3/22/2016)
SAC FLIES 3 Oneonta (3/30/2016); Houghton (4/24/2016)
STOLEN BASES 5 New Paltz (4/19/2016); St. Joseph's (L.I.) (3/6/2016)
HIT BY PITCH 4 Utica College (4/17/2016)
CAUGHT STEALING 3 Utica College (4/16/2016)
HIT INTO DP 4 Chris. Newport (2/27/2016); St. John Fisher Coll (5/8/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Whittier College (3/16/2016)
RUNS ALLOWED 17 Chris. Newport (2/27/2016); Univ. of Redlands (3/18/2016)
EARNED RUNS 17 Chris. Newport (2/27/2016); Univ. of Redlands (3/18/2016)
WALKS ALLOWED 10 Chris. Newport (2/27/2016)
STRIKEOUTS 12 Rochester (4/12/2016)
HITS ALLOWED 20 Susquehanna (2/27/2016)
DOUBLES ALLOWED 5 Susquehanna (2/27/2016); Univ. of Redlands (3/18/2016)
TRIPLES ALLOWED 2 Rochester (4/12/2016); St. John Fisher Coll (5/15/2016)
HOME RUNS ALLOWED 3 Canton (4/10/2016); STEVENS (4/2/2016)
WILD PITCHES 5 New Paltz (4/19/2016)
HIT BATTERS 4 Univ. of Redlands (3/18/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Whittier College (3/16/2016)
ASSISTS 18 STEVENS (4/2/2016)
ERRORS 7 Virginia Wesleyan (2/28/2016)
PASSED BALLS 3 Susquehanna (2/27/2016); Chris. Newport (2/27/2016)
DPS TURNED 4 St. John Fisher Coll (4/30/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sam Little (2); Josh Savacool (3); Zach Cole (2) Utica College (4/16/2016); Elmira (4/20/2016); Utica College (4/17/2016)
