Skip To Main Content
Skip To Main Content
It's a Great Day to be a Bomber

Ithaca College Athletics

Events

THE OFFICIAL Athletics Site of the ITHACA COLLEGE BOMBERS
#GOBOMBERS

Men's Lacrosse Record Book

Season Points
No. Name (Season) Games G A Pts.
1. Jake Cotton (2016) 21 46 53 99
2. Ted Greves (1973) 12 66 28 94
3. Logan Bobzien (2008) 20 36 48 84
4. Barry Cohen (1978) 15 45 35 80
5. Matt Nelligan (2007) 20 59 18 77
 
Career Points
No. Name (Seasons) Games G A Pts.
1. Ted Greves (1971-74) 42 177 96 273
2. Barry Cohen (1977-80) 56 147 111 258
3. Jake Cotton (2015-2018) 76 107 133 240
4. Matt Nelligan (2005-08) 67 168 54 222
5. Brian Weil (2002-05) 58 114 103 217
6. Joe Hope (1995-98) 49 145 70 215
7. John Januszkiewicz (2014-17) 69 154 60 214
8. Jack Shumway (2014-17) 53 148 64 212
T9. Logan Bobzien (2005-08) 71 97 96 193
Jim Shaw (1970-1973) 40 122 71 193
 
Season Goals:
No. Name (Season) Games G
1. Ted Greves (1973) 12 66
2. Matt Nelligan (2007) 20 59
3. Jack Shumway (2016) 19 56
4. Matt Nelligan (2008) 20 52
5. Matt Nelligan (2006) 17 50
 
Career Goals
No. Name (Seasons) Games G
1. Ted Greves (1971-74) 42 177
2. Matt Nelligan (2005-08) 67 168
3. John Januszkiewicz (2014-17) 69 156
4. Jack Shumway (2014-17) 53 148
5. Barry Cohen (1977-80) 56 147
T6. Joe Hope (1995-98) 49 145
Derek Keenan (1983-85,87) 49 145
8. John Sramac (2021-24) 57 130
9. Dennis Juleff (2000-03) 59 123
10. Jim Shaw (1970-1973) 40 122
 
Season Assists
No. Name (Season) Games A
1. Jake Cotton (2016) 21 53
2. Logan Bobzien (2008) 20 48
3. Rob Serling (1980) 15 46
4. E.J. McCaull (1998) 14 42
5. Mike Dandrea (1988) 14 41
 
Career Assists
No. Name (Seasons) Games A
1. Jake Cotton (2015-2018) 76 133
2. Rob Serling (1979-82) 47 120
3. Barry Cohen (1977-80) 56 111
4. Brian Weil (2002-05) 58 103
5. Brain Ferry (1991-94) 42 101
6. Jake Erickson (2020-23) 46 99
7. James Manilla (2012-2015) 74 97
T8. Logan Bobzien (2005-08) 71 96
Ted Greves (1971-74) 42 96
E.J. McCaull (1997-99) 34 96
 
Season Ground Balls
No. Name (Season) Games GBs
1. Brian Burghduff (1998) 14 136
2. Dylan Pensabene (1997) 13 128
3. Brandon Rose (2008) 20 126
T4. Brandon Rose (2007) 20 119
Josh Marksberry(2003) 13 119
 
Career Ground Balls
No. Name (Seasons) Games GBs
1. Josh Marksberry(2001-04) 60 362
2. Matt Troy (1995-98) 49 332
3. Joey Mahoney (1990-93) 55 301
4. Brain Burghdurf (1996-99) 42 297
5. Grant Osadchey (2014-17) 65 269
6. Eli Gobrecht (2013-16) 77 266
7. Neth Wiedemann (2006-09) 73 265
8. Tom Corcoran (1987-90) 55 254
9. Brandon Rose (2007-08) 40 245
10. Jim Bianchi (1991-94) 50 237
                                                                         
Season Save Percentage:
No. Name (Season) GP GA Saves Avg.
1. Tim Cullen (1970 8 33 115 .777
2. John MacKintosh (1971) 6 10 31 .756
3. Tom Hofmann (1975) 11 67 172 .720
4. Tim Cullen ( 1969) 8 43 104 .707
5. Pete Reardon (1983) 8 14 32 .696
              
Career Save Percentage:
No. Name (Seasons) GP GA Saves Avg.
1. Tim Cullen (1970 25 33 115 .717
2. Tom Hofmann (1974-75) 21 147 341 .699
3. Steve Basile (1979-82) 40 230 457 .665
4. Steve Allison (1976-79) 45 366 656 .642
5. Pete Reardon (1983-86) 43 373 661 .639
 
Season Goals-Against Average:
No. Name (Season) GP GA Avg.
1. Steve Basile (1980) 9 35 3.89
2. Tim Cullen (1970) 8 33 4.13
3. Art Marangi (1968) 8 40 5.00
4. Gary Reuben (1980) 14 72 5.14
5. Tim Cullen (1968) 8 43 5.38
 
 
Career Goals-Against Average:
No. Name (Seasons) GP GA Avg.
1. Gary Reuben (1980-81) 18 85 4.72
2. Tim Cullen (1969-71) 25 140 5.60
3. Steve Basile (1979-82) 40 230 5.75
4. John MacKintosh (1970-73) 33 207 6.27
5. Tom Hoffman (1974-75) 21 147 7.00
 
Season Saves:
No. Name (Season) Games Saves
1. Dennis Butler (2007) 20 260
2. Steve Allison (1978) 15 234
3. Pete Reardon (1984) 12 224
4. Steve Allison (1979) 14 218
5. Pete Reardon (1985) 12 213
 
Career Saves:
No. Name (Seasons) Games Saves
1. Dennis Butler (2004-07) 67 833
2. Scott Sidnam (2013-16) 77 710
3. Pete Reardon (1983-86) 43 661
4. Steve Allison (1976-79) 45 656
5. David Gal (2008-11) 61 638

Updated: 10/8/2024