Ithaca
Season Statistics
Overall Statistics
Ithaca Baseball
Overall Statistics for Ithaca (Final)
(All games Sorted by Batting avg)
Record: 30-13 Home: 13-3 Away: 13-7 Neutral: 4-3 Empire 8: 15-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick SOTTUNG........ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0 3 11 1 .933
David AHONEN........ .418 41-40 146 35 61 12 1 2 30 81 .555 12 3 13 2 .466 2 0 11-13 26 88 15 .884
Rob RAUX............ .380 42-42 142 44 54 13 1 7 32 90 .634 16 4 5 1 .443 5 0 18-20 72 3 1 .987
Josh SMITH.......... .359 42-42 128 28 46 11 0 4 38 69 .539 26 2 12 1 .460 5 0 3-4 43 109 8 .950
Drew ASH............ .340 43-42 141 28 48 10 1 3 31 69 .489 14 8 5 5 .424 2 0 6-8 257 31 3 .990
Alan KARTHOLL....... .333 25-11 48 4 16 0 1 0 6 18 .375 8 3 3 3 .458 0 0 0-1 90 6 3 .970
Matt SAMELA......... .323 42-42 155 42 50 6 0 4 21 68 .439 14 14 28 1 .424 1 0 16-21 52 2 0 1.000
Shane WOLF.......... .321 43-43 162 39 52 10 0 3 31 71 .438 18 2 11 4 .396 0 0 7-7 155 18 3 .983
Eric FERGUSON....... .319 40-40 138 29 44 12 1 1 28 61 .442 21 7 20 3 .426 3 0 6-9 168 8 4 .978
T.J. ABONE.......... .302 32-18 63 14 19 2 0 0 8 21 .333 19 0 7 1 .463 0 0 8-10 20 1 1 .955
Jon KRAKOWER........ .300 24-3 20 3 6 0 1 0 4 8 .400 2 0 10 0 .364 0 0 1-2 4 0 0 1.000
Brian GRASTORF...... .293 21-8 41 9 12 3 0 0 7 15 .366 9 0 9 0 .420 0 0 1-2 9 42 11 .823
Dylan PEREZ......... .287 33-28 101 13 29 6 0 0 12 35 .347 8 0 13 0 .336 1 1 1-2 50 94 5 .966
Mike BECKER......... .250 13-0 12 0 3 0 0 0 2 3 .250 0 0 1 0 .250 0 0 0-0 27 0 1 .964
Trevor WOLF......... .211 19-9 38 6 8 4 0 0 8 12 .316 4 0 8 0 .279 1 0 0-1 8 1 0 1.000
x-Todd CZERNO....... .207 18-11 29 4 6 2 0 0 6 8 .276 9 5 8 0 .455 1 1 0-1 24 32 1 .982
Jared ROTH.......... .190 15-3 21 4 4 1 0 1 3 8 .381 4 0 3 0 .320 0 0 0-0 2 0 0 1.000
Shawn MOONAN........ .174 16-5 23 3 4 1 0 0 2 5 .217 2 0 6 0 .240 0 0 3-3 12 1 0 1.000
x-Brendan LONG...... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Derek WU............ .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 2 0 0 1.000
Aaron SAPP.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Bryan GARDNER....... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Totals.............. .327 43-43 1418 307 463 93 6 25 269 643 .453 187 48 165 22 .417 21 2 81-105 1041 488 60 .962
Opponents........... .237 43-43 1310 166 311 43 4 13 143 401 .306 122 39 330 27 .319 9 22 52-64 1019 477 73 .953
LOB - Team (351), Opp (295). DPs turned - Team (37), Opp (35). CI - Team (0), Opp (1). IBB - Team (1), Raux 1. Picked off -
Samela 5, Ahonen 4, Ferguson 4, Ash 2, J. Smith 1, Perez 1, S. Wolf 1, Grastorf 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shawn MOONAN........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Bryan GARDNER....... 1.64 2-2 21 1 0 0/2 7 33.0 18 8 6 22 62 2 1 0 107 .168 4 1 1 3 2
Nick SOTTUNG........ 1.88 8-2 14 11 2 1/1 0 81.1 69 32 17 24 76 8 0 1 305 .226 9 13 0 1 5
Brendan CONWAY...... 2.51 0-0 12 0 0 0/1 0 14.1 12 4 4 4 9 3 2 0 55 .218 2 1 0 0 2
Shane WOLF.......... 2.80 10-1 12 12 3 1/1 0 70.2 69 26 22 11 75 13 0 3 275 .251 2 4 3 0 1
Tom FISHBACK........ 3.32 4-1 12 8 0 0/1 0 40.2 36 20 15 17 31 4 0 2 149 .242 1 6 1 2 2
Pete MacDANIEL...... 4.05 3-4 15 5 1 0/1 0 46.2 45 31 21 20 39 6 1 3 181 .249 2 4 2 2 6
Adam BROWN.......... 5.86 3-2 12 6 1 1/0 0 43.0 45 31 28 16 27 4 0 3 173 .260 3 5 2 1 4
Aaron SAPP.......... 6.55 0-0 5 0 0 0/1 0 11.0 11 8 8 4 5 2 0 1 41 .268 2 2 0 0 0
Trevor WOLF......... 10.12 0-1 5 0 0 0/0 0 5.1 6 6 6 4 4 1 0 0 21 .286 0 3 1 0 0
Totals.............. 3.29 30-13 43 43 7 6/3 7 347.0 311 166 127 122 330 43 4 13 1310 .237 25 39 10 9 22
Opponents........... 6.20 13-30 43 43 4 0/0 7 339.2 463 307 234 187 165 93 6 25 1418 .327 43 48 4 21 2
PB - Team (14), Ash 9, Becker 3, Raux 2, Opp (29). Pickoffs - Team (5), N. Sottung 2, Ash 1, MacDaniel 1, B. Gardner 1, Opp
(19). SBA/ATT - Ash (44-56), A. Brown (14-16), MacDaniel (9-10), Fishback (6-10), N. Sottung (10-10), Raux (7-7), S. Wolf
(3-6), Conway (4-4), B. Gardner (3-4), Sapp (2-2), T. Wolf (0-1).
x-inactive player
Ithaca Baseball
Overall Statistics for Ithaca (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt SAMELA......... 54 52 2 0 1.000 0 0 0 --- 0 0
Shawn MOONAN........ 13 12 1 0 1.000 0 0 0 --- 0 0
Tom FISHBACK........ 11 3 8 0 1.000 0 6 4 .600 0 0
Trevor WOLF......... 9 8 1 0 1.000 0 0 1 .000 0 0
Brendan CONWAY...... 5 2 3 0 1.000 0 4 0 1.000 0 0
Jon KRAKOWER........ 4 4 0 0 1.000 0 0 0 --- 0 0
Derek WU............ 2 2 0 0 1.000 0 0 0 --- 0 0
Jared ROTH.......... 2 2 0 0 1.000 0 0 0 --- 0 0
x-Brendan LONG...... 1 1 0 0 1.000 0 0 0 --- 0 0
Drew ASH............ 291 257 31 3 .990 1 44 12 .786 9 0
Rob RAUX............ 76 72 3 1 .987 0 7 0 1.000 2 0
Shane WOLF.......... 176 155 18 3 .983 18 3 3 .500 0 0
x-Todd CZERNO....... 57 24 32 1 .982 10 0 0 --- 0 0
Eric FERGUSON....... 180 168 8 4 .978 9 0 0 --- 0 0
Alan KARTHOLL....... 99 90 6 3 .970 10 0 0 --- 0 0
Dylan PEREZ......... 149 50 94 5 .966 14 0 0 --- 0 0
Mike BECKER......... 28 27 0 1 .964 0 0 0 --- 3 0
T.J. ABONE.......... 22 20 1 1 .955 1 0 0 --- 0 0
Josh SMITH.......... 160 43 109 8 .950 17 0 0 --- 0 0
Adam BROWN.......... 17 5 11 1 .941 0 14 2 .875 0 0
Pete MacDANIEL...... 17 4 12 1 .941 0 9 1 .900 0 0
Nick SOTTUNG........ 15 3 11 1 .933 1 10 0 1.000 0 0
Bryan GARDNER....... 10 2 7 1 .900 0 3 1 .750 0 0
David AHONEN........ 129 26 88 15 .884 11 0 0 --- 0 0
Brian GRASTORF...... 62 9 42 11 .823 12 0 0 --- 0 0
Aaron SAPP.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1589 1041 488 60 .962 37 52 12 .813 14 0
Opponents........... 1569 1019 477 73 .953 35 81 24 .771 29 1